2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
The Master's 95 1601 16.85
OUAZ 97 1616.5 16.66
La Sierra 93 1510 16.24
Hope International 90 1438 15.98
Benedictine Mesa 93 1430 15.38
Embry-Riddle 94 1386.5 14.75
Arizona Christian 87 1267 14.56
Park Gilbert 93 1336 14.37
Life Pacific 79 974.5 12.34

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
OUAZ 97 1265 478 3640 .216
The Master's 95 1230 491 3467 .213
Benedictine Mesa 93 1053 419 3289 .193
La Sierra 93 1157 538 3359 .184
Arizona Christian 87 1015 475 3182 .170
Hope International 90 1092 562 3254 .163
Embry-Riddle 94 1081 562 3380 .154
Park Gilbert 93 1012 534 3121 .153
Life Pacific 79 750 462 2918 .099

Assists

Assists
Index Team S NO AVG/S
OUAZ 97 1176 12.12
The Master's 95 1142 12.02
Hope International 90 1045 11.61
La Sierra 93 1077 11.58
Embry-Riddle 94 1011 10.76
Arizona Christian 87 935 10.75
Benedictine Mesa 93 995 10.70
Park Gilbert 93 936 10.06
Life Pacific 79 684 8.66

Kills

Kills
Index Team S NO AVG/S
OUAZ 97 1265 13.04
The Master's 95 1230 12.95
La Sierra 93 1157 12.44
Hope International 90 1092 12.13
Arizona Christian 87 1015 11.67
Embry-Riddle 94 1081 11.50
Benedictine Mesa 93 1053 11.32
Park Gilbert 93 1012 10.88
Life Pacific 79 750 9.49

Blocks

Blocks
Index Team S BS BA Total AVG/S
Park Gilbert 93 58 276 196.0 2.11
OUAZ 97 42 313 198.5 2.05
Benedictine Mesa 93 27 320 187.0 2.01
The Master's 95 42 290 187.0 1.97
Hope International 90 24 296 172.0 1.91
Embry-Riddle 94 53 237 171.5 1.82
La Sierra 93 31 240 151.0 1.62
Life Pacific 79 12 183 103.5 1.31
Arizona Christian 87 27 172 113.0 1.30

Service Aces

Service Aces
Index Team S NO AVG/S
La Sierra 93 202 2.17
Benedictine Mesa 93 190 2.04
The Master's 95 184 1.94
Hope International 90 174 1.93
Arizona Christian 87 139 1.60
OUAZ 97 153 1.58
Life Pacific 79 121 1.53
Embry-Riddle 94 134 1.43
Park Gilbert 93 128 1.38

Digs

Digs
Index Team S NO AVG/S
The Master's 95 1711 18.01
OUAZ 97 1746 18.00
Embry-Riddle 94 1594 16.96
Life Pacific 79 1304 16.51
Arizona Christian 87 1425 16.38
Hope International 90 1458 16.20
Benedictine Mesa 93 1445 15.54
La Sierra 93 1390 14.95
Park Gilbert 93 1341 14.42

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
The Master's 95 961 546 3483 .119
Embry-Riddle 94 1033 571 3449 .134
OUAZ 97 1064 568 3637 .136
Arizona Christian 87 1038 498 3165 .171
Benedictine Mesa 93 1145 548 3426 .174
Hope International 90 1006 450 3149 .177
La Sierra 93 1010 461 3057 .180
Park Gilbert 93 1173 531 3302 .194
Life Pacific 79 1036 404 2925 .216

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
The Master's 95 875 9.21
OUAZ 97 979 10.09
La Sierra 93 952 10.24
Embry-Riddle 94 964 10.26
Hope International 90 955 10.61
Arizona Christian 87 962 11.06
Benedictine Mesa 93 1082 11.63
Park Gilbert 93 1099 11.82
Life Pacific 79 946 11.97

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
The Master's 95 961 10.12
La Sierra 93 1010 10.86
OUAZ 97 1064 10.97
Embry-Riddle 94 1033 10.99
Hope International 90 1006 11.18
Arizona Christian 87 1038 11.93
Benedictine Mesa 93 1145 12.31
Park Gilbert 93 1173 12.61
Life Pacific 79 1036 13.11

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Benedictine Mesa 93 22 223 133.5 1.44
Arizona Christian 87 42 194 139.0 1.60
Hope International 90 34 222 145.0 1.61
The Master's 95 33 272 169.0 1.78
Park Gilbert 93 42 250 167.0 1.80
Life Pacific 79 19 251 144.5 1.83
OUAZ 97 28 318 187.0 1.93
Embry-Riddle 94 48 291 193.5 2.06
La Sierra 93 42 306 195.0 2.10

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
The Master's 95 108 1.14
OUAZ 97 141 1.45
Benedictine Mesa 93 143 1.54
La Sierra 93 147 1.58
Embry-Riddle 94 152 1.62
Arizona Christian 87 147 1.69
Hope International 90 173 1.92
Park Gilbert 93 198 2.13
Life Pacific 79 182 2.30

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
La Sierra 93 1350 14.52
Park Gilbert 93 1362 14.65
The Master's 95 1488 15.66
Hope International 90 1418 15.76
Embry-Riddle 94 1483 15.78
OUAZ 97 1612 16.62
Benedictine Mesa 93 1576 16.95
Arizona Christian 87 1493 17.16
Life Pacific 79 1506 19.06

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gloria Moye (OUAZ) 86 160 34 337 .374
McKenna Diederich (OUAZ) 92 176 50 373 .338
McKenna Brady (The Master's) 83 122 32 282 .319
Camille Collins (Benedictine Mesa) 74 84 23 227 .269
Hannah Clear (Embry-Riddle) 93 154 55 381 .260
Chloe Grever (The Master's) 73 209 86 476 .258
Marley Cortez (Benedictine Mesa) 89 190 59 532 .246
Elisa Saunders (OUAZ) 87 242 78 672 .244
Lainey Calvary (Park Gilbert) 93 218 89 540 .239
Delaney Wilson (OUAZ) 52 115 43 306 .235

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kate Wagner (The Master's) 84 790 9.40
Rita Nua (Hope International) 87 748 8.60
Adrianna DeMario (Park Gilbert) 93 663 7.13
Jadyn Armstrong (Life Pacific) 71 492 6.93
Alice Tuci (Embry-Riddle) 84 537 6.39
Norma Ramirez-Barba (OUAZ) 93 531 5.71
Annette Tapia (Embry-Riddle) 60 304 5.07
Becca Thomson (Arizona Christian) 83 416 5.01

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Gloria Moye (OUAZ) 86 21 73 94 1.09
Genevieve Kertz (Hope International) 84 14 74 88 1.05
Camille Collins (Benedictine Mesa) 74 1 72 73 0.99
Chloe Grever (The Master's) 73 7 62 69 0.95
Molly Aikens (Park Gilbert) 90 13 71 84 0.93
BellaRose Branconier (Benedictine Mesa) 83 7 68 75 0.90
Lainey Calvary (Park Gilbert) 93 16 65 81 0.87
Destiny Matthews (Embry-Riddle) 75 21 43 64 0.85
Olivia Samaniego (Hope International) 85 6 65 71 0.84
Emilija Prolic (La Sierra) 69 5 48 53 0.77

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Maylynn Mitchell (La Sierra) 69 275 3.99
Sophie Drollinger (Benedictine Mesa) 91 307 3.37
Sofia Green (La Sierra) 91 283 3.11
Zuri Reeser (Arizona Christian) 87 268 3.08
Manaia Mamea (Hope International) 86 260 3.02
Chloe Grever (The Master's) 73 209 2.86
Sabrina Galassi (Hope International) 78 220 2.82
Elisa Saunders (OUAZ) 87 242 2.78
Isabella Amet (The Master's) 64 164 2.56
Madison Sherby (Arizona Christian) 76 191 2.51

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Aleksandra Augustyniak (La Sierra) 92 52 0.57
Sophie Drollinger (Benedictine Mesa) 91 44 0.48
Adina Ortiz (Benedictine Mesa) 90 39 0.43
Sierra Hale (The Master's) 86 37 0.43
Rita Nua (Hope International) 87 36 0.41
Monse Rodriguez (Hope International) 59 24 0.41
Sofia Green (La Sierra) 91 36 0.40
Emma Martini (La Sierra) 87 34 0.39
Kiara Milar (Benedictine Mesa) 71 26 0.37
Colette Collins (The Master's) 82 30 0.37

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Kaylani Moncada (Hope International) 88 516 5.86
Sierra Hale (The Master's) 86 437 5.08
Sydney Sniffen (Embry-Riddle) 94 435 4.63
Adina Ortiz (Benedictine Mesa) 90 348 3.87
Sophie Drollinger (Benedictine Mesa) 91 322 3.54
Myra memon (OUAZ) 91 317 3.48
Mayah Tiscareno (La Sierra) 93 321 3.45
Keira Adrian (OUAZ) 63 215 3.41
Porsche Bauer (Park Gilbert) 92 302 3.28
Kate Smith (Life Pacific) 79 259 3.28

Points

Player
Index Player S K SA BS BA Points AVG/S
Maylynn Mitchell (La Sierra) 69 275 15 2 16 300 4.35
Sophie Drollinger (Benedictine Mesa) 91 307 44 4 38 374 4.11
Chloe Grever (The Master's) 73 209 26 7 62 273 3.74
Sofia Green (La Sierra) 91 283 36 6 24 337 3.70
Manaia Mamea (Hope International) 86 260 27 1 36 306 3.56
Zuri Reeser (Arizona Christian) 87 268 20 1 10 294 3.38
Sabrina Galassi (Hope International) 78 220 11 0 26 244 3.13
Elisa Saunders (OUAZ) 87 242 0 5 43 268.5 3.09
Lainey Calvary (Park Gilbert) 93 218 9 16 65 275.5 2.96
Lole Mamea (Hope International) 81 195 23 0 41 238.5 2.94

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Mesa, Ariz. * Hope International 3 - 1 Park Gilbert
11/07/2026 Riverside, Calif. * La Sierra 0 - 3 The Master's
11/07/2026 Prescott, Ariz. * OUAZ 2 - 3 Embry-Riddle (AZ)
11/06/2026 Surprise, AZ * Hope International 1 - 3 OUAZ
11/06/2026 Mesa, Ariz. * Benedictine Mesa 0 - 3 Park Gilbert
11/05/2026 San Dimas, CA * Life Pacific 0 - 3 La Sierra
11/05/2026 Glendale, AZ * Arizona Christian 3 - 1 Benedictine Mesa
11/04/2026 Santa Clarita, CA * Life Pacific 0 - 3 The Master's
10/31/2026 Fullerton, CA * Hope International 3 - 0 Life Pacific
10/31/2026 Surprise, AZ * OUAZ 3 - 2 Arizona Christian
10/31/2026 Mesa, Ariz. * The Master's 3 - 0 Park Gilbert
10/30/2026 Prescott, AZ * Embry-Riddle 3 - 0 Arizona Christian
10/30/2026 Riverside, Calif * Hope International 3 - 2 La Sierra
10/30/2026 Surprise, AZ * OUAZ 3 - 0 Park Gilbert
10/30/2026 Mesa, AZ * The Master's 3 - 1 Benedictine Mesa
10/28/2026 Chandler, AZ Park Gilbert 3 - 0 Justice
10/24/2026 Santa Clarita, CA * Embry-Riddle 0 - 3 The Master's
10/24/2026 Huntington Beach, CA OUAZ 3 - 0 Westcliff
10/23/2026 San Dimas, CA * Embry-Riddle 3 - 0 Life Pacific
10/23/2026 Fullerton, CA * Hope International 0 - 3 OUAZ
10/23/2026 San Dimas, CA * Life Pacific 0 - 3 Embry-Riddle
10/23/2026 Mesa, AZ * Arizona Christian 0 - 3 Park Gilbert
10/23/2026 Fullerton, CA Benedictine Mesa 3 - 0 Westcliff
10/22/2026 Fullerton, CA * Hope International 3 - 2 Benedictine Mesa
10/22/2026 Riverside, CA * La Sierra 0 - 3 OUAZ
10/21/2026 Riverside, CA * La Sierra 3 - 1 Benedictine Mesa
10/17/2026 Fullerton, CA * Hope International 0 - 3 The Master's
10/17/2026 Chandler, AZ Arizona Christian 3 - 0 Justice
10/16/2026 Prescott, AZ * Embry-Riddle 3 - 2 Park Gilbert
10/16/2026 Glendale, AZ * Life Pacific 0 - 3 Arizona Christian
10/16/2026 Mesa, AZ * OUAZ 3 - 1 Benedictine Mesa
10/15/2026 Glendale, AZ * La Sierra 3 - 0 Arizona Christian
10/13/2026 Surprise, AZ OUAZ 3 - 0 Justice
10/13/2026 Kokomo, IN The Master's 1 - 3 IU Kokomo
10/12/2026 Marion, IN The Master's 1 - 3 Indiana Wesleyan
10/10/2026 Surprise, AZ * Embry-Riddle 0 - 3 OUAZ
10/10/2026 Fullerton, CA * Hope International 3 - 1 Arizona Christian
10/09/2026 Prescott, AZ * Embry-Riddle 0 - 3 Benedictine Mesa
10/09/2026 San Dimas, CA * Hope International 3 - 0 Life Pacific
10/09/2026 Santa Clarita, CA * The Master's 3 - 0 Arizona Christian
10/08/2026 Mesa, AZ * Benedictine Mesa 3 - 0 Park Gilbert
10/07/2026 Riverside, CA * Life Pacific 0 - 3 La Sierra
10/06/2026 Chandler, AZ OUAZ 3 - 0 Justice
10/04/2026 Riverside, CA * Embry-Riddle 2 - 3 La Sierra
10/03/2026 Fullerton, CA * Embry-Riddle 0 - 3 Hope International
10/03/2026 San Dimas, CA * Life Pacific 1 - 3 OUAZ
10/02/2026 San Dimas, CA * Life Pacific 3 - 1 Park Gilbert
10/02/2026 Santa Clarita, CA * OUAZ 1 - 3 The Master's
10/02/2026 Mesa, AZ * Arizona Christian 1 - 3 Benedictine Mesa
10/01/2026 Riverside, CA * La Sierra 3 - 1 Park Gilbert
10/01/2026 Chandler, AZ Benedictine Mesa 3 - 0 Justice
09/26/2026 Mesa, AZ * Embry-Riddle 3 - 1 Park Gilbert
09/26/2026 Fullerton, CA * Hope International 1 - 3 La Sierra
09/26/2026 Glendale, AZ * OUAZ 3 - 1 Arizona Christian
09/25/2026 Glendale, AZ * Embry-Riddle 1 - 3 Arizona Christian
09/25/2026 Mesa, AZ * OUAZ 3 - 0 Park Gilbert
09/25/2026 Santa Clarita, CA * The Master's 3 - 1 Benedictine Mesa
09/24/2026 San Dimas, CA * Life Pacific 3 - 1 Benedictine Mesa
09/24/2026 Santa Clarita, CA * La Sierra 1 - 3 The Master's
09/23/2026 Fullerton, CA Hope International 3 - 0 Westcliff
09/22/2026 Mesa, AZ * Park Gilbert 3 - 1 Justice
09/19/2026 Prescott, AZ * Embry-Riddle 0 - 3 The Master's
09/19/2026 Mesa, AZ * Hope International 3 - 2 Benedictine Mesa
09/19/2026 Chandler, AZ Park Gilbert 1 - 3 Azusa Pacific
09/18/2026 Prescott, AZ * Embry-Riddle 3 - 1 Life Pacific
09/18/2026 Riverside, CA La Sierra 3 - 0 Caltech
09/18/2026 Surprise, AZ OUAZ 0 - 3 Azusa Pacific
09/18/2026 Glendale, AZ * Arizona Christian 3 - 0 Park Gilbert
09/17/2026 Surprise, AZ * Life Pacific 1 - 3 OUAZ
09/16/2026 Mesa, AZ * La Sierra 1 - 3 Benedictine Mesa
09/15/2026 Santa Clarita, CA * Hope International 0 - 3 The Master's
09/15/2026 Surprise, AZ * La Sierra 0 - 3 OUAZ
09/12/2026 Mesa, AZ * Embry-Riddle 1 - 3 Benedictine Mesa
09/12/2026 Azusa, CA Hope International 3 - 0 Caltech
09/12/2026 Azusa, CA Hope International 1 - 3 Azusa Pacific
09/12/2026 Santa Clarita, CA * The Master's 3 - 0 Park Gilbert
09/11/2026 Fullerton, CA * Hope International 3 - 0 Park Gilbert
09/11/2026 San Dimas, CA * Life Pacific 0 - 3 Arizona Christian
09/11/2026 Azusa, CA La Sierra 0 - 3 Azusa Pacific
09/11/2026 Azusa, CA La Sierra 3 - 0 Justice
09/11/2026 Surprise, AZ * OUAZ 3 - 2 Benedictine Mesa
09/10/2026 San Dimas, CA * Life Pacific 0 - 3 The Master's
09/10/2026 Riverside, CA * La Sierra 3 - 1 Arizona Christian
09/09/2026 Mesa, AZ Benedictine Mesa 3 - 0 West Coast Baptist
09/09/2026 Pasadena, CA Park Gilbert 3 - 1 Caltech
09/08/2026 Los Angeles, CA La Sierra 0 - 3 Occidental
09/05/2026 Prescott, AZ * Embry-Riddle 2 - 3 Hope International
09/05/2026 Mesa, AZ * Life Pacific 0 - 3 Benedictine Mesa
09/05/2026 Glendale, AZ * The Master's 3 - 1 Arizona Christian
09/05/2026 Mesa, AZ Park Gilbert 3 - 1 Lake Forest
09/04/2026 Glendale, AZ * Hope International 0 - 3 Arizona Christian
09/04/2026 Mesa, AZ * Life Pacific 2 - 3 Park Gilbert
09/04/2026 Surprise, AZ * OUAZ 3 - 2 The Master's
09/04/2026 Mesa, AZ Benedictine Mesa 3 - 0 Lake Forest
09/03/2026 Mesa, AZ * La Sierra 3 - 2 Park Gilbert
09/02/2026 Prescott, AZ * Embry-Riddle 3 - 1 La Sierra
08/29/2026 Surprise, AZ Embry-Riddle 3 - 0 Westcliff
08/29/2026 Surprise, AZ Embry-Riddle 3 - 1 Cumberland (TN)
08/29/2026 Surprise, AZ OUAZ 3 - 0 Northwest (WA)
08/29/2026 Nampa, ID The Master's 3 - 0 Montana Western
08/29/2026 Bellevue, NE Benedictine Mesa 0 - 3 Benedictine (KS)
08/29/2026 Surprise, AZ Park Gilbert 3 - 1 Westcliff
08/28/2026 Surprise, AZ Embry-Riddle 2 - 3 Northwest (WA)
08/28/2026 Surprise, AZ OUAZ 3 - 0 Westcliff
08/28/2026 Surprise, AZ OUAZ 3 - 0 Cumberland (Tenn)
08/28/2026 Caldwell, ID The Master's 1 - 3 College of Idaho
08/28/2026 Nampa, ID The Master's 3 - 1 Dickinson State
08/28/2026 Chandler, AZ Arizona Christian 3 - 0 Justice
08/28/2026 Bellevue, NE Benedictine Mesa 1 - 3 Valley City State
08/28/2026 Bellevue, NE Benedictine Mesa 1 - 3 Dordt
08/28/2026 Surprise, AZ Park Gilbert 0 - 3 Cumberland (TN)
08/28/2026 Suprise, AZ Park Gilbert 1 - 3 Northwest (WA)
08/27/2026 Nampa, ID The Master's 1 - 3 Eastern Oregon
08/27/2026 Glendale, AZ Arizona Christian 3 - 0 Cumberland (TN)
08/27/2026 Peru, NE Benedictine Mesa 1 - 3 Peru State
08/26/2026 Thousand Oaks, CA Hope International 0 - 3 Cal Lutheran
08/26/2026 Orange, CA La Sierra 3 - 2 Chapman
08/26/2026 Glendale, AZ Arizona Christian 3 - 0 Westcliff
08/22/2026 Austin, TX Embry-Riddle 3 - 1 Avila
08/22/2026 Austin, TX Embry-Riddle 3 - 1 Huston-Tillotson
08/22/2026 Fullerton, CA Hope International 2 - 3 Eastern Oregon
08/22/2026 Fullerton, CA Hope International 0 - 3 Oregon Tech
08/22/2026 Fullerton, CA Life Pacific 0 - 3 Southern Oregon
08/22/2026 Fullerton, CA Life Pacific 0 - 3 Oregon Tech
08/22/2026 Butte, MT OUAZ 0 - 3 Montana Tech (MT)
08/22/2026 Butte, MT OUAZ 0 - 3 Providence (MT)
08/22/2026 Fullerton, CA The Master's 1 - 3 College of Idaho
08/22/2026 Fullerton, CA The Master's 3 - 0 Simpson (CA)
08/22/2026 Butte, MT Arizona Christian 1 - 3 Montana Tech
08/22/2026 Butte, MT Arizona Christian 3 - 1 IU South Bend
08/22/2026 Mesa, AZ Benedictine Mesa 3 - 0 Justice
08/21/2026 Austin, TX Embry-Riddle 3 - 1 UHSP St. Louis
08/21/2026 Austin, TX Embry-Riddle 3 - 0 Mid-Amer. Christian
08/21/2026 Fullerton, CA Hope International 0 - 3 Southern Oregon
08/21/2026 Fullerton, CA Hope International 0 - 3 College of Idaho
08/21/2026 Fullerton, CA Life Pacific 0 - 3 Eastern Oregon
08/21/2026 Fullerton, CA Life Pacific 1 - 3 College of Idaho
08/21/2026 Fullerton, CA La Sierra 0 - 3 Eastern Oregon
08/21/2026 Fullerton, CA La Sierra 2 - 3 Oregon Tech
08/21/2026 Butte, MT OUAZ 3 - 2 IU South Bend
08/21/2026 Butte, MT OUAZ 0 - 3 Northwest (WA)
08/21/2026 Fullerton, CA The Master's 3 - 2 Southern Oregon
08/21/2026 Fullerton, CA The Master's 2 - 3 Northwestern (IA)
08/21/2026 Butte, MT Arizona Christian 1 - 3 Montana State-Northern
08/21/2026 Butte, MT Arizona Christian 3 - 0 Northwest (WA)
08/19/2026 Riverside, CA Life Pacific 3 - 1 Simpson
08/19/2026 Riverside, CA Life Pacific 3 - 1 Westcliff
08/19/2026 Riverside, CA La Sierra 3 - 0 Westcliff
08/19/2026 Riverside, CA La Sierra 1 - 3 Simpson (CA)
08/15/2026 Honolulu, HI Embry-Riddle 3 - 0 Doane
08/15/2026 Honolulu, HI Embry-Riddle 1 - 3 Oregon Tech
08/15/2026 San Dimas, CA Hope International 0 - 3 Westcliff
08/15/2026 San Dimas, CA Life Pacific 3 - 0 Westcliff
08/14/2026 Honolulu, HI Embry-Riddle 1 - 3 Dakota State

* = Conference game

Team Results

Arizona Christian (12-13-0, 6-11-0)
Arizona Christian (12-13-0, 6-11-0)
Date Opponent Result Attendance
08/21/2026 at Montana State-Northern L 1-3 68
08/21/2026 vs Northwest (WA) W 3-0
08/22/2026 at Montana Tech L 1-3 126
08/22/2026 vs IU South Bend W 3-1 49
08/26/2026 vs Westcliff W 3-0 113
08/27/2026 vs Cumberland (TN) W 3-0 126
08/28/2026 vs Justice W 3-0
09/04/2026 * vs Hope International W 3-0 96
09/05/2026 * vs The Master's L 1-3 200
09/10/2026 * at La Sierra L 1-3 60
09/11/2026 * at Life Pacific W 3-0
09/18/2026 * vs Park Gilbert W 3-0 107
09/25/2026 * vs Embry-Riddle W 3-1 102
09/26/2026 * vs OUAZ L 1-3 177
10/02/2026 * at Benedictine Mesa L 1-3 150
10/09/2026 * at The Master's L 0-3
10/10/2026 * at Hope International L 1-3 75
10/15/2026 * vs La Sierra L 0-3 93
10/16/2026 * vs Life Pacific W 3-0 102
10/17/2026 vs Justice W 3-0
10/23/2026 * at Park Gilbert L 0-3 55
10/30/2026 * at Embry-Riddle (AZ) L 0-3
10/30/2026 * at Embry-Riddle L 0-3
10/31/2026 * at OUAZ L 2-3 483
11/05/2026 * vs Benedictine Mesa W 3-1 171

* = Conference game

Benedictine Mesa (11-14-0, 6-10-0)
Benedictine Mesa (11-14-0, 6-10-0)
Date Opponent Result Attendance
08/22/2026 vs Justice W 3-0 100
08/27/2026 at Peru State L 1-3 77
08/28/2026 vs Valley City State L 1-3 75
08/28/2026 at Dordt L 1-3 75
08/29/2026 vs Benedictine (KS) L 0-3 55
09/04/2026 vs Lake Forest W 3-0 100
09/05/2026 * vs Life Pacific W 3-0 50
09/09/2026 vs West Coast Baptist W 3-0 20
09/11/2026 * at OUAZ L 2-3 73
09/12/2026 * vs Embry-Riddle W 3-1 75
09/16/2026 * vs La Sierra W 3-1 65
09/19/2026 * vs Hope International L 2-3 70
09/24/2026 * at Life Pacific L 1-3
09/25/2026 * at The Master's L 1-3
10/01/2026 at Justice W 3-0 48
10/02/2026 * vs Arizona Christian W 3-1 150
10/08/2026 * vs Park Gilbert W 3-0 75
10/09/2026 * at Embry-Riddle W 3-0
10/16/2026 * vs OUAZ L 1-3 200
10/21/2026 * at La Sierra L 1-3 75
10/22/2026 * at Hope International L 2-3 75
10/23/2026 at Westcliff W 3-0
10/30/2026 * vs The Master's L 1-3 40
11/05/2026 * at Arizona Christian L 1-3 171
11/06/2026 * at Park Gilbert L 0-3 75

* = Conference game

Embry-Riddle (13-12-0, 6-9-0)
Embry-Riddle (13-12-0, 6-9-0)
Date Opponent Result Attendance
08/14/2026 vs Dakota State L 1-3
08/15/2026 vs Doane W 3-0
08/15/2026 vs Oregon Tech L 1-3
08/21/2026 vs UHSP St. Louis W 3-1 65
08/21/2026 at Mid-Amer. Christian W 3-0 55
08/22/2026 vs Avila W 3-1 110
08/22/2026 at Huston-Tillotson W 3-1 155
08/28/2026 vs Northwest (WA) L 2-3 13
08/29/2026 vs Westcliff W 3-0
08/29/2026 vs Cumberland (TN) W 3-1 33
09/02/2026 * vs La Sierra W 3-1
09/05/2026 * vs Hope International L 2-3
09/12/2026 * at Benedictine Mesa L 1-3 75
09/18/2026 * vs Life Pacific W 3-1 200
09/19/2026 * vs The Master's L 0-3
09/25/2026 * at Arizona Christian L 1-3 102
09/26/2026 * at Park Gilbert W 3-1 55
10/03/2026 * at Hope International L 0-3 50
10/04/2026 * at La Sierra L 2-3 115
10/09/2026 * vs Benedictine Mesa L 0-3
10/10/2026 * at OUAZ L 0-3 133
10/16/2026 * vs Park Gilbert W 3-2
10/23/2026 * at Life Pacific W 3-0
10/24/2026 * at The Master's L 0-3
10/30/2026 * vs Arizona Christian W 3-0

* = Conference game

Hope International (12-13-0, 10-6-0)
Hope International (12-13-0, 10-6-0)
Date Opponent Result Attendance
08/15/2026 vs Westcliff L 0-3
08/21/2026 vs Southern Oregon L 0-3
08/21/2026 vs College of Idaho L 0-3
08/22/2026 vs Eastern Oregon L 2-3 100
08/22/2026 vs Oregon Tech L 0-3 75
08/26/2026 at Cal Lutheran L 0-3 73
09/04/2026 * at Arizona Christian L 0-3 96
09/05/2026 * at Embry-Riddle W 3-2
09/11/2026 * vs Park Gilbert W 3-0 50
09/12/2026 at Caltech W 3-0 50
09/12/2026 at Azusa Pacific L 1-3 71
09/15/2026 * at The Master's L 0-3
09/19/2026 * at Benedictine Mesa W 3-2 70
09/23/2026 at Westcliff W 3-0
09/26/2026 * vs La Sierra L 1-3 70
10/03/2026 * vs Embry-Riddle W 3-0 50
10/09/2026 * at Life Pacific W 3-0
10/10/2026 * vs Arizona Christian W 3-1 75
10/17/2026 * vs The Master's L 0-3 50
10/22/2026 * vs Benedictine Mesa W 3-2 75
10/23/2026 * vs OUAZ L 0-3 50
10/30/2026 * at La Sierra W 3-2 60
10/31/2026 * vs Life Pacific W 3-0 80
11/06/2026 * at OUAZ L 1-3 363
11/07/2026 * at Park Gilbert W 3-1 65

* = Conference game

La Sierra (13-12-0, 9-7-0)
La Sierra (13-12-0, 9-7-0)
Date Opponent Result Attendance
08/19/2026 vs Westcliff W 3-0
08/19/2026 vs Simpson (CA) L 1-3
08/21/2026 vs Eastern Oregon L 0-3
08/21/2026 vs Oregon Tech L 2-3 75
08/26/2026 at Chapman W 3-2 55
09/02/2026 * at Embry-Riddle L 1-3
09/03/2026 * at Park Gilbert W 3-2 65
09/08/2026 at Occidental L 0-3 198
09/10/2026 * vs Arizona Christian W 3-1 60
09/11/2026 at Azusa Pacific L 0-3 100
09/11/2026 vs Justice W 3-0
09/15/2026 * at OUAZ L 0-3 83
09/16/2026 * at Benedictine Mesa L 1-3 65
09/18/2026 vs Caltech W 3-0 110
09/24/2026 * at The Master's L 1-3
09/26/2026 * at Hope International W 3-1 70
10/01/2026 * vs Park Gilbert W 3-1 200
10/04/2026 * vs Embry-Riddle W 3-2 115
10/07/2026 * vs Life Pacific W 3-0 150
10/15/2026 * at Arizona Christian W 3-0 93
10/21/2026 * vs Benedictine Mesa W 3-1 75
10/22/2026 * vs OUAZ L 0-3 74
10/30/2026 * vs Hope International L 2-3 60
11/05/2026 * at Life Pacific W 3-0
11/07/2026 * vs The Master's L 0-3 75

* = Conference game

Life Pacific (5-18-0, 2-14-0)
Life Pacific (5-18-0, 2-14-0)
Date Opponent Result Attendance
08/15/2026 vs Westcliff W 3-0
08/19/2026 vs Simpson W 3-1
08/19/2026 vs Westcliff W 3-1
08/21/2026 at Eastern Oregon L 0-3
08/21/2026 vs College of Idaho L 1-3
08/22/2026 at Southern Oregon L 0-3 100
08/22/2026 at Oregon Tech L 0-3 50
09/04/2026 * at Park Gilbert L 2-3 75
09/05/2026 * at Benedictine Mesa L 0-3 50
09/10/2026 * vs The Master's L 0-3
09/11/2026 * vs Arizona Christian L 0-3
09/17/2026 * at OUAZ L 1-3 73
09/18/2026 * at Embry-Riddle L 1-3 200
09/24/2026 * vs Benedictine Mesa W 3-1
10/02/2026 * vs Park Gilbert W 3-1
10/03/2026 * vs OUAZ L 1-3
10/07/2026 * at La Sierra L 0-3 150
10/09/2026 * vs Hope International L 0-3
10/16/2026 * at Arizona Christian L 0-3 102
10/23/2026 * vs Embry-Riddle L 0-3
10/31/2026 * at Hope International L 0-3 80
11/04/2026 * at The Master's L 0-3
11/05/2026 * vs La Sierra L 0-3

* = Conference game

OUAZ (21-6-0, 14-2-0)
OUAZ (21-6-0, 14-2-0)
