2025 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
The Master's 94 1611 17.14
Hope International 92 1489 16.18
Benedictine Mesa 94 1464 15.57
OUAZ 72 1095 15.21
Arizona Christian 65 875.5 13.47
Park Gilbert 68 798 11.74

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
The Master's 94 1244 327 2604 .352
Hope International 92 1165 433 2653 .276
Benedictine Mesa 94 1143 442 2611 .268
OUAZ 72 835 370 1980 .235
Arizona Christian 65 693 359 1838 .182
Park Gilbert 68 630 398 1772 .131

Assists

Assists
Index Team S NO AVG/S
The Master's 94 1155 12.29
Hope International 92 1098 11.93
Benedictine Mesa 94 1083 11.52
OUAZ 72 778 10.81
Arizona Christian 65 664 10.22
Park Gilbert 68 583 8.57

Kills

Kills
Index Team S NO AVG/S
The Master's 94 1244 13.23
Hope International 92 1165 12.66
Benedictine Mesa 94 1143 12.16
OUAZ 72 835 11.60
Arizona Christian 65 693 10.66
Park Gilbert 68 630 9.26

Blocks

Blocks
Index Team S BS BA Total AVG/S
Benedictine Mesa 94 43 344 215 2.29
The Master's 94 36 344 208.0 2.21
OUAZ 72 48 204 150.0 2.08
Arizona Christian 65 23 199 122.5 1.88
Hope International 92 35 244 157.0 1.71
Park Gilbert 68 15 138 84.0 1.24

Service Aces

Service Aces
Index Team S NO AVG/S
Hope International 92 167 1.82
The Master's 94 159 1.69
OUAZ 72 110 1.53
Park Gilbert 68 84 1.24
Benedictine Mesa 94 106 1.13
Arizona Christian 65 60 0.92

Digs

Digs
Index Team S NO AVG/S
The Master's 94 948 10.09
Benedictine Mesa 94 944 10.04
Hope International 92 908 9.87
OUAZ 72 663 9.21
Arizona Christian 65 577 8.88
Park Gilbert 68 535 7.87

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
The Master's 94 914 487 2565 .166
Benedictine Mesa 94 1083 530 2788 .198
OUAZ 72 814 379 2026 .215
Hope International 92 973 398 2451 .235
Arizona Christian 65 784 339 1851 .240
Park Gilbert 68 820 301 1758 .295

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
The Master's 94 852 9.06
Hope International 92 920 10.00
OUAZ 72 768 10.67
Benedictine Mesa 94 1017 10.82
Park Gilbert 68 763 11.22
Arizona Christian 65 751 11.55

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
The Master's 94 914 9.72
Hope International 92 973 10.58
OUAZ 72 814 11.31
Benedictine Mesa 94 1083 11.52
Park Gilbert 68 820 12.06
Arizona Christian 65 784 12.06

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
The Master's 94 39 179 128.5 1.37
Benedictine Mesa 94 35 228 149 1.59
Hope International 92 51 197 149.5 1.63
OUAZ 72 28 201 128.5 1.78
Arizona Christian 65 26 183 117.5 1.81
Park Gilbert 68 21 246 144.0 2.12

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
The Master's 94 67 0.71
Hope International 92 92 1.00
Benedictine Mesa 94 112 1.19
OUAZ 72 100 1.39
Arizona Christian 65 96 1.48
Park Gilbert 68 119 1.75

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
The Master's 94 823 8.76
OUAZ 72 637 8.85
Park Gilbert 68 610 8.97
Benedictine Mesa 94 845 8.99
Hope International 92 845 9.18
Arizona Christian 65 641 9.86

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
McCullough, Max (The Master's) 80 158 27 294 .446
Van Groningen, Braden (The Master's) 89 355 59 706 .419
Trevor Weinert (Benedictine Mesa) 93 157 32 299 .418
Will Avera (The Master's) 71 120 30 231 .390
Horatio Maumasi (OUAZ) 69 168 52 310 .374
Cole Oliver (Hope International) 92 406 120 874 .327
Oswald, Trace (The Master's) 89 201 65 438 .311
Landon Fuller (Benedictine Mesa) 87 284 90 642 .302
Coby Prowse (Hope International) 68 192 74 431 .274
Caeden Salmen (OUAZ) 67 180 62 434 .272

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
John Jakaitis (Benedictine Mesa) 89 879 9.88
Hamm, Matthew (The Master's) 51 485 9.51
Kyler Tufuga (Hope International) 78 727 9.32
Johnathan Worden (OUAZ) 65 539 8.29
Josiah Flores (Arizona Christian) 47 365 7.77
Jones, Bryce (The Master's) 81 419 5.17
Trevor Ayala (Park Gilbert) 40 204 5.10

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Josh Beymer (Benedictine Mesa) 90 13 87 100 1.11
Korbin Torres (Arizona Christian) 61 4 57 61 1.00
Horatio Maumasi (OUAZ) 69 12 51 63 0.91
Trevor Weinert (Benedictine Mesa) 93 9 75 84 0.90
Will Avera (The Master's) 71 7 53 60 0.85
McCullough, Max (The Master's) 80 7 57 64 0.80
Owen Draeger (OUAZ) 60 9 35 44 0.73
Sean Seaman (Hope International) 90 4 60 64 0.71
Oswald, Trace (The Master's) 89 4 57 61 0.69
Corey Johnson (OUAZ) 66 7 38 45 0.68

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Cole Oliver (Hope International) 92 406 4.41
Dapre Rogers (Benedictine Mesa) 89 367 4.12
Van Groningen, Braden (The Master's) 89 355 3.99
Connor Monahan (Arizona Christian) 61 228 3.74
Landon Fuller (Benedictine Mesa) 87 284 3.26
Dominic Smith (Park Gilbert) 68 213 3.13
Xander Thesz (Park Gilbert) 37 107 2.89
Coby Prowse (Hope International) 68 192 2.82
Julian Zavala (Hope International) 85 239 2.81
Caeden Salmen (OUAZ) 67 180 2.69

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Cole Oliver (Hope International) 92 65 0.71
Coby Prowse (Hope International) 68 34 0.50
McCullough, Max (The Master's) 80 31 0.39
Caeden Salmen (OUAZ) 67 22 0.33
Jack Hubbard (OUAZ) 65 21 0.32
Landon Fuller (Benedictine Mesa) 87 28 0.32
Corey Johnson (OUAZ) 66 21 0.32
Dapre Rogers (Benedictine Mesa) 89 28 0.31
Connor Monahan (Arizona Christian) 61 19 0.31
Jonah Baich (Park Gilbert) 68 20 0.29

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Javier Castillo (Hope International) 89 239 2.69
Schmidt, Preston (The Master's) 89 227 2.55
Bodhi Bettes (OUAZ) 68 170 2.50
Zac York (Park Gilbert) 55 126 2.29
Chris Kissling (Benedictine Mesa) 75 152 2.03
Jeremy Simon (Arizona Christian) 60 120 2.00
Landon Fuller (Benedictine Mesa) 87 162 1.86
Julian Zavala (Hope International) 85 156 1.84
Brysen Torneanu (Arizona Christian) 42 77 1.83
Seltzer, Isaac (The Master's) 79 142 1.80

Points

Player
Index Player S K SA BS BA Points AVG/S
Cole Oliver (Hope International) 92 406 65 5 27 489.5 5.32
Dapre Rogers (Benedictine Mesa) 89 367 28 4 51 424 4.76
Van Groningen, Braden (The Master's) 89 355 18 4 36 395 4.44
Connor Monahan (Arizona Christian) 61 228 19 4 16 259 4.25
Landon Fuller (Benedictine Mesa) 87 284 28 6 40 338 3.89
Coby Prowse (Hope International) 68 192 34 2 25 240.5 3.54
Xander Thesz (Park Gilbert) 37 107 8 5 15 127.5 3.45
Dominic Smith (Park Gilbert) 68 213 9 0 24 234 3.44
Julian Zavala (Hope International) 85 239 17 9 28 279 3.28
Caeden Salmen (OUAZ) 67 180 22 2 28 218 3.25

Results

Overall Results

Overall Results
Date Location Result
05/03/2025 Cedar Rapids, Iowa The Master's 3 - 1 Saint Xavier (IL)
05/02/2025 Cedar Rapids, Iowa The Master's 3 - 0 St. Thomas (FL)
05/01/2025 Cedar Rapids, Iowa The Master's 3 - 0 Park
04/30/2025 Cedar Rapids, Iowa Benedictine Mesa 3 - 0 Grand View
04/29/2025 Cedar Rapids, Iowa Benedictine Mesa 2 - 3 Saint Xavier (IL)
04/29/2025 Cedar Rapids, Iowa The Master's 3 - 0 Mount Mercy
04/17/2025 Santa Clarita, Calif. Hope International 2 - 3 The Master's
04/14/2025 Santa Clarita, CA * OUAZ 0 - 3 The Master's
04/14/2025 Mesa, Ariz. Hope International 3 - 2 Benedictine Mesa
04/10/2025 Surprise, AZ * OUAZ 0 - 3 Benedictine Mesa
04/10/2025 Glendale, AZ * Park Gilbert 1 - 3 Arizona Christian
04/09/2025 Mesa, Ariz. * OUAZ 3 - 0 Park Gilbert
04/09/2025 Fullerton, CA * Hope International 0 - 3 The Master's
04/09/2025 Mesa, Ariz. * Benedictine Mesa 3 - 0 Arizona Christian
04/09/2025 Fullerton, CA * The Master's 3 - 0 Hope International
04/05/2025 Santa Clarita, Calif. * Park Gilbert 0 - 3 The Master's
04/05/2025 Fullerton, CA * Hope International 3 - 1 Benedictine Mesa
04/05/2025 Fullerton, CA * Benedictine Mesa 1 - 3 Hope International
04/05/2025 Fullerton, CA * Benedictine Mesa 3 - 1 Benedictine Mesa
04/04/2025 Fullerton, CA * Park Gilbert 0 - 3 Hope International
04/04/2025 Fullerton, CA * Hope International 3 - 0 Park Gilbert
04/04/2025 Santa Clarita, CA * Benedictine Mesa 2 - 3 The Master's
04/03/2025 Aliso Viejo, Calif. Park Gilbert 3 - 1 Soka
04/02/2025 Glendale, AZ * OUAZ 3 - 0 Arizona Christian
03/29/2025 Surprise, AZ * OUAZ 1 - 3 Hope International
03/29/2025 Glendale, AZ * Arizona Christian 0 - 3 The Master's
03/28/2025 Surprise, AZ * OUAZ 0 - 3 The Master's
03/28/2025 Glendale, AZ * Hope International 0 - 3 Arizona Christian
03/27/2025 Mesa, Ariz. Benedictine Mesa 3 - 0 Jamestown
03/26/2025 Surprise, AZ OUAZ 3 - 2 Jamestown
03/26/2025 Mesa, Ariz. * Park Gilbert 0 - 3 Benedictine Mesa
03/25/2025 Glendale, AZ Arizona Christian 2 - 3 Jamestown
03/24/2025 Mesa, AZ Park Gilbert 0 - 3 Jamestown
03/21/2025 Santa Clarita, CA The Master's 3 - 0 Hobart College
03/20/2025 Mesa, Arizona * OUAZ 0 - 3 Benedictine Mesa
03/20/2025 Mesa, AZ * Park Gilbert 1 - 3 Arizona Christian
03/20/2025 Santa Clarita, CA * Hope International 0 - 3 The Master's
03/19/2025 Surprise, AZ * OUAZ 3 - 0 Park Gilbert
03/19/2025 Glendale, AZ * Benedictine Mesa 3 - 2 Arizona Christian
03/18/2025 Fullerton, CA Hope International 3 - 2 Cal Lutheran
03/15/2025 , Santa Clarita, Cal * OUAZ 1 - 3 The Master's
03/15/2025 Fullerton, CA * Hope International 3 - 0 Arizona Christian
03/14/2025 Fullerton, California * OUAZ 2 - 3 Hope International
03/14/2025 Santa Clarita, CA * Arizona Christian 0 - 3 The Master's
03/13/2025 Aliso Viejo, CA Arizona Christian 3 - 0 Soka
03/12/2025 Mesa, AZ * Park Gilbert 1 - 3 Benedictine Mesa
03/08/2025 Chandler, Ariz. * Park Gilbert 0 - 3 Hope International
03/08/2025 Mesa, Ariz. * Benedictine Mesa 0 - 3 The Master's
03/07/2025 Mesa, AZ * Park Gilbert 1 - 3 The Master's
03/07/2025 Mesa, Ariz. * Hope International 0 - 3 Benedictine Mesa
03/06/2025 Faith Arena OUAZ 3 - 0 Cornerstone (MI)
03/05/2025 Surprise, AZ * OUAZ 3 - 1 Arizona Christian
03/05/2025 Mesa, AZ Park Gilbert 0 - 3 Morningside
03/05/2025 Mesa, Ariz. Benedictine Mesa 3 - 0 Cornerstone (MI)
03/05/2025 The MacArthur Center The Master's 3 - 0 Jamestown
03/04/2025 DARLING PAVILION Hope International 3 - 0 Jamestown
03/04/2025 Mesa, Ariz. Benedictine Mesa 3 - 1 Morningside
03/03/2025 14470 W Tierra Buena OUAZ 3 - 1 Morningside
03/01/2025 Aliso Viejo, Calif. OUAZ 1 - 3 Jessup
03/01/2025 Santa Clarita, CA The Master's 3 - 1 Olivet Nazarene (IL)
02/28/2025 Aliso Viejo, Calif. OUAZ 3 - 0 Soka
02/27/2025 Golden West College OUAZ 2 - 3 Westcliff (CA)
02/27/2025 Santa Clarita, Calif. The Master's 3 - 0 Concordia Irvine
02/22/2025 Santa Clarita, CA The Master's 3 - 0 UC Merced
02/21/2025 Fullerton, CA Hope International 3 - 0 UC Merced
02/19/2025 Darling Pavilion Hope International 2 - 3 Westcliff (CA)
02/19/2025 Santa Clarita, CA The Master's 3 - 0 Simpson (CA)
02/18/2025 Fullerton, CA Hope International 3 - 1 Simpson (CA)
02/15/2025 Atherton, CA Hope International 1 - 3 Menlo
02/15/2025 Bourbonnais, Ill. Benedictine Mesa 3 - 0 Olivet Nazarene (IL)
02/15/2025 Stanford, CA The Master's 3 - 2 Stanford
02/14/2025 Gallo Gymnasium Hope International 3 - 2 UC Merced
02/14/2025 Chicago, Ill. Benedictine Mesa 0 - 3 Saint Xavier (IL)
02/14/2025 Atherton, CA The Master's 3 - 1 Menlo
02/13/2025 Elgin, IL Benedictine Mesa 3 - 1 Judson (IL)
02/12/2025 James M. Grant Center Hope International 3 - 0 Simpson (CA)
02/12/2025 Santa Clarita, CA The Master's 3 - 0 Westcliff (CA)
02/09/2025 Mesa, Ariz. Benedictine Mesa 3 - 0 Westcliff (CA)
02/08/2025 Jamestown, ND Benedictine Mesa 3 - 0 Viterbo (Wis.)
02/08/2025 Jamestown, ND Benedictine Mesa 3 - 1 Jamestown (N.D.)
02/08/2025 Glendale, AZ Arizona Christian 3 - 0 Soka
02/07/2025 Mesa, Ariz. Park Gilbert 3 - 0 Soka
02/07/2025 Jamestown, ND Benedictine Mesa 1 - 3 Missouri Valley College
02/07/2025 Glendale, AZ Arizona Christian 1 - 3 Westcliff (CA)
02/06/2025 Surprise, AZ OUAZ 3 - 0 Soka
02/06/2025 Jamestown, ND Benedictine Mesa 3 - 1 Jamestown (N.D.)
02/06/2025 Costa Mesa , CA The Master's 3 - 1 Vanguard
02/05/2025 Surprise, AZ OUAZ 0 - 3 Westcliff (CA)
02/02/2025 Sylvania, Ohio Park Gilbert 0 - 3 Lourdes
02/01/2025 Rio Grande, Ohio Park Gilbert 0 - 3 Oakland City
02/01/2025 Rio Grande, OH Park Gilbert 0 - 3 Bluefield (VA)
02/01/2025 Oskaloosa, Iowa Arizona Christian 3 - 2 William Penn (IA)
01/31/2025 Rio Grande, OH Park Gilbert 2 - 3 Aquinas (MI)
01/31/2025 Rio Grande, OH Park Gilbert 1 - 3 Rio Grande
01/31/2025 Oskaloosa, Iowa Arizona Christian 0 - 3 William Penn (IA)
01/31/2025 Irvine, CA The Master's 3 - 1 CUI
01/30/2025 Charles S. Johnson Wellness Center Arizona Christian 0 - 3 Grand View
01/27/2025 Lingle Court Hope International 3 - 0 Indiana East
01/25/2025 Sylvania, Ohio Hope International 3 - 1 Lourdes
01/25/2025 Glendale, AZ Arizona Christian 1 - 3 Dordt (IA)
01/24/2025 Mesa, AZ Park Gilbert 0 - 3 Dordt (IA)
01/24/2025 Slyvania, Ohio Hope International 3 - 1 Jamestown
01/24/2025 Mesa, Ariz. Benedictine Mesa 3 - 0 Dordt (IA)
01/23/2025 Surprise, Ariz. OUAZ 1 - 3 Dordt (IA)
01/23/2025 Sylvania, Ohio Hope International 2 - 3 Olivet Nazarene (IL)

* = Conference game

Team Results

Arizona Christian (6-12-0, 3-7-0)
Arizona Christian (6-12-0, 3-7-0)
Date Opponent Result Attendance
01/25/2025 vs Dordt (IA) L 1-3 289
01/30/2025 at Grand View L 0-3
01/31/2025 at William Penn (IA) L 0-3 203
02/01/2025 at William Penn (IA) W 3-2
02/07/2025 vs Westcliff (CA) L 1-3 97
02/08/2025 vs Soka W 3-0 82
03/05/2025 * at OUAZ L 1-3 153
03/13/2025 at Soka W 3-0 101
03/14/2025 * at The Master's L 0-3 150
03/15/2025 * at Hope International L 0-3 35
03/19/2025 * vs Benedictine Mesa L 2-3 139
03/20/2025 * at Park Gilbert W 3-1 50
03/25/2025 vs Jamestown L 2-3 88
03/28/2025 * vs Hope International W 3-0 222
03/29/2025 * vs The Master's L 0-3 124
04/02/2025 * vs OUAZ L 0-3 202
04/09/2025 * at Benedictine Mesa L 0-3 100
04/10/2025 * vs Park Gilbert W 3-1 238

* = Conference game

Benedictine Mesa (20-7-0, 8-3-0)
Benedictine Mesa (20-7-0, 8-3-0)
Date Opponent Result Attendance
01/24/2025 vs Dordt (IA) W 3-0
02/06/2025 at Jamestown (N.D.) W 3-1
02/07/2025 vs Missouri Valley College L 1-3
02/08/2025 vs Viterbo (Wis.) W 3-0
02/08/2025 at Jamestown (N.D.) W 3-1
02/09/2025 vs Westcliff (CA) W 3-0 50
02/13/2025 at Judson (IL) W 3-1 100
02/14/2025 at Saint Xavier (IL) L 0-3
02/15/2025 at Olivet Nazarene (IL) W 3-0 200
03/04/2025 vs Morningside W 3-1 60
03/05/2025 vs Cornerstone (MI) W 3-0 50
03/07/2025 * vs Hope International W 3-0 40
03/08/2025 * vs The Master's L 0-3 75
03/12/2025 * at Park Gilbert W 3-1 40
03/19/2025 * at Arizona Christian W 3-2 139
03/20/2025 * vs OUAZ W 3-0 75
03/26/2025 * vs Park Gilbert W 3-0 30
03/27/2025 vs Jamestown W 3-0 20
04/04/2025 * at The Master's L 2-3 600
04/05/2025 * at Hope International L 1-3 100
04/05/2025 * vs Benedictine Mesa W 3-1 100
04/09/2025 * vs Arizona Christian W 3-0 100
04/10/2025 * at OUAZ W 3-0 63
04/14/2025 vs Hope International L 2-3 80
04/29/2025 at Saint Xavier (IL) L 2-3
04/30/2025 at Grand View W 3-0

* = Conference game

Hope International (16-8-0, 6-4-0)
Hope International (16-8-0, 6-4-0)
Date Opponent Result Attendance
01/23/2025 vs Olivet Nazarene (IL) L 2-3
01/24/2025 vs Jamestown W 3-1
01/25/2025 at Lourdes W 3-1
01/27/2025 at Indiana East W 3-0 76
02/12/2025 at Simpson (CA) W 3-0
02/14/2025 at UC Merced W 3-2 123
02/15/2025 at Menlo L 1-3 50
02/18/2025 vs Simpson (CA) W 3-1 25
02/19/2025 vs Westcliff (CA) L 2-3 50
02/21/2025 vs UC Merced W 3-0
03/04/2025 vs Jamestown W 3-0 30
03/07/2025 * at Benedictine Mesa L 0-3 40
03/08/2025 * at Park Gilbert W 3-0
03/14/2025 * vs OUAZ W 3-2 70
03/15/2025 * vs Arizona Christian W 3-0 35
03/18/2025 vs Cal Lutheran W 3-2 45
03/20/2025 * at The Master's L 0-3 700
03/28/2025 * at Arizona Christian L 0-3 222
03/29/2025 * at OUAZ W 3-1 73
04/04/2025 * vs Park Gilbert W 3-0
04/05/2025 * vs Benedictine Mesa W 3-1 100
04/09/2025 * vs The Master's L 0-3 100
04/14/2025 at Benedictine Mesa W 3-2 80
04/17/2025 at The Master's L 2-3 1100

* = Conference game

OUAZ (9-11-0, 4-7-0)
OUAZ (9-11-0, 4-7-0)
Date Opponent Result Attendance
01/23/2025 vs Dordt (IA) L 1-3 103
02/05/2025 vs Westcliff (CA) L 0-3
02/06/2025 vs Soka W 3-0
02/27/2025 at Westcliff (CA) L 2-3
02/28/2025 at Soka W 3-0
03/01/2025 at Jessup L 1-3
03/03/2025 vs Morningside W 3-1
03/05/2025 * vs Arizona Christian W 3-1 153
03/06/2025 vs Cornerstone (MI) W 3-0 75
03/14/2025 * at Hope International L 2-3 70
03/15/2025 * at The Master's L 1-3
03/19/2025 * vs Park Gilbert W 3-0 83
03/20/2025 * at Benedictine Mesa L 0-3 75
03/26/2025 vs Jamestown W 3-2
03/28/2025 * vs The Master's L 0-3 83
03/29/2025 * vs Hope International L 1-3 73
04/02/2025 * at Arizona Christian W 3-0 202
04/09/2025 * at Park Gilbert W 3-0
04/10/2025 * vs Benedictine Mesa L 0-3 63
04/14/2025 * at The Master's L 0-3 700

* = Conference game

Park Gilbert (2-18-0, 0-10-0)
Park Gilbert (2-18-0, 0-10-0)
Date Opponent Result Attendance
01/24/2025 vs Dordt (IA) L 0-3
01/31/2025 vs Aquinas (MI) L 2-3 13
01/31/2025 at Rio Grande L 1-3 77
02/01/2025 at Oakland City L 0-3
02/01/2025 at Bluefield (VA) L 0-3
02/02/2025 at Lourdes L 0-3
02/07/2025 vs Soka W 3-0 55
03/05/2025 vs Morningside L 0-3 30
03/07/2025 * vs The Master's L 1-3 50
03/08/2025 * vs Hope International L 0-3
03/12/2025 * vs Benedictine Mesa L 1-3 40
03/19/2025 * at OUAZ L 0-3 83
03/20/2025 * vs Arizona Christian L 1-3 50
03/24/2025 vs Jamestown L 0-3 40
03/26/2025 * at Benedictine Mesa L 0-3 30
04/03/2025 at Soka W 3-1
04/04/2025 * at Hope International L 0-3
04/05/2025 * at The Master's L 0-3 300
04/09/2025 * vs OUAZ L 0-3
04/10/2025 * at Arizona Christian L 1-3 238

* = Conference game

The Master's (27-0-0, 11-0-0)
The Master's (27-0-0, 11-0-0)
Date Opponent Result Attendance
01/31/2025 at CUI W 3-1 147
02/06/2025 at Vanguard W 3-1 89
02/12/2025 vs Westcliff (CA) W 3-0 300
02/14/2025 at Menlo W 3-1 100
02/15/2025 at Stanford W 3-2 750
02/19/2025 vs Simpson (CA) W 3-0 400
02/22/2025 vs UC Merced W 3-0 350
02/27/2025 vs Concordia Irvine W 3-0 400
03/01/2025 vs Olivet Nazarene (IL) W 3-1 400
03/05/2025 vs Jamestown W 3-0 200
03/07/2025 * at Park Gilbert W 3-1 50
03/08/2025 * at Benedictine Mesa W 3-0 75
03/14/2025 * vs Arizona Christian W 3-0 150
03/15/2025 * vs OUAZ W 3-1
03/20/2025 * vs Hope International W 3-0 700
03/21/2025 vs Hobart College W 3-0 300
03/28/2025 * at OUAZ W 3-0 83
03/29/2025 * at Arizona Christian W 3-0 124
04/04/2025 * vs Benedictine Mesa W 3-2 600
04/05/2025 * vs Park Gilbert W 3-0 300
04/09/2025 * at Hope International W 3-0 100
04/14/2025 * vs OUAZ W 3-0 700
04/17/2025 vs Hope International W 3-2 1100
04/29/2025 vs Mount Mercy W 3-0
05/01/2025 vs Park W 3-0
05/02/2025 vs St. Thomas (FL) W 3-0
05/03/2025 vs Saint Xavier (IL) W 3-1

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Hope International vs Park-Gilbert (AZ) (4/4/2025) 3 44 1 58 .741
Master's vs Park-Gilbert (AZ) (4/5/2025) 3 43 6 62 .597
Arizona Christian at Soka (CA) (3/13/2025) 3 43 7 61 .590
OUAZ at Soka (CA) (2/28/2025) 3 37 6 60 .517
OUAZ vs Soka (CA) (2/6/2025) 3 33 6 54 .500
Benedictine Mesa (AZ vs Park-Gilbert (AZ) (3/26/2025) 3 40 8 68 .471
Master's vs Westcliff (CA) (2/12/2025) 3 45 7 81 .469
Master's at Park-Gilbert (AZ) (3/7/2025) 4 66 14 113 .460
Benedictine Mesa (AZ vs Morningside (3/4/2025) 4 61 8 117 .453
Hope International vs UC Merced (2/21/2025) 3 38 7 71 .437
Attack Percentage 3 Sets
Index Game K E TA PCT
Hope International vs Park-Gilbert (AZ) (4/4/2025) 44 1 58 .741
Master's vs Park-Gilbert (AZ) (4/5/2025) 43 6 62 .597
Arizona Christian at Soka (CA) (3/13/2025) 43 7 61 .590
OUAZ at Soka (CA) (2/28/2025) 37 6 60 .517
OUAZ vs Soka (CA) (2/6/2025) 33 6 54 .500
Benedictine Mesa (AZ vs Park-Gilbert (AZ) (3/26/2025) 40 8 68 .471
Master's vs Westcliff (CA) (2/12/2025) 45 7 81 .469
Hope International vs UC Merced (2/21/2025) 38 7 71 .437
Arizona Christian vs Soka (CA) (2/8/2025) 31 9 51 .431
Benedictine Mesa (AZ vs Dordt (IA) (1/24/2025) 44 11 77 .429
Attack Percentage 4 Sets
Index Game K E TA PCT
Master's at Park-Gilbert (AZ) (3/7/2025) 66 14 113 .460
Benedictine Mesa (AZ vs Morningside (3/4/2025) 61 8 117 .453
Master's vs OUAZ (3/15/2025) 53 9 108 .407
Park-Gilbert (AZ) at Soka (CA) (4/3/2025) 51 17 91 .374
Master's vs Olivet Nazarene (IL) (3/1/2025) 48 16 91 .352
Master's at Vanguard (2/6/2025) 48 12 106 0.34
Benedictine Mesa (AZ at Judson (IL) (2/13/2025) 51 19 102 .314
Master's at CUI (1/31/2025) 56 18 122 0.311
Benedictine Mesa (AZ vs Viterbo (Wis.) (2/8/2025) 48 17 101 0.307
Benedictine Mesa (AZ at Jamestown (N.D.) (2/6/2025) 52 20 110 0.291
Attack Percentage 5 Sets
Index Game K E TA PCT
Master's vs Hope International (4/17/2025) 59 15 131 .336
Master's at Stanford (2/15/2025) 63 17 140 0.329
Benedictine Mesa (AZ at Arizona Christian (A (3/19/2025) 58 14 138 .319
Master's vs Benedictine Mesa (AZ) (4/4/2025) 70 21 156 .314
Hope International vs Cal Lutheran (3/18/2025) 73 23 168 .298
Hope International vs Westcliff (CA) (2/19/2025) 59 23 123 .293
Hope International at Benedictine Mesa (AZ (4/14/2025) 64 21 149 .289
Hope International at The Master's (4/17/2025) 58 18 144 .278
OUAZ at Hope International (3/14/2025) 53 15 138 .275
Hope International vs Olivet Nazarene (IL) (1/23/2025) 66 30 136 .265
Total Attempts
Index Game Sets K E TA
Arizona Christian at William Penn (IA) (2/1/2025) 5 62 27 171
Hope International vs OUAZ (3/14/2025) 5 68 30 170
Hope International vs Cal Lutheran (3/18/2025) 5 73 23 168
Benedictine Mesa (AZ vs Saint Xavier (IL) (4/29/2025) 5 61 28 165
Hope International at UC Merced (2/14/2025) 5 62 21 159
Master's vs Benedictine Mesa (AZ) (4/4/2025) 5 70 21 156
Arizona Christian vs Benedictine Mesa (AZ (3/19/2025) 5 55 27 155
Hope International at OUAZ (3/29/2025) 4 62 18 153
OUAZ at Westcliff (CA) (2/27/2025) 5 62 25 152
Hope International at Benedictine Mesa (AZ (4/14/2025) 5 64 21 149
Total Attempts 3 Sets
Index Game K E TA
Master's vs Mount Mercy (4/29/2025) 44 15 108
Arizona Christian at William Penn (IA) (1/31/2025) 27 29 104
OUAZ vs Cornerstone (MI) (3/6/2025) 46 21 103
Master's vs Hope International (3/20/2025) 46 6 101
Hope International at The Master's (3/20/2025) 31 16 100
Hope International at Arizona Christian (3/28/2025) 40 18 98
Master's vs UC Merced (2/22/2025) 48 14 98
Hope International vs Jamestown (3/4/2025) 43 17 97
Hope International at Benedictine Mesa (AZ (3/7/2025) 44 14 97
Park-Gilbert (AZ) vs Morningside (3/5/2025) 25 34 96
Total Attempts 4 Sets
Index Game K E TA
Hope International at OUAZ (3/29/2025) 62 18 153
Arizona Christian at OUAZ (3/5/2025) 44 22 133
OUAZ vs Hope International (3/29/2025) 46 19 131
Arizona Christian vs Park-Gilbert (4/10/2025) 52 22 130
Park-Gilbert (AZ) at Arizona Christian (4/10/2025) 51 28 128
OUAZ vs Arizona Christian (3/5/2025) 55 23 122
Master's at CUI (1/31/2025) 56 18 122
Park-Gilbert (AZ) vs Aquinas (MI) (1/31/2025) 38 28 121
Hope International at Menlo (2/15/2025) 52 25 121
Arizona Christian at Park-Gilbert (3/20/2025) 51 23 121
Total Attempts 5 Sets
Index Game K E TA
Arizona Christian at William Penn (IA) (2/1/2025) 62 27 171
Hope International vs OUAZ (3/14/2025) 68 30 170
Hope International vs Cal Lutheran (3/18/2025) 73 23 168
Benedictine Mesa (AZ vs Saint Xavier (IL) (4/29/2025) 61 28 165
