| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 3 | 5:00 PM | vs. | Redlands | W-4-2 | | | 1-0 |
| | | Game 2 | vs. | Redlands | W-3-1 | | | 2-0 |
| | 4 | 12:00 PM | vs. | Claremont-Mudd-Scripps | W-8-2 | | | 3-0 |
| | | Game 2 | vs. | Claremont-Mudd-Scripps | L-0-4 | | | 3-1 |
| | 10 | 11:00 AM | vs. | Eastern Oregon | W-8-0 (6) | | | 4-1 |
| | | 11:30 AM | vs. | Southern Oregon | W-3-2 | | | 5-1 |
| | | 7:00 PM | vs. | British Columbia | W-15-6 (5) | | | 6-1 |
| | Simpson Invitational - Redding, CA |
| | 11 | 9:00 AM | vs. | Northwest Christian (OR) | W-6-0 | | | 7-1 |
| | Simpson Invitational - Redding, California (Big League Dreams Sports Park) |
| | | 2:00 PM | vs. | Oregon Tech | W-8-4 | | | 8-1 |
| | | 4:30 PM | vs. | Concordia (OR) | W-6-4 | | | 9-1 |
| | 16 | 4:00 PM | vs. | Colorado Christian | L-1-3 | | | 9-2 |
| | | Game 2 | vs. | Colorado Christian | W-8-0 (6) | | | 10-2 |
| | 23 | 4:00 PM | vs. | Hawaii Pacific | L-5-8 | | | 10-3 |
| | | Game 2 | vs. | Hawaii Pacific | W-7-6 (8) | | | 11-3 |
| | 28 | 4:00 PM | vs. | Lake Superior State University | W-4-0 | | | 12-3 |
| | | Game 2 | vs. | Lake Superior State University | W-6-1 | | | 13-3 |
| | 29 | 4:00 PM | vs. | Bethel (IN) | L-0-6 | | | 13-4 |
| | | Game 2 | vs. | Bethel (IN) | W-6-2 | | | 14-4 |
| March |
| | 3 | 12:00 PM | vs. | Felician | W-8-0 (5) | | | 15-4 |
| | | Game 2 | vs. | Felician | W-9-0 (5) | | | 16-4 |
| | 6 | | vs. | Menlo | W-8-0 | | | 17-4 |
| | | Game 2 | vs. | Menlo | W-6-4 | | | 18-4 |
| | 7 | 9:00 AM | vs. | Iowa Wesleyan College | W-11-0 (5) | | | 19-4 |
| | Tucson Invitational Games - Tucson, Ariz. |
| | | 10:00 AM | vs. | Calumet-St. Joseph (IN) | W-7-4 | | | 20-4 |
| | Tucson Invitational |
| | 8 | 5:00 AM | vs. | Olivet Nazarene (IL) | W-8-6 | | | 21-4 |
| | | 9:00 AM | vs. | Great Falls (MT) | W-14-0 (5) | | | 22-4 |
| | Tucson Invitational - Tucson, Arizona |
| | 10 | 12:00 PM | vs. | Webster University | W-9-0 (5) | | | 23-4 |
| | | Game 2 | vs. | Webster University | W-7-0 | | | 24-4 |
| | 13 | Game 2 | vs. | Dakota Wesleyan (SD) | W-9-0 (6) | | | 25-4 |
| | | 4:00 PM | vs. | Dakota Wesleyan (SD) | W-9-0 (5) | | | 26-4 |
| * | 20 | 2:00 PM | @ | Vanguard | W-4-0 | | | 27-4 1-0 |
| * | | Game 2 | @ | Vanguard | W-10-5 | | | 28-4 2-0 |
| * | 24 | 12:00 PM | vs. | (3) Concordia | L-3-8 | | | 28-5 2-1 |
| * | | Game 2 | vs. | (3) Concordia | L-4-8 | | | 28-6 2-2 |
| * | 27 | 12:00 PM | vs. | Biola | W-4-3 | | | 29-6 3-2 |
| * | | Game 2 | vs. | Biola | W-13-0 | | | 30-6 4-2 |
| * | 30 | 2:00 PM | @ | Hope International | W-9-0 (5) | | | 31-6 5-2 |
| * | | Game 2 | @ | Hope International | W-11-2 (5) | | | 32-6 6-2 |
| April |
| * | 3 | 4:00 PM | vs. | Hope International | W-12-2 (5) | | | 33-6 7-2 |
| * | | Game 2 | vs. | Hope International | W-8-0 (6) | | | 34-6 8-2 |
| * | 14 | 3:00 PM | vs. | Vanguard | L-3-5 | | | 34-7 8-3 |
| * | | Game 2 | vs. | Vanguard | W-3-1 | | | 35-7 9-3 |
| * | 17 | 2:00 PM | @ | (1) Concordia | L-0-4 | | | 35-8 9-4 |
| * | | Game 2 | @ | (1) Concordia | W-2-0 | | | 36-8 10-4 |
| * | 21 | 12:00 PM | @ | Biola | W-8-5 | | | 37-8 11-4 |
| * | | Game 2 | @ | Biola | W-9-1 (6) | | | 38-8 12-4 |
| May |
| | 3 | 4:15 PM | vs. | Hope International | W-9-0 (6) | | | 39-8 |
| | Unaffiliated- CalPac/ GSAC Playoffs at Concordia |
| | 4 | 2:00 PM | @ | (1) Concordia | L-0-1 | | | 39-9 |
| | GSAC/Cal Pac/Frontier Conference Tournament Semifinals (May 3-5, Hosted by Concordia University) |
| | 5 | 11:00 AM | vs. | William Jessup | W-6-0 | | | 40-9 |
| | Unaffiliated Grouping #2 Softball Tournament - Irvine, California (Eagles Field) |
| | | 1:15 PM | @ | (1) Concordia | L-2-6 | | | 40-10 |
| | GSAC/Cal Pac/Frontier Conference Tournament Championship (May 3-5, Hosted by Concordia University) |
| | 17 | 4:00 PM | vs. | William Penn (IA) | W-15-0 (5) | | | 41-10 |
| | NAIA Nationals |
| | 18 | 9:30 AM | vs. | Auburn Montgomery (AL) | L-0-2 | | | 41-11 |
| | 2012 NAIA Softball National Championship Pool Play - Gulf Shores, Ala. |
| | 19 | 12:00 PM | vs. | Olivet Nazarene (IL) | W-5-4 (10) | | | 42-11 |
| | 32nd Annual NAIA National Championship - Pool Play |