| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | James Cardenas* | FR | D | 5-11 | | Lancaster, CA | |
| | Sean Toth* | FR | D | 6-0 | 180 | Sydney, Australia | |
| 1 | Tyler Golden | SR | GK | 6-2 | 178 | Fullerton, CA | |
| 2 | Austin Lane | JR | D | 5-7 | 150 | Yorba Linda, CA | |
| 3 | Aren Bedoyan | FR | D/MF | 5-10 | 176 | Pasadena, CA | |
| 4 | Franky Atonya | SR | MF | 5-7 | 160 | Nairobi, Kenya | |
| 6 | Chris Tyler | FR | MF | 5-10 | 150 | Murrieta, CA | |
| 8 | Jovanny Rivera | FR | MF | 5-9 | 158 | Santa Ana, CA | |
| 9 | Jesus Ramos | SR | MF/F | 5-10 | 157 | Norco, CA | |
| 10 | Matthew Howard | JR | MF | 5-9 | 150 | Temecula, CA | |
| 11 | Shahram Aghayousef | FR | MF | 5-9 | 160 | Diamond Bar, CA | |
| 12 | Edward Vera | JR | F | 5-7 | 190 | Chino, CA | |
| 15 | Edgar Bran | JR | F | 6-1 | 215 | La Habra, CA | |
| 17 | Michael Antunez | SR | MF | 5-8 | 160 | San Diego, CA | |
| 18 | Mario Perez | FR | MF/F | 5-7 | 150 | Santa Ana, CA | |
| 19 | Bryan Escareno | JR | D | 5-7 | 150 | Inglewood, CA | |
| 20 | Zach Hoffer | JR | F | 6-2 | 166 | Temecula, CA | |
| 21 | Zachary Williams | FR | MF | 5-6 | 150 | Fullerton, CA | |
| 23 | Joel Miller | FR | GK | 5-10 | 160 | Roseville, CA | |
| 83 | Jhovany Hernandez | JR | GK | 5-9 | | Garden Grove, CA | |
* Redshirt
Earl Alexander - Head Coach
Nick Dodd - Assistant Coach
Josh Blanco - Assistant Coach
Antonio Vernaschi - Strength/Conditioning Coa