| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| | Sasha Shanks* | JR | G | 5-8 | Corona, CA | |
| 2 | Kasey Philyaw | SR | G | 5-6 | Norco, CA | |
| 3 | Lindsay Sutherlin | JR | G | 5-8 | Corona, CA | |
| 10 | Brittany Bauman | FR | G | 5-6 | Orange, CA | |
| 11 | Destiny Chavez | FR | G | 5-3 | Whittier, CA | |
| 12 | Krystal Canning | FR | F | 5-10 | Capistrano Valley | |
| 13 | Morgan Rentie | SR | G | 5-5 | Temecula, CA | |
| 15 | Markisha Richie | JR | F | 5-9 | Pomona, CA | |
| 21 | Shauna Ricker | SR | F | 5-11 | Westminster, CA | |
| 22 | Lauren Salazar | SR | G/F | 5-6 | Corona, CA | |
| 33 | Crystal Vazquez | SR | G | 5-8 | Grand Terrace, CA | |
| 42 | Sierra Blankenbecler | FR | F | 5-10 | San Clemente, CA | |
* Redshirt
Bill Crammer - Head Coach
Amanda Crammer - Assistant Coach
Simeon Spurling - Assistant Coach