| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 00 | Leigha Bednar | SO | F/C | 6-3 | Keller, TX | |
| RS | Samantha Doucette* | FR | G/F | 5-11 | Irvine, CA | |
| RS | Trinity Flores* | FR | G | 5-8 | Buena Park, CA | |
| RS | Lindsey Harter* | FR | G | 5-9 | Grass Valley, CA | |
| 3 | Veronica Beavor | JR | G | 5-5 | Costa Mesa, CA | |
| 4 | Alison Drennan | JR | G | 5-9 | Wheelers Hill, Australia | |
| 5 | Jordie Smith | FR | F | 6-0 | Wilton, CA | |
| 11 | Allison Burns | JR | F | 6-0 | Yorba Linda, CA | |
| 15 | TJ Goddard | SO | G | 5-7 | Fullerton, CA | |
| 23 | Paige Halberg | SR | G | 5-10 | Oregon City, OR | |
| 24 | Chelsea Alfafara | JR | G | 5-6 | Dana Point, CA | |
| 25 | Ariel Castillo | SR | G/F | 5-8 | Sunnyvale, CA | |
| 31 | Taylor Belmont | SO | G | 5-5 | Oregon City, OR | |
| 32 | Esther Timmermans | JR | F/C | 6-1 | Melbourne, Australia | |
| 44 | Maree Drennan | JR | F | 6-0 | Wheelers Hill, Australia | |
* Redshirt
Russ Davis - Head Coach
Elizabeth Evancoe - Assistant Coach
Bridgette Reyes - Assistant Coach
Walt Simon - Assistant Coach