| | Day | Time | | Opponent | Score | | | Record |
| October |
| % | 19 | 8:00 PM | @ | La Sierra | T-0-0 | | | |
| | Scrimmage |
| % | 27 | 5:00 PM | @ | UC San Diego | L-43-67 | | | |
| | Exhibition |
| % | 29 | 2:00 PM | @ | Cal State Fullerton | L-50-59 | | | |
| | Exhibition |
| November |
| | 4 | 5:30 PM | vs. | Menlo | W-65-45 | | | 1-0 |
| | Holy Names University Classic (Oakland, CA) |
| | 5 | 3:30 PM | @ | Holy Names | W-72-58 | | | 2-0 |
| | Holy Names University Classic (Oakland, CA) |
| | 10 | 11:00 PM | vs. | Lewis-Clark State (ID) | L-55-66 | | | 2-1 |
| | 15 | 7:00 PM | vs. | Whittier | W-82-32 | | | 3-1 |
| | 17 | 7:00 PM | vs. | Cal State Dominguez Hills | W-54-41 | | | 4-1 |
| | 21 | 7:00 PM | vs. | Wayland Baptist (TX) | W-60-52 | | | 5-1 |
| December |
| * | 3 | 5:30 PM | vs. | Vanguard | L-39-65 | | | 5-2 0-1 |
| | 8 | 5:30 PM | vs. | La Sierra | W-58-40 | | | 6-2 |
| * | 10 | 5:30 PM | @ | The Master's | W-60-47 | | | 7-2 1-1 |
| | 29 | 5:30 PM | vs. | College of the Ozarks | W-69-60 | | | 8-2 |
| | Biola University Holiday Inn Classic (La Mirada, CA) |
| | 30 | 5:30 PM | vs. | Hastings (NE) | L-51-60 | | | 8-3 |
| | Biola University Holiday Inn Classic (La Mirada, CA) |
| January |
| * | 3 | 5:30 PM | @ | Azusa Pacific | L-49-51 | | | 8-4 1-2 |
| * | 7 | 5:30 PM | vs. | Concordia | W-62-46 | | | 9-4 2-2 |
| * | 10 | 5:30 PM | vs. | Westmont | L-47-56 | | | 9-5 2-3 |
| * | 14 | 5:30 PM | @ | Point Loma Nazarene | L-31-54 | | | 9-6 2-4 |
| * | 17 | 5:30 PM | vs. | Fresno Pacific | W-73-45 | | | 10-6 3-4 |
| | 19 | 4:30 PM | @ | Cal State San Marcos | W-56-53 | | | 11-6 |
| * | 21 | 5:30 PM | vs. | Hope International | W-77-49 | | | 12-6 4-4 |
| * | 24 | 5:30 PM | @ | San Diego Christian | L-50-56 | | | 12-7 4-5 |
| * | 28 | 5:30 PM | @ | Vanguard | L-38-43 | | | 12-8 4-6 |
| * | 31 | 5:30 PM | vs. | Azusa Pacific | W-51-49 | | | 13-8 5-6 |
| February |
| * | 4 | 5:30 PM | @ | Concordia | W-66-56 | | | 14-8 6-6 |
| * | 7 | 5:30 PM | @ | Westmont | L-47-78 | | | 14-9 6-7 |
| * | 11 | 5:30 PM | vs. | Point Loma Nazarene | W-64-55 | | | 15-9 7-7 |
| * | 14 | 5:30 PM | @ | Fresno Pacific | W-74-62 | | | 16-9 8-7 |
| | 16 | 7:00 PM | @ | Chapman | W-72-58 | | | 17-9 |
| * | 18 | 5:30 PM | @ | Hope International | W-69-57 | | | 18-9 9-7 |
| * | 21 | 5:30 PM | vs. | San Diego Christian | W-48-45 | | | 19-9 10-7 |
| * | 25 | 5:30 PM | vs. | The Master's | W-73-58 | | | 20-9 11-7 |
| | 29 | 4:30 PM | vs. | San Diego Christian | W-65-53 | | | 21-9 |
| March |
| | 2 | 4:30 PM | @ | Westmont | L-56-84 | | | 21-10 |
| | 15 | 4:15 PM | vs. | Lee (TN) | W-69-66 | | | 22-10 |
| | NAIA National Tournament - Frankfort, Ky. - Mar.14-20 |
| | 16 | 6:00 PM | vs. | Langston University | W-73-58 | | | 23-10 |
| | Second round of NAIA Division I Women's Basketball National Championship |
| | 17 | 5:00 PM | vs. | Union University | L-52-74 | | | 23-11 |
| | NAIA Quarterfinals |