| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 18 | 10:00 AM | vs. | Concordia (OR) | L-25-17,25-10,25-21 | | | 0-1 |
| | Cougar Classic at Azusa Pacific |
| | | 12:30 PM | vs. | Rocky Mountain (MT) | L-20-25,25-10,25-12,25-15 | | | 0-2 |
| | Cougar Classic at Azusa Pacific |
| | 19 | 10:00 AM | vs. | Oklahoma Baptist | L-25-18,25-23,24-26,25-16 | | | 0-3 |
| | Cougar Classic at Azusa Pacific |
| | | 4:30 PM | vs. | Northwest (WA) | L-25-21,25-18,25-19 | | | 0-4 |
| | Cougar Classic at Azusa Pacific |
| | 25 | 12:00 PM | vs. | Great Falls (MT) | L-25-22,16-25,25-18,25-17 | | | 0-5 |
| | The Master's Melee |
| | | 2:00 PM | vs. | Cardinal Stritch University | W-25-23,29-31,22-25,26-28 | | | 1-5 |
| | The Master's Melee |
| | 26 | 10:00 AM | vs. | Arizona Christian | L-25-19,25-20,25-20 | | | 1-6 |
| | The Master's Melee |
| | | 4:00 PM | vs. | Simpson | W-14-25,19-25,18-25 | | | 2-6 |
| | The Master's Melee |
| | 27 | 2:00 PM | vs. | Corban (OR) | L-20-25,25-20,25-23,17-25,15-11 | | | 2-7 |
| | The Master's Melee |
| September |
| | 1 | 2:00 PM | vs. | Kansas Wesleyan | W-25-21,25-20,25-20 | | | 3-7 |
| | 8 | 7:00 PM | vs. | Pacific Union | W-25-8,25-21,25-12 | | | 4-7 |
| * | 13 | 7:00 PM | @ | Azusa Pacific | L-25-9,25-20,25-12 | | | 4-8 0-1 |
| * | 17 | 7:00 PM | @ | The Master's | L-26-28,25-15,18-25,25-18,15-13 | | | 4-9 0-2 |
| * | 20 | 7:00 PM | @ | Biola | L-25-11,25-17,25-12 | | | 4-10 0-3 |
| * | 24 | 3:00 PM | @ | Fresno Pacific | L-21-25,25-16,25-21,25-20 | | | 4-11 0-4 |
| * | 27 | 7:00 PM | vs. | Westmont | L-17-25,15-25,25-17,18-25 | | | 4-12 0-5 |
| October |
| * | 1 | 7:00 PM | @ | Vanguard | L-23-25,25-15,25-16,25-18 | | | 4-13 0-6 |
| * | 4 | 7:00 PM | vs. | San Diego Christian | W-25-23,25-10,18-25,15-25,15-12 | | | 5-13 1-6 |
| * | 8 | 7:00 PM | vs. | Point Loma Nazarene | L-22-25,12-25,12-25 | | | 5-14 1-7 |
| * | 11 | 7:00 PM | @ | (3) Concordia | L-25-18,25-21,25-12 | | | 5-15 1-8 |
| | 12 | 7:00 PM | @ | Cal State San Marcos | L-25-21,25-17,25-17 | | | 5-16 |
| | at Escondido HS |
| * | 15 | 7:00 PM | vs. | The Master's | L-24-26,17-25,21-25 | | | 5-17 1-9 |
| * | 18 | 7:00 PM | vs. | Biola | L-21-25,10-25,17-25 | | | 5-18 1-10 |
| * | 22 | 3:00 PM | vs. | Fresno Pacific | L-21-25,14-25,15-25 | | | 5-19 1-11 |
| * | 25 | 7:00 PM | @ | Westmont | L-25-20,25-23,25-13 | | | 5-20 1-12 |
| * | 29 | 7:00 PM | vs. | Vanguard | L-22-25,13-25,14-25 | | | 5-21 1-13 |
| November |
| * | 1 | 7:00 PM | @ | San Diego Christian | L-25-23,25-15,25-18 | | | 5-22 1-14 |
| | 2 | 7:00 PM | @ | Chapman | L-25-14,25-13,25-18 | | | 5-23 |
| * | 5 | 7:00 PM | @ | Point Loma Nazarene | L-25-20,25-14,25-18 | | | 5-24 1-15 |
| * | 8 | 7:00 PM | vs. | (1) Concordia | L-10-25,12-25,19-25 | | | 5-25 1-16 |
| * | 11 | 7:00 PM | vs. | Azusa Pacific | L-16-25,18-25,14-25 | | | 5-26 1-17 |