| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 19 | 4:00 PM | @ | Southern Oregon | L-25-22,25-21,16-25,25-19 | | | 0-1 |
| | 20 | 11:00 AM | vs. | Oregon Tech | L-25-19,20-25,18-25,25-20,15-8 | | | 0-2 |
| September |
| | 2 | 8:00 AM | vs. | Cal State San Marcos | L-22-25,22-25,25-18,23-25 | | | 0-3 |
| | | 5:00 PM | vs. | Menlo | W-25-10,25-17,25-17 | | | 1-3 |
| | Asics/Crowne Plaza Labor Day Classic - Irvine, California |
| | 3 | 8:00 AM | vs. | Westminster (UT) | W-25-21,25-11,25-19 | | | 2-3 |
| | | 1:00 PM | vs. | Kansas Wesleyan | W-25-18,25-18,25-14 | | | 3-3 |
| | Concordia University (Calif.) Tournament |
| * | 16 | 4:00 PM | @ | San Diego Christian | W-17-25,8-25,15-25 | | | 4-3 1-0 |
| * | 17 | 12:02 PM | @ | Point Loma Nazarene | W-25-27,25-17,25-20,19-25,11-15 | | | 5-3 2-0 |
| * | 20 | 7:00 PM | vs. | Azusa Pacific | W-25-18,25-20,25-23 | | | 6-3 3-0 |
| * | 24 | 3:00 PM | vs. | Hope International | W-21-25,25-16,25-21,25-20 | | | 7-3 4-0 |
| * | 27 | 7:00 PM | @ | The Master's | W-21-25,25-15,31-29,17-25,7-15 | | | 8-3 5-0 |
| | 28 | 7:00 PM | @ | Notre Dame de Namur | W-22-25,25-22,22-25,25-21,8-15 | | | 9-3 |
| October |
| * | 1 | 3:00 PM | vs. | (3) Concordia | L-22-25,18-25,18-25 | | | 9-4 5-1 |
| * | 4 | 7:00 PM | @ | Westmont | W-17-25,17-25,25-14,22-25 | | | 10-4 6-1 |
| * | 8 | 3:00 PM | vs. | Vanguard | L-20-25,16-25,27-29 | | | 10-5 6-2 |
| * | 11 | 7:00 PM | @ | Biola | W-25-20,26-28,26-28,22-25 | | | 11-5 7-2 |
| * | 15 | 3:00 PM | vs. | Point Loma Nazarene | W-33-31,25-15,19-25,25-21 | | | 12-5 8-2 |
| * | 18 | 7:00 PM | @ | Azusa Pacific | L-25-17,22-25,25-16,25-21 | | | 12-6 8-3 |
| * | 22 | 3:00 PM | @ | Hope International | W-21-25,14-25,15-25 | | | 13-6 9-3 |
| * | 25 | 7:00 PM | vs. | The Master's | W-25-18,18-25,25-19,26-24 | | | 14-6 10-3 |
| | 28 | 7:00 PM | vs. | Texas at Brownsville | L-22-25,18-25,23-25 | | | 14-7 |
| * | 29 | 1:00 PM | @ | (2) Concordia | L-25-15,25-19,25-16 | | | 14-8 10-4 |
| November |
| * | 1 | 7:00 PM | @ | Westmont | L-25-22,25-21,16-25,25-20 | | | 14-9 10-5 |
| * | 5 | 3:00 PM | @ | Vanguard | L-25-15,25-19,25-18 | | | 14-10 10-6 |
| * | 8 | 7:00 PM | vs. | Biola | L-23-25,25-19,25-22,17-25,12-15 | | | 14-11 10-7 |
| * | 12 | 12:00 PM | vs. | San Diego Christian | W-25-17,25-14,25-23 | | | 15-11 11-7 |
| % | 17 | 7:00 PM | vs. | Fresno State | W-22-25,25-19,25-22,27-25 | | | |
| | 29 | 6:30 PM | vs. | Missouri Baptist | W-25-22,25-17,25-17 | | | 16-11 |
| | NAIA National Championships - Pool Play |
| | 30 | 6:00 PM | vs. | MidAmerica Nazarene (KS) | W-25-12,25-22,25-23 | | | 17-11 |
| | NAIA Volleyball National Championship |
| December |
| | 1 | 4:45 PM | vs. | Texas at Brownsville | L-25-22,25-19,25-14 | | | 17-12 |
| | NAIA National Championship, Sioux City, Iowa (Pool Play) |
| | 2 | 9:30 AM | vs. | Biola | L-25-20,23-25,25-20,13-25,15-11 | | | 17-13 |