| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 19 | | vs. | Holy Names | W-27-25,25-19,25-21 | | | 1-0 |
| | | 2:15 PM | vs. | Eastern Oregon | W-25-11,25-16,25-18 | | | 2-0 |
| | Azusa Pacific Cougar Classic (Azusa, CA) |
| | 20 | 10:00 AM | vs. | Northwest (WA) | W-25-19,25-22,22-25,25-19 | | | 3-0 |
| | Cougar Classic at Azusa Pacific |
| | | 12:00 PM | vs. | Concordia (OR) | W-25-14,25-18,25-23 | | | 4-0 |
| | Cougar Classic at Azusa Pacific |
| | 25 | 9:00 AM | vs. | Northwest Christian (OR) | W-25-18,25-18,18-25,25-18 | | | 5-0 |
| | | 5:00 PM | vs. | Oregon Tech | W-25-21,25-13,25-12 | | | 6-0 |
| | 26 | 11:00 AM | @ | Menlo | W-11-25,14-25,23-25 | | | 7-0 |
| September |
| | 2 | 9:00 AM | vs. | Carroll (MT) | W-25-14,25-22,25-16 | | | 8-0 |
| | | 3:00 PM | vs. | Concordia College NY | W-4-25,17-25,9-25 | | | 9-0 |
| | Asics/Crowne Plaza Labor Day Tournament - Irvine, Calif. |
| | 3 | 10:00 AM | vs. | Kansas Wesleyan | W-25-17,25-20,25-19 | | | 10-0 |
| | Concordia University (Calif.) Tournament |
| | | 12:00 PM | vs. | Westminster (UT) | W-25-10,18-25,25-20,25-17 | | | 11-0 |
| | 7 | 5:00 PM | @ | Avila (MO) | W-12-25,11-25,12-25 | | | 12-0 |
| | 9 | 5:00 PM | vs. | University of Tampa | L-25-16,20-25,14-25,25-14,15-10 | | | 12-1 |
| | 10 | 1:00 PM | @ | Central Missouri State | L-25-14,25-17,22-25,25-16 | | | 12-2 |
| | | 3:00 PM | vs. | Emporia State University | W-21-25,23-25,25-22,25-22,10-15 | | | 13-2 |
| * | 13 | 7:00 PM | vs. | Hope International | W-25-9,25-20,25-12 | | | 14-2 1-0 |
| * | 17 | 7:00 PM | @ | (7) Concordia | L-25-19,25-22,25-15 | | | 14-3 1-1 |
| * | 20 | 7:00 PM | @ | Fresno Pacific | L-25-18,25-20,25-23 | | | 14-4 1-2 |
| * | 24 | 3:00 PM | vs. | Point Loma Nazarene | W-25-16,18-25,23-25,25-22,15-7 | | | 15-4 2-2 |
| * | 27 | 7:00 PM | vs. | Biola | W-10-25,27-25,19-25,26-24,15-10 | | | 16-4 3-2 |
| October |
| * | 1 | 3:00 PM | @ | San Diego Christian | W-21-25,13-25,12-25 | | | 17-4 4-2 |
| * | 4 | 7:00 PM | vs. | Vanguard | W-25-17,25-17,25-11 | | | 18-4 5-2 |
| * | 8 | 7:00 PM | @ | The Master's | W-25-22,19-25,18-25,27-29 | | | 19-4 6-2 |
| * | 11 | 7:00 PM | @ | Westmont | W-21-25,23-25,22-25 | | | 20-4 7-2 |
| * | 15 | 7:00 PM | vs. | (2) Concordia | L-18-25,25-23,15-25,24-26 | | | 20-5 7-3 |
| * | 18 | 7:00 PM | vs. | Fresno Pacific | W-25-17,22-25,25-16,25-21 | | | 21-5 8-3 |
| * | 22 | 4:02 PM | @ | Point Loma Nazarene | W-28-30,25-15,23-25,18-25 | | | 22-5 9-3 |
| * | 25 | 7:00 PM | @ | Biola | L-25-17,22-25,18-25,29-27,15-11 | | | 22-6 9-4 |
| * | 29 | 3:00 PM | vs. | San Diego Christian | W-25-19,25-13,25-11 | | | 23-6 10-4 |
| November |
| * | 1 | 7:00 PM | @ | Vanguard | W-30-32,14-25,25-21,19-25 | | | 24-6 11-4 |
| * | 5 | 4:00 PM | vs. | The Master's | W-25-15,20-25,25-18,25-20 | | | 25-6 12-4 |
| * | 8 | 7:00 PM | vs. | Westmont | W-25-22,25-21,35-33 | | | 26-6 13-4 |
| * | 11 | 7:00 PM | @ | Hope International | W-16-25,18-25,14-25 | | | 27-6 14-4 |
| | 15 | 7:00 PM | vs. | California Baptist | W-25-16,25-20,29-31,19-25,15-8 | | | 28-6 |
| | 29 | 5:30 PM | vs. | Grand View (IA) | W-25-27,25-21,25-17,19-25,15-6 | | | 29-6 |
| | 30 | 3:45 PM | vs. | Taylor (IN) | W-25-17,21-25,25-17,21-25,15-7 | | | 30-6 |
| | NAIA National Championship - Sioux City, Iowa |
| December |
| | 1 | 3:45 PM | vs. | Rocky Mountain (MT) | L-20-25,15-25,23-25 | | | 30-7 |
| | Pool Play, 2011 NAIA National Volleyball Tournament |
| | 2 | 8:00 AM | vs. | Lewis-Clark State (ID) | W-29-27,29-27,22-25,26-28,15-8 | | | 31-7 |
| | Single Elimination Bracket, 2011 NAIA National Volleyball Tournament |
| | | 3:45 PM | vs. | Concordia | L-25-13,25-20,25-16 | | | 31-8 |
| | 2011 NAIA National Championship Quarterfinal (Sioux City, IA) |