| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 2 | 9:00 AM | vs. | Kansas Wesleyan | W-25-23,25-23,25-23 | | | 1-0 |
| | Concordia University (Calif.) Tournament |
| | | 12:00 PM | vs. | Cal State San Marcos | W-25-22,25-18,25-22 | | | 2-0 |
| | | 3:00 PM | vs. | Cal State San Marcos | W-22-25,18-25,22-25 | | | 3-0 |
| | Concordia Tournament |
| | 3 | 9:00 AM | vs. | Menlo | W-25-23,25-21,25-12 | | | 4-0 |
| | Asics/Crowne Plaza Labor Day Classic - Costa Mesa, California |
| | 9 | 4:30 PM | vs. | Malone College | W-25-17,25-18,26-24 | | | 5-0 |
| | PLNU Seaside Invitational |
| | | 5:31 PM | vs. | Embry-Riddle (AZ) | W-25-10,25-22,25-18 | | | 6-0 |
| | 10 | 11:00 AM | vs. | Texas Wesleyan | W-25-20,25-20,25-19 | | | 7-0 |
| | Point Loma Nazarene Seaside Invitational |
| | | 7:00 PM | vs. | Dordt College | W-25-13,24-26,25-11,25-23 | | | 8-0 |
| | Point Loma Classic |
| * | 16 | 7:00 PM | vs. | Westmont | W-25-14,26-24,21-25,25-23 | | | 9-0 1-0 |
| * | 17 | 12:02 PM | vs. | Fresno Pacific | L-25-27,25-17,25-20,19-25,11-15 | | | 9-1 1-1 |
| * | 20 | 7:00 PM | @ | (7) Concordia | L-25-21,25-18,25-18 | | | 9-2 1-2 |
| * | 24 | 3:00 PM | @ | Azusa Pacific | L-25-16,18-25,23-25,25-22,15-7 | | | 9-3 1-3 |
| * | 27 | 7:00 PM | vs. | Vanguard | W-25-17,20-25,25-20,18-25,15-12 | | | 10-3 2-3 |
| October |
| * | 1 | 7:00 PM | vs. | The Master's | W-25-20,25-22,25-15 | | | 11-3 3-3 |
| * | 4 | 7:00 PM | @ | Biola | L-22-25,25-22,25-11,25-16 | | | 11-4 3-4 |
| * | 8 | 7:00 PM | @ | Hope International | W-22-25,12-25,12-25 | | | 12-4 4-4 |
| * | 11 | 7:00 PM | vs. | San Diego Christian | W-25-16,25-14,25-11 | | | 13-4 5-4 |
| * | 15 | 3:00 PM | @ | Fresno Pacific | L-33-31,25-15,19-25,25-21 | | | 13-5 5-5 |
| * | 18 | 7:00 PM | vs. | (2) Concordia | L-25-21,17-25,16-25,27-29 | | | 13-6 5-6 |
| * | 22 | 4:02 PM | vs. | Azusa Pacific | L-28-30,25-15,23-25,18-25 | | | 13-7 5-7 |
| * | 25 | 7:00 PM | @ | Vanguard | W-17-25,19-25,21-25 | | | 14-7 6-7 |
| * | 29 | 7:00 PM | @ | The Master's | L-25-16,25-22,28-30,16-25,15-11 | | | 14-8 6-8 |
| | Point Loma was ranked No. 17 in the country. |
| November |
| * | 1 | 7:00 PM | vs. | Biola | W-17-25,25-22,34-32,34-32 | | | 15-8 7-8 |
| * | 5 | 7:00 PM | vs. | Hope International | W-25-20,25-14,25-18 | | | 16-8 8-8 |
| * | 8 | 7:00 PM | @ | San Diego Christian | W-25-23,11-25,14-25,10-25 | | | 17-8 9-8 |
| * | 12 | 7:00 PM | @ | Westmont | W-20-25,14-25,25-23,17-25 | | | 18-8 10-8 |
| | 19 | 11:03 AM | vs. | Cal State San Marcos | W-23-25,25-14,25-16,25-18 | | | 19-8 |
| | NAIA Opening Round Match |
| | 29 | 11:00 AM | vs. | Columbia (MO) | L-25-18,25-19,25-22 | | | 19-9 |
| | 30 | 1:15 PM | vs. | Lewis-Clark State (ID) | L-25-14,19-25,25-21,25-18 | | | 19-10 |
| | Pool Play, 2011 NAIA National Volleyball Tournament |
| December |
| | 1 | 10:00 AM | vs. | Indiana Tech | W-20-25,22-25,25-23,18-25 | | | 20-10 |
| | NAIA National Tournament |