| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | Nick Arriola | FR | | 5-7 | 175 | Murrieta, CA | Murrieta Mesa HS |
| | Jake Barnard | JR | | 5-10 | 140 | Laguna Hills, CA | Saddleback College |
| | Thiago Brito | SO | | 5-6 | 135 | Sao Paulo, Brazil | Colegio Piaget |
| | Enzo Correa | JR | | 6-1 | 165 | Sao Paulo, Brazil | University of Mobile |
| | Philipp Geber | FR | | 5-9 | 155 | Mannheim, Germany | Kurpfalz Gymnasium Mannheim |
| | Mauricio Grosso | FR | | 5-10 | 155 | Miami, FL | Miami Killian Senior HS |
| | Jordan Manning | FR | | 5-7 | 140 | Tustin, CA | Mater Dei HS |
| | Tyler McDonald | SR | | 6-1 | 160 | Palm Desert, CA | College of the Desert |
| | David Munoz | JR | | 5-10 | 150 | San Diego, CA | San Diego City College |
| | John-Douglas Owens | JR | | 6-0 | 200 | Adelaide, Australia | Riverside City College |
| | Leonardo Pires | FR | | 6-0 | 170 | Sao Paulo, Brazil | Colegio Presbiteriano Mackenzie Tam |
| | Cody Walker | FR | | 5-7 | 160 | Buena Park, CA | Sunny Hills HS |
Ryan Young - Head Coach
Ivan Rashkov - Assistant Coach