| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 15 | 2:00 PM | vs. | (23) Cal State San Marcos | L-25-14,25-14,25-16 | | | 0-1 |
| | La Sierra Tournament (Riverside, CA) |
| | 16 | 10:00 AM | @ | (RV) La Sierra | W-25-21,11-25,25-22,17-25,10-15 | | | 1-1 |
| | La Sierra Tournament (Riverside, CA) |
| | | 3:00 PM | vs. | Montana Western | L-25-23,22-25,25-13,25-19 | | | 1-2 |
| | La Sierra Tournament (Riverside, CA) |
| | 22 | 3:30 PM | vs. | Concordia (OR) | L-12-25,18-25,18-25 | | | 1-3 |
| September |
| | 1 | 7:00 PM | vs. | Caltech | W-25-11,25-6,25-16 | | | 2-3 |
| | 4 | 6:00 PM | vs. | Azusa Pacific | L-16-25,18-25,15-25 | | | 2-4 |
| | 6 | 7:00 PM | vs. | (RV) La Sierra | L-25-22,21-25,25-22,16-25,12-15 | | | 2-5 |
| | 7 | 1:00 PM | vs. | (RV) MidAmerica Nazarene (KS) | L-25-22,25-21,25-13 | | | 2-6 |
| | at Vanguard |
| * | 15 | 7:00 PM | @ | (RV) Vanguard | L-25-15,25-17,25-19 | | | 2-7 0-1 |
| * | 18 | 7:00 PM | @ | (13) The Master's | L-25-20,25-15,25-16 | | | 2-8 0-2 |
| * | 22 | 7:00 PM | vs. | (4) Biola | L-13-25,17-25,23-25 | | | 2-9 0-3 |
| * | 25 | 7:00 PM | vs. | San Diego Christian | L-14-25,18-25,25-22,21-25 | | | 2-10 0-4 |
| * | 29 | 7:00 PM | @ | (2) Concordia | L-25-12,25-11,25-22 | | | 2-11 0-5 |
| October |
| * | 5 | 7:00 PM | vs. | Arizona Christian | W-19-25,15-25,25-14,25-21,16-14 | | | 3-11 1-5 |
| * | 6 | 7:00 PM | @ | (10) Westmont | L-25-16,25-12,25-18 | | | 3-12 1-6 |
| | 9 | 7:00 PM | @ | Chapman | L-25-17,25-15,25-16 | | | 3-13 |
| | 11 | 7:00 PM | @ | La Sierra | L-25-18,24-26,25-16,28-26 | | | 3-14 |
| * | 20 | 7:00 PM | vs. | Vanguard | L-18-25,25-20,20-25,15-25 | | | 3-15 1-7 |
| | Breast Cancer Awareness (Pink Match) |
| * | 23 | 7:00 PM | vs. | The Master's | L-17-25,14-25,21-25 | | | 3-16 1-8 |
| * | 25 | 7:00 PM | @ | Biola | L-25-11,25-13,25-11 | | | 3-17 1-9 |
| * | 30 | 7:00 PM | @ | San Diego Christian | L-21-25,24-26,25-16,25-18,15-10 | | | 3-18 1-10 |
| November |
| * | 3 | 7:00 PM | vs. | (1) Concordia | L-13-25,13-25,11-25 | | | 3-19 1-11 |
| * | 6 | 7:00 PM | @ | Arizona Christian | L-24-26,25-15,25-18,25-22 | | | 3-20 1-12 |
| * | 10 | 7:00 PM | vs. | Westmont | L-17-25,21-25,16-25 | | | 3-21 1-13 |