| Pct | Pct | ||||||
| Vanguard | 1.000 | .960 | |||||
| Westmont | .800 | .542 | |||||
| Concordia CA | .600 | .480 | |||||
| Hope International | .300 | .238 | |||||
| Arizona Christian | .200 | .227 | |||||
| Biola | .100 | .105 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| KILCHHOFER, Stefan | VUSC | .958 | ||
| MURI, Roger | VUSC | .957 | ||
| JOHNSON, Daymon | VUSC | .952 | ||
| WAGNER, Robin | VUSC | .812 | ||
| KRYVARUCHKA, Yahor | VUSC | .773 | ||
| SCHAEFER, Rodrigo | WC | .714 | ||
| BERTRAM, John | WC | .700 | ||
| GROOM, Micah | CUI | .652 | ||
| BARNARD, Joshua | WC | .652 | ||
| GORANSON, Tim | WC | .650 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KILCHHOFER, Stefan | VUSC | .958 | ||
| GORANSON, Tim | WC | .650 | ||
| KLISKINIC, Bruno | CUI | .619 | ||
| BARNETT, Andrew | ACU | .429 | ||
| MOSSMAN, David | BU | .278 | ||
| OWENS, John-Douglas | HIU | .095 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MURI, Roger | VUSC | .957 | ||
| SCHAEFER, Rodrigo | WC | .714 | ||
| WICKENHAUSER, Chris | CUI | .688 | ||
| REDDMANN, Marc | CUI | .333 | ||
| GLESSING, Ian | ACU | .263 | ||
| CORREA, Enzo | HIU | .211 | ||
| CHANG, Brandon | BU | .000 | ||
| PEKARY, Isaiah | BU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BERTRAM, John | WC | .700 | ||
| LARSSON, Lukas | VUSC | .579 | ||
| REDDMANN, Marc | CUI | .500 | ||
| GROOM, Micah | CUI | .500 | ||
| BARNARD, Jake | HIU | .375 | ||
| CAWTHORNE, Tyler | ACU | .250 | ||
| CHANG, Brandon | BU | .231 | ||
| PEKARY, Isaiah | BU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KRYVARUCHKA, Yahor | VUSC | 1.000 | ||
| WAGNER, Robin | VUSC | .800 | ||
| GROOM, Micah | CUI | .750 | ||
| BARNARD, Joshua | WC | .600 | ||
| MUNGUIA, Michael | ACU | .438 | ||
| PIRES, Leonardo | HIU | .400 | ||
| EVANS, Chris | BU | .062 | ||
| LESHCHENKO, Andrey | ACU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, Daymon | VUSC | .857 | ||
| KRYVARUCHKA, Yahor | VUSC | .688 | ||
| McDONALD, Tyler | HIU | .538 | ||
| ZIELEN, Lukas | WC | .500 | ||
| SZYNDLAR, Nicholas | WC | .400 | ||
| CASAD, Farren | CUI | .333 | ||
| PENCE, Rodric | BU | .286 | ||
| SZEREMETA, Patrick | CUI | .250 | ||
| BRITO, Thiago | HIU | .143 | ||
| LEU, Geoffrey | ACU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, Daymon | VUSC | 1.000 | ||
| McDONALD, Tyler | HIU | .600 | ||
| SZYNDLAR, Nicholas | WC | .571 | ||
| CASAD, Farren | CUI | .562 | ||
| ROSIAK, Radek | VUSC | .556 | ||
| BRITO, Thiago | HIU | .400 | ||
| KIMSEY, Travis | WC | .333 | ||
| MORGEN, Van | CUI | .333 | ||
| COBIAN, Greg | BU | .200 | ||
| PENCE, Rodric | BU | .125 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, Daymon/KRYVARUCHKA, Yahor | VUSC | .941 | ||
| BARNARD, Joshua/SCHAEFER, Rodrigo | WC | .929 | ||
| KILCHHOFER, Stefan/MURI, Roger | VUSC | .900 | ||
| MURI, Roger/WAGNER, Robin | VUSC | .833 | ||
| SCHAEFER, Rodrigo/ZIELEN, Lukas | WC | .750 | ||
| BERTRAM, John/GORANSON, Tim | WC | .739 | ||
| KLISKINIC, Bruno/WICKENHAUSER, Chris | CUI | .727 | ||
| KILCHHOFER, Stefan/LARSSON, Lukas | VUSC | .727 | ||
| LARSSON, Lukas/WAGNER, Robin | VUSC | .727 | ||
| GROOM, Micah/SZEREMETA, Patrick | CUI | .625 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KILCHHOFER, Stefan/MURI, Roger | VUSC | .900 | ||
| BERTRAM, John/GORANSON, Tim | WC | .739 | ||
| KLISKINIC, Bruno/WICKENHAUSER, Chris | CUI | .727 | ||
| KILCHHOFER, Stefan/LARSSON, Lukas | VUSC | .727 | ||
| BARNETT, Andrew/GLESSING, Ian | ACU | .619 | ||
| MOSSMAN, David/PEKARY, Isaiah | BU | .333 | ||
| OWENS, John-Douglas/PIRES, Leonardo | HIU | .111 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BARNARD, Joshua/SCHAEFER, Rodrigo | WC | .929 | ||
| MURI, Roger/WAGNER, Robin | VUSC | .833 | ||
| SCHAEFER, Rodrigo/ZIELEN, Lukas | WC | .750 | ||
| LARSSON, Lukas/WAGNER, Robin | VUSC | .667 | ||
| GROOM, Micah/SZEREMETA, Patrick | CUI | .625 | ||
| CAWTHORNE, Tyler/MUNGUIA, Michael | ACU | .524 | ||
| BRITO, Thiago/CORREA, Enzo | HIU | .278 | ||
| CHANG, Brandon/PENCE, Rodric | BU | .000 | ||
| COBIAN, Greg/EVANS, Chris | BU | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, Daymon/KRYVARUCHKA, Yahor | VUSC | .941 | ||
| CASAD, Farren/REDDMANN, Marc | CUI | .438 | ||
| CHANG, Brandon/PENCE, Rodric | BU | .375 | ||
| KIMSEY, Travis/SZYNDLAR, Nicholas | WC | .375 | ||
| BARNARD, Jake/McDONALD, Tyler | HIU | .333 | ||
| BARNARD, Joshua/KIMSEY, Travis | WC | .200 | ||
| COBIAN, Greg/EVANS, Chris | BU | .167 | ||
| LESHCHENKO, Andrey/LEU, Geoffrey | ACU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| MURI, Roger | VUSC | 1.000 | ||
| KILCHHOFER, Stefan | VUSC | 1.000 | ||
| KRYVARUCHKA, Yahor | VUSC | 1.000 | ||
| WAGNER, Robin | VUSC | 1.000 | ||
| JOHNSON, Daymon | VUSC | 1.000 | ||
| BERTRAM, John | WC | .889 | ||
| CASAD, Farren | CUI | .875 | ||
| GORANSON, Tim | WC | .800 | ||
| GROOM, Micah | CUI | .800 | ||
| SCHAEFER, Rodrigo | WC | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KILCHHOFER, Stefan | VUSC | 1.000 | ||
| GORANSON, Tim | WC | .800 | ||
| KLISKINIC, Bruno | CUI | .600 | ||
| MOSSMAN, David | BU | .300 | ||
| BARNETT, Andrew | ACU | .300 | ||
| OWENS, John-Douglas | HIU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MURI, Roger | VUSC | 1.000 | ||
| SCHAEFER, Rodrigo | WC | .800 | ||
| WICKENHAUSER, Chris | CUI | .667 | ||
| CORREA, Enzo | HIU | .300 | ||
| GLESSING, Ian | ACU | .222 | ||
| PEKARY, Isaiah | BU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BERTRAM, John | WC | .889 | ||
| LARSSON, Lukas | VUSC | .750 | ||
| REDDMANN, Marc | CUI | .667 | ||
| CHANG, Brandon | BU | .250 | ||
| BARNARD, Jake | HIU | .250 | ||
| CAWTHORNE, Tyler | ACU | .111 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| WAGNER, Robin | VUSC | 1.000 | ||
| GROOM, Micah | CUI | .833 | ||
| BARNARD, Joshua | WC | .667 | ||
| PIRES, Leonardo | HIU | .500 | ||
| MUNGUIA, Michael | ACU | .250 | ||
| EVANS, Chris | BU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KRYVARUCHKA, Yahor | VUSC | 1.000 | ||
| SZYNDLAR, Nicholas | WC | .750 | ||
| McDONALD, Tyler | HIU | .571 | ||
| SZEREMETA, Patrick | CUI | .333 | ||
| LEU, Geoffrey | ACU | .000 | ||
| COBIAN, Greg | BU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CASAD, Farren | CUI | .833 | ||
| ROSIAK, Radek | VUSC | .600 | ||
| KIMSEY, Travis | WC | .500 | ||
| BRITO, Thiago | HIU | .400 | ||
| PENCE, Rodric | BU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BERTRAM, John/GORANSON, Tim | WC | 1.000 | ||
| BARNARD, Joshua/SCHAEFER, Rodrigo | WC | 1.000 | ||
| JOHNSON, Daymon/KRYVARUCHKA, Yahor | VUSC | 1.000 | ||
| GROOM, Micah/SZEREMETA, Patrick | CUI | .800 | ||
| CASAD, Farren/REDDMANN, Marc | CUI | .800 | ||
| MURI, Roger/WAGNER, Robin | VUSC | .667 | ||
| KILCHHOFER, Stefan/LARSSON, Lukas | VUSC | .667 | ||
| KIMSEY, Travis/SZYNDLAR, Nicholas | WC | .600 | ||
| BARNETT, Andrew/GLESSING, Ian | ACU | .500 | ||
| BRITO, Thiago/CORREA, Enzo | HIU | .300 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BERTRAM, John/GORANSON, Tim | WC | 1.000 | ||
| KILCHHOFER, Stefan/LARSSON, Lukas | VUSC | .667 | ||
| BARNETT, Andrew/GLESSING, Ian | ACU | .500 | ||
| OWENS, John-Douglas/PIRES, Leonardo | HIU | .250 | ||
| MOSSMAN, David/PEKARY, Isaiah | BU | .222 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BARNARD, Joshua/SCHAEFER, Rodrigo | WC | 1.000 | ||
| GROOM, Micah/SZEREMETA, Patrick | CUI | .800 | ||
| MURI, Roger/WAGNER, Robin | VUSC | .667 | ||
| BRITO, Thiago/CORREA, Enzo | HIU | .375 | ||
| CAWTHORNE, Tyler/MUNGUIA, Michael | ACU | .300 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON, Daymon/KRYVARUCHKA, Yahor | VUSC | 1.000 | ||
| CASAD, Farren/REDDMANN, Marc | CUI | .800 | ||
| KIMSEY, Travis/SZYNDLAR, Nicholas | WC | .600 | ||
| CHANG, Brandon/PENCE, Rodric | BU | .400 | ||
| BARNARD, Jake/McDONALD, Tyler | HIU | .200 |