2013 GSAC Baseball - Individual Statistics
2013 GSAC Baseball
Individual Statistics
Overall Statistics
2013 GSAC Baseball
GSAC Overall Statistics (May 17, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
NEELY, Seth, ACU........... .399 52-49 183 33 73 17 1 8 46 116 .634 12 6 18 2 .446 3 2 2-2
LUSARDI, Jeff, SDC......... .360 59-59 203 30 73 9 0 2 33 88 .433 21 6 28 2 .429 3 19 4-5
THORNE, Sam, BU............ .356 51-50 174 17 62 7 1 4 40 83 .477 18 5 11 2 .421 5 1 1-4
POPADICS, Jonathan, TMC.... .356 58-58 219 61 78 20 3 0 28 104 .475 22 6 12 1 .426 2 8 30-37
KARKENNY, Steve, TMC....... .354 58-58 206 47 73 21 1 11 58 129 .626 28 14 32 4 .456 4 1 25-31
HOLM, Ty, CUI.............. .354 54-53 192 41 68 10 3 3 30 93 .484 23 7 18 3 .436 3 6 14-24
SUTHERLAND, Benji, BU...... .344 51-50 189 35 65 13 0 0 34 78 .413 16 6 12 3 .405 4 0 7-9
SMITH, Cody, CUI........... .341 52-51 182 43 62 8 6 6 35 100 .549 19 10 36 1 .423 4 1 16-20
CREECY, Phil, ACU.......... .335 54-54 179 24 60 12 0 9 43 99 .553 29 2 46 3 .425 4 0 0-1
ARROYO, Bryce, VUSC........ .333 46-46 162 20 54 8 2 1 21 69 .426 12 1 24 9 .379 2 0 7-9
SEARS, Orrin, ACU.......... .332 56-54 187 27 62 11 4 6 36 99 .529 17 4 32 2 .395 2 2 8-9
GABEL, David, WC........... .332 50-50 184 33 61 13 3 3 26 89 .484 12 6 30 5 .383 4 0 6-8
LAWRENCE, Vince, BU........ .327 48-43 168 39 55 8 1 3 31 74 .440 13 1 24 1 .367 6 0 4-5
VIERA, Gilbert, SDC........ .327 50-46 156 21 51 12 0 1 27 66 .423 7 11 22 2 .392 2 5 8-9
OFELT, Spencer, CUI........ .324 51-51 188 25 61 12 1 5 47 90 .479 11 5 32 6 .370 4 0 3-6
SLATER, Paul, BU........... .322 47-47 174 40 56 17 2 1 24 80 .460 15 10 31 2 .403 2 6 4-6
DOWNS, Spencer, TMC........ .321 47-47 159 31 51 9 3 3 39 75 .472 28 6 32 2 .431 4 2 7-7
MANN, Alex, SDC............ .318 54-54 223 22 71 12 1 0 19 85 .381 11 3 27 2 .356 2 3 7-11
ERICKSON, Chad, SDC........ .318 58-58 211 61 67 16 7 5 32 112 .531 34 7 35 3 .427 1 1 16-17
DIMASCIO, Ryan, CUI........ .316 56-56 193 31 61 16 0 2 26 83 .430 13 11 31 2 .386 3 2 18-24
OCHART, Jason, VUSC........ .313 49-49 182 27 57 8 0 1 17 68 .374 20 2 28 4 .382 3 2 25-31
EICHHORST, Taylor, SDC..... .312 59-59 202 50 63 17 0 12 50 116 .574 29 12 42 5 .423 3 4 5-6
ENRIQUEZ, Nathan, ACU...... .310 49-40 145 45 45 5 2 3 22 63 .434 16 3 32 0 .383 3 2 14-19
ANNUNZIATA, Michael, BU.... .310 51-51 187 25 58 10 2 3 34 81 .433 18 3 18 4 .380 0 1 3-6
STROH, Chris, WC........... .309 45-44 188 28 58 18 2 2 15 86 .457 6 3 19 2 .340 0 1 8-10
BARRING, William, WC....... .306 41-38 121 22 37 5 1 0 20 44 .364 17 4 14 1 .408 0 1 4-4
SANTOR, Trevor, ACU........ .306 43-40 144 26 44 9 0 4 28 65 .451 5 7 21 1 .354 2 4 4-5
HALVERSON, Caleb, TMC...... .302 58-55 172 36 52 7 2 3 22 72 .419 15 3 30 2 .365 2 5 14-17
GILDEA, Brandon, WC........ .302 48-46 169 9 51 10 0 3 28 70 .414 8 8 27 6 .356 3 3 1-1
WHITMAN, Ellis, VUSC....... .299 47-46 157 12 47 6 0 0 23 53 .338 8 2 16 1 .333 4 2 4-7
GARZA, Bryan, CUI.......... .296 55-54 196 33 58 12 0 7 35 91 .464 18 4 37 3 .364 2 3 8-9
HOCUTT, Thomas, WC......... .294 49-49 187 25 55 6 3 3 30 76 .406 9 4 36 0 .337 2 0 2-2
THYS, Joel, ACU............ .293 53-51 184 5 54 9 6 2 34 81 .440 7 8 11 4 .347 0 3 0-1
KUBER, Chris, CUI.......... .290 50-48 155 8 45 4 0 2 27 55 .355 20 12 21 3 .407 2 8 0-5
SHACKELFORD, Ryan, TMC..... .290 55-47 169 32 49 14 2 0 24 67 .396 10 7 29 3 .353 1 2 3-5
HAMMER, Kevin, WC.......... .289 42-35 121 16 35 3 0 0 13 38 .314 14 3 24 3 .377 0 2 6-6
MCLAGAN, Garrison, SDC..... .286 52-51 182 33 52 19 1 8 39 97 .533 20 4 47 0 .362 4 9 2-5
MOBLEY, Thomas, VUSC....... .286 43-39 126 21 36 5 1 0 12 43 .341 15 9 13 1 .395 2 2 4-5
HARRIS, Cody, TMC.......... .284 52-52 162 17 46 6 4 0 15 60 .370 10 7 22 1 .346 3 3 1-2
HOYT, Peter, SDC........... .278 52-51 169 23 47 11 3 1 29 67 .396 15 14 37 4 .382 1 5 5-9
FUKUSHIMA, Brent, WC....... .276 46-45 134 18 37 8 0 2 25 51 .381 12 7 27 1 .364 1 5 0-0
FARRINGTON, Johnny, BU..... .276 50-50 156 24 43 3 0 1 14 49 .314 22 2 14 2 .370 1 9 2-5
ROBISON, Sam, TMC.......... .271 58-56 192 29 52 4 1 1 20 61 .318 12 1 22 3 .313 3 5 7-11
ODDO, Nick, BU............. .267 46-41 150 15 40 6 1 4 28 60 .400 11 6 30 5 .339 1 0 0-0
RIDDLE, Joe, TMC........... .260 56-56 181 31 47 18 0 6 42 83 .459 29 2 35 2 .364 2 0 2-3
TURBIN, JJ, WC............. .259 37-32 112 18 29 2 0 0 15 31 .277 15 4 16 2 .364 1 7 9-11
PENNINGTON, David, WC...... .256 48-44 156 27 40 3 0 0 11 43 .276 22 4 26 1 .363 0 8 7-13
PALMER, Matt, CUI.......... .256 55-55 156 31 40 9 2 0 17 53 .340 11 6 22 5 .326 2 11 3-6
RUSSELL, Chris, ACU........ .252 50-46 151 21 38 11 0 1 20 52 .344 15 1 28 0 .318 3 6 2-4
BRYANT, Dillon, CUI........ .244 53-52 176 28 43 8 1 0 18 53 .301 20 4 31 1 .335 0 14 10-13
TALLEY, Chris, TMC......... .237 56-54 194 16 46 11 0 3 34 66 .340 11 6 36 6 .297 1 3 1-2
PEREIRA, Daniel, ACU....... .220 53-44 127 21 28 2 0 0 12 30 .236 13 7 24 1 .322 2 7 0-2
MOULD, Jordan, VUSC........ .215 45-41 149 17 32 2 1 4 14 48 .322 7 1 29 0 .252 2 4 8-9
JOHNSON, Christian, SDC.... .211 57-57 171 22 36 5 1 0 21 43 .251 5 2 25 1 .239 2 12 5-7
SCHWER, John, VUSC......... .185 40-36 119 15 22 6 0 1 7 31 .261 11 2 37 2 .263 1 1 8-9
--------------
36 SYMANCYK, ACU........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
GARZA, Alex, SDC........... .500 16-0 4 7 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 1-1
BEVERIDGE, Ryan, WC........ .500 14-0 2 6 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
CASTELLI, Bryan, BU........ .429 20-0 7 11 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 2-2
GOTTA, Cade, SDC........... .406 29-28 101 23 41 8 3 2 28 61 .604 19 1 18 1 .500 1 0 6-10
BREGANTE, Michael, ACU..... .375 12-5 16 6 6 2 0 0 3 8 .500 3 0 4 0 .474 0 1 0-0
POLANCIC, Nalu, TMC........ .375 35-0 8 15 3 1 0 0 1 4 .500 0 1 2 1 .444 0 0 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SWIRE, Tanner, BU.......... .345 33-15 55 13 19 1 0 1 8 23 .418 8 0 8 3 .422 1 2 0-1
HARTMAN, Nick, ACU......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
TALLET, ACU................ .333 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
HODGES, Justin, CUI........ .320 43-26 75 20 24 1 3 0 9 31 .413 5 1 12 1 .366 1 9 5-6
LEAL,Anthony, TMC.......... .320 27-3 25 9 8 1 0 0 5 9 .360 4 1 2 0 .433 0 0 0-0
JONES, Ryan, ACU........... .313 16-16 48 11 15 5 0 3 12 29 .604 4 2 15 0 .389 0 0 0-0
JONES, Dawson, SDC......... .313 22-6 32 5 10 0 0 0 3 10 .313 5 1 12 0 .421 0 0 1-1
DERKE, Graylin, WC......... .311 27-12 45 4 14 3 0 0 10 17 .378 5 0 6 2 .380 0 0 0-2
AGUIRRE, Richard, SDC...... .302 31-24 86 20 26 6 0 2 15 38 .442 11 7 21 1 .419 1 4 5-8
TOUNTAS, Nikko, VUSC....... .286 25-12 56 3 16 3 0 0 6 19 .339 5 1 12 1 .355 0 0 1-1
DARU, Jack, VUSC........... .286 12-3 14 2 4 1 0 1 5 8 .571 3 0 3 1 .412 0 0 0-0
OLSON, Kona, BU............ .286 14-1 7 4 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
CHRISTENSON, Hunter, WC.... .286 10-1 7 2 2 0 0 0 1 2 .286 2 0 2 0 .444 0 1 0-0
STORRER, Jake, ACU......... .278 37-15 72 23 20 3 1 0 9 25 .347 8 1 10 1 .354 1 0 8-11
FERDUN, Spencer, WC........ .269 30-6 26 18 7 0 0 0 3 7 .269 4 0 6 0 .367 0 0 1-2
KOPACZ, Chance, CUI........ .267 19-16 60 9 16 3 1 0 8 21 .350 2 1 10 1 .302 0 1 4-4
COLLINS, Bret, VUSC........ .267 13-2 15 2 4 0 1 0 3 6 .400 0 0 1 0 .267 0 0 0-0
WORK, A.J., TMC............ .267 10-4 15 2 4 0 0 0 4 4 .267 1 1 5 0 .353 0 0 1-1
KONOPKA, Kendall, ACU...... .264 32-14 53 12 14 5 0 0 5 19 .358 2 1 15 0 .304 0 2 3-5
GONZALEZ, Chris, SDC....... .263 39-19 57 21 15 2 3 0 5 23 .404 5 1 15 1 .323 2 3 6-7
McNEILL, David, BU......... .261 38-27 92 14 24 2 0 1 14 29 .315 11 4 15 6 .358 2 1 0-0
POLAND, Sage, BU........... .258 29-19 62 11 16 1 0 0 7 17 .274 10 3 9 2 .387 0 1 0-2
KLOCEK, Luke, BU........... .252 32-28 103 13 26 7 0 1 14 36 .350 8 8 16 4 .353 0 2 3-3
YOUNGER, Greg, VUSC........ .250 29-6 16 12 4 3 0 0 1 7 .438 3 0 6 0 .368 0 2 6-10
LEE, KC, SDC............... .250 13-2 8 2 2 0 0 0 1 2 .250 0 1 0 1 .333 0 1 0-0
MCMICHAEL, Steven, CUI..... .250 12-1 8 1 2 0 1 0 0 4 .500 1 0 3 0 .333 0 1 0-0
SHINE, Daniel, CUI......... .250 10-0 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
FUSTON, Billy, SDC......... .250 13-0 4 3 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
AVERY, Matt, VUSC.......... .247 24-20 73 7 18 1 0 1 8 22 .301 3 1 9 2 .282 1 0 0-0
PIPER, Brett, TMC.......... .244 34-4 45 4 11 0 0 1 10 14 .311 4 2 8 3 .333 0 0 1-1
OSBORNE, Tyler, ACU........ .244 34-19 86 13 21 7 1 2 12 36 .419 3 2 21 3 .286 0 0 0-0
TORRES, Francisco, VUSC.... .244 28-21 78 9 19 4 0 1 7 26 .333 2 3 8 0 .289 0 0 0-2
KOISSIAN, Chase, CUI....... .240 11-7 25 3 6 1 0 0 2 7 .280 1 0 6 0 .259 1 4 1-2
CHRISS, Michael, BU........ .239 32-20 71 14 17 6 0 1 7 26 .366 6 2 16 5 .313 1 0 0-1
JONES, Dylan, SDC.......... .235 31-6 34 8 8 1 0 0 4 9 .265 3 0 12 2 .297 0 1 4-5
McKNIGHT, Taylor, VUSC..... .232 38-31 95 10 22 0 0 3 10 31 .326 12 3 16 2 .336 0 5 1-3
CONRAD, Taylor, WC......... .231 16-1 13 1 3 0 0 0 1 3 .231 1 0 3 0 .286 0 0 0-0
LEE, Chris, CUI............ .226 23-15 53 3 12 1 0 1 8 16 .302 4 1 8 1 .288 1 3 0-1
PETRILLI, James, BU........ .225 34-17 71 7 16 4 0 0 6 20 .282 4 2 13 1 .286 0 2 0-0
SCOTT, James, TMC.......... .222 6-2 9 2 2 0 0 1 3 5 .556 0 0 4 0 .222 0 0 0-0
COLLINS, John, VUSC........ .220 41-40 100 1 22 5 0 0 8 27 .270 1 2 11 3 .238 2 3 0-1
TOTH, Spencer, TMC......... .220 41-26 82 5 18 2 0 0 5 20 .244 4 4 14 2 .289 0 5 0-0
WAKAMATSU, Jake, ACU....... .218 29-27 87 15 19 3 0 0 6 22 .253 2 1 28 0 .244 0 2 2-3
GRIGSBY, Nic, ACU.......... .214 24-3 14 12 3 0 0 0 1 3 .214 1 1 4 0 .294 1 0 5-6
SAKRY, Ian, VUSC........... .212 38-31 104 10 22 3 0 0 7 25 .240 10 3 27 2 .299 0 0 3-3
ALVAREZ, Albert, ACU....... .209 25-24 67 11 14 1 0 0 6 15 .224 2 4 11 0 .274 0 1 5-6
RUGGLES, Greg, WC.......... .203 31-21 69 9 14 1 0 0 9 15 .217 11 1 16 0 .321 0 2 3-3
UPDIKE, Tyler, CUI......... .200 6-2 10 2 2 1 0 0 0 3 .300 4 0 2 0 .429 0 0 0-0
ALMEIDA, A.J., CUI......... .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
TOUNTAS, Adonis, VUSC...... .196 16-16 56 4 11 2 0 1 6 16 .286 2 0 11 1 .220 1 1 0-0
ELIAS, Chito, WC........... .192 34-16 52 14 10 5 0 2 11 21 .404 2 1 13 0 .236 0 1 7-8
APLIN, Eddie, ACU.......... .159 23-19 69 8 11 0 1 0 6 13 .188 7 2 21 0 .256 0 2 4-6
CHAVEZ, Aaron, BU.......... .143 13-0 7 2 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 1-1
FLYNN, George, SDC......... .105 12-4 19 0 2 0 0 0 3 2 .105 1 0 8 1 .150 0 0 0-1
BERRYMAN, Robert, SDC...... .105 18-2 19 7 2 0 0 0 0 2 .105 2 0 9 2 .190 0 0 0-2
PETERSON, Dave, CUI........ .067 11-5 15 2 1 0 0 0 1 1 .067 2 3 4 0 .300 0 2 0-0
PATACSIL, Jon M., SDC...... .059 14-3 17 0 1 0 0 0 0 1 .059 0 3 5 0 .200 0 0 0-1
ROUSE, Jarratt, WC......... .043 14-10 23 0 1 0 0 0 0 1 .043 2 2 5 1 .185 0 2 0-0
QUINTANA, Adam, CUI........ .042 11-8 24 0 1 0 0 0 1 1 .042 3 1 10 0 .179 0 1 2-2
HARPER, Ethan, VUSC........ .000 10-2 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 1-1
GOLDENBERG, Joe, CUI....... .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
ROSE, Cody, ACU............ .000 3-2 6 0 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
BORNHOP, John, CUI......... .000 6-0 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
TRUJILLO, Austin, WC....... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MATTHIAS, Blake, WC........ .000 7-0 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
HORTON, Matt, CUI.......... .000 32-1 4 10 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 12-15
HURST, Steven, CUI......... .000 6-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BANDO, Luke, SDC........... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
KISTER,Tommy, TMC.......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KEATING, Paul, VUSC........ .000 14-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CLEMENT, Zach, SDC......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
PENA, Christian, BU........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JOHNSTON, Ross, SDC........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BUSH, Alex, WC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BENJAMIN, Trever, CUI...... .000 8-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
SHEAFFER, Daniel, TMC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SYMANCYK, ACU.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MALDONADO, Jorge, ACU...... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TAYLOR, Ryan, ACU.......... .000 9-0 1 7 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 2-2
KLAUSMEIER, Andrew, TMC.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEERDT, Brock, SDC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COLLINGE, Kevin, ACU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CALL, Colton, CUI.......... .000 4-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
HONEA, Cody, ACU........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARTIN, Taylor, WC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WELLS, Joshua, VUSC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ADVOCATE, Josh, ACU........ .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POWEZIAK, Jesse, ACU....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEE, Justyn, TMC........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CLANCY, Bryce, TMC......... .000 15-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - THORNE BU 2, ODDO BU 1, PETRILLI BU 1, TALLEY TMC 1, GILDEA WC 1, THYS ACU 1.
2013 GSAC Baseball
GSAC Overall Statistics (May 17, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
KLAUSMEIER, Andrew, TMC.... 2.14 6-1 19 7 0 0/4 0 63.0 50 16 15 25 41 6 1 2 221 .226 7 3 1
WORK, A.J., TMC............ 2.49 12-4 18 17 3 1/1 0 115.2 106 40 32 23 77 20 1 2 432 .245 11 6 0
GARRISON, Chris, CUI....... 2.81 5-5 15 14 3 1/0 0 102.1 72 36 32 48 70 20 0 3 359 .201 7 6 1
SCOTT, James, TMC.......... 2.87 7-4 14 12 1 1/2 0 84.2 71 35 27 20 51 7 0 5 300 .237 2 5 2
HEMMER, Gabriel, SDC....... 2.98 8-3 19 13 4 2/0 3 102.2 88 45 34 30 88 11 0 3 376 .234 13 8 2
TURNER, Nick, BU........... 3.14 9-5 15 14 6 2/1 1 100.1 93 40 35 18 85 11 2 3 372 .250 10 6 0
QUINTANA, Adam, CUI........ 3.29 7-5 14 13 5 2/0 0 79.1 70 33 29 28 65 14 0 5 291 .241 7 9 0
COHN, JP, WC............... 3.31 3-4 13 10 2 0/0 0 65.1 68 34 24 20 30 8 1 3 250 .272 4 6 0
SHAIKH, Torin, WC.......... 3.40 4-6 13 13 1 0/1 0 82.0 88 41 31 17 36 14 1 6 317 .278 4 11 0
LACHAPELLE, Mike, ACU...... 3.43 6-7 16 16 3 1/0 0 102.1 113 51 39 16 78 25 4 3 400 .283 6 15 1
TOMSEN, Travis, VUSC....... 3.48 3-7 14 14 1 0/0 0 85.1 71 39 33 35 53 13 1 4 317 .224 11 20 1
SWANSON, Cole, CUI......... 3.53 8-4 15 15 3 2/1 0 104.2 93 51 41 29 86 20 2 9 387 .240 5 3 1
MURPHY, Brian, WC.......... 3.71 5-6 15 9 3 1/0 0 60.2 67 34 25 13 47 12 5 0 241 .278 13 5 1
ELROD, Tyler, TMC.......... 3.76 8-4 15 15 1 0/0 0 76.2 83 39 32 25 52 9 3 2 292 .284 7 12 0
HARMENING, Russell, WC..... 3.77 6-5 14 12 0 0/0 0 71.2 68 42 30 25 56 10 2 2 274 .248 10 15 1
GREENE, Nick, SDC.......... 3.78 7-5 16 13 1 0/0 0 81.0 84 40 34 25 55 10 1 4 306 .275 8 6 0
SANBORN, Tyler, SDC........ 3.81 8-2 15 8 0 0/2 0 59.0 57 29 25 20 38 10 1 5 223 .256 2 6 1
STAUMONT, Josh, BU......... 3.96 6-6 17 17 1 0/1 0 102.1 96 53 45 42 109 18 5 3 383 .251 16 11 1
OAKS, Trevor, BU........... 4.05 4-8 15 14 5 1/0 0 95.2 96 53 43 33 96 13 2 3 359 .267 11 8 0
THOMPSON, Stephen, ACU..... 4.08 7-7 15 15 2 1/1 0 75.0 78 57 34 17 56 13 3 5 297 .263 7 12 2
SIMMONS, Scott, VUSC....... 4.21 8-6 16 12 3 0/0 0 68.1 80 43 32 20 23 13 3 3 275 .291 3 8 1
USUI, Kamakani, VUSC....... 4.50 4-5 13 13 2 0/0 0 80.0 94 47 40 31 45 21 0 5 314 .299 3 11 0
--------------
JACKSON, Dean, ACU......... 0.00 0-0 2 0 0 0/0 1 3.2 1 0 0 1 3 0 0 0 14 .071 0 0 0
BAROSSO, David, SDC........ 0.00 0-0 3 0 0 0/1 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0
KARKENNY, Steve, TMC....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
GOLDENBERG, Joe, CUI....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0
OCHART, Jason, VUSC........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
MATTHIAS, Blake, WC........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
BARROSO, SDC............... 0.00 0-0 2 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
SCHWAB, David, BU.......... 0.73 2-1 6 5 0 0/0 0 24.2 15 7 2 7 16 2 1 0 86 .174 3 4 1
KOPROWSKI, Zach, SDC....... 0.75 2-0 4 3 0 0/3 0 12.0 6 2 1 4 6 0 0 0 38 .158 0 1 0
AQUINO, Joey, SDC.......... 0.82 1-1 3 2 0 0/0 1 11.0 7 2 1 2 10 0 0 0 40 .175 2 3 0
GARZA, Cipirano, SDC....... 1.29 0-0 9 0 0 0/1 0 7.0 5 2 1 3 5 2 1 0 26 .192 1 1 0
BUSH, Alex, WC............. 1.45 1-1 12 0 0 0/1 0 18.2 18 8 3 6 10 3 0 0 65 .277 0 5 0
BUNNELL, Steven, SDC....... 1.59 0-0 16 0 0 0/1 0 11.1 8 3 2 6 10 1 0 0 43 .186 0 2 0
CASTELLI, Bryan, BU........ 1.72 1-0 11 0 0 0/0 0 15.2 8 4 3 4 7 0 0 0 48 .167 0 1 0
SHERMAN, Jack, ACU......... 1.93 1-0 6 0 0 0/0 0 9.1 5 2 2 4 18 0 0 0 33 .152 1 1 0
HAROLD, Cam, VUSC.......... 2.45 0-0 2 0 0 0/0 0 3.2 3 1 1 3 2 0 0 0 14 .214 0 0 0
CADE, Jonathan, BU......... 2.70 1-0 8 0 0 0/0 0 6.2 9 2 2 0 5 1 0 1 28 .321 3 3 0
HARRISON, Blake, CUI....... 2.76 4-1 13 2 0 0/0 3 29.1 25 10 9 9 24 6 0 0 107 .234 1 0 0
RISHWAIN, Michael, WC...... 2.77 1-1 17 0 0 0/1 4 26.0 24 11 8 3 19 3 0 2 107 .224 3 2 1
BUFORD, Sean, CUI.......... 2.81 0-0 9 0 0 0/1 1 16.0 11 7 5 6 17 3 0 1 58 .190 1 2 0
GOGUE, Jeff, SDC........... 2.89 3-1 12 5 0 0/2 1 43.2 42 14 14 12 22 7 1 3 166 .253 2 0 0
BROOKS, Andrew, CUI........ 2.91 3-2 10 6 1 0/0 0 52.2 45 17 17 16 34 7 0 0 186 .242 0 7 0
ROTHFUSS, Sean, BU......... 2.92 0-0 9 0 0 0/0 0 12.1 11 4 4 2 7 4 0 0 46 .239 0 1 0
MOORE, Sam, ACU............ 3.00 0-0 10 0 0 0/1 1 12.0 15 8 4 6 13 1 1 0 50 .300 2 2 0
BAGWELL, Josh, CUI......... 3.00 1-0 5 0 0 0/0 0 6.0 3 2 2 3 9 1 0 0 21 .143 0 0 0
UNRUH, Terry, VUSC......... 3.00 0-0 3 0 0 0/0 0 3.0 2 1 1 2 1 0 0 0 11 .182 0 0 1
LEE, Justyn, TMC........... 3.00 0-0 3 0 0 0/0 0 3.0 3 1 1 1 2 0 0 0 12 .250 0 1 0
HARRIS, Cody, TMC.......... 3.05 1-0 18 0 0 0/4 4 20.2 13 8 7 8 27 1 1 1 69 .188 0 1 0
ROMERO, Danny, CUI......... 3.13 4-2 14 0 0 0/0 2 23.0 22 8 8 3 22 6 1 0 85 .259 1 1 0
TRIPP, Tanner, ACU......... 3.14 4-3 14 8 0 0/0 2 57.1 64 24 20 16 52 7 0 0 231 .277 4 7 0
VOETCHING, Clayton, VUSC... 3.21 3-2 16 3 0 0/0 1 47.2 39 19 17 13 26 6 0 1 171 .228 4 7 0
ADVOCATE, Josh, ACU........ 3.45 1-0 5 2 0 0/1 0 15.2 15 9 6 7 16 4 1 0 58 .259 3 2 0
HEERDT, Brock, SDC......... 3.60 3-0 23 1 0 0/0 3 40.0 34 19 16 16 28 4 1 1 147 .231 3 4 0
KISTER,Tommy, TMC.......... 3.60 3-0 26 0 0 0/2 10 40.0 40 17 16 11 32 8 0 1 152 .263 5 5 0
SHEAFFER, Daniel, TMC...... 3.82 4-2 17 5 0 0/4 3 37.2 40 16 16 7 25 7 1 3 144 .278 1 5 1
PONZO, Kevin, VUSC......... 3.86 1-2 20 0 0 0/0 11 32.2 36 18 14 5 21 9 1 2 125 .288 2 6 1
CHRISTENSON, Hunter, WC.... 3.91 1-1 20 0 0 0/0 1 25.1 21 14 11 8 12 4 0 2 91 .231 2 3 1
PICHA, Garrett, BU......... 3.94 0-3 18 0 0 0/1 3 16.0 18 11 7 7 12 3 0 0 67 .269 3 1 0
BLARE, Jeremy, SDC......... 3.96 1-0 24 0 0 0/2 1 25.0 31 15 11 8 21 5 0 1 100 .310 2 1 0
RUBIO, Chris, CUI.......... 4.24 2-0 6 2 1 0/0 0 17.0 19 10 8 5 18 3 0 0 69 .275 1 2 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
RICHARDSON, Tucker, TMC.... 4.30 1-0 13 1 0 0/3 1 23.0 19 14 11 13 25 4 1 1 79 .241 2 3 1
