Vanguard vs Biola (03/02/13)
Box Score
2013 GSAC Baseball
Vanguard at Biola (Game 1)
03/02/13 at La Mirada, CA (Eagles Diamond)
Vanguard 2 (9-9,4-9 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
OCHART, Jason 3b/p....... 5 0 1 0 0 0 1 4 3
TOUNTAS, Adonis 2b....... 4 0 0 0 0 1 3 1 5
McKNIGHT, Taylor 2b..... 0 0 0 0 0 0 0 0 0
ARROYO, Bryce ss......... 4 0 0 0 0 1 0 2 0
MOULD, Jordan 1b......... 4 0 1 0 0 0 9 0 0
WHITMAN, Ellis dh........ 3 0 0 0 0 1 0 0 0
HARPER, Ethan 3b........ 1 0 0 0 0 0 0 0 0
SCHWER, John rf.......... 2 0 0 0 0 2 3 0 0
COLLINS, Bret rf........ 2 0 1 0 0 0 2 0 0
DARU, Jack c............ 1 2 1 1 1 0 1 0 0
MOBLEY, Thomas cf........ 3 0 1 0 0 0 3 0 0
KEATING, Paul pr........ 0 0 0 0 0 0 0 0 0
SAKRY, Ian lf............ 3 0 2 1 1 0 0 0 0
COLLINS, John c.......... 1 0 1 0 0 0 1 0 0
YOUNGER, Greg pr/ss..... 0 0 0 0 0 0 0 1 0
SIMMONS, Scott p......... 0 0 0 0 0 0 0 0 0
KLUNGRESETER, Nik p..... 0 0 0 0 0 0 1 0 0
WELLS, Joshua p......... 0 0 0 0 0 0 0 0 0
HOPPER, Brian p......... 0 0 0 0 0 0 0 0 0
MOAK, Jordan p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 2 8 2 2 5 24 9 8
Biola 17 (14-10,6-8 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SLATER, Paul rf/cf....... 3 2 2 2 1 0 2 0 0
CHAVEZ, Aaron pr/lf..... 1 0 0 0 0 0 0 0 0
LAWRENCE, Vince lf/rf.... 4 2 0 3 1 1 2 1 0
SUTHERLAND, Benji cf..... 3 2 2 5 1 0 0 0 0
CASTELLI, Bryan pr/lf... 2 0 1 0 0 0 1 0 3
ODDO, Nick 1b............ 4 1 3 5 0 0 5 0 0
CHRISS, Michael 3b...... 1 0 0 0 0 0 0 1 0
THORNE, Sam c............ 4 0 0 0 0 0 3 0 1
PETRILLI, James c....... 2 0 0 0 0 0 2 1 1
ANNUNZIATA, Michael 2b... 3 1 1 0 1 0 0 0 3
OLSON, Kona pr/2b....... 1 1 0 0 0 0 1 1 0
KLOCEK, Luke dh.......... 4 2 1 0 1 1 0 0 1
McNEILL, David 3b/1b..... 4 3 3 0 0 0 7 1 0
FARRINGTON, Johnny ss.... 1 3 1 1 2 0 3 4 0
SWIRE, Tanner ph/ss..... 2 0 0 0 0 0 1 2 0
TURNER, Nick p........... 0 0 0 0 0 0 0 2 0
POLAND, Sage p.......... 0 0 0 0 0 0 0 0 0
ROTHFUSS, Sean p........ 0 0 0 0 0 0 0 0 0
CADE, Jonathan p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 17 14 16 7 2 27 13 9
Score by Innings R H E
-------------------------------------------
Vanguard............ 000 000 101 - 2 8 4
Biola............... 156 410 00X - 17 14 0
-------------------------------------------
E - OCHART; TOUNTAS, A.; ARROYO; COLLINS, J.. DP - BU 1. LOB - VUSC 8; BU 9.
2B - COLLINS, J.; SLATER; SUTHERLAND 2; ODDO. HR - DARU(1); ODDO(2). HBP -
MOBLEY; COLLINS, J.; SLATER; CHRISS; McNEILL. SF - LAWRENCE. SB -
ANNUNZIATA.
Vanguard IP H R ER BB SO AB BF NP
--------------------------------------------------
SIMMONS, Scott...... 2.0 6 8 8 4 1 12 16 67
KLUNGRESETER, Nik... 1.0 4 4 3 0 0 8 8 30
WELLS, Joshua....... 1.0 3 4 2 1 0 6 8 30
HOPPER, Brian....... 1.0 0 1 0 2 1 3 7 28
MOAK, Jordan........ 2.0 0 0 0 0 0 6 7 26
OCHART, Jason....... 1.0 1 0 0 0 0 4 4 25
Biola IP H R ER BB SO AB BF NP
--------------------------------------------------
TURNER, Nick........ 6.0 4 0 0 1 5 21 23 91
POLAND, Sage........ 1.0 2 1 1 1 0 4 5 25
ROTHFUSS, Sean...... 1.0 0 0 0 0 0 3 3 6
CADE, Jonathan...... 1.0 2 1 1 0 0 5 6 20
Win - TURNER (4-2). Loss - SIMMONS (5-1). Save - None.
WP - POLAND 3. HBP - by TURNER (COLLINS, J.); by HOPPER (McNEILL); by HOPPER
(SLATER); by MOAK (CHRISS); by CADE (MOBLEY). PB - THORNE. Pitches/strikes:
SIMMONS 67/35; KLUNGRESETER 30/16; WELLS 30/17; HOPPER 28/9; MOAK 26/16; OCHART
25/16; TURNER 91/58; POLAND 25/13; ROTHFUSS 6/5; CADE 20/11.
Umpires - HP: Stewart Kohler 1B: John Kinard
Start: 11:00 am Time: 2:53 Attendance: 114
Weather: Sunny, Warm
SIMMONS faced 2 batters in the 3rd.
Game: B302BU1