Biola vs The Master's (01/28/13)
Biola vs The Master's (01/28/13)
Box Score
2013 GSAC Baseball
Biola at The Master's
01/28/13 at Santa Clarita, CA (Reese Field)
Biola 6 (5-1,2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SLATER, Paul rf.......... 3 1 1 0 1 1 4 0 0
ANNUNZIATA, Michael 2b... 5 0 1 1 0 1 1 5 2
SUTHERLAND, Benji cf..... 5 0 1 1 0 0 5 0 2
ODDO, Nick c............. 5 1 3 3 0 1 7 1 0
THORNE, Sam 3b........... 4 0 0 0 0 1 0 1 0
CHRISS, Michael ph/3b... 1 0 0 0 0 0 0 0 2
PETRILLI, James dh....... 3 1 1 0 1 0 0 0 0
LAWRENCE, Vince pr...... 0 0 0 0 0 0 0 0 0
KLOCEK, Luke lf.......... 3 1 1 0 1 1 0 0 0
POLAND, Sage 1b.......... 3 1 3 1 0 0 10 0 0
FARRINGTON, Johnny ss.... 2 1 1 0 2 0 0 2 2
STAUMONT, Josh p......... 0 0 0 0 0 0 0 0 0
PICHA, Garrett p........ 0 0 0 0 0 0 0 0 0
ALLEN, Erick p.......... 0 0 0 0 0 0 0 2 0
MARTINEZ, Javier p...... 0 0 0 0 0 0 0 0 0
EMERSON, Will p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 12 6 5 5 27 11 8
The Master's 0 (4-2,1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POPADICS, Jonathan ss.... 3 0 0 0 1 1 4 6 0
KARKENNY, Steve lf....... 2 0 0 0 2 0 1 0 0
DOWNS, Spencer 1b........ 1 0 0 0 3 0 11 1 0
HARRIS, Cody 3b.......... 3 0 0 0 1 0 0 1 3
RIDDLE, Joe dh........... 4 0 0 0 0 1 0 0 4
TALLEY, Chris c.......... 4 0 0 0 0 1 6 2 0
SHACKELFORD, Ryan rf..... 4 0 0 0 0 1 1 0 0
ROBISON, Sam 2b.......... 3 0 0 0 0 1 3 6 0
HALVERSON, Caleb cf...... 3 0 0 0 0 1 0 0 0
SCOTT, James p........... 0 0 0 0 0 0 0 0 0
KISTER,Tommy p.......... 0 0 0 0 0 0 1 1 0
RICHARDSON, Tucker p.... 0 0 0 0 0 0 0 0 0
Totals................... 27 0 0 0 7 6 27 17 7
Score by Innings R H E
-------------------------------------------
Biola............... 010 001 103 - 6 12 1
The Master's........ 000 000 000 - 0 0 0
-------------------------------------------
E - THORNE. DP - BU 1; TMC 2. LOB - BU 8; TMC 7. 2B - POLAND. HR - ODDO. HBP
- SLATER. SH - POLAND. CS - THORNE; LAWRENCE.
Biola IP H R ER BB SO AB BF NP
--------------------------------------------------
STAUMONT, Josh...... 5.1 0 0 0 5 3 15 20 81
PICHA, Garrett...... 0.0 0 0 0 1 0 0 1 5
ALLEN, Erick........ 2.1 0 0 0 1 1 7 8 31
MARTINEZ, Javier.... 0.2 0 0 0 0 1 3 3 15
EMERSON, Will....... 0.2 0 0 0 0 1 2 2 4
The Master's IP H R ER BB SO AB BF NP
--------------------------------------------------
SCOTT, James........ 6.0 7 2 2 2 2 22 24 78
KISTER,Tommy........ 1.0 1 1 1 1 0 3 6 21
RICHARDSON, Tucker.. 2.0 4 3 3 2 3 9 11 49
Win - STAUMONT (2-0). Loss - SCOTT (1-1). Save - None.
WP - PICHA; KISTER; RICHARDSON. HBP - by KISTER (SLATER). BK - SCOTT.
Pitches/strikes: STAUMONT 81/43; PICHA 5/1; ALLEN 31/19; MARTINEZ 15/9; EMERSON
4/4; SCOTT 78/41; KISTER 21/11; RICHARDSON 49/27.
Umpires -
Start: 2:00 pm Time: 2:30 Attendance:
Weather: Cool and Windy
PICHA faced 1 batter in the 6th.
Game: B128TMC