Lewis-Clark State ID vs The Master's (11/09/12)
Box Score (Final)
2012-13 GSAC Women's Basketball
Lewis-Clark State ID vs The Master's (11/09/12)
VISITORS: Lewis-Clark State ID
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Shelby Barnes....... * 1 6 0 3 0 0 2 2 4 1 2 1 5 0 0 31
05 Ornela Bacchini..... * 1 8 0 0 0 1 1 1 2 4 2 1 2 1 1 25
23 Kelli Rice.......... * 1 4 0 1 1 2 0 1 1 3 3 4 9 0 2 23
24 Tanis Fuller........ * 2 6 1 2 0 0 4 3 7 0 5 0 3 0 1 25
42 McKenzie Heaslet.... * 4 8 0 1 3 5 1 2 3 2 11 0 2 0 0 23
10 Annie Kane.......... 3 7 0 1 0 0 1 1 2 0 6 3 0 0 0 19
12 Caitlin Carr........ 5 9 2 5 1 1 2 9 11 3 13 1 1 1 0 27
20 Loree Hill.......... 2 5 2 4 1 2 1 4 5 2 7 0 1 0 0 22
31 Laurenna Plourd..... 0 2 0 0 0 0 0 2 2 2 0 0 1 0 0 5
TM TEAM................ 2 2 4
Totals.............. 19 55 5 17 6 11 14 27 41 17 49 10 24 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-32 .281 10-23 .435 19-55 .345
3-Pt. FG%: 4-11 .364 1-6 .167 5-17 .294
F Throw %: 1-2 .500 5-9 .556 6-11 .545
Deadball rebounds: 1
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BEST, Whitney....... * 3 11 1 2 0 0 1 2 3 1 7 4 5 0 2 33
14 RIVERA, Lena........ * 0 3 0 0 4 4 0 1 1 2 4 5 2 0 7 20
20 SCOTT, Zoe.......... * 2 7 1 4 0 0 0 4 4 0 5 1 0 0 5 29
23 MARSHALL, Jacquelyn. * 11 17 1 6 3 4 1 5 6 2 26 1 2 2 4 33
44 BROWN, Theresa...... * 1 5 0 0 2 3 2 4 6 6 4 2 0 0 1 20
03 RIVERA, Millie...... 0 3 0 1 0 0 1 3 4 1 0 2 0 0 1 17
13 BURNS, Kelly........ 2 4 0 1 1 2 4 0 4 1 5 2 0 1 0 19
24 IVERSON, Kimmy...... 3 8 3 7 2 2 0 3 3 2 11 0 1 0 0 18
25 NITAKE, Nicole...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
33 KINGERY, Shannon.... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 5
TM TEAM................ 2 4 6 1
Totals.............. 22 59 6 21 12 15 12 26 38 17 62 17 13 3 20 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 11-27 .407 22-59 .373
3-Pt. FG%: 3-11 .273 3-10 .300 6-21 .286
F Throw %: 8-10 .800 4-5 .800 12-15 .800
Deadball rebounds: 1
Date: 11/09/12 Site: Salt Lake City, UT (Behnken Field House Attendance: 0
Officials:
Technical fouls: Lewis-Clark State ID-None. The Master's-None.
Score by Periods 1 2 Total
Lewis-Clark State ID 23 26 - 49
The Master's........ 33 29 - 62