Vanguard vs Freed-Hardeman TN (03/16/13)
Box Score (Final)
2012-13 GSAC Women's Basketball
Vanguard vs Freed-Hardeman TN (03/16/13)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 TIMMERMANS, Esther.. f 1 4 0 0 0 0 2 2 4 5 2 0 3 2 1 31
44 DRENNAN, Maree...... f 3 3 0 0 0 0 1 3 4 4 6 2 3 1 3 32
03 BALLESTERO, Nicole.. g 9 24 2 5 3 4 2 2 4 1 23 1 4 0 0 40
04 DRENNAN, Alison..... g 0 4 0 1 0 2 1 7 8 4 0 3 1 1 2 37
24 ALFAFARA, Chelsea... g 5 8 4 6 0 0 0 1 1 2 14 0 1 0 0 31
00 BEDNAR, Leigha...... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 9
01 MARTIN, Lauren...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 HARTER, Lindsey..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 BELMONT, Taylor..... 0 2 0 0 0 0 0 1 1 2 0 1 1 0 0 7
21 DOUCETTE, Samantha.. 1 2 0 1 0 0 0 1 1 2 2 0 0 0 0 9
TM TEAM................ 1 5 6
Totals.............. 20 49 6 13 3 6 7 23 30 20 49 7 14 4 6 201
1st Half 2nd Half Game Totals
TOTAL FG%: 20-49 .408 0-0 .000 20-49 .408
3-Pt. FG%: 6-13 .462 0-0 .000 6-13 .462
F Throw %: 3-6 .500 0-0 .000 3-6 .500
Deadball rebounds: 2
HOME TEAM: Freed-Hardeman TN
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Alexander, Amber.... f 4 9 0 0 1 3 4 8 12 1 9 1 2 0 2 37
23 Alonso de Armino, Gr f 5 13 0 1 0 0 3 2 5 1 10 3 0 0 0 40
32 Bagwell, Maria...... f 1 3 0 0 2 2 7 2 9 4 4 0 2 0 1 27
20 Tate, Ashley........ g 2 7 1 2 0 0 1 0 1 4 5 2 2 0 2 18
35 Shumpert, Natalie... g 5 19 3 10 6 6 1 2 3 0 19 2 2 0 1 40
22 Woodward, Cynthia... 2 8 1 7 6 6 0 2 2 0 11 0 1 0 1 22
40 Waggoner, Summer.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 Newby, Hayley....... 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 16
TM TEAM................ 5 6 11
Totals.............. 20 62 5 20 15 17 21 23 44 10 60 8 10 0 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 20-62 .323 0-0 .000 20-62 .323
3-Pt. FG%: 5-20 .250 0-0 .000 5-20 .250
F Throw %: 15-17 .882 0-0 .000 15-17 .882
Deadball rebounds: 0
Date: 03/16/13 Site: Frankfort, KY Attendance: 0
Officials:
Technical fouls: Vanguard-None. Freed-Hardeman TN-None.
Score by Periods 1 2 Total
Vanguard............ 20 29 - 49
Freed-Hardeman TN... 30 30 - 60