2012-13 GSAC Women's Basketball - The Master's
2012-13 GSAC Women's Basketball
The Master's
Season Schedule/Results & Leaders
2012-13 GSAC Women's Basketball
The Master's Season Schedule/Results & Leaders (March 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (13-3) (10-2) (2-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (15-2) (8-1) (5-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/12 at Westminster UT W 73-62 -
11/09/12 vs Lewis-Clark State ID W 62-49 -
11/10/12 vs Montana Western W 69-66 -
11/16/12 CAL STATE SAN MARCOS W 68-47 -
11/26/12 at La Sierra W 79-76 -
11/30/12 at UC Merced W 75-38 -
12/01/12 at William Jessup W 74-62 -
12/15/12 WILLIAM JESSUP W 82-73 -
12/17/12 GREAT FALLS MT W 86-48 -
12/28/12 MONTANA ST.-NORTHERN W 62-45 -
12/29/12 UC MERCED W 87-49 -
01/02/13 at Cal State San Marcos W 52-46 -
01/05/13 SIMPSON W 96-62 -
*01/08/13 HOPE INTERNATIONAL W 94-47 63
*01/12/13 at Arizona Christian W 100-47 100
*01/15/13 CONCORDIA CA W 78-67 -
*01/19/13 at Biola W 59-53 214
*01/22/13 WESTMONT L 57-68 -
01/24/13 LA SIERRA W 84-47 -
*01/26/13 SAN DIEGO CHRISTIAN W 60-50 -
*01/29/13 at Vanguard L 65-69 117
*02/02/13 ARIZONA CHRISTIAN W 93-49 -
*02/05/13 at Concordia CA W 91-63 200
02/07/13 NEWHOPE CHRISTIAN OR W 83-49 -
*02/09/13 BIOLA LOT 56-66 271
*02/12/13 at Westmont L 66-77 182
*02/16/13 at San Diego Christian W 74-65 204
*02/19/13 VANGUARD W 76-65 -
*02/23/13 at Hope International W 67-46 224
02/27/13 BIOLA L 51-56 -
03/13/13 vs Carroll MT L 58-73 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Women's Basketball
The Master's Overall Team Statistics (March 16, 2013)
All games
TEAM STATISTICS TMC OPP
--------------------------------------------------------
SCORING....................... 2277 1780
Points per game............. 73.5 57.4
Scoring margin.............. +16.0 -
FIELD GOALS-ATT............... 832-2001 676-1791
Field goal pct.............. .416 .377
3 POINT FG-ATT................ 224-656 149-499
3-point FG pct.............. .341 .299
3-pt FG made per game....... 7.2 4.8
FREE THROWS-ATT............... 389-534 279-420
Free throw pct.............. .728 .664
REBOUNDS...................... 1233 1159
Rebounds per game........... 39.8 37.4
Rebounding margin........... +2.4 -
ASSISTS....................... 501 389
Assists per game............ 16.2 12.5
TURNOVERS..................... 441 651
Turnovers per game.......... 14.2 21.0
Turnover margin............. +6.8 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 376 188
Steals per game............. 12.1 6.1
BLOCKS........................ 102 71
Blocks per game............. 3.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 334 1241
Home games-Avg/Game......... 16-21 12-103
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1088 1186 3 - 2277
Opponents... 797 970 13 - 1780
Season Box Score
2012-13 GSAC Women's Basketball
The Master's Season Box Score (March 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (13-3) (10-2) (2-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (15-2) (8-1) (5-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 MARSHALL, Jacquelyn 31-30 849 27.4 165-347 .476 16-74 .216 60-75 .800 90 148 238 7.7 51 2 59 41 59 38 406 13.1
14 RIVERA, Lena....... 31-29 790 25.5 114-258 .442 4-26 .154 89-125 .712 53 102 155 5.0 71 1 100 60 18 80 321 10.4
20 SCOTT, Zoe......... 31-30 789 25.5 93-251 .371 69-169 .408 32-37 .865 28 51 79 2.5 60 0 49 22 0 39 287 9.3
44 BROWN, Theresa..... 31-28 617 19.9 102-215 .474 0-0 .000 59-76 .776 57 129 186 6.0 76 1 19 53 9 25 263 8.5
24 IVERSON, Kimmy..... 31-1 508 16.4 81-194 .418 70-170 .412 13-14 .929 16 34 50 1.6 35 0 19 20 2 15 245 7.9
01 BEST, Whitney...... 31-31 892 28.8 83-246 .337 24-79 .304 46-77 .597 20 71 91 2.9 35 0 118 93 2 57 236 7.6
13 BURNS, Kelly....... 30-2 628 20.9 72-172 .419 2-14 .143 25-38 .658 45 87 132 4.4 54 1 41 52 7 41 171 5.7
03 RIVERA, Millie..... 31-1 447 14.4 47-130 .362 12-49 .245 32-48 .667 16 33 49 1.6 18 0 35 32 0 41 138 4.5
25 NITAKE, Nicole..... 29-0 320 11.0 29-69 .420 19-46 .413 12-14 .857 4 29 33 1.1 36 0 29 24 1 20 89 3.1
30 THOMPSON, Olivia... 18-0 174 9.7 20-58 .345 6-21 .286 8-13 .615 3 22 25 1.4 7 0 20 22 0 12 54 3.0
33 KINGERY, Shannon... 22-0 168 7.6 23-51 .451 2-8 .250 12-15 .800 18 24 42 1.9 29 1 10 11 1 4 60 2.7
22 SMITHER, Kim....... 10-0 52 5.2 3-10 .300 0-0 .000 1-2 .500 7 8 15 1.5 9 0 2 2 3 4 7 0.7
TEAM............... 52 86 138 4.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6234 832-2001 .416 224-656 .341 389-534 .728 409 824 1233 39.8 481 6 501 441 102 376 2277 73.5
Opponents.......... 31 6229 676-1791 .377 149-499 .299 279-420 .664 351 808 1159 37.4 475 - 389 651 71 188 1780 57.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1088 1186 3 - 2277
Opponents... 797 970 13 - 1780
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
The Master's.................. 48 34 82
Opponents..................... 45 44 89
Overall/Conference Statistics
2012-13 GSAC Women's Basketball
The Master's Overall/Conference Statistics (March 16, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL, Jacquelyn. 31-30 27.4 .476 .216 .800 7.7 1.9 38 59 13.1 14-14 28.9 .469 .250 .763 8.4 1.6 22 30 13.4
RIVERA, Lena........ 31-29 25.5 .442 .154 .712 5.0 3.2 80 18 10.4 14-14 26.7 .463 .100 .848 4.6 2.9 27 9 11.7
SCOTT, Zoe.......... 31-30 25.5 .371 .408 .865 2.5 1.6 39 0 9.3 14-13 24.1 .383 .419 .889 2.2 1.5 20 0 9.9
BROWN, Theresa...... 31-28 19.9 .474 .000 .776 6.0 0.6 25 9 8.5 14-12 18.5 .477 .000 .719 6.6 0.6 11 4 7.5
IVERSON, Kimmy...... 31-1 16.4 .418 .412 .929 1.6 0.6 15 2 7.9 14-1 15.6 .398 .368 1.000 1.2 0.9 9 1 7.6
BEST, Whitney....... 31-31 28.8 .337 .304 .597 2.9 3.8 57 2 7.6 14-14 30.3 .352 .278 .618 3.1 3.5 27 0 7.6
BURNS, Kelly........ 30-2 20.9 .419 .143 .658 4.4 1.4 41 7 5.7 14-2 21.1 .451 .143 .842 3.6 1.1 23 6 6.5
RIVERA, Millie...... 31-1 14.4 .362 .245 .667 1.6 1.1 41 0 4.5 14-0 15.1 .324 .273 .762 1.6 1.1 16 0 4.7
NITAKE, Nicole...... 29-0 11.0 .420 .413 .857 1.1 1.0 20 1 3.1 13-0 9.8 .316 .222 1.000 1.0 0.9 3 0 1.7
THOMPSON, Olivia.... 18-0 9.7 .345 .286 .615 1.4 1.1 12 0 3.0 8-0 9.5 .233 .100 .667 1.6 1.3 11 0 2.4
KINGERY, Shannon.... 22-0 7.6 .451 .250 .800 1.9 0.5 4 1 2.7 9-0 7.9 .471 .000 1.000 1.9 0.1 2 1 2.7
SMITHER, Kim........ 10-0 5.2 .300 .000 .500 1.5 0.2 4 3 0.7 4-0 7.5 .375 .000 .000 3.0 0.3 1 2 1.5
Total............... 31 .416 .341 .728 39.8 16.2 376 102 73.5 14 .413 .317 .786 39.6 14.9 172 53 74.0
Opponents........... 31 .377 .299 .664 37.4 12.5 188 71 57.4 14 .383 .308 .649 40.6 13.9 89 28 59.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL, Jacquelyn. 165-347 .476 16-74 .216 60-75 .800 406 13.1 75-160 .469 8-32 .250 29-38 .763 187 13.4
RIVERA, Lena........ 114-258 .442 4-26 .154 89-125 .712 321 10.4 62-134 .463 1-10 .100 39-46 .848 164 11.7
SCOTT, Zoe.......... 93-251 .371 69-169 .408 32-37 .865 287 9.3 46-120 .383 31-74 .419 16-18 .889 139 9.9
BROWN, Theresa...... 102-215 .474 0-0 .000 59-76 .776 263 8.5 41-86 .477 0-0 .000 23-32 .719 105 7.5
IVERSON, Kimmy...... 81-194 .418 70-170 .412 13-14 .929 245 7.9 37-93 .398 28-76 .368 4-4 1.000 106 7.6
BEST, Whitney....... 83-246 .337 24-79 .304 46-77 .597 236 7.6 38-108 .352 10-36 .278 21-34 .618 107 7.6
BURNS, Kelly........ 72-172 .419 2-14 .143 25-38 .658 171 5.7 37-82 .451 1-7 .143 16-19 .842 91 6.5
RIVERA, Millie...... 47-130 .362 12-49 .245 32-48 .667 138 4.5 22-68 .324 6-22 .273 16-21 .762 66 4.7
NITAKE, Nicole...... 29-69 .420 19-46 .413 12-14 .857 89 3.1 6-19 .316 2-9 .222 8-8 1.000 22 1.7
THOMPSON, Olivia.... 20-58 .345 6-21 .286 8-13 .615 54 3.0 7-30 .233 1-10 .100 4-6 .667 19 2.4
KINGERY, Shannon.... 23-51 .451 2-8 .250 12-15 .800 60 2.7 8-17 .471 0-2 .000 8-8 1.000 24 2.7
SMITHER, Kim........ 3-10 .300 0-0 .000 1-2 .500 7 0.7 3-8 .375 0-0 .000 0-0 .000 6 1.5
Total............... 832-2001 .416 224-656 .341 389-534 .728 2277 73.5 382-925 .413 88-278 .317 184-234 .786 1036 74.0
Opponents........... 676-1791 .377 149-499 .299 279-420 .664 1780 57.4 322-841 .383 68-221 .308 120-185 .649 832 59.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARSHALL, Jacquelyn. 90 148 238 51 2 59 41 1.4 26 54 64 118 21 1 23 13 1.8 19
RIVERA, Lena........ 53 102 155 71 1 100 60 1.7 19 19 46 65 26 1 41 23 1.8 19
SCOTT, Zoe.......... 28 51 79 60 0 49 22 2.2 21 12 19 31 32 0 21 15 1.4 21
BROWN, Theresa...... 57 129 186 76 1 19 53 0.4 19 29 64 93 32 0 8 23 0.3 13
IVERSON, Kimmy...... 16 34 50 35 0 19 20 1.0 19 4 13 17 14 0 12 10 1.2 19
BEST, Whitney....... 20 71 91 35 0 118 93 1.3 18 6 37 43 12 0 49 48 1.0 16
BURNS, Kelly........ 45 87 132 54 1 41 52 0.8 15 16 35 51 24 1 16 19 0.8 15
RIVERA, Millie...... 16 33 49 18 0 35 32 1.1 16 6 17 23 3 0 15 13 1.2 16
NITAKE, Nicole...... 4 29 33 36 0 29 24 1.2 15 3 10 13 15 0 12 11 1.1 9
THOMPSON, Olivia.... 3 22 25 7 0 20 22 0.9 11 3 10 13 4 0 10 8 1.3 7
KINGERY, Shannon.... 18 24 42 29 1 10 11 0.9 7 8 9 17 12 1 1 5 0.2 6
SMITHER, Kim........ 7 8 15 9 0 2 2 1.0 2 6 6 12 6 0 1 1 1.0 2
Total............... 409 824 1233 481 6 501 441 1.1 100 185 369 554 201 4 209 193 1.1 100
Opponents........... 351 808 1159 475 - 389 651 0.6 77 186 382 568 208 3 195 306 0.6 77
Game-by-Game Highs
2012-13 GSAC Women's Basketball
The Master's Game-by-Game Highs (March 16, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Westminster UT 11/08/12 73-62 W 18-BEST, Whitney 8-RIVERA, Lena 4-BEST, Whitney 2-RIVERA, Lena 1-RIVERA, Lena
vs Lewis-Clark State ID 11/09/12 62-49 W 26-MARSHALL, Jac 6-MARSHALL, Jac 5-RIVERA, Lena 7-RIVERA, Lena 2-MARSHALL, Jac
BROWN, Theres
vs Montana Western 11/10/12 69-66 W 17-IVERSON, Kimm 7-RIVERA, Lena 6-BEST, Whitney 5-RIVERA, Lena 1-MARSHALL, Jac
BROWN, Theres
CAL STATE SAN MARCOS 11/16/12 68-47 W 18-MARSHALL, Jac 10-MARSHALL, Jac 5-RIVERA, Lena 6-RIVERA, Lena 1-MARSHALL, Jac
at La Sierra 11/26/12 79-76 W 20-MARSHALL, Jac 11-MARSHALL, Jac 6-BEST, Whitney 2-RIVERA, Milli None
BROWN, Theres
at UC Merced 11/30/12 75-38 W 10-NITAKE, Nicol 7-RIVERA, Lena 4-BEST, Whitney 3-SCOTT, Zoe 1-RIVERA, Lena
BURNS, Kelly NITAKE, Nicol
at William Jessup 12/01/12 74-62 W 19-BROWN, Theres 7-RIVERA, Lena 4-BEST, Whitney 2-RIVERA, Lena 2-BROWN, Theres
BEST, Whitney MARSHALL, Jac
WILLIAM JESSUP 12/15/12 82-73 W 22-MARSHALL, Jac 9-BROWN, Theres 6-BEST, Whitney 7-RIVERA, Lena 2-MARSHALL, Jac
GREAT FALLS MT 12/17/12 86-48 W 16-BROWN, Theres 10-BROWN, Theres 4-RIVERA, Lena 6-RIVERA, Milli 2-MARSHALL, Jac
MONTANA ST.-NORTHERN 12/28/12 62-45 W 14-MARSHALL, Jac 8-BURNS, Kelly 4-SCOTT, Zoe 3-RIVERA, Lena 2-MARSHALL, Jac
BEST, Whitney
UC MERCED 12/29/12 87-49 W 15-NITAKE, Nicol 8-MARSHALL, Jac 6-RIVERA, Lena 4-BEST, Whitney 1-SMITHER, Kim
at Cal State San Marcos 01/02/13 52-46 W 13-BROWN, Theres 9-MARSHALL, Jac 4-BEST, Whitney 2-RIVERA, Lena 3-MARSHALL, Jac
BURNS, Kelly RIVERA, Lena BURNS, Kelly
SIMPSON 01/05/13 96-62 W 18-IVERSON, Kimm 15-MARSHALL, Jac 8-BEST, Whitney 4-MARSHALL, Jac 1-MARSHALL, Jac
HOPE INTERNATIONAL 01/08/13 94-47 W 21-SCOTT, Zoe 9-MARSHALL, Jac 5-THOMPSON, Oli 5-MARSHALL, Jac 2-MARSHALL, Jac
at Arizona Christian 01/12/13 100-47 W 16-RIVERA, Milli 12-BROWN, Theres 7-BEST, Whitney 6-SCOTT, Zoe 2-MARSHALL, Jac
CONCORDIA CA 01/15/13 78-67 W 14-MARSHALL, Jac 14-BROWN, Theres 5-BEST, Whitney 2-RIVERA, Milli 1-BROWN, Theres
MARSHALL, Jac RIVERA, Lena MARSHALL, Jac
at Biola 01/19/13 59-53 W 15-MARSHALL, Jac 11-BROWN, Theres 6-RIVERA, Lena 6-BURNS, Kelly 4-MARSHALL, Jac
WESTMONT 01/22/13 57-68 L 12-RIVERA, Lena 9-MARSHALL, Jac 3-BEST, Whitney 3-BEST, Whitney 1-RIVERA, Lena
RIVERA, Lena MARSHALL, Jac
BURNS, Kelly
LA SIERRA 01/24/13 84-47 W 15-MARSHALL, Jac 8-BROWN, Theres 5-RIVERA, Lena 3-IVERSON, Kimm 4-MARSHALL, Jac
BEST, Whitney
SAN DIEGO CHRISTIAN 01/26/13 60-50 W 19-MARSHALL, Jac 11-MARSHALL, Jac 5-BEST, Whitney 4-BEST, Whitney 4-MARSHALL, Jac
at Vanguard 01/29/13 65-69 L 20-SCOTT, Zoe 9-MARSHALL, Jac 6-RIVERA, Lena 3-BEST, Whitney 4-MARSHALL, Jac
ARIZONA CHRISTIAN 02/02/13 93-49 W 19-IVERSON, Kimm 7-MARSHALL, Jac 4-BEST, Whitney 4-RIVERA, Lena 2-MARSHALL, Jac
at Concordia CA 02/05/13 91-63 W 15-BURNS, Kelly 9-BROWN, Theres 4-BEST, Whitney 3-BEST, Whitney 2-MARSHALL, Jac
RIVERA, Lena MARSHALL, Jac
NEWHOPE CHRISTIAN OR 02/07/13 83-49 W 19-MARSHALL, Jac 9-MARSHALL, Jac 4-BEST, Whitney 4-BURNS, Kelly 2-BEST, Whitney
RIVERA, Lena MARSHALL, Jac
BIOLA 02/09/13 56-66 OL 11-MARSHALL, Jac 6-MARSHALL, Jac 2-IVERSON, Kimm 4-SCOTT, Zoe 2-MARSHALL, Jac
RIVERA, Lena RIVERA, Lena
at Westmont 02/12/13 66-77 L 17-MARSHALL, Jac 10-MARSHALL, Jac 3-RIVERA, Lena 4-MARSHALL, Jac 1-BURNS, Kelly
BURNS, Kelly
at San Diego Christian 02/16/13 74-65 W 14-RIVERA, Lena 10-MARSHALL, Jac 5-BEST, Whitney 2-RIVERA, Milli 1-RIVERA, Lena
RIVERA, Lena IVERSON, Kimm
MARSHALL, Jac
VANGUARD 02/19/13 76-65 W 19-RIVERA, Lena 9-MARSHALL, Jac 5-RIVERA, Lena 2-SCOTT, Zoe 3-MARSHALL, Jac
at Hope International 02/23/13 67-46 W 12-MARSHALL, Jac 11-MARSHALL, Jac 4-NITAKE, Nicol 3-BEST, Whitney 2-MARSHALL, Jac
IVERSON, Kimm
BIOLA 02/27/13 51-56 L 14-MARSHALL, Jac 11-MARSHALL, Jac 4-RIVERA, Lena 5-RIVERA, Lena 4-MARSHALL, Jac
RIVERA, Lena
vs Carroll MT 03/13/13 58-73 L 13-SCOTT, Zoe 6-MARSHALL, Jac 4-BEST, Whitney 6-BEST, Whitney 3-MARSHALL, Jac
RIVERA, Lena
Team Game-by-Game
2012-13 GSAC Women's Basketball
The Master's Team Game-by-Game (March 16, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster UT 11/08/12 73-62 W 27-54 .500 6-14 .429 13-18 .722 7 34 41 41.0 25 13 8 1 3 73 73.0
vs Lewis-Clark State 11/09/12 62-49 W 22-59 .373 6-21 .286 12-15 .800 12 26 38 39.5 17 17 13 3 20 62 67.5
vs Montana Western 11/10/12 69-66 W 24-65 .369 10-35 .286 11-17 .647 8 24 32 37.0 15 20 10 2 13 69 68.0
CAL STATE SAN MARCOS 11/16/12 68-47 W 24-65 .369 6-20 .300 14-17 .824 9 26 35 36.5 20 15 13 1 17 68 68.0
at La Sierra 11/26/12 79-76 W 30-69 .435 8-26 .308 11-19 .579 15 26 41 37.4 17 20 13 0 7 79 70.2
at UC Merced 11/30/12 75-38 W 26-63 .413 12-23 .522 11-20 .550 14 29 43 38.3 21 17 16 1 13 75 71.0
at William Jessup 12/01/12 74-62 W 21-50 .420 9-17 .529 23-30 .767 6 23 29 37.0 13 15 17 6 7 74 71.4
WILLIAM JESSUP 12/15/12 82-73 W 30-59 .508 5-16 .313 17-26 .654 17 24 41 37.5 19 19 20 2 13 82 72.8
GREAT FALLS MT 12/17/12 86-48 W 29-64 .453 9-17 .529 19-25 .760 13 25 38 37.6 10 18 10 3 17 86 74.2
MONTANA ST.-NORTHERN 12/28/12 62-45 W 25-62 .403 3-16 .188 9-12 .750 9 25 34 37.2 12 14 9 3 11 62 73.0
UC MERCED 12/29/12 87-49 W 33-71 .465 13-26 .500 8-15 .533 23 24 47 38.1 16 24 18 1 14 87 74.3
at Cal State San Marc 01/02/13 52-46 W 17-53 .321 6-16 .375 12-19 .632 12 36 48 38.9 16 11 20 6 6 52 72.4
SIMPSON 01/05/13 96-62 W 37-70 .529 12-29 .414 10-17 .588 14 33 47 39.5 18 26 23 1 13 96 74.2
HOPE INTERNATIONAL 01/08/13 94-47 W 38-77 .494 10-26 .385 8-8 1.000 12 29 41 39.6 13 22 16 3 22 94 75.6
at Arizona Christian 01/12/13 100-47 W 38-85 .447 8-24 .333 16-17 .941 22 29 51 40.4 14 19 12 4 20 100 77.3
CONCORDIA CA 01/15/13 78-67 W 29-61 .475 3-10 .300 17-28 .607 9 35 44 40.6 15 19 16 2 7 78 77.3
at Biola 01/19/13 59-53 W 21-58 .362 5-19 .263 12-18 .667 11 23 34 40.2 14 17 15 7 14 59 76.2
WESTMONT 01/22/13 57-68 L 20-66 .303 6-21 .286 11-15 .733 13 21 34 39.9 17 8 11 2 11 57 75.2
LA SIERRA 01/24/13 84-47 W 33-66 .500 10-28 .357 8-10 .800 16 32 48 40.3 15 22 18 6 13 84 75.6
SAN DIEGO CHRISTIAN 01/26/13 60-50 W 20-56 .357 3-15 .200 17-22 .773 13 25 38 40.2 11 13 14 4 12 60 74.8
at Vanguard 01/29/13 65-69 L 25-64 .391 9-27 .333 6-9 .667 9 26 35 40.0 15 18 10 6 4 65 74.4
ARIZONA CHRISTIAN 02/02/13 93-49 W 33-81 .407 8-25 .320 19-23 .826 17 31 48 40.3 16 18 10 4 23 93 75.2
at Concordia CA 02/05/13 91-63 W 36-72 .500 4-21 .190 15-21 .714 18 36 54 40.9 19 14 19 3 10 91 75.9
NEWHOPE CHRISTIAN OR 02/07/13 83-49 W 32-75 .427 16-32 .500 3-6 .500 20 29 49 41.2 14 22 17 4 12 83 76.2
BIOLA 02/09/13 56-66 Lot 20-74 .270 2-15 .133 14-20 .700 13 23 36 41.0 20 6 7 6 15 56 75.4
at Westmont 02/12/13 66-77 L 24-62 .387 2-8 .250 16-18 .889 16 13 29 40.6 13 3 11 1 9 66 75.0
at San Diego Christia 02/16/13 74-65 W 24-47 .511 8-23 .348 18-19 .947 11 24 35 40.4 13 18 22 3 8 74 75.0
VANGUARD 02/19/13 76-65 W 28-56 .500 13-24 .542 7-7 1.000 6 24 30 40.0 9 17 15 4 6 76 75.0
at Hope International 02/23/13 67-46 W 26-66 .394 7-20 .350 8-9 .889 15 30 45 40.2 12 17 15 4 11 67 74.8
BIOLA 02/27/13 51-56 L 19-64 .297 2-20 .100 11-17 .647 13 22 35 40.0 16 8 15 5 15 51 74.0
vs Carroll MT 03/13/13 58-73 L 21-67 .313 3-22 .136 13-17 .765 16 17 33 39.8 16 11 8 4 10 58 73.5
------------------------------------------------------------------------------------------------------------------------------------
The Master's 2277 832-2001 .416 224-656 .341 389-534 .728 409 824 1233 39.8 481 501 441 102 376 2277 73.5
Opponents 1780 676-1791 .377 149-499 .299 279-420 .664 351 808 1159 37.4 475 389 651 71 188 1780 57.4
Games played: 31
Points/game: 73.5
FG Pct: 41.6
3FG Pct: 34.1
FT Pct: 72.8
Rebounds/game: 39.8
Assists/game: 16.2
Turnovers/game: 14.2
Assist/turnover ratio: 1.1
Steals/game: 12.1
Blocks/game: 3.3