2012-13 GSAC Men's Basketball - Westmont
2012-13 GSAC Men's Basketball
Westmont
Season Schedule/Results & Leaders
2012-13 GSAC Men's Basketball
Westmont Season Schedule/Results & Leaders (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (12-3) (8-4) (5-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (13-6) (5-3) (3-2) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 vs Montana St.-Northern W 70-56 300
11/10/12 vs Westminster UT W 88-81 -
11/13/20 CSU SAN BERNARDINO W 97-90 562
11/16/12 at Pomona-Pitzer L 79-81 447
11/17/12 at ClaremontMuddScripps W 67-61 400
11/23/12 vs Jarvis Christian TX W 83-65 -
11/24/12 at SW Assemblies TX W OT 69-65 -
11/30/12 at UC Merced W 82-67 -
12/14/12 BETHESDA W 68-59 347
12/18/12 vs John Brown AR W 77-68 -
12/19/12 at Cal State San Marcos L 52-66 310
12/28/12 WILLIAM JESSUP W 87-56 445
12/29/12 WESTMINSTER UT L 71-78 420
01/03/13 SOUTH DAKOTA MINES W OT 73-71 174
01/04/13 UC MERCED W 94-59 178
*01/08/13 BIOLA W 77-61 886
*01/12/13 SAN DIEGO CHRISTIAN W 90-72 403
*01/15/13 at Vanguard W 64-47 424
*01/19/13 HOPE INTERNATIONAL W 78-54 527
*01/22/13 at The Master's W 75-71 -
*01/26/13 at Arizona Christian W 78-70 450
*01/29/13 CONCORDIA CA W 87-77 389
*02/02/13 at San Diego Christian L 75-78 212
*02/05/13 VANGUARD W 76-65 347
*02/09/13 at Hope International W 62-59 550
*02/12/13 THE MASTER'S W 63-54 307
02/14/13 CAL STATE SAN MARCOS L 58-95 259
*02/16/13 ARIZONA CHRISTIAN W 86-72 452
*02/19/13 at Concordia CA L 61-93 1200
*02/23/13 at Biola W 72-61 1908
02/28/13 vs San Diego Christian W 83-59 849
03/02/13 CONCORDIA CA L 77-80 978
03/13/13 vs Martin Methodist TN L 65-71 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Men's Basketball
Westmont Overall Team Statistics (March 15, 2013)
All games
TEAM STATISTICS WC OPP
--------------------------------------------------------
SCORING....................... 2484 2262
Points per game............. 75.3 68.5
Scoring margin.............. +6.7 -
FIELD GOALS-ATT............... 873-1783 792-1925
Field goal pct.............. .490 .411
3 POINT FG-ATT................ 167-509 231-691
3-point FG pct.............. .328 .334
3-pt FG made per game....... 5.1 7.0
FREE THROWS-ATT............... 571-866 447-663
Free throw pct.............. .659 .674
REBOUNDS...................... 1244 1065
Rebounds per game........... 37.7 32.3
Rebounding margin........... +5.4 -
ASSISTS....................... 488 380
Assists per game............ 14.8 11.5
TURNOVERS..................... 505 432
Turnovers per game.......... 15.3 13.1
Turnover margin............. -2.2 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 234 239
Steals per game............. 7.1 7.2
BLOCKS........................ 68 80
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6674 7050
Home games-Avg/Game......... 15-445 12-492
Neutral site-Avg/Game....... - 6-192
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1192 1271 21 - 2484
Opponents... 1073 1174 15 - 2262
Season Box Score
2012-13 GSAC Men's Basketball
Westmont Season Box Score (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (12-3) (8-4) (5-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (13-6) (5-3) (3-2) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 BRANSON, Preston... 31-30 935 30.2 169-371 .456 29-94 .309 123-158 .778 17 67 84 2.7 58 1 81 89 2 31 490 15.8
25 MILLER, Christopher 33-33 916 27.8 162-341 .475 49-137 .358 56-97 .577 65 144 209 6.3 90 2 35 39 12 25 429 13.0
22 SACHS, Jordan...... 33-33 1083 32.8 105-228 .461 41-123 .333 112-138 .812 37 183 220 6.7 51 0 112 72 16 41 363 11.0
42 DAMRON, Cooper..... 33-33 796 24.1 112-199 .563 0-5 .000 87-133 .654 70 148 218 6.6 107 4 31 52 8 17 311 9.4
30 DRUNGYS, Mantas.... 29-1 557 19.2 65-141 .461 11-35 .314 65-110 .591 29 67 96 3.3 72 3 29 55 5 34 206 7.1
20 BROOKS, Niko....... 33-33 723 21.9 77-159 .484 21-57 .368 43-61 .705 10 63 73 2.2 80 1 91 79 5 37 218 6.6
35 RITCHEY, Jason..... 33-0 392 11.9 56-93 .602 5-15 .333 36-63 .571 22 34 56 1.7 34 0 9 20 4 10 153 4.6
24 CARLIN, Daniel..... 33-2 373 11.3 61-112 .545 0-0 .000 15-52 .288 32 50 82 2.5 49 0 16 19 9 7 137 4.2
12 HILL, Brendan...... 29-0 464 16.0 24-48 .500 1-5 .200 21-28 .750 7 35 42 1.4 38 0 65 49 0 24 70 2.4
34 GORDON, Kyle....... 15-0 82 5.5 11-32 .344 9-29 .310 0-0 .000 2 7 9 0.6 4 0 4 4 0 3 31 2.1
50 FARRAND, Marcus.... 28-0 165 5.9 22-38 .579 0-0 .000 8-18 .444 6 20 26 0.9 14 0 5 5 6 1 52 1.9
11 WILSON, Jared...... 19-0 116 6.1 8-17 .471 1-7 .143 4-6 .667 0 7 7 0.4 16 0 8 5 1 4 21 1.1
10 KELLER, Billy...... 4-0 28 7.0 1-4 .250 0-2 .000 1-2 .500 0 4 4 1.0 3 0 2 4 0 0 3 0.8
33 MARSING, Nate...... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 55 63 118 3.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6635 873-1783 .490 167-509 .328 571-866 .659 352 892 1244 37.7 616 11 488 505 68 234 2484 75.3
Opponents.......... 33 6613 792-1925 .411 231-691 .334 447-663 .674 343 722 1065 32.3 732 - 380 432 80 239 2262 68.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1192 1271 21 - 2484
Opponents... 1073 1174 15 - 2262
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Westmont...................... 120 17 137
Opponents..................... 95 15 110
Overall/Conference Statistics
2012-13 GSAC Men's Basketball
Westmont Overall/Conference Statistics (March 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRANSON, Preston.... 31-30 30.2 .456 .309 .778 2.7 2.6 31 2 15.8 13-13 30.2 .437 .326 .787 2.4 2.7 14 0 15.5
MILLER, Christopher. 33-33 27.8 .475 .358 .577 6.3 1.1 25 12 13.0 14-14 28.1 .485 .393 .730 6.4 1.3 10 5 12.6
SACHS, Jordan....... 33-33 32.8 .461 .333 .812 6.7 3.4 41 16 11.0 14-14 35.1 .454 .344 .781 7.4 3.0 16 9 12.6
DAMRON, Cooper...... 33-33 24.1 .563 .000 .654 6.6 0.9 17 8 9.4 14-14 26.0 .578 .000 .603 7.8 1.1 9 2 9.6
DRUNGYS, Mantas..... 29-1 19.2 .461 .314 .591 3.3 1.0 34 5 7.1 14-1 19.7 .403 .150 .600 3.1 1.0 18 3 6.4
BROOKS, Niko........ 33-33 21.9 .484 .368 .705 2.2 2.8 37 5 6.6 14-14 20.1 .471 .385 .647 2.6 2.9 12 2 6.2
RITCHEY, Jason...... 33-0 11.9 .602 .333 .571 1.7 0.3 10 4 4.6 14-0 10.9 .645 .400 .704 1.5 0.1 4 1 4.4
CARLIN, Daniel...... 33-2 11.3 .545 .000 .288 2.5 0.5 7 9 4.2 14-0 10.4 .500 .000 .278 1.9 0.4 5 4 3.5
HILL, Brendan....... 29-0 16.0 .500 .200 .750 1.4 2.2 24 0 2.4 14-0 15.7 .619 .000 .889 1.1 2.3 12 0 3.0
GORDON, Kyle........ 15-0 5.5 .344 .310 .000 0.6 0.3 3 0 2.1 7-0 2.6 .500 .500 .000 0.3 0.1 0 0 1.3
FARRAND, Marcus..... 28-0 5.9 .579 .000 .444 0.9 0.2 1 6 1.9 12-0 3.9 .273 .000 1.000 0.8 0.3 0 2 0.7
WILSON, Jared....... 19-0 6.1 .471 .143 .667 0.4 0.4 4 1 1.1 8-0 2.8 .667 .333 1.000 0.1 0.1 0 0 1.3
KELLER, Billy....... 4-0 7.0 .250 .000 .500 1.0 0.5 0 0 0.8
MARSING, Nate....... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .490 .328 .659 37.7 14.8 234 68 75.3 14 .482 .342 .691 38.4 14.9 100 28 74.6
Opponents........... 33 .411 .334 .674 32.3 11.5 239 80 68.5 14 .409 .355 .652 31.4 11.4 105 36 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRANSON, Preston.... 169-371 .456 29-94 .309 123-158 .778 490 15.8 69-158 .437 15-46 .326 48-61 .787 201 15.5
MILLER, Christopher. 162-341 .475 49-137 .358 56-97 .577 429 13.0 64-132 .485 22-56 .393 27-37 .730 177 12.6
SACHS, Jordan....... 105-228 .461 41-123 .333 112-138 .812 363 11.0 49-108 .454 21-61 .344 57-73 .781 176 12.6
DAMRON, Cooper...... 112-199 .563 0-5 .000 87-133 .654 311 9.4 48-83 .578 0-1 .000 38-63 .603 134 9.6
DRUNGYS, Mantas..... 65-141 .461 11-35 .314 65-110 .591 206 7.1 27-67 .403 3-20 .150 33-55 .600 90 6.4
BROOKS, Niko........ 77-159 .484 21-57 .368 43-61 .705 218 6.6 33-70 .471 10-26 .385 11-17 .647 87 6.2
RITCHEY, Jason...... 56-93 .602 5-15 .333 36-63 .571 153 4.6 20-31 .645 2-5 .400 19-27 .704 61 4.4
CARLIN, Daniel...... 61-112 .545 0-0 .000 15-52 .288 137 4.2 22-44 .500 0-0 .000 5-18 .278 49 3.5
HILL, Brendan....... 24-48 .500 1-5 .200 21-28 .750 70 2.4 13-21 .619 0-1 .000 16-18 .889 42 3.0
GORDON, Kyle........ 11-32 .344 9-29 .310 0-0 .000 31 2.1 3-6 .500 3-6 .500 0-0 .000 9 1.3
FARRAND, Marcus..... 22-38 .579 0-0 .000 8-18 .444 52 1.9 3-11 .273 0-0 .000 2-2 1.000 8 0.7
WILSON, Jared....... 8-17 .471 1-7 .143 4-6 .667 21 1.1 4-6 .667 1-3 .333 1-1 1.000 10 1.3
KELLER, Billy....... 1-4 .250 0-2 .000 1-2 .500 3 0.8
MARSING, Nate....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 873-1783 .490 167-509 .328 571-866 .659 2484 75.3 355-737 .482 77-225 .342 257-372 .691 1044 74.6
Opponents........... 792-1925 .411 231-691 .334 447-663 .674 2262 68.5 335-819 .409 97-273 .355 167-256 .652 934 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRANSON, Preston.... 17 67 84 58 1 81 89 0.9 28 9 22 31 24 0 35 39 0.9 27
MILLER, Christopher. 65 144 209 90 2 35 39 0.9 24 30 60 90 37 0 18 18 1.0 20
SACHS, Jordan....... 37 183 220 51 0 112 72 1.6 25 13 91 104 18 0 42 37 1.1 22
DAMRON, Cooper...... 70 148 218 107 4 31 52 0.6 23 34 75 109 44 1 15 26 0.6 23
DRUNGYS, Mantas..... 29 67 96 72 3 29 55 0.5 16 13 30 43 35 2 14 23 0.6 16
BROOKS, Niko........ 10 63 73 80 1 91 79 1.2 22 5 32 37 35 0 40 31 1.3 14
RITCHEY, Jason...... 22 34 56 34 0 9 20 0.5 17 8 13 21 10 0 1 6 0.2 17
CARLIN, Daniel...... 32 50 82 49 0 16 19 0.8 11 9 17 26 23 0 6 8 0.8 8
HILL, Brendan....... 7 35 42 38 0 65 49 1.3 9 3 12 15 15 0 32 24 1.3 9
GORDON, Kyle........ 2 7 9 4 0 4 4 1.0 8 0 2 2 1 0 1 1 1.0 6
FARRAND, Marcus..... 6 20 26 14 0 5 5 1.0 10 3 7 10 3 0 4 2 2.0 2
WILSON, Jared....... 0 7 7 16 0 8 5 1.6 5 0 1 1 1 0 1 0 0.0 5
KELLER, Billy....... 0 4 4 3 0 2 4 0.5 3
MARSING, Nate....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 352 892 1244 616 11 488 505 1.0 97 150 387 537 246 3 209 219 1.0 90
Opponents........... 343 722 1065 732 - 380 432 0.9 95 138 301 439 317 15 159 174 0.9 93
Game-by-Game Highs
2012-13 GSAC Men's Basketball
Westmont Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Montana St.-Northern 11/09/12 70-56 W 21-MILLER, Chris 11-DAMRON, Coope 7-SACHS, Jordan 2-SACHS, Jordan 1-DRUNGYS, Mant
CARLIN, Danie
vs Westminster UT 11/10/12 88-81 W 28-BRANSON, Pres 9-DAMRON, Coope 7-SACHS, Jordan 2-BRANSON, Pres 1-BRANSON, Pres
DRUNGYS, Mant SACHS, Jordan
CSU SAN BERNARDINO 11/13/20 97-90 W 22-BROOKS, Niko 6-DRUNGYS, Mant 4-DAMRON, Coope 2-SACHS, Jordan 1-SACHS, Jordan
BROOKS, Niko DAMRON, Coope
at Pomona-Pitzer 11/16/12 79-81 L 16-BRANSON, Pres 11-SACHS, Jordan 4-HILL, Brendan 3-BROOKS, Niko 2-MILLER, Chris
MILLER, Chris DAMRON, Coope
at ClaremontMuddScripps 11/17/12 67-61 W 25-BRANSON, Pres 5-DAMRON, Coope 3-HILL, Brendan 3-HILL, Brendan None
DRUNGYS, Mant
DAMRON, Coope
vs Jarvis Christian TX 11/23/12 83-65 W 19-BRANSON, Pres 10-MILLER, Chris 5-BRANSON, Pres 3-SACHS, Jordan 1-DAMRON, Coope
BROOKS, Niko
at SW Assemblies TX 11/24/12 69-65 WO 18-BRANSON, Pres 8-DAMRON, Coope 8-SACHS, Jordan 1-HILL, Brendan 1-CARLIN, Danie
BRANSON, Pres BROOKS, Niko
BROOKS, Niko
at UC Merced 11/30/12 82-67 W 20-SACHS, Jordan 8-SACHS, Jordan 7-SACHS, Jordan 2-BROOKS, Niko 2-SACHS, Jordan
WILSON, Jared
BETHESDA 12/14/12 68-59 W 22-BRANSON, Pres 13-SACHS, Jordan 5-BROOKS, Niko 3-DRUNGYS, Mant 1-FARRAND, Marc
MILLER, Chris
vs John Brown AR 12/18/12 77-68 W 26-BRANSON, Pres 10-DAMRON, Coope 5-SACHS, Jordan 3-BROOKS, Niko 1-DAMRON, Coope
at Cal State San Marcos 12/19/12 52-66 L 11-MILLER, Chris 7-SACHS, Jordan 3-BROOKS, Niko 5-BRANSON, Pres 1-CARLIN, Danie
CARLIN, Danie SACHS, Jordan MILLER, Chris
WILLIAM JESSUP 12/28/12 87-56 W 15-DRUNGYS, Mant 11-CARLIN, Danie 4-HILL, Brendan 2-WILSON, Jared 1-RITCHEY, Jaso
DRUNGYS, Mant DRUNGYS, Mant
DAMRON, Coope
WESTMINSTER UT 12/29/12 71-78 L 16-BRANSON, Pres 11-DAMRON, Coope 5-SACHS, Jordan 4-SACHS, Jordan 1-SACHS, Jordan
SOUTH DAKOTA MINES 01/03/13 73-71 WO 25-SACHS, Jordan 10-SACHS, Jordan 4-SACHS, Jordan 3-BROOKS, Niko 2-MILLER, Chris
HILL, Brendan
UC MERCED 01/04/13 94-59 W 15-MILLER, Chris 7-SACHS, Jordan 8-SACHS, Jordan 2-SACHS, Jordan 1-BROOKS, Niko
BROOKS, Niko DAMRON, Coope RITCHEY, Jaso
FARRAND, Marc
WILSON, Jared
SACHS, Jordan
BIOLA 01/08/13 77-61 W 23-BRANSON, Pres 8-DAMRON, Coope 4-HILL, Brendan 3-DRUNGYS, Mant 1-CARLIN, Danie
BRANSON, Pres BROOKS, Niko
DRUNGYS, Mant
SACHS, Jordan
SAN DIEGO CHRISTIAN 01/12/13 90-72 W 27-BRANSON, Pres 13-SACHS, Jordan 5-SACHS, Jordan 1-BRANSON, Pres 2-SACHS, Jordan
MILLER, Chris CARLIN, Danie
HILL, Brendan
DRUNGYS, Mant
BROOKS, Niko
at Vanguard 01/15/13 64-47 W 17-RITCHEY, Jaso 8-MILLER, Chris 5-SACHS, Jordan 3-SACHS, Jordan 1-RITCHEY, Jaso
DAMRON, Coope HILL, Brendan BROOKS, Niko CARLIN, Danie
CARLIN, Danie
HOPE INTERNATIONAL 01/19/13 78-54 W 16-SACHS, Jordan 10-SACHS, Jordan 5-SACHS, Jordan 2-DRUNGYS, Mant None
at The Master's 01/22/13 75-71 W 20-SACHS, Jordan 8-DAMRON, Coope 4-BRANSON, Pres 1-HILL, Brendan 1-DAMRON, Coope
DRUNGYS, Mant
MILLER, Chris
BROOKS, Niko
at Arizona Christian 01/26/13 78-70 W 21-SACHS, Jordan 9-SACHS, Jordan 5-BROOKS, Niko 2-DAMRON, Coope 2-MILLER, Chris
MILLER, Chris SACHS, Jordan
2012-13 GSAC Men's Basketball
Westmont Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA CA 01/29/13 87-77 W 23-DAMRON, Coope 11-DAMRON, Coope 5-HILL, Brendan 3-SACHS, Jordan 1-MILLER, Chris
FARRAND, Marc
SACHS, Jordan
at San Diego Christian 02/02/13 75-78 L 21-SACHS, Jordan 9-SACHS, Jordan 5-BRANSON, Pres 2-BRANSON, Pres 1-SACHS, Jordan
MILLER, Chris
VANGUARD 02/05/13 76-65 W 19-DAMRON, Coope 16-DAMRON, Coope 5-SACHS, Jordan 3-HILL, Brendan 1-DAMRON, Coope
at Hope International 02/09/13 62-59 W 16-BRANSON, Pres 9-DAMRON, Coope 3-SACHS, Jordan 2-SACHS, Jordan None
DRUNGYS, Mant
BRANSON, Pres
THE MASTER'S 02/12/13 63-54 W 21-BRANSON, Pres 9-SACHS, Jordan 5-BROOKS, Niko 2-DRUNGYS, Mant 1-SACHS, Jordan
MILLER, Chris SACHS, Jordan DRUNGYS, Mant
BROOKS, Niko
CAL STATE SAN MARCOS 02/14/13 58-95 L 9-RITCHEY, Jaso 9-DAMRON, Coope 5-BRANSON, Pres 1-GORDON, Kyle None
MILLER, Chris RITCHEY, Jaso
DAMRON, Coope
BRANSON, Pres
ARIZONA CHRISTIAN 02/16/13 86-72 W 26-BRANSON, Pres 8-MILLER, Chris 5-BRANSON, Pres 1-DRUNGYS, Mant 1-FARRAND, Marc
MILLER, Chris
at Concordia CA 02/19/13 61-93 L 14-BRANSON, Pres 7-SACHS, Jordan 4-HILL, Brendan 2-RITCHEY, Jaso 1-BROOKS, Niko
MILLER, Chris
at Biola 02/23/13 72-61 W 16-DRUNGYS, Mant 10-DAMRON, Coope 4-DAMRON, Coope 2-DRUNGYS, Mant 1-SACHS, Jordan
BROOKS, Niko HILL, Brendan
vs San Diego Christian 02/28/13 83-59 W 24-MILLER, Chris 8-SACHS, Jordan 4-BROOKS, Niko 3-BROOKS, Niko 1-BRANSON, Pres
FARRAND, Marc
CONCORDIA CA 03/02/13 77-80 L 24-BRANSON, Pres 7-SACHS, Jordan 4-HILL, Brendan 3-MILLER, Chris 1-MILLER, Chris
SACHS, Jordan CARLIN, Danie
vs Martin Methodist TN 03/13/13 65-71 L 19-BRANSON, Pres 7-MILLER, Chris 5-SACHS, Jordan 2-HILL, Brendan 1-SACHS, Jordan
BRANSON, Pres
SACHS, Jordan
Team Game-by-Game
2012-13 GSAC Men's Basketball
Westmont Team Game-by-Game (March 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana St.-Northe 11/09/12 70-56 W 27-56 .482 5-14 .357 11-19 .579 12 30 42 42.0 20 21 10 2 4 70 70.0
vs Westminster UT 11/10/12 88-81 W 25-51 .490 3-11 .273 35-44 .795 13 24 37 39.5 26 14 18 2 7 88 79.0
CSU SAN BERNARDINO 11/13/20 97-90 W 36-63 .571 7-10 .700 18-28 .643 14 25 39 39.3 18 14 10 2 8 97 85.0
at Pomona-Pitzer 11/16/12 79-81 L 28-60 .467 2-12 .167 21-36 .583 12 32 44 40.5 20 15 10 4 6 79 83.5
at ClaremontMuddScrip 11/17/12 67-61 W 21-43 .488 3-10 .300 22-30 .733 3 18 21 36.6 20 9 13 0 13 67 80.2
vs Jarvis Christian T 11/23/12 83-65 W 30-56 .536 8-17 .471 15-25 .600 14 35 49 38.7 24 16 19 2 3 83 80.7
at SW Assemblies TX 11/24/12 69-65 Wot 22-41 .537 9-21 .429 16-19 .842 4 26 30 37.4 22 13 29 2 3 69 79.0
at UC Merced 11/30/12 82-67 W 27-52 .519 5-12 .417 23-31 .742 8 27 35 37.1 21 17 18 3 5 82 79.4
BETHESDA 12/14/12 68-59 W 28-58 .483 3-13 .231 9-13 .692 16 24 40 37.4 11 17 21 2 8 68 78.1
vs John Brown AR 12/18/12 77-68 W 31-55 .564 5-15 .333 10-26 .385 7 24 31 36.8 21 16 10 1 8 77 78.0
at Cal State San Marc 12/19/12 52-66 L 22-51 .431 1-16 .063 7-13 .538 7 19 26 35.8 14 11 13 2 8 52 75.6
WILLIAM JESSUP 12/28/12 87-56 W 30-52 .577 5-14 .357 22-37 .595 9 38 47 36.8 21 15 14 3 8 87 76.6
WESTMINSTER UT 12/29/12 71-78 L 22-51 .431 5-14 .357 22-31 .710 12 24 36 36.7 25 14 23 1 11 71 76.2
SOUTH DAKOTA MINES 01/03/13 73-71 Wot 24-58 .414 5-19 .263 20-34 .588 13 33 46 37.4 23 14 21 4 9 73 75.9
UC MERCED 01/04/13 94-59 W 36-66 .545 7-17 .412 15-29 .517 18 33 51 38.3 16 22 10 5 6 94 77.1
BIOLA 01/08/13 77-61 W 27-63 .429 5-13 .385 18-28 .643 15 24 39 38.3 15 17 9 4 12 77 77.1
SAN DIEGO CHRISTIAN 01/12/13 90-72 W 35-55 .636 8-18 .444 12-19 .632 7 36 43 38.6 12 21 15 5 5 90 77.9
at Vanguard 01/15/13 64-47 W 23-51 .451 1-8 .125 17-27 .630 12 32 44 38.9 23 15 20 2 11 64 77.1
HOPE INTERNATIONAL 01/19/13 78-54 W 28-47 .596 5-12 .417 17-20 .850 5 33 38 38.8 16 21 16 0 6 78 77.2
at The Master's 01/22/13 75-71 W 23-44 .523 8-21 .381 21-27 .778 7 17 24 38.1 18 14 15 1 4 75 77.1
at Arizona Christian 01/26/13 78-70 W 28-66 .424 9-29 .310 13-17 .765 19 21 40 38.2 18 15 12 4 6 78 77.1
CONCORDIA CA 01/29/13 87-77 W 25-56 .446 3-12 .250 34-43 .791 11 29 40 38.3 20 16 9 3 10 87 77.5
at San Diego Christia 02/02/13 75-78 L 24-52 .462 7-19 .368 20-33 .606 14 23 37 38.2 19 11 18 2 4 75 77.4
VANGUARD 02/05/13 76-65 W 25-52 .481 2-11 .182 24-30 .800 12 31 43 38.4 13 14 21 1 13 76 77.4
at Hope International 02/09/13 62-59 W 20-49 .408 8-20 .400 14-19 .737 8 25 33 38.2 17 10 19 0 7 62 76.8
THE MASTER'S 02/12/13 63-54 W 23-52 .442 2-10 .200 15-27 .556 9 32 41 38.3 15 13 8 2 7 63 76.2
CAL STATE SAN MARCOS 02/14/13 58-95 L 25-65 .385 1-14 .071 7-19 .368 17 23 40 38.4 9 12 13 0 4 58 75.6
ARIZONA CHRISTIAN 02/16/13 86-72 W 28-53 .528 9-22 .409 21-33 .636 13 27 40 38.4 24 18 13 1 2 86 75.9
at Concordia CA 02/19/13 61-93 L 20-45 .444 4-12 .333 17-27 .630 7 26 33 38.2 20 8 28 2 7 61 75.4
at Biola 02/23/13 72-61 W 26-52 .500 6-18 .333 14-22 .636 11 31 42 38.4 16 16 16 1 6 72 75.3
vs San Diego Christia 02/28/13 83-59 W 34-58 .586 5-14 .357 10-15 .667 5 28 33 38.2 14 13 9 2 6 83 75.5
CONCORDIA CA 03/02/13 77-80 L 29-54 .537 3-13 .231 16-28 .571 9 27 36 38.1 24 14 13 2 10 77 75.6
vs Martin Methodist T 03/13/13 65-71 L 21-56 .375 8-28 .286 15-17 .882 9 15 24 37.7 21 12 12 1 7 65 75.3
------------------------------------------------------------------------------------------------------------------------------------
Westmont 2484 873-1783 .490 167-509 .328 571-866 .659 352 892 1244 37.7 616 488 505 68 234 2484 75.3
Opponents 2262 792-1925 .411 231-691 .334 447-663 .674 343 722 1065 32.3 732 380 432 80 239 2262 68.5
Games played: 33
Points/game: 75.3
FG Pct: 49.0
3FG Pct: 32.8
FT Pct: 65.9
Rebounds/game: 37.7
Assists/game: 14.8
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 2.1