2012-13 GSAC Men's Basketball - Vanguard
2012-13 GSAC Men's Basketball
Vanguard
Season Schedule/Results & Leaders
2012-13 GSAC Men's Basketball
Vanguard Season Schedule/Results & Leaders (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-5) (4-7) (2-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (11-5) (7-2) (2-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/25/12 MENLO W 81-59 203
11/02/12 WEST COAST BAPTIST W 103-60 223
11/09/12 vs Westminster UT L 56-77 200
11/10/12 ROBERT MORRIS IL W OT 97-92 200
11/16/12 CAL STATE SAN MARCOS L 69-85 267
11/20/12 vs SW Christian OK W 67-49 100
11/21/12 vs Central Methodist MO W 77-62 115
11/23/12 WARNER PACIFIC OR L 62-76 87
11/24/12 REDLANDS W 95-89 114
11/28/12 at Grand Canyon AZ L 60-76 2077
12/08/12 at Chapman W 67-59 214
12/14/12 at West Coast Baptist W 105-78 -
12/28/12 QUEST BC W 82-55 20
12/29/12 LA SIERRA W 83-75 50
*01/08/13 SAN DIEGO CHRISTIAN L 67-74 141
01/09/13 PORTLAND BIBLE OR W 97-63 84
*01/12/13 at Biola W 76-57 473
*01/15/13 WESTMONT L 47-64 424
*01/19/13 ARIZONA CHRISTIAN W 74-70 369
*01/22/13 at Concordia CA L 81-82 789
*01/26/13 at Hope International L 78-80 385
*01/29/13 THE MASTER'S W 81-70 316
*02/02/13 BIOLA W 71-58 514
*02/05/13 at Westmont L 65-76 347
*02/09/13 at Arizona Christian L 71-82 600
*02/12/13 CONCORDIA CA W 82-78 339
*02/16/13 HOPE INTERNATIONAL L 62-71 280
*02/19/13 at The Master's L 67-75 -
*02/23/13 at San Diego Christian W OT 87-79 481
02/28/13 at Concordia CA L 91-97 1000
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Men's Basketball
Vanguard Overall Team Statistics (March 15, 2013)
All games
TEAM STATISTICS VUSC OPP
--------------------------------------------------------
SCORING....................... 2301 2168
Points per game............. 76.7 72.3
Scoring margin.............. +4.4 -
FIELD GOALS-ATT............... 847-1918 809-1717
Field goal pct.............. .442 .471
3 POINT FG-ATT................ 239-698 150-452
3-point FG pct.............. .342 .332
3-pt FG made per game....... 8.0 5.0
FREE THROWS-ATT............... 368-556 400-583
Free throw pct.............. .662 .686
REBOUNDS...................... 1020 1133
Rebounds per game........... 34.0 37.8
Rebounding margin........... -3.8 -
ASSISTS....................... 467 436
Assists per game............ 15.6 14.5
TURNOVERS..................... 395 558
Turnovers per game.......... 13.2 18.6
Turnover margin............. +5.4 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 339 207
Steals per game............. 11.3 6.9
BLOCKS........................ 76 79
Blocks per game............. 2.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3631 6781
Home games-Avg/Game......... 16-227 11-579
Neutral site-Avg/Game....... - 3-138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1072 1200 29 - 2301
Opponents... 996 1156 16 - 2168
Season Box Score
2012-13 GSAC Men's Basketball
Vanguard Season Box Score (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-5) (4-7) (2-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (11-5) (7-2) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 WYNNE, Preston..... 29-28 920 31.7 175-459 .381 85-245 .347 83-103 .806 42 72 114 3.9 53 0 63 53 23 61 518 17.9
03 GORMAN, Chris...... 30-29 876 29.2 154-360 .428 55-152 .362 105-148 .709 16 67 83 2.8 55 0 97 72 9 60 468 15.6
10 WHATLEY, Ennis..... 22-20 561 25.5 140-234 .598 1-4 .250 43-79 .544 44 104 148 6.7 71 4 42 50 11 62 324 14.7
23 KELLY, Taylor...... 30-29 756 25.2 112-271 .413 48-138 .348 24-28 .857 32 66 98 3.3 47 2 68 37 2 24 296 9.9
05 HANN, Selle........ 22-11 416 18.9 53-114 .465 7-21 .333 25-41 .610 24 44 68 3.1 43 1 26 20 2 16 138 6.3
02 LARKINS, Noel...... 30-1 516 17.2 53-122 .434 22-55 .400 16-18 .889 12 32 44 1.5 30 1 45 26 1 32 144 4.8
01 SMITH, Myles....... 30-0 409 13.6 36-72 .500 3-13 .231 20-38 .526 15 18 33 1.1 55 2 54 37 0 31 95 3.2
32 DIANDY, Jordan..... 29-9 394 13.6 38-73 .521 0-0 .000 10-22 .455 41 64 105 3.6 55 3 10 27 17 13 86 3.0
33 ZARAGOZA, Christino 17-11 208 12.2 16-38 .421 2-5 .400 8-11 .727 9 22 31 1.8 29 0 10 12 1 8 42 2.5
50 RICHTER, Dakotah... 30-0 240 8.0 30-54 .556 0-1 .000 10-19 .526 32 53 85 2.8 34 1 8 17 5 6 70 2.3
24 CHUANG, Swing...... 23-7 324 14.1 14-40 .350 1-2 .500 10-24 .417 32 34 66 2.9 42 1 14 19 4 10 39 1.7
12 HOLMES, Brendan.... 29-0 238 8.2 14-50 .280 13-47 .277 6-11 .545 4 9 13 0.4 10 0 21 6 1 8 47 1.6
30 SHEPLAY, Kirk...... 10-0 59 5.9 5-10 .500 0-3 .000 1-2 .500 4 3 7 0.7 9 0 1 4 0 0 11 1.1
20 McCARTHY, Sean..... 16-0 110 6.9 4-17 .235 2-11 .182 7-12 .583 3 8 11 0.7 6 0 6 5 0 7 17 1.1
44 BUTLER, Preston.... 6-0 23 3.8 3-4 .750 0-1 .000 0-0 .000 1 2 3 0.5 5 0 2 1 0 1 6 1.0
TEAM............... 56 55 111 3.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 847-1918 .442 239-698 .342 368-556 .662 367 653 1020 34.0 544 15 467 395 76 339 2301 76.7
Opponents.......... 30 6048 809-1717 .471 150-452 .332 400-583 .686 346 787 1133 37.8 485 - 436 558 79 207 2168 72.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1072 1200 29 - 2301
Opponents... 996 1156 16 - 2168
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vanguard...................... 93 9 102
Opponents..................... 84 9 93
Overall/Conference Statistics
2012-13 GSAC Men's Basketball
Vanguard Overall/Conference Statistics (March 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WYNNE, Preston...... 29-28 31.7 .381 .347 .806 3.9 2.2 61 23 17.9 13-13 33.2 .375 .336 .784 3.8 1.8 23 8 18.4
GORMAN, Chris....... 30-29 29.2 .428 .362 .709 2.8 3.2 60 9 15.6 14-14 29.9 .477 .439 .684 2.9 3.2 27 7 16.5
WHATLEY, Ennis...... 22-20 25.5 .598 .250 .544 6.7 1.9 62 11 14.7 13-13 26.4 .521 .250 .578 5.8 1.8 31 8 11.8
KELLY, Taylor....... 30-29 25.2 .413 .348 .857 3.3 2.3 24 2 9.9 14-14 24.3 .450 .423 .769 2.9 1.4 6 2 8.7
HANN, Selle......... 22-11 18.9 .465 .333 .610 3.1 1.2 16 2 6.3 8-3 21.0 .500 .444 .591 3.9 1.5 7 1 8.1
LARKINS, Noel....... 30-1 17.2 .434 .400 .889 1.5 1.5 32 1 4.8 14-1 16.1 .281 .217 .857 0.7 1.1 14 1 3.1
SMITH, Myles........ 30-0 13.6 .500 .231 .526 1.1 1.8 31 0 3.2 14-0 13.0 .440 .333 .636 0.6 1.6 19 0 2.2
DIANDY, Jordan...... 29-9 13.6 .521 .000 .455 3.6 0.3 13 17 3.0 13-0 11.2 .419 .000 .556 3.3 0.3 3 7 2.4
ZARAGOZA, Christino. 17-11 12.2 .421 .400 .727 1.8 0.6 8 1 2.5 12-10 14.7 .375 .400 .667 2.0 0.5 8 1 2.7
RICHTER, Dakotah.... 30-0 8.0 .556 .000 .526 2.8 0.3 6 5 2.3 14-0 6.3 .588 .000 .333 1.9 0.1 2 1 1.5
CHUANG, Swing....... 23-7 14.1 .350 .500 .417 2.9 0.6 10 4 1.7 14-2 13.0 .333 .000 .417 2.6 0.6 2 2 1.5
HOLMES, Brendan..... 29-0 8.2 .280 .277 .545 0.4 0.7 8 1 1.6 14-0 8.4 .278 .294 .714 0.3 0.6 2 0 1.4
SHEPLAY, Kirk....... 10-0 5.9 .500 .000 .500 0.7 0.1 0 0 1.1
McCARTHY, Sean...... 16-0 6.9 .235 .182 .583 0.7 0.4 7 0 1.1 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
BUTLER, Preston..... 6-0 3.8 .750 .000 .000 0.5 0.3 1 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .442 .342 .662 34.0 15.6 339 76 76.7 14 .429 .366 .664 31.3 13.6 144 38 72.1
Opponents........... 30 .471 .332 .686 37.8 14.5 207 79 72.3 14 .484 .350 .696 37.7 14.6 106 37 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WYNNE, Preston...... 175-459 .381 85-245 .347 83-103 .806 518 17.9 81-216 .375 37-110 .336 40-51 .784 239 18.4
GORMAN, Chris....... 154-360 .428 55-152 .362 105-148 .709 468 15.6 74-155 .477 29-66 .439 54-79 .684 231 16.5
WHATLEY, Ennis...... 140-234 .598 1-4 .250 43-79 .544 324 14.7 63-121 .521 1-4 .250 26-45 .578 153 11.8
KELLY, Taylor....... 112-271 .413 48-138 .348 24-28 .857 296 9.9 45-100 .450 22-52 .423 10-13 .769 122 8.7
HANN, Selle......... 53-114 .465 7-21 .333 25-41 .610 138 6.3 24-48 .500 4-9 .444 13-22 .591 65 8.1
LARKINS, Noel....... 53-122 .434 22-55 .400 16-18 .889 144 4.8 16-57 .281 5-23 .217 6-7 .857 43 3.1
SMITH, Myles........ 36-72 .500 3-13 .231 20-38 .526 95 3.2 11-25 .440 2-6 .333 7-11 .636 31 2.2
DIANDY, Jordan...... 38-73 .521 0-0 .000 10-22 .455 86 3.0 13-31 .419 0-0 .000 5-9 .556 31 2.4
ZARAGOZA, Christino. 16-38 .421 2-5 .400 8-11 .727 42 2.5 12-32 .375 2-5 .400 6-9 .667 32 2.7
RICHTER, Dakotah.... 30-54 .556 0-1 .000 10-19 .526 70 2.3 10-17 .588 0-0 .000 1-3 .333 21 1.5
CHUANG, Swing....... 14-40 .350 1-2 .500 10-24 .417 39 1.7 8-24 .333 0-0 .000 5-12 .417 21 1.5
HOLMES, Brendan..... 14-50 .280 13-47 .277 6-11 .545 47 1.6 5-18 .278 5-17 .294 5-7 .714 20 1.4
SHEPLAY, Kirk....... 5-10 .500 0-3 .000 1-2 .500 11 1.1
McCARTHY, Sean...... 4-17 .235 2-11 .182 7-12 .583 17 1.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
BUTLER, Preston..... 3-4 .750 0-1 .000 0-0 .000 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 847-1918 .442 239-698 .342 368-556 .662 2301 76.7 362-844 .429 107-292 .366 178-268 .664 1009 72.1
Opponents........... 809-1717 .471 150-452 .332 400-583 .686 2168 72.3 380-785 .484 64-183 .350 192-276 .696 1016 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WYNNE, Preston...... 42 72 114 53 0 63 53 1.2 32 13 36 49 28 0 24 23 1.0 24
GORMAN, Chris....... 16 67 83 55 0 97 72 1.3 34 7 33 40 24 0 45 36 1.3 34
WHATLEY, Ennis...... 44 104 148 71 4 42 50 0.8 26 21 55 76 45 3 24 28 0.9 20
KELLY, Taylor....... 32 66 98 47 2 68 37 1.8 20 12 29 41 26 2 19 18 1.1 20
HANN, Selle......... 24 44 68 43 1 26 20 1.3 20 13 18 31 19 1 12 7 1.7 20
LARKINS, Noel....... 12 32 44 30 1 45 26 1.7 15 2 8 10 13 0 16 9 1.8 11
SMITH, Myles........ 15 18 33 55 2 54 37 1.5 11 4 5 9 27 1 22 13 1.7 7
DIANDY, Jordan...... 41 64 105 55 3 10 27 0.4 8 16 27 43 14 0 4 11 0.4 7
ZARAGOZA, Christino. 9 22 31 29 0 10 12 0.8 9 8 16 24 23 0 6 12 0.5 9
RICHTER, Dakotah.... 32 53 85 34 1 8 17 0.5 9 12 15 27 10 0 2 5 0.4 6
CHUANG, Swing....... 32 34 66 42 1 14 19 0.7 6 18 19 37 18 0 9 11 0.8 6
HOLMES, Brendan..... 4 9 13 10 0 21 6 3.5 12 1 3 4 5 0 8 4 2.0 6
SHEPLAY, Kirk....... 4 3 7 9 0 1 4 0.3 9
McCARTHY, Sean...... 3 8 11 6 0 6 5 1.2 5 0 0 0 0 0 0 0 0.0 0
BUTLER, Preston..... 1 2 3 5 0 2 1 2.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 367 653 1020 544 15 467 395 1.2 105 151 287 438 253 7 191 182 1.0 87
Opponents........... 346 787 1133 485 - 436 558 0.8 97 154 374 528 240 7 205 236 0.9 82
Game-by-Game Highs
2012-13 GSAC Men's Basketball
Vanguard Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
MENLO 10/25/12 81-59 W 20-WYNNE, Presto 6-WYNNE, Presto 5-WYNNE, Presto 5-GORMAN, Chris 1-CHUANG, Swing
WHATLEY, Enni WHATLEY, Enni
WYNNE, Presto
WEST COAST BAPTIST 11/02/12 103-60 W 20-WHATLEY, Enni 7-RICHTER, Dako 6-KELLY, Taylor 5-WYNNE, Presto 2-WYNNE, Presto
WHATLEY, Enni WHATLEY, Enni
vs Westminster UT 11/09/12 56-77 L 15-WYNNE, Presto 6-WHATLEY, Enni 2-GORMAN, Chris 3-WHATLEY, Enni None
SMITH, Myles
KELLY, Taylor
ROBERT MORRIS IL 11/10/12 97-92 WO 30-WYNNE, Presto 18-WHATLEY, Enni 8-KELLY, Taylor 4-GORMAN, Chris 1-DIANDY, Jorda
WHATLEY, Enni
CAL STATE SAN MARCOS 11/16/12 69-85 L 16-WYNNE, Presto 6-CHUANG, Swing 4-SMITH, Myles 2-HANN, Selle 3-WYNNE, Presto
GORMAN, Chris CHUANG, Swing
SMITH, Myles
KELLY, Taylor
vs SW Christian OK 11/20/12 67-49 W 22-WYNNE, Presto 8-WYNNE, Presto 6-KELLY, Taylor 4-WYNNE, Presto 1-WYNNE, Presto
vs Central Methodist MO 11/21/12 77-62 W 32-WYNNE, Presto 9-WYNNE, Presto 6-GORMAN, Chris 3-GORMAN, Chris 2-WYNNE, Presto
WARNER PACIFIC OR 11/23/12 62-76 L 18-KELLY, Taylor 6-KELLY, Taylor 8-SMITH, Myles 2-GORMAN, Chris 3-WYNNE, Presto
WYNNE, Presto
REDLANDS 11/24/12 95-89 W 28-WYNNE, Presto 6-DIANDY, Jorda 8-GORMAN, Chris 5-GORMAN, Chris 1-DIANDY, Jorda
at Grand Canyon AZ 11/28/12 60-76 L 13-WYNNE, Presto 8-RICHTER, Dako 3-HANN, Selle 4-WYNNE, Presto 1-RICHTER, Dako
at Chapman 12/08/12 67-59 W 16-KELLY, Taylor 6-RICHTER, Dako 3-SMITH, Myles 3-WYNNE, Presto 1-DIANDY, Jorda
DIANDY, Jorda
at West Coast Baptist 12/14/12 105-78 W 20-WYNNE, Presto 9-WHATLEY, Enni 4-LARKINS, Noel 5-WHATLEY, Enni 1-DIANDY, Jorda
WHATLEY, Enni RICHTER, Dako
WYNNE, Presto
QUEST BC 12/28/12 82-55 W 18-WHATLEY, Enni 7-WHATLEY, Enni 4-KELLY, Taylor 4-WHATLEY, Enni 1-HOLMES, Brend
RICHTER, Dako
LA SIERRA 12/29/12 83-75 W 18-KELLY, Taylor 8-WHATLEY, Enni 7-WYNNE, Presto 5-WYNNE, Presto 1-CHUANG, Swing
GORMAN, Chris
DIANDY, Jorda
SAN DIEGO CHRISTIAN 01/08/13 67-74 L 23-WYNNE, Presto 7-CHUANG, Swing 4-GORMAN, Chris 4-WHATLEY, Enni 2-DIANDY, Jorda
WHATLEY, Enni
PORTLAND BIBLE OR 01/09/13 97-63 W 23-WHATLEY, Enni 7-RICHTER, Dako 5-GORMAN, Chris 3-WHATLEY, Enni 2-DIANDY, Jorda
WYNNE, Presto
at Biola 01/12/13 76-57 W 23-WYNNE, Presto 8-WHATLEY, Enni 6-GORMAN, Chris 4-WHATLEY, Enni 1-WYNNE, Presto
WESTMONT 01/15/13 47-64 L 12-WYNNE, Presto 5-WYNNE, Presto 4-GORMAN, Chris 3-WHATLEY, Enni 2-WHATLEY, Enni
DIANDY, Jorda
ARIZONA CHRISTIAN 01/19/13 74-70 W 15-GORMAN, Chris 8-ZARAGOZA, Chr 3-GORMAN, Chris 5-SMITH, Myles 1-WHATLEY, Enni
GORMAN, Chris
at Concordia CA 01/22/13 81-82 L 29-GORMAN, Chris 7-WHATLEY, Enni 4-GORMAN, Chris 3-WHATLEY, Enni 1-WYNNE, Presto
at Hope International 01/26/13 78-80 L 34-GORMAN, Chris 6-DIANDY, Jorda 3-SMITH, Myles 1-DIANDY, Jorda 1-WYNNE, Presto
KELLY, Taylor CHUANG, Swing
ZARAGOZA, Chr
WYNNE, Presto
GORMAN, Chris
WHATLEY, Enni
SMITH, Myles
THE MASTER'S 01/29/13 81-70 W 21-WYNNE, Presto 6-WHATLEY, Enni 5-KELLY, Taylor 3-LARKINS, Noel 1-DIANDY, Jorda
KELLY, Taylor GORMAN, Chris
HANN, Selle
KELLY, Taylor
WHATLEY, Enni
WYNNE, Presto
2012-13 GSAC Men's Basketball
Vanguard Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CHUANG, Swing
BIOLA 02/02/13 71-58 W 20-WYNNE, Presto 6-WHATLEY, Enni 3-HOLMES, Brend 4-GORMAN, Chris 3-GORMAN, Chris
ZARAGOZA, Chr WHATLEY, Enni
LARKINS, Noel
WHATLEY, Enni
at Westmont 02/05/13 65-76 L 21-GORMAN, Chris 8-WHATLEY, Enni 3-WYNNE, Presto 4-WYNNE, Presto 1-WHATLEY, Enni
WYNNE, Presto GORMAN, Chris WYNNE, Presto
at Arizona Christian 02/09/13 71-82 L 24-WYNNE, Presto 5-WHATLEY, Enni 3-WHATLEY, Enni 2-WYNNE, Presto None
HANN, Selle WYNNE, Presto
CONCORDIA CA 02/12/13 82-78 W 20-WYNNE, Presto 6-WHATLEY, Enni 4-GORMAN, Chris 3-WYNNE, Presto 1-GORMAN, Chris
WYNNE, Presto
WHATLEY, Enni
HOPE INTERNATIONAL 02/16/13 62-71 L 18-WYNNE, Presto 6-WHATLEY, Enni 5-GORMAN, Chris 4-GORMAN, Chris 1-RICHTER, Dako
WYNNE, Presto
KELLY, Taylor
LARKINS, Noel
at The Master's 02/19/13 67-75 L 20-HANN, Selle 9-HANN, Selle 3-SMITH, Myles 3-WYNNE, Presto None
at San Diego Christian 02/23/13 87-79 WO 20-KELLY, Taylor 8-WHATLEY, Enni 5-HANN, Selle 4-WHATLEY, Enni 1-DIANDY, Jorda
at Concordia CA 02/28/13 91-97 L 26-WHATLEY, Enni 9-WHATLEY, Enni 4-GORMAN, Chris 3-WHATLEY, Enni 1-WHATLEY, Enni
KELLY, Taylor
Team Game-by-Game
2012-13 GSAC Men's Basketball
Vanguard Team Game-by-Game (March 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MENLO 10/25/12 81-59 W 32-63 .508 7-20 .350 10-18 .556 12 18 30 30.0 11 17 15 3 14 81 81.0
WEST COAST BAPTIST 11/02/12 103-60 W 42-71 .592 9-23 .391 10-17 .588 15 28 43 36.5 16 26 22 6 20 103 92.0
vs Westminster UT 11/09/12 56-77 L 19-50 .380 4-17 .235 14-18 .778 10 22 32 35.0 24 10 25 0 8 56 80.0
ROBERT MORRIS IL 11/10/12 97-92 Wot 30-78 .385 11-34 .324 26-37 .703 17 31 48 38.2 26 19 17 1 16 97 84.2
CAL STATE SAN MARCOS 11/16/12 69-85 L 28-66 .424 5-18 .278 8-17 .471 12 14 26 35.8 24 14 10 5 9 69 81.2
vs SW Christian OK 11/20/12 67-49 W 25-71 .352 7-31 .226 10-16 .625 16 26 42 36.8 14 13 7 1 12 67 78.8
vs Central Methodist 11/21/12 77-62 W 29-68 .426 10-27 .370 9-13 .692 13 21 34 36.4 15 14 9 2 10 77 78.6
WARNER PACIFIC OR 11/23/12 62-76 L 25-69 .362 9-34 .265 3-5 .600 15 19 34 36.1 17 21 12 4 9 62 76.5
REDLANDS 11/24/12 95-89 W 31-68 .456 13-32 .406 20-28 .714 16 20 36 36.1 14 22 7 1 11 95 78.6
at Grand Canyon AZ 11/28/12 60-76 L 22-62 .355 4-26 .154 12-16 .750 14 14 28 35.3 21 8 9 1 8 60 76.7
at Chapman 12/08/12 67-59 W 26-55 .473 7-17 .412 8-11 .727 9 20 29 34.7 15 11 11 1 8 67 75.8
at West Coast Baptist 12/14/12 105-78 W 42-80 .525 11-28 .393 10-11 .909 15 33 48 35.8 17 21 16 3 17 105 78.2
QUEST BC 12/28/12 82-55 W 35-74 .473 9-33 .273 3-12 .250 15 27 42 36.3 15 20 15 2 20 82 78.5
LA SIERRA 12/29/12 83-75 W 29-63 .460 8-22 .364 17-20 .850 13 23 36 36.3 13 21 15 3 11 83 78.9
SAN DIEGO CHRISTIAN 01/08/13 67-74 L 27-68 .397 9-31 .290 4-8 .500 15 17 32 36.0 14 15 11 6 13 67 78.1
PORTLAND BIBLE OR 01/09/13 97-63 W 33-63 .524 11-24 .458 20-33 .606 13 30 43 36.4 25 23 15 4 14 97 79.2
at Biola 01/12/13 76-57 W 31-68 .456 8-21 .381 6-7 .857 12 24 36 36.4 16 17 12 1 15 76 79.1
WESTMONT 01/15/13 47-64 L 14-50 .280 5-16 .313 14-25 .560 9 20 29 36.0 25 10 18 6 13 47 77.3
ARIZONA CHRISTIAN 01/19/13 74-70 W 20-59 .339 8-20 .400 26-32 .813 13 26 39 36.2 22 13 15 2 13 74 77.1
at Concordia CA 01/22/13 81-82 L 31-61 .508 11-17 .647 8-13 .615 14 12 26 35.7 15 13 14 1 7 81 77.3
at Hope International 01/26/13 78-80 L 31-63 .492 9-17 .529 7-15 .467 8 18 26 35.2 17 8 7 2 7 78 77.3
THE MASTER'S 01/29/13 81-70 W 25-58 .431 8-20 .400 23-32 .719 16 24 40 35.4 16 18 12 7 8 81 77.5
BIOLA 02/02/13 71-58 W 27-65 .415 7-26 .269 10-15 .667 9 22 31 35.2 19 18 9 5 14 71 77.2
at Westmont 02/05/13 65-76 L 23-58 .397 8-21 .381 11-18 .611 8 19 27 34.9 26 10 14 2 12 65 76.7
at Arizona Christian 02/09/13 71-82 L 23-58 .397 9-33 .273 16-26 .615 9 18 27 34.6 20 13 15 0 4 71 76.5
CONCORDIA CA 02/12/13 82-78 W 31-64 .484 4-15 .267 16-25 .640 13 22 35 34.6 14 18 9 1 11 82 76.7
HOPE INTERNATIONAL 02/16/13 62-71 L 23-56 .411 7-20 .350 9-12 .750 5 21 26 34.3 18 12 14 4 9 62 76.1
at The Master's 02/19/13 67-75 L 23-52 .442 7-17 .412 14-18 .778 8 22 30 34.1 19 12 18 0 6 67 75.8
at San Diego Christia 02/23/13 87-79 Wot 33-64 .516 7-18 .389 14-22 .636 12 22 34 34.1 12 14 14 1 12 87 76.2
at Concordia CA 02/28/13 91-97 L 37-73 .507 7-20 .350 10-16 .625 11 20 31 34.0 24 16 8 1 8 91 76.7
------------------------------------------------------------------------------------------------------------------------------------
Vanguard 2301 847-1918 .442 239-698 .342 368-556 .662 367 653 1020 34.0 544 467 395 76 339 2301 76.7
Opponents 2168 809-1717 .471 150-452 .332 400-583 .686 346 787 1133 37.8 485 436 558 79 207 2168 72.3
Games played: 30
Points/game: 76.7
FG Pct: 44.2
3FG Pct: 34.2
FT Pct: 66.2
Rebounds/game: 34.0
Assists/game: 15.6
Turnovers/game: 13.2
Assist/turnover ratio: 1.2
Steals/game: 11.3
Blocks/game: 2.5