2012-13 GSAC Men's Basketball - The Master's
2012-13 GSAC Men's Basketball
The Master's
Season Schedule/Results & Leaders
2012-13 GSAC Men's Basketball
The Master's Season Schedule/Results & Leaders (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (11-5) (4-8) (1-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (11-5) (8-1) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/12 SIMPSON W 68-46 -
11/07/12 at Pacific Union W 68-54 -
11/10/12 WEST COAST BAPTIST W 84-77 -
11/13/12 at Cal Poly Pomona L 65-75 801
11/16/12 UC MERCED W 75-60 -
11/23/12 vs Pomona-Pitzer W 77-58 152
11/24/12 vs ClaremontMuddScripps L 53-68 247
11/30/12 at Simpson L 69-76 -
12/01/12 at William Jessup W 60-52 -
12/04/12 CALTECH W 91-56 -
12/06/12 LA SIERRA W 99-58 -
12/14/12 UC SANTA CRUZ W 67-56 -
12/29/12 CONCORDIA OR W OT 74-71 -
12/31/12 BETHESDA W 77-67 -
01/05/13 CAL STATE SAN MARCOS L 64-74 -
*01/08/13 HOPE INTERNATIONAL L 66-73 200
*01/12/13 at Arizona Christian L 69-84 225
*01/15/13 CONCORDIA CA L 78-88 -
*01/19/13 at Biola W 67-59 536
*01/22/13 WESTMONT L 71-75 -
*01/26/13 SAN DIEGO CHRISTIAN W 81-71 -
*01/29/13 at Vanguard L 70-81 316
*02/02/13 ARIZONA CHRISTIAN W 91-81 -
*02/05/13 at Concordia CA L 55-66 743
*02/09/13 BIOLA L 53-54 -
*02/12/13 at Westmont L 54-63 307
*02/16/13 at San Diego Christian W 85-75 296
*02/19/13 VANGUARD W 75-67 -
*02/23/13 at Hope International L 44-50 675
02/28/13 at Arizona Christian L 72-84 250
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Men's Basketball
The Master's Overall Team Statistics (March 15, 2013)
All games
TEAM STATISTICS TMC OPP
--------------------------------------------------------
SCORING....................... 2122 2019
Points per game............. 70.7 67.3
Scoring margin.............. +3.4 -
FIELD GOALS-ATT............... 773-1760 706-1634
Field goal pct.............. .439 .432
3 POINT FG-ATT................ 233-659 206-586
3-point FG pct.............. .354 .352
3-pt FG made per game....... 7.8 6.9
FREE THROWS-ATT............... 343-530 401-594
Free throw pct.............. .647 .675
REBOUNDS...................... 1073 993
Rebounds per game........... 35.8 33.1
Rebounding margin........... +2.7 -
ASSISTS....................... 361 376
Assists per game............ 12.0 12.5
TURNOVERS..................... 404 399
Turnovers per game.......... 13.5 13.3
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 198 199
Steals per game............. 6.6 6.6
BLOCKS........................ 96 81
Blocks per game............. 3.2 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 200 4548
Home games-Avg/Game......... 16-12 12-346
Neutral site-Avg/Game....... - 2-200
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 996 1115 11 - 2122
Opponents... 942 1069 8 - 2019
Season Box Score
2012-13 GSAC Men's Basketball
The Master's Season Box Score (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (11-5) (4-8) (1-1)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (11-5) (8-1) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 DYER, Devin........ 30-30 927 30.9 152-395 .385 35-120 .292 74-101 .733 24 66 90 3.0 99 7 83 90 4 39 413 13.8
11 LOGAN, Jason....... 27-20 682 25.3 134-241 .556 9-19 .474 71-131 .542 80 118 198 7.3 63 1 31 53 21 25 348 12.9
04 KARLBERG, Leif..... 28-28 888 31.7 108-281 .384 81-218 .372 37-49 .755 35 84 119 4.3 69 3 36 54 3 42 334 11.9
14 FAIN, Derrick...... 30-18 768 25.6 119-268 .444 51-135 .378 50-59 .847 25 51 76 2.5 42 1 36 50 1 10 339 11.3
22 PATUREAU, Chris.... 30-15 624 20.8 84-158 .532 11-35 .314 18-40 .450 60 83 143 4.8 42 0 35 39 5 20 197 6.6
23 LOEB, Austin....... 29-8 408 14.1 58-125 .464 0-0 .000 33-55 .600 28 63 91 3.1 39 0 19 31 9 10 149 5.1
34 DIVITA, Travis..... 6-2 65 10.8 10-17 .588 5-9 .556 4-6 .667 0 10 10 1.7 5 0 3 5 0 2 29 4.8
32 BROWN, Paul........ 29-19 569 19.6 36-85 .424 0-0 .000 26-39 .667 37 97 134 4.6 58 1 42 21 43 14 98 3.4
10 REEVES, Lance...... 28-3 402 14.4 26-70 .371 25-68 .368 1-4 .250 15 20 35 1.3 16 0 15 7 1 16 78 2.8
03 GARRETT, Monice.... 4-3 88 22.0 3-14 .214 0-3 .000 4-4 1.000 0 4 4 1.0 3 0 14 11 0 4 10 2.5
24 ANDERSON, Korey.... 19-0 125 6.6 18-32 .563 0-0 .000 9-15 .600 11 26 37 1.9 20 1 2 7 7 8 45 2.4
12 QUINN, Logan....... 29-4 426 14.7 20-62 .323 15-46 .326 13-21 .619 11 19 30 1.0 37 0 44 23 2 7 68 2.3
30 DOERBECKER, Britton 7-0 37 5.3 5-9 .556 1-3 .333 3-6 .500 3 1 4 0.6 6 0 1 3 0 1 14 2.0
44 HARRIS, Thomas..... 4-0 4 1.0 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
45 DUDLEY, Nick....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
TEAM............... 33 68 101 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6016 773-1760 .439 233-659 .354 343-530 .647 362 711 1073 35.8 500 14 361 404 96 198 2122 70.7
Opponents.......... 30 6008 706-1634 .432 206-586 .352 401-594 .675 277 716 993 33.1 499 - 376 399 81 199 2019 67.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 996 1115 11 - 2122
Opponents... 942 1069 8 - 2019
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
The Master's.................. 53 52 105
Opponents..................... 70 46 116
Overall/Conference Statistics
2012-13 GSAC Men's Basketball
The Master's Overall/Conference Statistics (March 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DYER, Devin......... 30-30 30.9 .385 .292 .733 3.0 2.8 39 4 13.8 14-14 31.6 .403 .310 .718 2.3 2.9 22 1 14.0
LOGAN, Jason........ 27-20 25.3 .556 .474 .542 7.3 1.1 25 21 12.9 14-12 25.7 .541 .375 .542 7.4 1.0 8 11 12.4
KARLBERG, Leif...... 28-28 31.7 .384 .372 .755 4.3 1.3 42 3 11.9 14-14 32.2 .370 .364 .842 5.0 1.5 26 2 11.7
FAIN, Derrick....... 30-18 25.6 .444 .378 .847 2.5 1.2 10 1 11.3 14-9 28.6 .431 .377 .857 2.9 1.4 4 0 12.2
PATUREAU, Chris..... 30-15 20.8 .532 .314 .450 4.8 1.2 20 5 6.6 14-4 20.0 .433 .294 .267 3.9 0.8 4 1 4.8
LOEB, Austin........ 29-8 14.1 .464 .000 .600 3.1 0.7 10 9 5.1 13-2 11.5 .462 .000 .667 2.5 0.4 2 3 3.7
DIVITA, Travis...... 6-2 10.8 .588 .556 .667 1.7 0.5 2 0 4.8 5-2 12.2 .588 .556 .667 2.0 0.4 2 0 5.8
BROWN, Paul......... 29-19 19.6 .424 .000 .667 4.6 1.4 14 43 3.4 13-10 22.5 .367 .000 .563 5.2 1.7 7 18 3.5
REEVES, Lance....... 28-3 14.4 .371 .368 .250 1.3 0.5 16 1 2.8 13-1 11.5 .348 .364 .000 0.9 0.2 3 1 1.8
GARRETT, Monice..... 4-3 22.0 .214 .000 1.000 1.0 3.5 4 0 2.5
ANDERSON, Korey..... 19-0 6.6 .563 .000 .600 1.9 0.1 8 7 2.4 8-0 7.5 .615 .000 .625 1.6 0.1 3 4 2.6
QUINN, Logan........ 29-4 14.7 .323 .326 .619 1.0 1.5 7 2 2.3 13-2 11.8 .353 .333 1.000 1.0 1.1 3 1 1.5
DOERBECKER, Britton. 7-0 5.3 .556 .333 .500 0.6 0.1 1 0 2.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
HARRIS, Thomas...... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
DUDLEY, Nick........ 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .439 .354 .647 35.8 12.0 198 96 70.7 14 .430 .357 .654 35.0 10.9 84 42 68.5
Opponents........... 30 .432 .352 .675 33.1 12.5 199 81 67.3 14 .458 .379 .700 33.1 14.1 101 37 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DYER, Devin......... 152-395 .385 35-120 .292 74-101 .733 413 13.8 75-186 .403 18-58 .310 28-39 .718 196 14.0
LOGAN, Jason........ 134-241 .556 9-19 .474 71-131 .542 348 12.9 66-122 .541 3-8 .375 39-72 .542 174 12.4
KARLBERG, Leif...... 108-281 .384 81-218 .372 37-49 .755 334 11.9 54-146 .370 40-110 .364 16-19 .842 164 11.7
FAIN, Derrick....... 119-268 .444 51-135 .378 50-59 .847 339 11.3 56-130 .431 23-61 .377 36-42 .857 171 12.2
PATUREAU, Chris..... 84-158 .532 11-35 .314 18-40 .450 197 6.6 29-67 .433 5-17 .294 4-15 .267 67 4.8
LOEB, Austin........ 58-125 .464 0-0 .000 33-55 .600 149 5.1 18-39 .462 0-0 .000 12-18 .667 48 3.7
DIVITA, Travis...... 10-17 .588 5-9 .556 4-6 .667 29 4.8 10-17 .588 5-9 .556 4-6 .667 29 5.8
BROWN, Paul......... 36-85 .424 0-0 .000 26-39 .667 98 3.4 18-49 .367 0-0 .000 9-16 .563 45 3.5
REEVES, Lance....... 26-70 .371 25-68 .368 1-4 .250 78 2.8 8-23 .348 8-22 .364 0-1 .000 24 1.8
GARRETT, Monice..... 3-14 .214 0-3 .000 4-4 1.000 10 2.5
ANDERSON, Korey..... 18-32 .563 0-0 .000 9-15 .600 45 2.4 8-13 .615 0-0 .000 5-8 .625 21 2.6
QUINN, Logan........ 20-62 .323 15-46 .326 13-21 .619 68 2.3 6-17 .353 4-12 .333 4-4 1.000 20 1.5
DOERBECKER, Britton. 5-9 .556 1-3 .333 3-6 .500 14 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
HARRIS, Thomas...... 0-3 .000 0-3 .000 0-0 .000 0 0.0
DUDLEY, Nick........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 773-1760 .439 233-659 .354 343-530 .647 2122 70.7 348-809 .430 106-297 .357 157-240 .654 959 68.5
Opponents........... 706-1634 .432 206-586 .352 401-594 .675 2019 67.3 347-757 .458 97-256 .379 196-280 .700 987 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DYER, Devin......... 24 66 90 99 7 83 90 0.9 24 12 20 32 48 5 41 47 0.9 23
LOGAN, Jason........ 80 118 198 63 1 31 53 0.6 29 50 53 103 37 1 14 33 0.4 21
KARLBERG, Leif...... 35 84 119 69 3 36 54 0.7 30 18 52 70 45 3 21 30 0.7 30
FAIN, Derrick....... 25 51 76 42 1 36 50 0.7 31 14 26 40 22 0 19 28 0.7 31
PATUREAU, Chris..... 60 83 143 42 0 35 39 0.9 18 23 31 54 14 0 11 19 0.6 18
LOEB, Austin........ 28 63 91 39 0 19 31 0.6 15 7 25 32 15 0 5 15 0.3 15
DIVITA, Travis...... 0 10 10 5 0 3 5 0.6 24 0 10 10 4 0 2 4 0.5 24
BROWN, Paul......... 37 97 134 58 1 42 21 2.0 9 21 47 68 25 0 22 7 3.1 9
REEVES, Lance....... 15 20 35 16 0 15 7 2.1 10 7 5 12 7 0 3 2 1.5 6
GARRETT, Monice..... 0 4 4 3 0 14 11 1.3 4
ANDERSON, Korey..... 11 26 37 20 1 2 7 0.3 8 2 11 13 8 0 1 6 0.2 5
QUINN, Logan........ 11 19 30 37 0 44 23 1.9 11 3 10 13 12 0 14 9 1.6 10
DOERBECKER, Britton. 3 1 4 6 0 1 3 0.3 11 0 0 0 1 0 0 0 0.0 0
HARRIS, Thomas...... 0 0 0 1 0 0 2 0.0 0
DUDLEY, Nick........ 0 1 1 0 0 0 1 0.0 0
Total............... 362 711 1073 500 14 361 404 0.9 99 179 311 490 238 9 153 201 0.8 91
Opponents........... 277 716 993 499 - 376 399 0.9 88 133 330 463 235 6 197 169 1.2 88
Game-by-Game Highs
2012-13 GSAC Men's Basketball
The Master's Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/03/12 68-46 W 16-PATUREAU, Chr 12-LOGAN, Jason 5-GARRETT, Moni 3-DYER, Devin 2-LOGAN, Jason
at Pacific Union 11/07/12 68-54 W 17-DYER, Devin 8-LOGAN, Jason 3-LOGAN, Jason 3-LOGAN, Jason 3-BROWN, Paul
WEST COAST BAPTIST 11/10/12 84-77 W 19-KARLBERG, Lei 8-LOEB, Austin 4-GARRETT, Moni 1-GARRETT, Moni 1-DYER, Devin
KARLBERG, Lei BROWN, Paul
PATUREAU, Chr
at Cal Poly Pomona 11/13/12 65-75 L 25-FAIN, Derrick 9-BROWN, Paul 3-GARRETT, Moni 1-GARRETT, Moni 1-PATUREAU, Chr
PATUREAU, Chr FAIN, Derrick FAIN, Derrick LOGAN, Jason
QUINN, Logan KARLBERG, Lei BROWN, Paul
UC MERCED 11/16/12 75-60 W 16-KARLBERG, Lei 11-LOGAN, Jason 3-BROWN, Paul 2-LOGAN, Jason 1-LOGAN, Jason
QUINN, Logan PATUREAU, Chr DYER, Devin
KARLBERG, Lei BROWN, Paul
ANDERSON, Kor
vs Pomona-Pitzer 11/23/12 77-58 W 16-KARLBERG, Lei 7-LOGAN, Jason 3-QUINN, Logan 2-KARLBERG, Lei 5-BROWN, Paul
vs ClaremontMuddScripps 11/24/12 53-68 L 20-DYER, Devin 10-LOGAN, Jason 2-BROWN, Paul 2-BROWN, Paul 1-LOEB, Austin
REEVES, Lance LOGAN, Jason LOGAN, Jason
LOGAN, Jason
at Simpson 11/30/12 69-76 L 24-DYER, Devin 8-BROWN, Paul 1-BROWN, Paul 1-LOGAN, Jason 2-BROWN, Paul
KARLBERG, Lei BROWN, Paul
LOEB, Austin QUINN, Logan
DYER, Devin REEVES, Lance
REEVES, Lance DYER, Devin
FAIN, Derrick
LOGAN, Jason
at William Jessup 12/01/12 60-52 W 16-LOGAN, Jason 8-LOGAN, Jason 4-FAIN, Derrick 1-QUINN, Logan 1-BROWN, Paul
BROWN, Paul LOEB, Austin
REEVES, Lance
DYER, Devin
LOEB, Austin
CALTECH 12/04/12 91-56 W 22-FAIN, Derrick 10-PATUREAU, Chr 7-DYER, Devin 5-REEVES, Lance 1-ANDERSON, Kor
BROWN, Paul
QUINN, Logan
LA SIERRA 12/06/12 99-58 W 21-FAIN, Derrick 8-LOGAN, Jason 6-DYER, Devin 1-DYER, Devin 3-LOGAN, Jason
QUINN, Logan ANDERSON, Kor
BROWN, Paul
KARLBERG, Lei
UC SANTA CRUZ 12/14/12 67-56 W 23-KARLBERG, Lei 7-LOGAN, Jason 4-DYER, Devin 4-DYER, Devin 1-PATUREAU, Chr
LOGAN, Jason
CONCORDIA OR 12/29/12 74-71 WO 18-DYER, Devin 13-PATUREAU, Chr 3-DYER, Devin 4-LOGAN, Jason 3-LOEB, Austin
BETHESDA 12/31/12 77-67 W 28-FAIN, Derrick 7-FAIN, Derrick 6-DYER, Devin 2-PATUREAU, Chr 1-ANDERSON, Kor
LOEB, Austin
KARLBERG, Lei
CAL STATE SAN MARCOS 01/05/13 64-74 L 14-KARLBERG, Lei 12-PATUREAU, Chr 4-QUINN, Logan 2-LOEB, Austin 3-BROWN, Paul
HOPE INTERNATIONAL 01/08/13 66-73 L 16-DYER, Devin 9-LOEB, Austin 4-DYER, Devin 1-KARLBERG, Lei 1-BROWN, Paul
at Arizona Christian 01/12/13 69-84 L 18-PATUREAU, Chr 13-PATUREAU, Chr 3-DYER, Devin 5-DYER, Devin 1-LOGAN, Jason
CONCORDIA CA 01/15/13 78-88 L 30-KARLBERG, Lei 8-KARLBERG, Lei 2-DYER, Devin 3-DYER, Devin 2-BROWN, Paul
LOGAN, Jason
QUINN, Logan
at Biola 01/19/13 67-59 W 19-KARLBERG, Lei 9-BROWN, Paul 4-FAIN, Derrick 2-KARLBERG, Lei 3-BROWN, Paul
LOGAN, Jason KARLBERG, Lei
WESTMONT 01/22/13 71-75 L 31-FAIN, Derrick 4-ANDERSON, Kor 3-PATUREAU, Chr 3-BROWN, Paul 1-LOGAN, Jason
BROWN, Paul BROWN, Paul DYER, Devin ANDERSON, Kor
KARLBERG, Lei
SAN DIEGO CHRISTIAN 01/26/13 81-71 W 23-FAIN, Derrick 15-LOGAN, Jason 5-DYER, Devin 3-ANDERSON, Kor 3-BROWN, Paul
2012-13 GSAC Men's Basketball
The Master's Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Vanguard 01/29/13 70-81 L 13-LOGAN, Jason 9-BROWN, Paul 5-QUINN, Logan 2-KARLBERG, Lei 1-LOGAN, Jason
BROWN, Paul
ARIZONA CHRISTIAN 02/02/13 91-81 W 28-FAIN, Derrick 10-BROWN, Paul 4-DYER, Devin 2-KARLBERG, Lei 2-ANDERSON, Kor
at Concordia CA 02/05/13 55-66 L 15-LOGAN, Jason 7-LOGAN, Jason 4-DYER, Devin 5-KARLBERG, Lei 2-BROWN, Paul
BIOLA 02/09/13 53-54 L 17-DYER, Devin 10-LOGAN, Jason 5-BROWN, Paul 2-KARLBERG, Lei 2-BROWN, Paul
LOGAN, Jason
at Westmont 02/12/13 54-63 L 11-FAIN, Derrick 7-LOGAN, Jason 1-PATUREAU, Chr 1-KARLBERG, Lei 2-BROWN, Paul
BROWN, Paul
KARLBERG, Lei
FAIN, Derrick
QUINN, Logan
DYER, Devin
LOEB, Austin
at San Diego Christian 02/16/13 85-75 W 24-DIVITA, Travi 9-LOGAN, Jason 5-DYER, Devin 5-KARLBERG, Lei 1-PATUREAU, Chr
KARLBERG, Lei
VANGUARD 02/19/13 75-67 W 19-DYER, Devin 6-LOGAN, Jason 2-BROWN, Paul 3-DYER, Devin 3-LOGAN, Jason
KARLBERG, Lei QUINN, Logan KARLBERG, Lei
LOEB, Austin
at Hope International 02/23/13 44-50 L 12-DYER, Devin 11-PATUREAU, Chr 2-LOGAN, Jason 1-LOEB, Austin 1-LOGAN, Jason
PATUREAU, Chr LOGAN, Jason
DYER, Devin KARLBERG, Lei
at Arizona Christian 02/28/13 72-84 L 29-LOGAN, Jason 9-DYER, Devin 5-DYER, Devin 2-LOGAN, Jason 4-BROWN, Paul
Team Game-by-Game
2012-13 GSAC Men's Basketball
The Master's Team Game-by-Game (March 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/03/12 68-46 W 24-62 .387 2-16 .125 18-25 .720 10 28 38 38.0 16 12 10 2 13 68 68.0
at Pacific Union 11/07/12 68-54 W 28-55 .509 4-12 .333 8-12 .667 10 18 28 33.0 10 11 14 5 11 68 68.0
WEST COAST BAPTIST 11/10/12 84-77 W 32-62 .516 6-16 .375 14-20 .700 11 20 31 32.3 15 13 11 2 3 84 73.3
at Cal Poly Pomona 11/13/12 65-75 L 26-59 .441 10-28 .357 3-5 .600 12 24 36 33.2 15 16 18 3 3 65 71.2
UC MERCED 11/16/12 75-60 W 26-51 .510 6-19 .316 17-30 .567 10 32 42 35.0 25 14 23 4 9 75 72.0
vs Pomona-Pitzer 11/23/12 77-58 W 26-52 .500 12-18 .667 13-19 .684 8 28 36 35.2 16 9 12 6 5 77 72.8
vs ClaremontMuddScrip 11/24/12 53-68 L 20-43 .465 4-18 .222 9-16 .563 5 21 26 33.9 16 8 13 2 6 53 70.0
at Simpson 11/30/12 69-76 L 24-74 .324 6-25 .240 15-26 .577 13 32 45 35.2 21 7 6 2 5 69 69.9
at William Jessup 12/01/12 60-52 W 23-51 .451 5-16 .313 9-18 .500 9 22 31 34.8 22 9 14 2 5 60 68.8
CALTECH 12/04/12 91-56 W 35-70 .500 11-33 .333 10-13 .769 17 26 43 35.6 11 18 7 3 11 91 71.0
LA SIERRA 12/06/12 99-58 W 36-66 .545 16-30 .533 11-18 .611 12 27 39 35.9 15 23 7 5 4 99 73.5
UC SANTA CRUZ 12/14/12 67-56 W 24-59 .407 8-28 .286 11-16 .688 11 22 33 35.7 11 14 5 2 12 67 73.0
CONCORDIA OR 12/29/12 74-71 Wot 25-68 .368 7-25 .280 17-28 .607 20 31 51 36.8 19 9 18 6 10 74 73.1
BETHESDA 12/31/12 77-67 W 27-61 .443 15-30 .500 8-10 .800 10 17 27 36.1 11 20 14 1 8 77 73.4
CAL STATE SAN MARCOS 01/05/13 64-74 L 22-52 .423 4-14 .286 16-20 .800 10 28 38 36.3 18 12 18 3 4 64 72.7
HOPE INTERNATIONAL 01/08/13 66-73 L 23-50 .460 8-17 .471 12-18 .667 10 21 31 35.9 16 7 14 1 1 66 72.3
at Arizona Christian 01/12/13 69-84 L 23-73 .315 5-26 .192 18-22 .818 18 28 46 36.5 25 8 18 1 11 69 72.1
CONCORDIA CA 01/15/13 78-88 L 30-62 .484 8-21 .381 10-17 .588 12 14 26 35.9 20 8 14 3 9 78 72.4
at Biola 01/19/13 67-59 W 24-60 .400 10-24 .417 9-10 .900 13 25 38 36.1 15 15 14 5 6 67 72.2
WESTMONT 01/22/13 71-75 L 26-48 .542 8-20 .400 11-14 .786 7 16 23 35.4 22 13 15 2 7 71 72.1
SAN DIEGO CHRISTIAN 01/26/13 81-71 W 28-60 .467 6-14 .429 19-28 .679 17 29 46 35.9 12 13 18 3 6 81 72.5
at Vanguard 01/29/13 70-81 L 28-60 .467 5-19 .263 9-14 .643 12 21 33 35.8 22 16 16 2 5 70 72.4
ARIZONA CHRISTIAN 02/02/13 91-81 W 32-62 .516 11-20 .550 16-24 .667 14 25 39 35.9 9 17 13 5 4 91 73.2
at Concordia CA 02/05/13 55-66 L 20-53 .377 8-21 .381 7-14 .500 12 18 30 35.7 13 10 16 2 8 55 72.5
BIOLA 02/09/13 53-54 L 20-55 .364 9-32 .281 4-10 .400 14 24 38 35.8 13 10 14 6 5 53 71.7
at Westmont 02/12/13 54-63 L 19-56 .339 7-24 .292 9-13 .692 9 25 34 35.7 22 7 13 4 1 54 71.0
at San Diego Christia 02/16/13 85-75 W 30-63 .476 11-26 .423 14-24 .583 18 19 37 35.7 18 12 9 2 9 85 71.5
VANGUARD 02/19/13 75-67 W 28-53 .528 5-13 .385 14-21 .667 8 20 28 35.5 17 10 13 5 9 75 71.6
at Hope International 02/23/13 44-50 L 17-54 .315 5-20 .250 5-11 .455 15 26 41 35.7 14 7 14 1 3 44 70.7
at Arizona Christian 02/28/13 72-84 L 27-66 .409 11-34 .324 7-14 .500 15 24 39 35.8 21 13 13 6 5 72 70.7
------------------------------------------------------------------------------------------------------------------------------------
The Master's 2122 773-1760 .439 233-659 .354 343-530 .647 362 711 1073 35.8 500 361 404 96 198 2122 70.7
Opponents 2019 706-1634 .432 206-586 .352 401-594 .675 277 716 993 33.1 499 376 399 81 199 2019 67.3
Games played: 30
Points/game: 70.7
FG Pct: 43.9
3FG Pct: 35.4
FT Pct: 64.7
Rebounds/game: 35.8
Assists/game: 12.0
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 3.2