John Brown AR vs Westmont (12/18/12)
Box Score (Final)
2012-13 GSAC Men's Basketball
John Brown AR vs Westmont (12/18/12)
VISITORS: John Brown AR
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Coleson Rakestraw... * 3 7 1 5 6 7 5 2 7 3 13 4 3 0 2 33
24 Abel Galliguez...... * 3 7 3 6 0 0 0 0 0 3 9 1 0 0 1 26
25 Kurtis Phillips..... * 0 4 0 3 4 4 3 2 5 0 4 2 0 0 0 22
31 D'Shon Taylor....... * 4 9 0 0 3 7 2 4 6 5 11 0 4 0 1 30
35 Max Hopfgartner..... * 5 14 2 3 4 6 3 9 12 3 16 1 3 1 0 32
11 EJ McWoods.......... 1 2 1 2 3 3 0 0 0 3 6 4 2 0 0 17
14 Kent High........... 3 5 1 1 0 2 0 2 2 1 7 0 1 0 1 18
15 Collin Hart......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
20 Joseph Pelegreen.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
23 Kofi Josephs........ 0 2 0 2 0 0 0 3 3 1 0 0 2 0 0 8
32 Darian Doleman...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
34 Nate Anderson....... 0 2 0 0 0 1 0 1 1 3 0 0 0 0 0 7
TM TEAM................ 1 2 3
Totals.............. 20 54 8 23 20 30 14 26 40 23 68 13 15 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-24 .417 10-30 .333 20-54 .370
3-Pt. FG%: 5-13 .385 3-10 .300 8-23 .348
F Throw %: 9-14 .643 11-16 .688 20-30 .667
Deadball rebounds: 5,1
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 BRANSON, Preston.... * 11 18 3 4 1 4 0 2 2 2 26 3 3 0 1 34
20 BROOKS, Niko........ * 1 4 0 2 3 4 0 2 2 3 5 4 2 0 3 25
22 SACHS, Jordan....... * 1 2 0 1 0 1 1 4 5 2 2 5 1 0 1 35
25 MILLER, Christopher. * 6 10 2 5 1 2 1 5 6 5 15 0 3 0 2 30
42 DAMRON, Cooper...... * 9 11 0 1 2 4 2 8 10 3 20 1 1 1 0 34
11 WILSON, Jared....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
12 HILL, Brendan....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 12
24 CARLIN, Daniel...... 0 0 0 0 1 6 1 0 1 2 1 1 0 0 0 7
30 DRUNGYS, Mantas..... 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 8
34 GORDON, Kyle........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
35 RITCHEY, Jason...... 2 5 0 1 2 4 0 2 2 2 6 1 0 0 1 13
50 FARRAND, Marcus..... 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1
Totals.............. 31 55 5 15 10 26 7 24 31 21 77 16 10 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-32 .438 17-23 .739 31-55 .564
3-Pt. FG%: 4-12 .333 1-3 .333 5-15 .333
F Throw %: 2-8 .250 8-18 .444 10-26 .385
Deadball rebounds: 6,1
Date: 12/18/12 Site: Oceanside, CA - MiraCosta College Attendance: 0
Officials: Marc Tarrazas; Steven Espinosa; Stephen Ploetz;
Technical fouls: John Brown AR-None. Westmont-None.
Score by Periods 1 2 Total
John Brown AR....... 34 34 - 68
Westmont............ 34 43 - 77