Warner Pacific OR vs Vanguard (11/23/12)
Box Score (Final)
2012-13 GSAC Men's Basketball
Warner Pacific OR vs Vanguard (11/23/12)
VISITORS: Warner Pacific OR
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 COMPTON, Zac........ f 6 8 0 0 2 3 2 3 5 0 14 0 1 2 0 23
11 HARRIS, Stephen..... f 8 14 0 2 1 5 3 10 13 1 17 7 2 1 1 37
14 THOMAS, Doug........ f 4 6 0 1 0 0 1 2 3 1 8 2 0 0 1 21
21 HERREJON, Diego..... g 0 0 0 0 2 2 0 4 4 1 2 5 1 0 2 23
22 PARKS, Ryan......... g 5 11 3 7 0 0 0 1 1 1 13 2 0 0 1 26
03 TARR, Coletun....... 1 3 0 1 0 0 0 3 3 0 2 2 1 0 1 15
04 BLACK, Josh......... 3 5 2 4 0 0 2 2 4 1 8 3 4 0 2 18
10 STRASBURG, Garrett.. 2 6 1 1 0 0 1 1 2 2 5 0 2 0 1 18
12 JONES, Jeremy....... 2 4 0 0 3 6 1 3 4 0 7 2 3 0 1 19
TM TEAM................ 2 1 3
Totals.............. 31 57 6 16 8 16 12 30 42 7 76 23 14 3 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-32 .469 16-25 .640 31-57 .544
3-Pt. FG%: 2-9 .222 4-7 .571 6-16 .375
F Throw %: 5-10 .500 3-6 .500 8-16 .500
Deadball rebounds: 3
HOME TEAM: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 HANN, Selle......... f 2 7 0 1 2 2 2 1 3 3 6 0 1 1 0 19
32 DIANDY, Jordan...... f 1 1 0 0 0 0 1 0 1 1 2 0 2 0 1 17
03 GORMAN, Chris....... g 4 15 2 8 1 3 1 2 3 2 11 4 2 0 2 34
04 WYNNE, Preston...... g 1 9 1 6 0 0 2 2 4 1 3 5 3 3 2 28
23 KELLY, Taylor....... g 8 20 2 10 0 0 3 3 6 2 18 1 2 0 1 33
01 SMITH, Myles........ 1 3 0 1 0 0 0 4 4 1 2 8 1 0 1 21
02 LARKINS, Noel....... 5 8 3 4 0 0 2 1 3 5 13 1 0 0 1 20
12 HOLMES, Brendan..... 1 3 1 3 0 0 1 1 2 1 3 2 0 0 1 11
20 McCARTHY, Sean...... 0 1 0 1 0 0 1 2 3 0 0 0 0 0 0 2
30 SHEPLAY, Kirk....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 RICHTER, Dakotah.... 2 2 0 0 0 0 0 0 0 1 4 0 1 0 0 12
TM TEAM................ 2 3 5
Totals.............. 25 69 9 34 3 5 15 19 34 17 62 21 12 4 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 14-37 .378 25-69 .362
3-Pt. FG%: 4-18 .222 5-16 .313 9-34 .265
F Throw %: 1-2 .500 2-3 .667 3-5 .600
Deadball rebounds: 1
Date: 11/23/12 Site: Costa Mesa, CA Attendance: 87
Officials: Steve Espinosa; Eddie Shannon; Jr.;
Technical fouls: Warner Pacific OR-None. Vanguard-None.
Score by Periods 1 2 Total
Warner Pacific OR... 37 39 - 76
Vanguard............ 27 35 - 62