Pacific Union vs Biola (11/20/12)
Box Score (Final)
2012-13 GSAC Men's Basketball
Pacific Union vs Biola (11/20/12)
VISITORS: Pacific Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 VINCENT, Ben........ f 1 6 1 3 0 0 0 4 4 2 3 1 1 0 0 30
34 SEPULVEDA, Daniel... f 4 7 0 0 0 0 2 3 5 5 8 0 0 0 0 18
01 BELL, Will.......... g 4 11 2 5 0 1 0 2 2 1 10 0 1 0 0 33
11 CARTER, Marcus...... g 8 12 1 3 3 4 0 3 3 1 20 2 3 0 2 35
15 BROWN, Derrick...... g 0 2 0 2 1 4 1 3 4 4 1 4 4 0 1 24
03 NOGUEIRA, Trevor.... 3 7 3 7 0 0 0 0 0 2 9 0 3 0 0 18
12 MILLER, Chris....... 1 1 0 0 0 0 1 3 4 4 2 0 0 1 0 10
24 PASCAL, Kalle....... 0 6 0 5 0 0 1 1 2 2 0 1 1 0 0 19
32 MAXWELL, Taureaus... 0 2 0 0 0 0 1 2 3 1 0 0 2 0 0 11
42 MEIGHAN, Charles.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 21 54 7 25 4 9 7 22 29 22 53 8 15 1 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-26 .385 11-28 .393 21-54 .389
3-Pt. FG%: 3-14 .214 4-11 .364 7-25 .280
F Throw %: 1-2 .500 3-7 .429 4-9 .444
Deadball rebounds: 3
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 CLINE, David........ f 7 9 0 0 6 11 3 3 6 0 20 1 0 2 1 30
21 KURTZ, Mike......... f 4 6 0 1 0 0 2 7 9 2 8 0 1 3 1 30
02 WITTICK, Cody....... g 3 8 2 6 2 2 1 3 4 0 10 1 2 0 0 31
03 ANDERSON, Dakota.... g 3 7 1 2 1 2 0 1 1 3 8 4 4 0 0 28
22 ZARAGOZA, Zack...... g 5 13 1 4 2 2 2 5 7 4 13 1 1 0 0 28
00 MOSSER, Dalton...... 0 0 0 0 1 2 0 1 1 0 1 0 1 0 1 8
01 BALL, Jamie......... 3 6 1 1 1 2 0 3 3 3 8 2 0 0 2 19
13 JONES, Christopher.. 1 2 0 0 2 4 0 1 1 0 4 5 3 0 3 16
20 SEARBY, Jordan...... 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 10
TM TEAM................ 3 2 5
Totals.............. 26 52 5 14 15 25 11 28 39 12 72 15 12 5 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-28 .464 13-24 .542 26-52 .500
3-Pt. FG%: 4-8 .500 1-6 .167 5-14 .357
F Throw %: 5-9 .556 10-16 .625 15-25 .600
Deadball rebounds: 3
Date: 11/20/12 Site: La Mirada, CA - Chase Gymnasium Attendance: 203
Officials: Anders Anderson; Al Hackney; Ralph Schemel;
Technical fouls: Pacific Union-None. Biola-None.
Score by Periods 1 2 Total
Pacific Union....... 24 29 - 53
Biola............... 35 37 - 72