Westmont vs Pomona-Pitzer (11/16/12)
Box Score (Final)
2012-13 GSAC Men's Basketball
Westmont vs Pomona-Pitzer (11/16/12)
VISITORS: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 MILLER, Christopher. f 5 11 0 1 3 6 3 8 11 1 13 3 1 2 0 29
42 DAMRON, Cooper...... f 2 2 0 0 8 11 2 3 5 5 12 1 0 2 0 24
15 BRANSON, Preston.... g 6 13 0 2 4 7 1 2 3 2 16 1 2 0 0 29
20 BROOKS, Niko........ g 0 3 0 1 0 0 0 2 2 2 0 2 4 0 3 21
22 SACHS, Jordan....... g 4 10 1 5 3 4 4 7 11 2 12 3 0 0 1 34
12 HILL, Brendan....... 0 0 0 0 0 2 0 2 2 1 0 4 2 0 0 17
24 CARLIN, Daniel...... 3 4 0 0 1 2 1 3 4 2 7 0 0 0 0 11
30 DRUNGYS, Mantas..... 6 11 1 2 2 4 0 1 1 3 15 0 1 0 2 26
35 RITCHEY, Jason...... 1 5 0 1 0 0 1 1 2 2 2 1 0 0 0 8
50 FARRAND, Marcus..... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TM TEAM................ 3 3
Totals.............. 28 60 2 12 21 36 12 32 44 20 79 15 10 4 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-33 .515 11-27 .407 28-60 .467
3-Pt. FG%: 2-6 .333 0-6 .000 2-12 .167
F Throw %: 9-17 .529 12-19 .632 21-36 .583
Deadball rebounds: 7
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 John Weiss.......... f 1 9 0 3 2 2 2 10 12 4 4 5 1 1 0 30
24 Jake Klewer......... f 3 3 0 0 2 2 4 4 8 3 8 0 1 1 1 23
02 Xavyr Moss.......... g 5 15 4 8 1 2 1 2 3 5 15 4 0 0 2 28
11 Kyle McAndrews...... g 5 13 2 6 4 5 0 1 1 4 16 5 2 1 0 31
32 Michael Cohen....... g 7 14 3 8 3 3 0 3 3 4 20 2 4 0 2 31
05 Adrian Brandon...... 1 3 1 2 1 2 0 0 0 2 4 0 1 0 1 9
10 Harrison Green...... 1 3 1 3 0 0 0 2 2 0 3 1 0 0 0 15
12 Joe Eyen............ 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 6
22 Reid Callan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Po Grant............ 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 6
50 Donald Okpalugo..... 1 2 0 0 4 8 0 3 3 2 6 2 1 3 0 19
TM TEAM................ 4 2 6
Totals.............. 26 66 12 33 17 24 12 28 40 24 81 19 10 6 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-38 .368 12-28 .429 26-66 .394
3-Pt. FG%: 7-21 .333 5-12 .417 12-33 .364
F Throw %: 12-13 .923 5-11 .455 17-24 .708
Deadball rebounds: 3
Date: 11/16/12 Site: Claremont, CA (Voelkel Gymnasium) Attendance: 447
Officials:
Technical fouls: Westmont-None. Pomona-Pitzer-None.
Score by Periods 1 2 Total
Westmont............ 45 34 - 79
Pomona-Pitzer....... 47 34 - 81