The Master's vs Biola (01/19/13)
Box Score (Final)
2012-13 GSAC Men's Basketball
The Master's vs Biola (01/19/13)
VISITORS: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 BROWN, Paul......... f 2 6 0 0 0 0 5 4 9 3 4 2 0 3 0 21
04 KARLBERG, Leif...... g 6 13 4 9 3 4 0 8 8 1 19 4 5 0 2 40
05 DYER, Devin......... g 1 7 0 0 4 4 2 2 4 3 6 3 3 0 1 33
11 LOGAN, Jason........ g 8 14 1 1 2 2 2 3 5 4 19 1 0 1 0 29
14 FAIN, Derrick....... g 3 7 3 6 0 0 0 4 4 1 9 4 1 0 1 23
10 REEVES, Lance....... 2 5 2 5 0 0 1 2 3 1 6 0 1 0 1 24
22 PATUREAU, Chris..... 1 7 0 3 0 0 1 1 2 0 2 1 1 0 0 20
23 LOEB, Austin........ 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 9
24 ANDERSON, Korey..... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 1
TM TEAM................ 2 1 3
Totals.............. 24 60 10 24 9 10 13 25 38 15 67 15 14 5 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-32 .438 10-28 .357 24-60 .400
3-Pt. FG%: 6-12 .500 4-12 .333 10-24 .417
F Throw %: 3-4 .750 6-6 1.000 9-10 .900
Deadball rebounds: 0,1
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 CLINE, David........ f 8 12 0 0 2 4 1 4 5 1 18 1 0 1 1 33
21 KURTZ, Mike......... f 6 11 0 1 6 6 0 2 2 1 18 0 2 4 1 28
02 WITTICK, Cody....... g 1 4 1 3 0 0 0 2 2 4 3 1 2 0 1 29
03 ANDERSON, Dakota.... g 1 8 0 3 0 0 0 2 2 1 2 2 1 0 0 34
04 POPE, Jeremy........ g 1 6 0 2 2 4 0 3 3 3 4 4 6 0 3 34
20 SEARBY, Jordan...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
32 BAILEY, Kyle........ 3 4 1 2 0 0 1 4 5 3 7 3 1 0 1 15
34 SWARTZ, David....... 3 7 1 2 0 0 1 3 4 1 7 3 1 0 0 19
TM TEAM................ 1 3 4
Totals.............. 23 52 3 13 10 14 4 24 28 14 59 15 13 5 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-31 .548 6-21 .286 23-52 .442
3-Pt. FG%: 2-8 .250 1-5 .200 3-13 .231
F Throw %: 0-2 .000 10-12 .833 10-14 .714
Deadball rebounds: 3
Date: 01/19/13 Site: La Mirada, CA - Chase Gymnasium Attendance: 536
Officials: Rick Young; Eddie Shannon; Levon Zakarian;
Technical fouls: The Master's-None. Biola-None.
Score by Periods 1 2 Total
The Master's........ 37 30 - 67
Biola............... 36 23 - 59