Vanguard vs Biola (01/12/13)
Box Score (Final)
2012-13 GSAC Men's Basketball
Vanguard vs Biola (01/12/13)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 WHATLEY, Ennis...... f 8 15 0 0 4 4 4 4 8 4 20 3 2 0 4 28
33 ZARAGOZA, Christino. f 1 4 0 0 0 0 1 3 4 2 2 1 0 0 3 20
03 GORMAN, Chris....... g 6 11 1 3 0 0 1 3 4 2 13 6 1 0 2 28
04 WYNNE, Preston...... g 8 17 5 11 2 3 1 5 6 1 23 0 3 1 1 33
23 KELLY, Taylor....... g 3 5 1 3 0 0 0 0 0 3 7 3 1 0 0 25
01 SMITH, Myles........ 1 3 0 1 0 0 0 1 1 1 2 0 1 0 2 9
02 LARKINS, Noel....... 1 4 0 1 0 0 0 1 1 0 2 3 0 0 2 11
12 HOLMES, Brendan..... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 10
20 McCARTHY, Sean...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 CHUANG, Swing....... 0 1 0 0 0 0 1 3 4 1 0 0 3 0 0 11
32 DIANDY, Jordan...... 1 4 0 0 0 0 2 1 3 0 2 1 1 0 1 15
50 RICHTER, Dakotah.... 1 2 0 0 0 0 1 1 2 2 2 0 0 0 0 8
TM TEAM................ 1 2 3
Totals.............. 31 68 8 21 6 7 12 24 36 16 76 17 12 1 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-30 .467 17-38 .447 31-68 .456
3-Pt. FG%: 5-12 .417 3-9 .333 8-21 .381
F Throw %: 2-3 .667 4-4 1.000 6-7 .857
Deadball rebounds: 1,2
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 CLINE, David........ f 8 14 0 0 2 2 1 8 9 3 18 1 1 1 0 30
21 KURTZ, Mike......... f 10 17 0 0 4 4 5 5 10 1 24 0 1 2 2 36
02 WITTICK, Cody....... g 1 4 1 2 2 2 0 2 2 0 5 3 2 0 1 28
03 ANDERSON, Dakota.... g 1 2 0 0 1 2 1 1 2 1 3 6 4 0 3 35
04 POPE, Jeremy........ g 1 10 1 4 2 3 0 2 2 0 5 5 6 0 1 33
20 SEARBY, Jordan...... 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 7
32 BAILEY, Kyle........ 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 18
34 SWARTZ, David....... 0 5 0 0 0 0 1 3 4 1 0 0 3 0 0 13
TM TEAM................ 1 1 2
Totals.............. 22 57 2 8 11 13 9 24 33 6 57 15 18 3 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-31 .258 14-26 .538 22-57 .386
3-Pt. FG%: 1-6 .167 1-2 .500 2-8 .250
F Throw %: 6-7 .857 5-6 .833 11-13 .846
Deadball rebounds: 2,1
Date: 01/12/13 Site: La Mirada, CA - Chase Gymnasium Attendance: 473
Officials: Bill Mallory; David Alegria; William Gaylor;
Technical fouls: Vanguard-None. Biola-None.
Score by Periods 1 2 Total
Vanguard............ 35 41 - 76
Biola............... 23 34 - 57