Biola vs Pomona-Pitzer (01/02/13)
Box Score (Final)
2012-13 GSAC Men's Basketball
Biola vs Pomona-Pitzer (01/02/13)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 CLINE, David........ f 5 13 0 1 2 2 3 4 7 4 12 4 2 1 2 29
21 KURTZ, Mike......... f 6 12 0 0 2 4 4 5 9 2 14 1 1 2 1 32
02 WITTICK, Cody....... g 1 6 0 3 1 2 1 2 3 1 3 6 0 0 1 30
03 ANDERSON, Dakota.... g 0 5 0 1 0 0 1 4 5 3 0 6 3 0 1 29
22 ZARAGOZA, Zack...... g 8 16 7 12 0 0 0 1 1 4 23 2 1 0 1 39
13 JONES, Christopher.. 1 3 0 0 0 0 1 1 2 0 2 4 1 0 1 14
20 SEARBY, Jordan...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 11
32 BAILEY, Kyle........ 3 8 0 0 0 0 0 2 2 2 6 0 1 0 1 16
TM TEAM................ 3 3 6
Totals.............. 25 64 7 17 5 8 13 22 35 16 62 23 9 3 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 14-32 .438 25-64 .391
3-Pt. FG%: 2-7 .286 5-10 .500 7-17 .412
F Throw %: 3-3 1.000 2-5 .400 5-8 .625
Deadball rebounds: 1
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 John Weiss.......... f 3 9 1 6 2 2 0 2 2 1 9 1 1 0 2 30
24 Jake Klewer......... f 2 5 1 1 1 2 2 9 11 0 6 3 0 0 1 31
02 Xavyr Moss.......... g 3 13 3 10 2 2 2 2 4 1 11 3 1 0 1 32
10 Harrison Green...... g 0 2 0 2 1 2 1 0 1 1 1 2 0 0 0 10
11 Kyle McAndrews...... g 7 9 3 5 3 5 0 3 3 2 20 4 3 1 1 38
03 Armand Gray......... 3 3 0 0 0 0 1 4 5 2 6 2 0 1 2 17
12 Joe Eyen............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Michael Cohen....... 2 5 2 4 0 0 0 2 2 0 6 2 4 0 0 19
33 Po Grant............ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2
44 Gibson FaroneCollins 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
50 Donald Okpalugo..... 3 5 0 0 2 2 1 4 5 0 8 0 3 2 0 16
TM TEAM................ 4 2 6
Totals.............. 24 53 11 30 11 15 11 28 39 8 70 17 12 4 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-27 .481 11-26 .423 24-53 .453
3-Pt. FG%: 8-19 .421 3-11 .273 11-30 .367
F Throw %: 7-8 .875 4-7 .571 11-15 .733
Deadball rebounds: 0
Date: 01/02/13 Site: Claremont, CA - Voelkel Gymnasium Attendance: 247
Officials:
Technical fouls: Biola-None. Pomona-Pitzer-None.
Score by Periods 1 2 Total
Biola............... 27 35 - 62
Pomona-Pitzer....... 41 29 - 70