2012-13 GSAC Men's Basketball - Standings/Schedules
2012-13 GSAC Men's Basketball
Standings/Schedules
Conference Standings
2012-13 Golden State Athletic Conference
Conference Standings
March 15, 2013 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Westmont............ 12-2 .857 74.6 66.7 25-8 .758 75.3 68.5
Hope International.. 9-5 .643 67.1 65.3 26-8 .765 69.2 61.0
Arizona Christian... 8-6 .571 79.2 76.9 20-10 .667 81.1 75.5
Concordia CA........ 7-7 .500 80.8 77.8 23-11 .676 85.2 77.6
Vanguard............ 6-8 .429 72.1 72.6 17-13 .567 76.7 72.3
The Master's........ 5-9 .357 68.5 70.5 16-14 .533 70.7 67.3
Biola............... 5-9 .357 61.8 68.7 15-16 .484 65.1 65.8
San Diego Christian. 4-10 .286 72.4 78.1 7-17 .292 74.7 79.0
Conference Schedule and Results
2012-13 Golden State Athletic Conference
Conference Schedule and Results
March 15, 2013 (All games)
Arizona Christian (20-10,8-6)
--------------------------------------------------
11/03/12 at Northern New Mexico 75-74 W 100
11/20/12 CHAPMAN............... 81-63 W 350
11/23/12 at Menlo.............. 73-64 W 150
11/24/12 vs Cal Maritime....... 64-76 L 150
12/08/12 vs UC Santa Cruz...... 92-69 W 145
12/14/12 NORTHERN NEW MEXICO... 97-72 W 175
12/18/12 CARROLL MT............ 93-79 W 150
12/20/12 LA SIERRA............. 89-74 W 200
12/22/12 vs Great Falls MT..... 80-66 W 100
12/30/12 JAMESTOWN ND.......... 64-59 W 100
12/31/12 JAMESTOWN ND.......... 76-57 W 200
01/05/13 SOUTH DAKOTA MINES.... 80-90 L 200
01/08/13 *CONCORDIA CA.......... 84-82 W 275
01/12/13 *THE MASTER'S.......... 84-69 W 225
01/15/13 *at Hope International. 51-71 L 350
01/19/13 *at Vanguard........... 70-74 L 369
01/22/13 *SAN DIEGO CHRISTIAN... 90-74 W 200
01/26/13 *WESTMONT.............. 70-78 L 450
01/29/13 *at Biola.............. 74-66 WOT 563
02/02/13 *at The Master's....... 81-91 L
02/05/13 *HOPE INTERNATIONAL.... 101-86 W 250
02/09/13 *VANGUARD.............. 82-71 W 600
02/12/13 *at San Diego Christian 95-76 W 312
02/16/13 *at Westmont........... 72-86 L 452
02/19/13 *BIOLA................. 67-61 W 400
02/23/13 *at Concordia CA....... 88-91 LOT 1250
02/28/13 THE MASTER'S.......... 84-72 W 250
03/02/13 vs Hope International. 93-78 W 238
03/05/13 at Concordia CA....... 111-112 LO2 2500
03/14/13 vs Oklahoma Baptist... 73-83 L 300
Biola (15-16,5-9)
--------------------------------------------------
10/27/12 MENLO................. 74-63 W 521
11/02/12 SIMPSON............... 74-63 W 207
11/03/12 at La Sierra.......... 75-50 W
11/07/12 BETHESDA.............. 72-58 W 331
11/14/12 at Cal State San Marco 78-85 L 321
11/17/12 at CS Dominguez Hills. 74-75 L 96
11/20/12 PACIFIC UNION......... 72-53 W 203
11/24/12 LA SIERRA............. 62-59 W 106
11/30/12 at William Jessup..... 67-65 W 366
12/01/12 at Cal Maritime....... 65-74 L 141
12/07/12 AZUSA PACIFIC......... 64-71 L 2138
12/17/12 TRINITY WESTERN BC.... 61-56 W 341
12/29/12 VICTORIA BC........... 52-55 L 211
01/02/13 at Pomona-Pitzer...... 62-70 L 247
01/03/13 UC MERCED............. 60-50 W 162
01/04/13 WEST COAST BAPTIST.... 85-74 W 132
01/08/13 *at Westmont........... 61-77 L 886
01/12/13 *VANGUARD.............. 57-76 L 473
01/15/13 *at San Diego Christian 72-64 W 203
01/19/13 *THE MASTER'S.......... 59-67 L 536
01/22/13 *at Hope International. 37-71 L 310
01/26/13 *at Concordia CA....... 76-72 W 765
01/29/13 *ARIZONA CHRISTIAN..... 66-74 LOT 563
02/02/13 *at Vanguard........... 58-71 L 514
02/05/13 *SAN DIEGO CHRISTIAN... 76-68 W 451
02/09/13 *at The Master's....... 54-53 W
02/12/13 *HOPE INTERNATIONAL.... 47-60 L 568
02/16/13 *CONCORDIA CA.......... 80-70 W 672
02/19/13 *at Arizona Christian.. 61-67 L 400
02/23/13 *WESTMONT.............. 61-72 L 1908
02/28/13 at Hope International. 56-58 L 275
Concordia CA (23-11,7-7)
--------------------------------------------------
11/02/12 at NewHope Christian O 77-54 W 400
11/09/12 vs Rocky Mountain MT.. 81-84 L 200
11/10/12 vs MSU-Northern MT.... 58-70 L 200
11/16/12 BETHESDA.............. 92-63 W 500
11/23/12 vs Redlands........... 110-86 W 87
11/24/12 vs Warner Pacific OR.. 84-78 W 44
11/30/12 vs Bethesda........... 106-56 W 200
12/01/12 vs Oklahoma Baptist... 81-88 L 200
12/08/12 at Cal State San Marco 84-79 W 520
12/20/12 vs Carroll MT......... 88-70 W 100
12/21/12 vs Great Falls MT..... 80-57 W 300
12/22/12 vs Thompson Rivers BC. 85-56 W 300
12/30/12 VICTORIA BC........... 96-88 W 200
01/03/13 at Robert Morris IL... 93-82 W 200
01/08/13 *at Arizona Christian.. 82-84 L 275
01/12/13 *HOPE INTERNATIONAL.... 91-101 L 300
01/15/13 *at The Master's....... 88-78 W
01/19/13 *at San Diego Christian 74-84 L 212
01/22/13 *VANGUARD.............. 82-81 W 789
01/26/13 *BIOLA................. 72-76 L 765
01/29/13 *at Westmont........... 77-87 L 389
02/02/13 *at Hope International. 75-55 W 365
02/05/13 *THE MASTER'S.......... 66-55 W 743
02/09/13 *SAN DIEGO CHRISTIAN... 92-77 W 1200
02/12/13 *at Vanguard........... 78-82 L 339
02/16/13 *at Biola.............. 70-80 L 672
02/19/13 *WESTMONT.............. 93-61 W 1200
02/21/13 CAL STATE SAN MARCOS.. 85-78 W 1000
02/23/13 *ARIZONA CHRISTIAN..... 91-88 WOT 1250
02/28/13 VANGUARD.............. 97-91 W 1000
03/02/13 at Westmont........... 80-77 W 978
03/05/13 ARIZONA CHRISTIAN..... 112-111 WO2 2500
03/14/13 vs William Carey MS... 92-86 W 1000
03/15/13 vs Culver-Stockton MO. 85-97 L 1020
Hope International (26-8,9-5)
--------------------------------------------------
11/10/12 UC MERCED............. 72-61 W 223
11/14/12 BETHESDA.............. 61-46 W 233
11/19/12 PACIFIC UNION......... 45-27 W 59
11/20/12 CENTRAL METHODIST MO.. 57-55 W 180
11/21/12 SW CHRISTIAN OK....... 85-69 W 125
11/23/12 at NW Christian OR.... 63-65 L 155
11/24/12 at Linfield OR........ 67-58 W 200
11/26/12 at Portland Bible OR.. 71-52 W 81
11/27/12 at NewHope Christian O 70-63 W 75
11/30/12 WEST COAST BAPTIST.... 72-45 W 178
12/03/12 at West Coast Baptist. 79-72 W 350
12/15/12 at UC Merced.......... 82-63 W 98
12/28/12 vs Lethbridge AB...... 89-66 W 102
12/29/12 vs UC Merced.......... 63-55 W 86
12/31/12 QUEST BC.............. 87-40 W 65
01/02/13 BETHESDA.............. 70-46 W 100
01/08/13 *at The Master's....... 73-66 W 200
01/12/13 *at Concordia CA....... 101-91 W 300
01/15/13 *ARIZONA CHRISTIAN..... 71-51 W 350
01/19/13 *at Westmont........... 54-78 L 527
01/22/13 *BIOLA................. 71-37 W 310
01/26/13 *VANGUARD.............. 80-78 W 385
01/29/13 *at San Diego Christian 62-60 W 187
02/02/13 *CONCORDIA CA.......... 55-75 L 365
02/05/13 *at Arizona Christian.. 86-101 L 250
02/09/13 *WESTMONT.............. 59-62 L 550
02/12/13 *at Biola.............. 60-47 W 568
02/16/13 *at Vanguard........... 71-62 W 280
02/19/13 *SAN DIEGO CHRISTIAN... 47-62 L 225
02/23/13 *THE MASTER'S.......... 50-44 W 675
02/28/13 BIOLA................. 58-56 W 275
03/02/13 vs Arizona Christian.. 78-93 L 238
03/13/13 vs Emmanuel GA........ 80-62 W 250
03/15/13 vs Columbia MO........ 64-66 L 3170
San Diego Christian (7-17,4-10)
--------------------------------------------------
11/01/12 SIMPSON............... 89-95 L
11/15/12 at ClaremontMuddScripp 89-81 W
11/17/12 REDLANDS.............. 84-85 L 141
11/20/12 at Cal State San Marco 67-78 L 320
11/24/12 WEST COAST BAPTIST.... 80-60 W 125
11/28/12 at Point Loma Nazarene 68-63 WOT 179
12/20/12 TRINITY WESTERN BC.... 71-78 L 93
12/28/12 DAKOTA WESLEYAN SD.... 81-87 L 129
12/29/12 ALBERTA............... 91-94 L 109
01/08/13 *at Vanguard........... 74-67 W 141
01/12/13 *at Westmont........... 72-90 L 403
01/15/13 *BIOLA................. 64-72 L 203
01/19/13 *CONCORDIA CA.......... 84-74 W 212
01/22/13 *at Arizona Christian.. 74-90 L 200
01/26/13 *at The Master's....... 71-81 L
01/29/13 *HOPE INTERNATIONAL.... 60-62 L 187
02/02/13 *WESTMONT.............. 78-75 W 212
02/05/13 *at Biola.............. 68-76 L 451
02/09/13 *at Concordia CA....... 77-92 L 1200
02/12/13 *ARIZONA CHRISTIAN..... 76-95 L 312
02/16/13 *THE MASTER'S.......... 75-85 L 296
02/19/13 *at Hope International. 62-47 W 225
02/23/13 *VANGUARD.............. 79-87 LOT 481
02/28/13 vs Westmont........... 59-83 L 849
The Master's (16-14,5-9)
--------------------------------------------------
11/03/12 SIMPSON............... 68-46 W
11/07/12 at Pacific Union...... 68-54 W
11/10/12 WEST COAST BAPTIST.... 84-77 W
11/13/12 at Cal Poly Pomona.... 65-75 L 801
11/16/12 UC MERCED............. 75-60 W
11/23/12 vs Pomona-Pitzer...... 77-58 W 152
11/24/12 vs ClaremontMuddScripp 53-68 L 247
11/30/12 at Simpson............ 69-76 L
12/01/12 at William Jessup..... 60-52 W
12/04/12 CALTECH............... 91-56 W
12/06/12 LA SIERRA............. 99-58 W
12/14/12 UC SANTA CRUZ......... 67-56 W
12/29/12 CONCORDIA OR.......... 74-71 WOT
12/31/12 BETHESDA.............. 77-67 W
01/05/13 CAL STATE SAN MARCOS.. 64-74 L
01/08/13 *HOPE INTERNATIONAL.... 66-73 L 200
01/12/13 *at Arizona Christian.. 69-84 L 225
01/15/13 *CONCORDIA CA.......... 78-88 L
01/19/13 *at Biola.............. 67-59 W 536
01/22/13 *WESTMONT.............. 71-75 L
01/26/13 *SAN DIEGO CHRISTIAN... 81-71 W
01/29/13 *at Vanguard........... 70-81 L 316
02/02/13 *ARIZONA CHRISTIAN..... 91-81 W
02/05/13 *at Concordia CA....... 55-66 L 743
02/09/13 *BIOLA................. 53-54 L
02/12/13 *at Westmont........... 54-63 L 307
02/16/13 *at San Diego Christian 85-75 W 296
02/19/13 *VANGUARD.............. 75-67 W
02/23/13 *at Hope International. 44-50 L 675
02/28/13 at Arizona Christian.. 72-84 L 250
Vanguard (17-13,6-8)
--------------------------------------------------
10/25/12 MENLO................. 81-59 W 203
11/02/12 WEST COAST BAPTIST.... 103-60 W 223
11/09/12 vs Westminster UT..... 56-77 L 200
11/10/12 ROBERT MORRIS IL...... 97-92 WOT 200
11/16/12 CAL STATE SAN MARCOS.. 69-85 L 267
11/20/12 vs SW Christian OK.... 67-49 W 100
11/21/12 vs Central Methodist M 77-62 W 115
11/23/12 WARNER PACIFIC OR..... 62-76 L 87
11/24/12 REDLANDS.............. 95-89 W 114
11/28/12 at Grand Canyon AZ.... 60-76 L 2077
12/08/12 at Chapman............ 67-59 W 214
12/14/12 at West Coast Baptist. 105-78 W
12/28/12 QUEST BC.............. 82-55 W 20
12/29/12 LA SIERRA............. 83-75 W 50
01/08/13 *SAN DIEGO CHRISTIAN... 67-74 L 141
01/09/13 PORTLAND BIBLE OR..... 97-63 W 84
01/12/13 *at Biola.............. 76-57 W 473
01/15/13 *WESTMONT.............. 47-64 L 424
01/19/13 *ARIZONA CHRISTIAN..... 74-70 W 369
01/22/13 *at Concordia CA....... 81-82 L 789
01/26/13 *at Hope International. 78-80 L 385
01/29/13 *THE MASTER'S.......... 81-70 W 316
02/02/13 *BIOLA................. 71-58 W 514
02/05/13 *at Westmont........... 65-76 L 347
02/09/13 *at Arizona Christian.. 71-82 L 600
02/12/13 *CONCORDIA CA.......... 82-78 W 339
02/16/13 *HOPE INTERNATIONAL.... 62-71 L 280
02/19/13 *at The Master's....... 67-75 L
02/23/13 *at San Diego Christian 87-79 WOT 481
02/28/13 at Concordia CA....... 91-97 L 1000
Westmont (25-8,12-2)
--------------------------------------------------
11/09/12 vs Montana St.-Norther 70-56 W 300
11/10/12 vs Westminster UT..... 88-81 W
11/13/20 CSU SAN BERNARDINO.... 97-90 W 562
11/16/12 at Pomona-Pitzer...... 79-81 L 447
11/17/12 at ClaremontMuddScripp 67-61 W 400
11/23/12 vs Jarvis Christian TX 83-65 W
11/24/12 at SW Assemblies TX... 69-65 WOT
11/30/12 at UC Merced.......... 82-67 W
12/14/12 BETHESDA.............. 68-59 W 347
12/18/12 vs John Brown AR...... 77-68 W
12/19/12 at Cal State San Marco 52-66 L 310
12/28/12 WILLIAM JESSUP........ 87-56 W 445
12/29/12 WESTMINSTER UT........ 71-78 L 420
01/03/13 SOUTH DAKOTA MINES.... 73-71 WOT 174
01/04/13 UC MERCED............. 94-59 W 178
01/08/13 *BIOLA................. 77-61 W 886
01/12/13 *SAN DIEGO CHRISTIAN... 90-72 W 403
01/15/13 *at Vanguard........... 64-47 W 424
01/19/13 *HOPE INTERNATIONAL.... 78-54 W 527
01/22/13 *at The Master's....... 75-71 W
01/26/13 *at Arizona Christian.. 78-70 W 450
01/29/13 *CONCORDIA CA.......... 87-77 W 389
02/02/13 *at San Diego Christian 75-78 L 212
02/05/13 *VANGUARD.............. 76-65 W 347
02/09/13 *at Hope International. 62-59 W 550
02/12/13 *THE MASTER'S.......... 63-54 W 307
02/14/13 CAL STATE SAN MARCOS.. 58-95 L 259
02/16/13 *ARIZONA CHRISTIAN..... 86-72 W 452
02/19/13 *at Concordia CA....... 61-93 L 1200
02/23/13 *at Biola.............. 72-61 W 1908
02/28/13 vs San Diego Christian 83-59 W 849
03/02/13 CONCORDIA CA.......... 77-80 L 978
03/13/13 vs Martin Methodist TN 65-71 L
* = Conference game