2012-13 GSAC Men's Basketball - Biola
2012-13 GSAC Men's Basketball
Biola
Season Schedule/Results & Leaders
2012-13 GSAC Men's Basketball
Biola Season Schedule/Results & Leaders (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (10-7) (5-9) (0-0)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (10-7) (8-2) (2-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/27/12 MENLO W 74-63 521
11/02/12 SIMPSON W 74-63 207
11/03/12 at La Sierra W 75-50 -
11/07/12 BETHESDA W 72-58 331
11/14/12 at Cal State San Marcos L 78-85 321
11/17/12 at CS Dominguez Hills L 74-75 96
11/20/12 PACIFIC UNION W 72-53 203
11/24/12 LA SIERRA W 62-59 106
11/30/12 at William Jessup W 67-65 366
12/01/12 at Cal Maritime L 65-74 141
12/07/12 AZUSA PACIFIC L 64-71 2138
12/17/12 TRINITY WESTERN BC W 61-56 341
12/29/12 VICTORIA BC L 52-55 211
01/02/13 at Pomona-Pitzer L 62-70 247
01/03/13 UC MERCED W 60-50 162
01/04/13 WEST COAST BAPTIST W 85-74 132
*01/08/13 at Westmont L 61-77 886
*01/12/13 VANGUARD L 57-76 473
*01/15/13 at San Diego Christian W 72-64 203
*01/19/13 THE MASTER'S L 59-67 536
*01/22/13 at Hope International L 37-71 310
*01/26/13 at Concordia CA W 76-72 765
*01/29/13 ARIZONA CHRISTIAN LOT 66-74 563
*02/02/13 at Vanguard L 58-71 514
*02/05/13 SAN DIEGO CHRISTIAN W 76-68 451
*02/09/13 at The Master's W 54-53 -
*02/12/13 HOPE INTERNATIONAL L 47-60 568
*02/16/13 CONCORDIA CA W 80-70 672
*02/19/13 at Arizona Christian L 61-67 400
*02/23/13 WESTMONT L 61-72 1908
02/28/13 at Hope International L 56-58 275
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Men's Basketball
Biola Overall Team Statistics (March 15, 2013)
All games
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 2018 2041
Points per game............. 65.1 65.8
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 742-1710 744-1845
Field goal pct.............. .434 .403
3 POINT FG-ATT................ 170-488 246-754
3-point FG pct.............. .348 .326
3-pt FG made per game....... 5.5 7.9
FREE THROWS-ATT............... 364-539 307-451
Free throw pct.............. .675 .681
REBOUNDS...................... 1135 1062
Rebounds per game........... 36.6 34.3
Rebounding margin........... +2.4 -
ASSISTS....................... 418 424
Assists per game............ 13.5 13.7
TURNOVERS..................... 450 380
Turnovers per game.......... 14.5 12.3
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 202 255
Steals per game............. 6.5 8.2
BLOCKS........................ 116 81
Blocks per game............. 3.7 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9523 4524
Home games-Avg/Game......... 17-560 14-323
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1067 4 - 2018
Opponents... 1016 1013 12 - 2041
Season Box Score
2012-13 GSAC Men's Basketball
Biola Season Box Score (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (10-7) (5-9) (0-0)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (10-7) (8-2) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 CLINE, David....... 30-30 948 31.6 184-345 .533 2-15 .133 68-110 .618 79 162 241 8.0 85 2 53 45 16 34 438 14.6
22 ZARAGOZA, Zack..... 25-24 792 31.7 99-234 .423 58-143 .406 51-70 .729 39 113 152 6.1 59 2 37 35 4 19 307 12.3
21 KURTZ, Mike........ 31-29 938 30.3 150-277 .542 1-10 .100 68-94 .723 76 137 213 6.9 51 0 24 60 87 22 369 11.9
04 POPE, Jeremy....... 15-15 500 33.3 43-160 .269 13-43 .302 43-61 .705 7 26 33 2.2 24 0 52 54 0 15 142 9.5
03 ANDERSON, Dakota... 31-31 971 31.3 80-218 .367 37-96 .385 46-60 .767 10 82 92 3.0 76 2 88 83 0 46 243 7.8
02 WITTICK, Cody...... 30-23 884 29.5 60-159 .377 34-94 .362 32-42 .762 16 57 73 2.4 45 1 86 65 0 23 186 6.2
13 JONES, Christopher. 14-0 218 15.6 30-56 .536 1-3 .333 16-32 .500 3 16 19 1.4 18 0 29 37 0 16 77 5.5
01 BALL, Jamie........ 8-3 137 17.1 13-42 .310 5-12 .417 10-16 .625 6 25 31 3.9 17 0 6 7 2 4 41 5.1
32 BAILEY, Kyle....... 29-0 439 15.1 56-128 .438 13-40 .325 21-40 .525 35 72 107 3.7 49 1 28 35 7 14 146 5.0
34 SWARTZ, David...... 9-0 158 17.6 16-47 .340 1-9 .111 5-8 .625 6 24 30 3.3 12 0 5 13 0 0 38 4.2
00 MOSSER, Dalton..... 7-0 51 7.3 5-16 .313 3-9 .333 3-4 .750 3 3 6 0.9 3 0 4 5 0 5 16 2.3
20 SEARBY, Jordan..... 26-0 190 7.3 6-28 .214 2-14 .143 1-2 .500 1 11 12 0.5 4 0 6 8 0 4 15 0.6
TEAM............... 44 82 126 4.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 742-1710 .434 170-488 .348 364-539 .675 325 810 1135 36.6 443 8 418 450 116 202 2018 65.1
Opponents.......... 31 6226 744-1845 .403 246-754 .326 307-451 .681 346 716 1062 34.3 493 - 424 380 81 255 2041 65.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1067 4 - 2018
Opponents... 1016 1013 12 - 2041
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Biola......................... 79 27 106
Opponents..................... 60 24 84
Overall/Conference Statistics
2012-13 GSAC Men's Basketball
Biola Overall/Conference Statistics (March 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLINE, David........ 30-30 31.6 .533 .133 .618 8.0 1.8 34 16 14.6 13-13 31.9 .520 .000 .649 7.5 1.6 12 8 14.0
ZARAGOZA, Zack...... 25-24 31.7 .423 .406 .729 6.1 1.5 19 4 12.3 8-7 27.1 .404 .371 .538 4.4 0.9 5 2 7.8
KURTZ, Mike......... 31-29 30.3 .542 .100 .723 6.9 0.8 22 87 11.9 14-14 31.6 .568 .000 .719 7.4 0.6 11 36 13.6
POPE, Jeremy........ 15-15 33.3 .269 .302 .705 2.2 3.5 15 0 9.5 14-14 33.3 .268 .310 .691 2.1 3.6 15 0 9.4
ANDERSON, Dakota.... 31-31 31.3 .367 .385 .767 3.0 2.8 46 0 7.8 14-14 31.4 .327 .326 .786 2.7 2.9 22 0 7.1
WITTICK, Cody....... 30-23 29.5 .377 .362 .762 2.4 2.9 23 0 6.2 14-8 27.6 .394 .410 .889 2.7 2.1 9 0 5.7
JONES, Christopher.. 14-0 15.6 .536 .333 .500 1.4 2.1 16 0 5.5
BALL, Jamie......... 8-3 17.1 .310 .417 .625 3.9 0.8 4 2 5.1
BAILEY, Kyle........ 29-0 15.1 .438 .325 .525 3.7 1.0 14 7 5.0 14-0 17.6 .548 .500 .654 4.4 1.1 10 6 6.7
SWARTZ, David....... 9-0 17.6 .340 .111 .625 3.3 0.6 0 0 4.2 7-0 15.3 .290 .167 .667 2.6 0.6 0 0 3.0
MOSSER, Dalton...... 7-0 7.3 .313 .333 .750 0.9 0.6 5 0 2.3
SEARBY, Jordan...... 26-0 7.3 .214 .143 .500 0.5 0.2 4 0 0.6 13-0 8.2 .077 .143 .500 0.3 0.2 2 0 0.3
Total............... 31 .434 .348 .675 36.6 13.5 202 116 65.1 14 .420 .344 .696 34.6 12.7 86 52 61.8
Opponents........... 31 .403 .326 .681 34.3 13.7 255 81 65.8 14 .426 .342 .687 35.3 14.5 118 40 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLINE, David........ 184-345 .533 2-15 .133 68-110 .618 438 14.6 79-152 .520 0-2 .000 24-37 .649 182 14.0
ZARAGOZA, Zack...... 99-234 .423 58-143 .406 51-70 .729 307 12.3 21-52 .404 13-35 .371 7-13 .538 62 7.8
KURTZ, Mike......... 150-277 .542 1-10 .100 68-94 .723 369 11.9 75-132 .568 0-3 .000 41-57 .719 191 13.6
POPE, Jeremy........ 43-160 .269 13-43 .302 43-61 .705 142 9.5 40-149 .268 13-42 .310 38-55 .691 131 9.4
ANDERSON, Dakota.... 80-218 .367 37-96 .385 46-60 .767 243 7.8 32-98 .327 14-43 .326 22-28 .786 100 7.1
WITTICK, Cody....... 60-159 .377 34-94 .362 32-42 .762 186 6.2 28-71 .394 16-39 .410 8-9 .889 80 5.7
JONES, Christopher.. 30-56 .536 1-3 .333 16-32 .500 77 5.5
BALL, Jamie......... 13-42 .310 5-12 .417 10-16 .625 41 5.1
BAILEY, Kyle........ 56-128 .438 13-40 .325 21-40 .525 146 5.0 34-62 .548 9-18 .500 17-26 .654 94 6.7
SWARTZ, David....... 16-47 .340 1-9 .111 5-8 .625 38 4.2 9-31 .290 1-6 .167 2-3 .667 21 3.0
MOSSER, Dalton...... 5-16 .313 3-9 .333 3-4 .750 16 2.3
SEARBY, Jordan...... 6-28 .214 2-14 .143 1-2 .500 15 0.6 1-13 .077 1-7 .143 1-2 .500 4 0.3
Total............... 742-1710 .434 170-488 .348 364-539 .675 2018 65.1 319-760 .420 67-195 .344 160-230 .696 865 61.8
Opponents........... 744-1845 .403 246-754 .326 307-451 .681 2041 65.8 350-821 .426 113-330 .342 149-217 .687 962 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CLINE, David........ 79 162 241 85 2 53 45 1.2 32 26 71 97 36 0 21 19 1.1 27
ZARAGOZA, Zack...... 39 113 152 59 2 37 35 1.1 23 9 26 35 17 1 7 6 1.2 17
KURTZ, Mike......... 76 137 213 51 0 24 60 0.4 24 41 62 103 27 0 9 30 0.3 24
POPE, Jeremy........ 7 26 33 24 0 52 54 1.0 19 7 23 30 22 0 50 49 1.0 19
ANDERSON, Dakota.... 10 82 92 76 2 88 83 1.1 17 4 34 38 35 1 40 36 1.1 17
WITTICK, Cody....... 16 57 73 45 1 86 65 1.3 16 5 33 38 21 0 29 25 1.2 11
JONES, Christopher.. 3 16 19 18 0 29 37 0.8 17
BALL, Jamie......... 6 25 31 17 0 6 7 0.9 15
BAILEY, Kyle........ 35 72 107 49 1 28 35 0.8 16 19 43 62 31 1 16 13 1.2 16
SWARTZ, David....... 6 24 30 12 0 5 13 0.4 9 4 14 18 9 0 4 8 0.5 7
MOSSER, Dalton...... 3 3 6 3 0 4 5 0.8 13
SEARBY, Jordan...... 1 11 12 4 0 6 8 0.8 4 0 4 4 4 0 2 5 0.4 3
Total............... 325 810 1135 443 8 418 450 0.9 85 135 349 484 202 3 178 193 0.9 80
Opponents........... 346 716 1062 493 - 424 380 1.1 85 158 336 494 217 3 203 166 1.2 77
Game-by-Game Highs
2012-13 GSAC Men's Basketball
Biola Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
MENLO 10/27/12 74-63 W 22-ZARAGOZA, Zac 9-ZARAGOZA, Zac 3-BALL, Jamie 1-KURTZ, Mike 2-BALL, Jamie
ZARAGOZA, Zac JONES, Christ
WITTICK, Cody
SIMPSON 11/02/12 74-63 W 32-CLINE, David 13-ZARAGOZA, Zac 4-ANDERSON, Dak 2-ZARAGOZA, Zac 5-KURTZ, Mike
WITTICK, Cody
at La Sierra 11/03/12 75-50 W 16-ZARAGOZA, Zac 12-ZARAGOZA, Zac 3-BAILEY, Kyle 4-JONES, Christ 5-KURTZ, Mike
JONES, Christ
BETHESDA 11/07/12 72-58 W 15-ZARAGOZA, Zac 14-CLINE, David 6-CLINE, David 3-CLINE, David 1-KURTZ, Mike
CLINE, David
at Cal State San Marcos 11/14/12 78-85 L 21-KURTZ, Mike 11-CLINE, David 8-WITTICK, Cody 2-CLINE, David None
at CS Dominguez Hills 11/17/12 74-75 L 17-JONES, Christ 6-KURTZ, Mike 4-WITTICK, Cody 1-CLINE, David None
PACIFIC UNION 11/20/12 72-53 W 20-CLINE, David 9-KURTZ, Mike 5-JONES, Christ 3-JONES, Christ 3-KURTZ, Mike
LA SIERRA 11/24/12 62-59 W 15-CLINE, David 12-CLINE, David 3-WITTICK, Cody 4-ZARAGOZA, Zac 3-KURTZ, Mike
ANDERSON, Dak ANDERSON, Dak
at William Jessup 11/30/12 67-65 W 22-CLINE, David 9-CLINE, David 3-ANDERSON, Dak 1-WITTICK, Cody 3-KURTZ, Mike
ANDERSON, Dak
at Cal Maritime 12/01/12 65-74 L 17-ZARAGOZA, Zac 10-CLINE, David 2-WITTICK, Cody 5-ANDERSON, Dak 3-KURTZ, Mike
ANDERSON, Dak
AZUSA PACIFIC 12/07/12 64-71 L 16-CLINE, David 13-KURTZ, Mike 7-ANDERSON, Dak 3-WITTICK, Cody 4-KURTZ, Mike
TRINITY WESTERN BC 12/17/12 61-56 W 18-CLINE, David 14-CLINE, David 3-KURTZ, Mike 3-JONES, Christ 6-KURTZ, Mike
WITTICK, Cody
ZARAGOZA, Zac
VICTORIA BC 12/29/12 52-55 L 17-ZARAGOZA, Zac 7-CLINE, David 3-JONES, Christ 5-ANDERSON, Dak 5-KURTZ, Mike
at Pomona-Pitzer 01/02/13 62-70 L 23-ZARAGOZA, Zac 9-KURTZ, Mike 6-WITTICK, Cody 2-CLINE, David 2-KURTZ, Mike
ANDERSON, Dak
UC MERCED 01/03/13 60-50 W 16-WITTICK, Cody 11-CLINE, David 9-WITTICK, Cody 4-WITTICK, Cody 6-KURTZ, Mike
WEST COAST BAPTIST 01/04/13 85-74 W 20-ZARAGOZA, Zac 10-KURTZ, Mike 7-WITTICK, Cody 2-ANDERSON, Dak 1-KURTZ, Mike
at Westmont 01/08/13 61-77 L 16-BAILEY, Kyle 10-KURTZ, Mike 5-POPE, Jeremy 3-POPE, Jeremy 2-KURTZ, Mike
VANGUARD 01/12/13 57-76 L 24-KURTZ, Mike 10-KURTZ, Mike 6-ANDERSON, Dak 3-ANDERSON, Dak 2-KURTZ, Mike
at San Diego Christian 01/15/13 72-64 W 19-POPE, Jeremy 11-KURTZ, Mike 4-CLINE, David 1-ANDERSON, Dak 4-KURTZ, Mike
CLINE, David
KURTZ, Mike
THE MASTER'S 01/19/13 59-67 L 18-CLINE, David 5-CLINE, David 4-POPE, Jeremy 3-POPE, Jeremy 4-KURTZ, Mike
KURTZ, Mike BAILEY, Kyle
at Hope International 01/22/13 37-71 L 12-CLINE, David 7-KURTZ, Mike 2-ANDERSON, Dak 3-ANDERSON, Dak 3-KURTZ, Mike
WITTICK, Cody
CLINE, David
at Concordia CA 01/26/13 76-72 W 17-ZARAGOZA, Zac 9-KURTZ, Mike 5-POPE, Jeremy 3-ANDERSON, Dak 2-KURTZ, Mike
ANDERSON, Dak
ARIZONA CHRISTIAN 01/29/13 66-74 OL 22-CLINE, David 10-CLINE, David 8-POPE, Jeremy 3-POPE, Jeremy 3-KURTZ, Mike
at Vanguard 02/02/13 58-71 L 15-POPE, Jeremy 9-ZARAGOZA, Zac 5-ANDERSON, Dak 1-ZARAGOZA, Zac 2-CLINE, David
POPE, Jeremy
SAN DIEGO CHRISTIAN 02/05/13 76-68 W 27-CLINE, David 10-CLINE, David 3-ANDERSON, Dak 3-ANDERSON, Dak 3-KURTZ, Mike
WITTICK, Cody
POPE, Jeremy
at The Master's 02/09/13 54-53 W 11-POPE, Jeremy 9-KURTZ, Mike 4-ANDERSON, Dak 2-CLINE, David 4-KURTZ, Mike
CLINE, David POPE, Jeremy
WITTICK, Cody
HOPE INTERNATIONAL 02/12/13 47-60 L 14-KURTZ, Mike 13-BAILEY, Kyle 3-WITTICK, Cody 2-ANDERSON, Dak 2-KURTZ, Mike
CLINE, David
BAILEY, Kyle
CONCORDIA CA 02/16/13 80-70 W 16-BAILEY, Kyle 6-CLINE, David 7-ANDERSON, Dak 2-WITTICK, Cody 1-KURTZ, Mike
BAILEY, Kyle BAILEY, Kyle
2012-13 GSAC Men's Basketball
Biola Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Dak
at Arizona Christian 02/19/13 61-67 L 14-KURTZ, Mike 10-CLINE, David 3-POPE, Jeremy 1-KURTZ, Mike 5-KURTZ, Mike
CLINE, David CLINE, David
ANDERSON, Dak
WESTMONT 02/23/13 61-72 L 13-CLINE, David 6-CLINE, David 3-WITTICK, Cody 2-ANDERSON, Dak 1-BAILEY, Kyle
KURTZ, Mike KURTZ, Mike
WITTICK, Cody
at Hope International 02/28/13 56-58 L 16-CLINE, David 10-CLINE, David 2-POPE, Jeremy 2-CLINE, David 4-KURTZ, Mike
ANDERSON, Dak
Team Game-by-Game
2012-13 GSAC Men's Basketball
Biola Team Game-by-Game (March 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MENLO 10/27/12 74-63 W 26-55 .473 6-14 .429 16-26 .615 11 32 43 43.0 13 11 16 3 3 74 74.0
SIMPSON 11/02/12 74-63 W 28-53 .528 4-14 .286 14-19 .737 8 31 39 41.0 15 13 17 5 5 74 74.0
at La Sierra 11/03/12 75-50 W 22-54 .407 8-18 .444 23-30 .767 14 29 43 41.7 19 10 18 6 10 75 74.3
BETHESDA 11/07/12 72-58 W 28-65 .431 7-26 .269 9-18 .500 16 29 45 42.5 13 17 12 2 6 72 73.8
at Cal State San Marc 11/14/12 78-85 L 26-55 .473 9-19 .474 17-19 .895 12 25 37 41.4 25 19 24 0 8 78 74.6
at CS Dominguez Hills 11/17/12 74-75 L 31-58 .534 9-22 .409 3-8 .375 10 17 27 39.0 16 17 14 0 1 74 74.5
PACIFIC UNION 11/20/12 72-53 W 26-52 .500 5-14 .357 15-25 .600 11 28 39 39.0 12 15 12 5 8 72 74.1
LA SIERRA 11/24/12 62-59 W 18-49 .367 6-15 .400 20-24 .833 8 33 41 39.2 8 9 17 5 8 62 72.6
at William Jessup 11/30/12 67-65 W 25-50 .500 6-12 .500 11-18 .611 11 22 33 38.6 17 10 13 4 2 67 72.0
at Cal Maritime 12/01/12 65-74 L 24-46 .522 5-13 .385 12-25 .480 9 23 32 37.9 17 7 21 4 10 65 71.3
AZUSA PACIFIC 12/07/12 64-71 L 26-62 .419 8-26 .308 4-12 .333 10 24 34 37.5 15 24 8 4 9 64 70.6
TRINITY WESTERN BC 12/17/12 61-56 W 22-63 .349 2-16 .125 15-18 .833 12 33 45 38.2 8 14 17 7 8 61 69.8
VICTORIA BC 12/29/12 52-55 L 21-51 .412 4-11 .364 6-10 .600 5 17 22 36.9 10 10 13 5 12 52 68.5
at Pomona-Pitzer 01/02/13 62-70 L 25-64 .391 7-17 .412 5-8 .625 13 22 35 36.8 16 23 9 3 9 62 68.0
UC MERCED 01/03/13 60-50 W 20-53 .377 5-21 .238 15-21 .714 10 34 44 37.3 11 14 15 6 8 60 67.5
WEST COAST BAPTIST 01/04/13 85-74 W 35-68 .515 8-17 .471 7-10 .700 15 36 51 38.1 15 22 14 1 4 85 68.6
at Westmont 01/08/13 61-77 L 22-56 .393 8-22 .364 9-15 .600 13 27 40 38.2 24 12 17 3 5 61 68.1
VANGUARD 01/12/13 57-76 L 22-57 .386 2-8 .250 11-13 .846 9 24 33 37.9 6 15 18 3 7 57 67.5
at San Diego Christia 01/15/13 72-64 W 21-43 .488 6-12 .500 24-28 .857 5 24 29 37.5 10 11 7 4 3 72 67.7
THE MASTER'S 01/19/13 59-67 L 23-52 .442 3-13 .231 10-14 .714 4 24 28 37.0 14 15 13 5 7 59 67.3
at Hope International 01/22/13 37-71 L 15-51 .294 1-9 .111 6-11 .545 12 17 29 36.6 15 8 16 3 6 37 65.9
at Concordia CA 01/26/13 76-72 W 24-54 .444 6-13 .462 22-32 .688 16 26 42 36.9 21 14 13 3 7 76 66.3
ARIZONA CHRISTIAN 01/29/13 66-74 Lot 30-72 .417 5-20 .250 1-2 .500 7 30 37 36.9 12 20 9 5 7 66 66.3
at Vanguard 02/02/13 58-71 L 22-50 .440 1-6 .167 13-22 .591 9 34 43 37.1 17 13 22 3 2 58 66.0
SAN DIEGO CHRISTIAN 02/05/13 76-68 W 28-56 .500 6-11 .545 14-19 .737 12 24 36 37.1 9 11 17 5 9 76 66.4
at The Master's 02/09/13 54-53 W 18-48 .375 6-16 .375 12-17 .706 9 26 35 37.0 14 11 10 5 6 54 65.9
HOPE INTERNATIONAL 02/12/13 47-60 L 19-56 .339 2-10 .200 7-11 .636 18 21 39 37.1 13 6 15 3 8 47 65.2
CONCORDIA CA 02/16/13 80-70 W 29-51 .569 9-17 .529 13-19 .684 6 24 30 36.8 14 18 14 1 9 80 65.7
at Arizona Christian 02/19/13 61-67 L 23-59 .390 7-22 .318 8-10 .800 10 29 39 36.9 14 11 12 7 3 61 65.6
WESTMONT 02/23/13 61-72 L 23-55 .418 5-16 .313 10-17 .588 5 19 24 36.5 19 13 10 2 7 61 65.4
at Hope International 02/28/13 56-58 L 20-52 .385 4-18 .222 12-18 .667 15 26 41 36.6 11 5 17 4 5 56 65.1
------------------------------------------------------------------------------------------------------------------------------------
Biola 2018 742-1710 .434 170-488 .348 364-539 .675 325 810 1135 36.6 443 418 450 116 202 2018 65.1
Opponents 2041 744-1845 .403 246-754 .326 307-451 .681 346 716 1062 34.3 493 424 380 81 255 2041 65.8
Games played: 31
Points/game: 65.1
FG Pct: 43.4
3FG Pct: 34.8
FT Pct: 67.5
Rebounds/game: 36.6
Assists/game: 13.5
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 3.7