2012-13 GSAC Men's Basketball - Arizona Christian
2012-13 GSAC Men's Basketball
Arizona Christian
Season Schedule/Results & Leaders
2012-13 GSAC Men's Basketball
Arizona Christian Season Schedule/Results & Leaders (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (13-2) (4-6) (3-2)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (12-4) (7-1) (2-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/12 at Northern New Mexico W 75-74 100
11/20/12 CHAPMAN W 81-63 350
11/23/12 at Menlo W 73-64 150
11/24/12 vs Cal Maritime L 64-76 150
12/08/12 vs UC Santa Cruz W 92-69 145
12/14/12 NORTHERN NEW MEXICO W 97-72 175
12/18/12 CARROLL MT W 93-79 150
12/20/12 LA SIERRA W 89-74 200
12/22/12 vs Great Falls MT W 80-66 100
12/30/12 JAMESTOWN ND W 64-59 100
12/31/12 JAMESTOWN ND W 76-57 200
01/05/13 SOUTH DAKOTA MINES L 80-90 200
*01/08/13 CONCORDIA CA W 84-82 275
*01/12/13 THE MASTER'S W 84-69 225
*01/15/13 at Hope International L 51-71 350
*01/19/13 at Vanguard L 70-74 369
*01/22/13 SAN DIEGO CHRISTIAN W 90-74 200
*01/26/13 WESTMONT L 70-78 450
*01/29/13 at Biola W OT 74-66 563
*02/02/13 at The Master's L 81-91 -
*02/05/13 HOPE INTERNATIONAL W 101-86 250
*02/09/13 VANGUARD W 82-71 600
*02/12/13 at San Diego Christian W 95-76 312
*02/16/13 at Westmont L 72-86 452
*02/19/13 BIOLA W 67-61 400
*02/23/13 at Concordia CA LOT 88-91 1250
02/28/13 THE MASTER'S W 84-72 250
03/02/13 vs Hope International W 93-78 238
03/05/13 at Concordia CA LO2 111-112 2500
03/14/13 vs Oklahoma Baptist L 73-83 300
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 GSAC Men's Basketball
Arizona Christian Overall Team Statistics (March 15, 2013)
All games
TEAM STATISTICS ACU OPP
--------------------------------------------------------
SCORING....................... 2434 2264
Points per game............. 81.1 75.5
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 832-1824 776-1858
Field goal pct.............. .456 .418
3 POINT FG-ATT................ 247-640 223-678
3-point FG pct.............. .386 .329
3-pt FG made per game....... 8.2 7.4
FREE THROWS-ATT............... 523-695 489-694
Free throw pct.............. .753 .705
REBOUNDS...................... 1222 1054
Rebounds per game........... 40.7 35.1
Rebounding margin........... +5.6 -
ASSISTS....................... 424 395
Assists per game............ 14.1 13.2
TURNOVERS..................... 410 391
Turnovers per game.......... 13.7 13.0
Turnover margin............. -0.6 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 199 212
Steals per game............. 6.6 7.1
BLOCKS........................ 92 82
Blocks per game............. 3.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 4025 6979
Home games-Avg/Game......... 15-268 10-605
Neutral site-Avg/Game....... - 5-187
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1129 1245 43 17 - 2434
Opponents... 1024 1184 38 18 - 2264
Season Box Score
2012-13 GSAC Men's Basketball
Arizona Christian Season Box Score (March 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (13-2) (4-6) (3-2)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (12-4) (7-1) (2-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 UQDAH, Talib....... 11-10 341 31.0 71-152 .467 45-103 .437 40-52 .769 12 38 50 4.5 24 0 31 19 1 9 227 20.6
21 BLOCK, Jordan...... 30-25 763 25.4 162-346 .468 18-51 .353 104-148 .703 65 132 197 6.6 86 4 44 75 16 44 446 14.9
24 KING, Charles...... 29-29 862 29.7 140-325 .431 56-138 .406 89-108 .824 39 74 113 3.9 61 0 44 56 3 25 425 14.7
20 KOCH, A.J.......... 30-30 813 27.1 99-203 .488 47-110 .427 100-117 .855 13 82 95 3.2 77 2 77 49 1 19 345 11.5
00 JONES, Mason....... 30-20 838 27.9 94-229 .410 41-114 .360 50-60 .833 9 83 92 3.1 59 3 102 56 17 44 279 9.3
32 HELMS, Jackson..... 30-30 762 25.4 97-184 .527 2-5 .400 73-116 .629 89 104 193 6.4 110 12 38 51 20 16 269 9.0
41 CORNELIUS, Daniel.. 30-5 607 20.2 71-150 .473 21-46 .457 31-43 .721 25 88 113 3.8 48 0 30 32 11 9 194 6.5
33 NAVAR, Mike........ 30-0 518 17.3 52-100 .520 0-9 .000 19-26 .731 36 95 131 4.4 58 0 20 27 17 14 123 4.1
34 AVENT, Bryant...... 5-0 50 10.0 7-15 .467 2-7 .286 4-4 1.000 3 7 10 2.0 5 0 3 4 0 3 20 4.0
10 WOMACK, Greg....... 23-1 256 11.1 20-64 .313 11-39 .282 6-8 .750 10 42 52 2.3 36 1 13 14 5 9 57 2.5
12 MIRZA, Naheer...... 12-0 34 2.8 4-13 .308 3-9 .333 2-2 1.000 1 4 5 0.4 5 0 2 4 0 2 13 1.1
31 KING, Paul......... 17-0 100 5.9 8-19 .421 0-0 .000 1-4 .250 7 6 13 0.8 18 0 6 3 0 0 17 1.0
11 LAIRD, Michael..... 4-0 6 1.5 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.3 1 0 0 0 0 1 3 0.8
03 JAMES, D.J......... 19-0 120 6.3 5-14 .357 0-1 .000 3-6 .500 5 14 19 1.0 15 0 13 14 1 3 13 0.7
04 CROOMS, Kyli....... 10-0 29 2.9 1-8 .125 0-6 .000 1-1 1.000 1 5 6 0.6 5 0 1 2 0 0 3 0.3
13 EDWARDS, Andre..... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 62 70 132 4.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6101 832-1824 .456 247-640 .386 523-695 .753 378 844 1222 40.7 609 22 424 410 92 199 2434 81.1
Opponents.......... 30 6102 776-1858 .418 223-678 .329 489-694 .705 357 697 1054 35.1 579 - 395 391 82 212 2264 75.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1129 1245 43 17 - 2434
Opponents... 1024 1184 38 18 - 2264
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arizona Christian............. 77 8 85
Opponents..................... 81 5 86
Overall/Conference Statistics
2012-13 GSAC Men's Basketball
Arizona Christian Overall/Conference Statistics (March 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
UQDAH, Talib........ 11-10 31.0 .467 .437 .769 4.5 2.8 9 1 20.6 7-6 31.6 .449 .429 .769 4.1 2.7 8 0 18.1
BLOCK, Jordan....... 30-25 25.4 .468 .353 .703 6.6 1.5 44 16 14.9 14-14 27.2 .481 .348 .649 6.6 1.6 23 10 14.2
KING, Charles....... 29-29 29.7 .431 .406 .824 3.9 1.5 25 3 14.7 14-14 31.1 .429 .444 .708 3.5 1.9 6 1 14.3
KOCH, A.J........... 30-30 27.1 .488 .427 .855 3.2 2.6 19 1 11.5 14-14 26.0 .443 .352 .810 3.9 1.9 7 0 10.9
JONES, Mason........ 30-20 27.9 .410 .360 .833 3.1 3.4 44 17 9.3 14-8 28.7 .402 .340 .806 3.5 3.5 16 8 9.1
HELMS, Jackson...... 30-30 25.4 .527 .400 .629 6.4 1.3 16 20 9.0 14-14 26.4 .528 .667 .586 6.8 1.2 5 11 9.3
CORNELIUS, Daniel... 30-5 20.2 .473 .457 .721 3.8 1.0 9 11 6.5 14-0 20.7 .425 .500 .556 3.7 1.0 4 5 5.9
NAVAR, Mike......... 30-0 17.3 .520 .000 .731 4.4 0.7 14 17 4.1 14-0 14.9 .535 .000 .250 4.6 0.6 11 4 3.4
AVENT, Bryant....... 5-0 10.0 .467 .286 1.000 2.0 0.6 3 0 4.0
WOMACK, Greg........ 23-1 11.1 .313 .282 .750 2.3 0.6 9 5 2.5 10-0 9.8 .364 .308 1.000 2.1 0.6 4 2 2.3
MIRZA, Naheer....... 12-0 2.8 .308 .333 1.000 0.4 0.2 2 0 1.1 7-0 3.4 .375 .500 .000 0.3 0.3 0 0 1.1
KING, Paul.......... 17-0 5.9 .421 .000 .250 0.8 0.4 0 0 1.0 5-0 3.2 .500 .000 .500 0.4 0.0 0 0 1.0
LAIRD, Michael...... 4-0 1.5 .500 .500 .000 0.3 0.0 1 0 0.8 3-0 2.0 .500 .500 .000 0.3 0.0 1 0 1.0
JAMES, D.J.......... 19-0 6.3 .357 .000 .500 1.0 0.7 3 1 0.7 8-0 3.3 .200 .000 .500 0.6 0.3 1 1 0.5
CROOMS, Kyli........ 10-0 2.9 .125 .000 1.000 0.6 0.1 0 0 0.3 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
EDWARDS, Andre...... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .456 .386 .753 40.7 14.1 199 92 81.1 14 .451 .399 .693 40.9 13.8 86 42 79.2
Opponents........... 30 .418 .329 .705 35.1 13.2 212 82 75.5 14 .413 .305 .715 37.4 13.4 89 39 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
UQDAH, Talib........ 71-152 .467 45-103 .437 40-52 .769 227 20.6 40-89 .449 27-63 .429 20-26 .769 127 18.1
BLOCK, Jordan....... 162-346 .468 18-51 .353 104-148 .703 446 14.9 77-160 .481 8-23 .348 37-57 .649 199 14.2
KING, Charles....... 140-325 .431 56-138 .406 89-108 .824 425 14.7 69-161 .429 28-63 .444 34-48 .708 200 14.3
KOCH, A.J........... 99-203 .488 47-110 .427 100-117 .855 345 11.5 43-97 .443 19-54 .352 47-58 .810 152 10.9
JONES, Mason........ 94-229 .410 41-114 .360 50-60 .833 279 9.3 43-107 .402 17-50 .340 25-31 .806 128 9.1
HELMS, Jackson...... 97-184 .527 2-5 .400 73-116 .629 269 9.0 47-89 .528 2-3 .667 34-58 .586 130 9.3
CORNELIUS, Daniel... 71-150 .473 21-46 .457 31-43 .721 194 6.5 31-73 .425 11-22 .500 10-18 .556 83 5.9
NAVAR, Mike......... 52-100 .520 0-9 .000 19-26 .731 123 4.1 23-43 .535 0-0 .000 1-4 .250 47 3.4
AVENT, Bryant....... 7-15 .467 2-7 .286 4-4 1.000 20 4.0
WOMACK, Greg........ 20-64 .313 11-39 .282 6-8 .750 57 2.5 8-22 .364 4-13 .308 3-3 1.000 23 2.3
MIRZA, Naheer....... 4-13 .308 3-9 .333 2-2 1.000 13 1.1 3-8 .375 2-4 .500 0-0 .000 8 1.1
KING, Paul.......... 8-19 .421 0-0 .000 1-4 .250 17 1.0 2-4 .500 0-0 .000 1-2 .500 5 1.0
LAIRD, Michael...... 1-2 .500 1-2 .500 0-0 .000 3 0.8 1-2 .500 1-2 .500 0-0 .000 3 1.0
JAMES, D.J.......... 5-14 .357 0-1 .000 3-6 .500 13 0.7 1-5 .200 0-0 .000 2-4 .500 4 0.5
CROOMS, Kyli........ 1-8 .125 0-6 .000 1-1 1.000 3 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
EDWARDS, Andre...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 832-1824 .456 247-640 .386 523-695 .753 2434 81.1 388-861 .451 119-298 .399 214-309 .693 1109 79.2
Opponents........... 776-1858 .418 223-678 .329 489-694 .705 2264 75.5 372-900 .413 101-331 .305 231-323 .715 1076 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
UQDAH, Talib........ 12 38 50 24 0 31 19 1.6 43 6 23 29 12 0 19 8 2.4 28
BLOCK, Jordan....... 65 132 197 86 4 44 75 0.6 26 25 67 92 43 2 22 39 0.6 24
KING, Charles....... 39 74 113 61 0 44 56 0.8 32 18 31 49 28 0 26 23 1.1 24
KOCH, A.J........... 13 82 95 77 2 77 49 1.6 23 10 44 54 33 2 27 24 1.1 23
JONES, Mason........ 9 83 92 59 3 102 56 1.8 23 4 45 49 28 2 49 29 1.7 20
HELMS, Jackson...... 89 104 193 110 12 38 51 0.7 19 45 50 95 49 5 17 26 0.7 16
CORNELIUS, Daniel... 25 88 113 48 0 30 32 0.9 23 9 43 52 20 0 14 8 1.8 11
NAVAR, Mike......... 36 95 131 58 0 20 27 0.7 12 17 47 64 26 0 9 12 0.8 12
AVENT, Bryant....... 3 7 10 5 0 3 4 0.8 13
WOMACK, Greg........ 10 42 52 36 1 13 14 0.9 11 5 16 21 18 1 6 2 3.0 6
MIRZA, Naheer....... 1 4 5 5 0 2 4 0.5 3 0 2 2 3 0 2 2 1.0 3
KING, Paul.......... 7 6 13 18 0 6 3 2.0 6 1 1 2 3 0 0 2 0.0 2
LAIRD, Michael...... 1 0 1 1 0 0 0 0.0 3 1 0 1 0 0 0 0 0.0 3
JAMES, D.J.......... 5 14 19 15 0 13 14 0.9 4 2 3 5 8 0 2 5 0.4 2
CROOMS, Kyli........ 1 5 6 5 0 1 2 0.5 3 0 0 0 1 0 0 1 0.0 0
EDWARDS, Andre...... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 378 844 1222 609 22 424 410 1.0 111 171 401 572 273 12 193 183 1.1 101
Opponents........... 357 697 1054 579 - 395 391 1.0 112 176 348 524 254 5 187 168 1.1 91
Game-by-Game Highs
2012-13 GSAC Men's Basketball
Arizona Christian Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Northern New Mexico 11/03/12 75-74 W 23-CORNELIUS, Da 8-CORNELIUS, Da 4-JONES, Mason 4-BLOCK, Jordan 2-WOMACK, Greg
CHAPMAN 11/20/12 81-63 W 23-BLOCK, Jordan 10-HELMS, Jackso 7-JONES, Mason 1-KOCH, A.J. None
HELMS, Jackso
BLOCK, Jordan
JONES, Mason
KING, Charles
AVENT, Bryant
at Menlo 11/23/12 73-64 W 20-KING, Charles 8-BLOCK, Jordan 2-KOCH, A.J. 6-JONES, Mason None
vs Cal Maritime 11/24/12 64-76 L 16-JONES, Mason 5-BLOCK, Jordan 3-KING, Charles 1-JAMES, D.J. 2-HELMS, Jackso
HELMS, Jackso
AVENT, Bryant
KOCH, A.J.
CORNELIUS, Da
JONES, Mason
vs UC Santa Cruz 12/08/12 92-69 W 19-JONES, Mason 8-NAVAR, Mike 6-KOCH, A.J. 4-BLOCK, Jordan 4-NAVAR, Mike
HELMS, Jackso
BLOCK, Jordan
NORTHERN NEW MEXICO 12/14/12 97-72 W 22-BLOCK, Jordan 8-HELMS, Jackso 7-JONES, Mason 6-JONES, Mason 2-JONES, Mason
CARROLL MT 12/18/12 93-79 W 23-JONES, Mason 8-HELMS, Jackso 6-JONES, Mason 3-KOCH, A.J. 1-HELMS, Jackso
BLOCK, Jordan
LA SIERRA 12/20/12 89-74 W 18-BLOCK, Jordan 11-BLOCK, Jordan 6-JONES, Mason 3-KING, Charles 2-CORNELIUS, Da
vs Great Falls MT 12/22/12 80-66 W 32-KING, Charles 8-KING, Charles 4-JONES, Mason 2-JONES, Mason 1-BLOCK, Jordan
HELMS, Jackso
JAMESTOWN ND 12/30/12 64-59 W 15-BLOCK, Jordan 12-HELMS, Jackso 6-KOCH, A.J. 2-KOCH, A.J. 1-NAVAR, Mike
JAMESTOWN ND 12/31/12 76-57 W 21-KING, Charles 8-NAVAR, Mike 3-KOCH, A.J. 2-JONES, Mason 3-NAVAR, Mike
BLOCK, Jordan BLOCK, Jordan KING, Charles JONES, Mason
SOUTH DAKOTA MINES 01/05/13 80-90 L 17-KING, Charles 6-CORNELIUS, Da 6-KOCH, A.J. 4-JONES, Mason 1-JONES, Mason
BLOCK, Jordan WOMACK, Greg
NAVAR, Mike
BLOCK, Jordan
CONCORDIA CA 01/08/13 84-82 W 22-KING, Charles 9-HELMS, Jackso 4-JONES, Mason 2-KOCH, A.J. 2-BLOCK, Jordan
NAVAR, Mike
JONES, Mason
THE MASTER'S 01/12/13 84-69 W 23-KOCH, A.J. 13-HELMS, Jackso 8-JONES, Mason 2-BLOCK, Jordan 2-JONES, Mason
at Hope International 01/15/13 51-71 L 13-KING, Charles 8-JONES, Mason 4-JONES, Mason 1-BLOCK, Jordan 1-JONES, Mason
WOMACK, Greg JAMES, D.J.
KING, Charles CORNELIUS, Da
at Vanguard 01/19/13 70-74 L 22-KING, Charles 10-BLOCK, Jordan 3-BLOCK, Jordan 4-JONES, Mason 3-JONES, Mason
SAN DIEGO CHRISTIAN 01/22/13 90-74 W 14-HELMS, Jackso 8-NAVAR, Mike 3-KOCH, A.J. 2-KOCH, A.J. 2-CORNELIUS, Da
KING, Charles CORNELIUS, Da
WESTMONT 01/26/13 70-78 L 16-KOCH, A.J. 9-BLOCK, Jordan 3-HELMS, Jackso 4-BLOCK, Jordan 3-HELMS, Jackso
at Biola 01/29/13 74-66 WO 20-BLOCK, Jordan 10-BLOCK, Jordan 6-JONES, Mason 3-BLOCK, Jordan 1-HELMS, Jackso
at The Master's 02/02/13 81-91 L 28-UQDAH, Talib 9-HELMS, Jackso 6-BLOCK, Jordan 2-BLOCK, Jordan 1-NAVAR, Mike
HELMS, Jackso HELMS, Jackso
HOPE INTERNATIONAL 02/05/13 101-86 W 28-UQDAH, Talib 8-BLOCK, Jordan 6-UQDAH, Talib 1-UQDAH, Talib 2-HELMS, Jackso
BLOCK, Jordan
NAVAR, Mike
VANGUARD 02/09/13 82-71 W 19-BLOCK, Jordan 9-HELMS, Jackso 5-JONES, Mason 3-JONES, Mason 1-BLOCK, Jordan
BLOCK, Jordan
at San Diego Christian 02/12/13 95-76 W 24-KING, Charles 9-BLOCK, Jordan 7-KOCH, A.J. 2-KOCH, A.J. 1-NAVAR, Mike
BLOCK, Jordan UQDAH, Talib HELMS, Jackso
BLOCK, Jordan
at Westmont 02/16/13 72-86 L 18-UQDAH, Talib 8-HELMS, Jackso 3-KING, Charles 3-BLOCK, Jordan 1-BLOCK, Jordan
2012-13 GSAC Men's Basketball
Arizona Christian Game-by-Game Highs (March 15, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
BIOLA 02/19/13 67-61 W 19-KING, Charles 7-BLOCK, Jordan 4-JONES, Mason 2-UQDAH, Talib 1-CORNELIUS, Da
NAVAR, Mike WOMACK, Greg
at Concordia CA 02/23/13 88-91 OL 20-JONES, Mason 9-NAVAR, Mike 4-UQDAH, Talib 1-WOMACK, Greg 1-BLOCK, Jordan
JONES, Mason NAVAR, Mike
THE MASTER'S 02/28/13 84-72 W 26-UQDAH, Talib 8-HELMS, Jackso 3-KOCH, A.J. 1-KING, Charles 2-HELMS, Jackso
UQDAH, Talib KOCH, A.J.
CORNELIUS, Da
JONES, Mason
vs Hope International 03/02/13 93-78 W 26-BLOCK, Jordan 8-HELMS, Jackso 4-UQDAH, Talib None 1-NAVAR, Mike
JONES, Mason
UQDAH, Talib
at Concordia CA 03/05/13 111-112 OL 43-UQDAH, Talib 11-BLOCK, Jordan 2-HELMS, Jackso 2-HELMS, Jackso 1-KING, Charles
UQDAH, Talib
JONES, Mason
vs Oklahoma Baptist 03/14/13 73-83 L 18-UQDAH, Talib 7-HELMS, Jackso 3-UQDAH, Talib 3-HELMS, Jackso 1-NAVAR, Mike
Team Game-by-Game
2012-13 GSAC Men's Basketball
Arizona Christian Team Game-by-Game (March 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern New Mexic 11/03/12 75-74 W 26-59 .441 7-18 .389 16-24 .667 17 28 45 45.0 20 14 20 3 8 75 75.0
CHAPMAN 11/20/12 81-63 W 31-68 .456 4-14 .286 15-18 .833 19 22 41 43.0 19 19 6 0 6 81 78.0
at Menlo 11/23/12 73-64 W 25-50 .500 5-9 .556 18-22 .818 12 20 32 39.3 21 7 21 0 13 73 76.3
vs Cal Maritime 11/24/12 64-76 L 15-47 .319 6-21 .286 28-34 .824 13 19 32 37.5 23 10 16 2 6 64 73.2
vs UC Santa Cruz 12/08/12 92-69 W 28-56 .500 7-19 .368 29-38 .763 12 31 43 38.6 22 17 16 5 10 92 77.0
NORTHERN NEW MEXICO 12/14/12 97-72 W 36-74 .486 8-21 .381 17-22 .773 18 32 50 40.5 23 20 13 6 15 97 80.3
CARROLL MT 12/18/12 93-79 W 30-61 .492 9-20 .450 24-25 .960 12 23 35 39.7 18 18 8 2 9 93 82.1
LA SIERRA 12/20/12 89-74 W 29-66 .439 11-29 .379 20-25 .800 14 32 46 40.5 23 23 16 4 8 89 83.0
vs Great Falls MT 12/22/12 80-66 W 24-46 .522 10-21 .476 22-29 .759 5 34 39 40.3 14 11 13 2 4 80 82.7
JAMESTOWN ND 12/30/12 64-59 W 24-62 .387 6-25 .240 10-12 .833 8 35 43 40.6 14 18 11 1 4 64 80.8
JAMESTOWN ND 12/31/12 76-57 W 24-55 .436 8-22 .364 20-24 .833 10 37 47 41.2 20 15 16 11 5 76 80.4
SOUTH DAKOTA MINES 01/05/13 80-90 L 31-68 .456 7-23 .304 11-15 .733 15 17 32 40.4 27 14 14 4 11 80 80.3
CONCORDIA CA 01/08/13 84-82 W 29-63 .460 6-14 .429 20-33 .606 16 28 44 40.7 20 11 17 3 7 84 80.6
THE MASTER'S 01/12/13 84-69 W 26-54 .481 12-27 .444 20-29 .690 5 35 40 40.6 23 21 15 4 8 84 80.9
at Hope International 01/15/13 51-71 L 21-56 .375 4-12 .333 5-9 .556 10 30 40 40.6 16 10 16 3 3 51 78.9
at Vanguard 01/19/13 70-74 L 23-59 .390 6-17 .353 18-26 .692 12 27 39 40.5 22 12 20 7 8 70 78.3
SAN DIEGO CHRISTIAN 01/22/13 90-74 W 34-63 .540 7-16 .438 15-21 .714 16 22 38 40.4 18 13 11 4 6 90 79.0
WESTMONT 01/26/13 70-78 L 24-55 .436 6-17 .353 16-23 .696 12 24 36 40.1 19 11 12 6 8 70 78.5
at Biola 01/29/13 74-66 Wot 28-68 .412 10-30 .333 8-15 .533 12 33 45 40.4 6 15 11 1 5 74 78.3
at The Master's 02/02/13 81-91 L 31-73 .425 12-30 .400 7-11 .636 18 18 36 40.2 20 21 7 2 8 81 78.4
HOPE INTERNATIONAL 02/05/13 101-86 W 34-57 .596 14-22 .636 19-25 .760 5 36 41 40.2 18 20 13 4 3 101 79.5
VANGUARD 02/09/13 82-71 W 30-55 .545 7-20 .350 15-25 .600 13 31 44 40.4 21 13 12 1 9 82 79.6
at San Diego Christia 02/12/13 95-76 W 31-60 .517 8-20 .400 25-27 .926 7 32 39 40.3 23 18 14 2 8 95 80.3
at Westmont 02/16/13 72-86 L 23-60 .383 8-18 .444 18-28 .643 13 21 34 40.0 28 9 5 1 5 72 79.9
BIOLA 02/19/13 67-61 W 22-63 .349 10-31 .323 13-16 .813 14 28 42 40.1 10 9 12 2 6 67 79.4
at Concordia CA 02/23/13 88-91 Lot 32-75 .427 9-24 .375 15-21 .714 18 36 54 40.7 29 10 18 2 2 88 79.7
THE MASTER'S 02/28/13 84-72 W 26-58 .448 11-23 .478 21-27 .778 10 28 38 40.6 15 10 12 5 4 84 79.9
vs Hope International 03/02/13 93-78 W 29-58 .500 8-21 .381 27-31 .871 12 31 43 40.6 19 11 6 3 0 93 80.4
at Concordia CA 03/05/13 111-112 Lot 42-83 .506 12-27 .444 15-19 .789 18 29 47 40.9 29 10 15 1 4 111 81.4
vs Oklahoma Baptist 03/14/13 73-83 L 24-52 .462 9-29 .310 16-21 .762 12 25 37 40.7 29 14 24 1 6 73 81.1
------------------------------------------------------------------------------------------------------------------------------------
Arizona Christian 2434 832-1824 .456 247-640 .386 523-695 .753 378 844 1222 40.7 609 424 410 92 199 2434 81.1
Opponents 2264 776-1858 .418 223-678 .329 489-694 .705 357 697 1054 35.1 579 395 391 82 212 2264 75.5
Games played: 30
Points/game: 81.1
FG Pct: 45.6
3FG Pct: 38.6
FT Pct: 75.3
Rebounds/game: 40.7
Assists/game: 14.1
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 3.1