Lewis-Clark State ID vs Biola (08/24/12)
Lewis-Clark State ID vs Biola (08/24/12)
Volleyball Box Score
Volleyball Box Score
2012 GSAC Volleyball
#8 Lewis-Clark State ID vs #5 Biola (08/24/12 at La Mirada, CA)
Lewis-Clark State ID | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BROWN, Brianne...... 3| 5 2 19 .158| 2| 1 1| 1| 4| 0 1 0| 0
2 DOYLE, Treneisha.... 3| 8 2 19 .316| 0| 0 2| 4| 8| 0 0 1| 0
8 STRONG, Chelsea..... 3| 2 3 11 -.091| 0| 0 0| 0| 1| 0 0 0| 0
9 LEUBBERT-KENNEDY, K. 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
13 ZEMAN, Marlee....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 DRAGOVIC, Nevena.... 3| 0 0 1 .000| 12| 1 0| 0| 3| 0 0 0| 0
3 SHEARS, Chelsea..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 SCHOESLER, Mallorie. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 RECTOR, Kaylee...... 3| 0 0 1 .000| 1| 0 2| 0| 12| 0 0 0| 0
6 HUBERT, Ali......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 STANDLEY, Regine.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 MARKOWITZ, Willow... 3| 2 7 19 -.263| 0| 0 0| 0| 0| 0 0 0| 0
16 HERNANDEZ, Naomi.... 2| 0 1 2 -.500| 3| 0 0| 0| 4| 0 0 0| 0
21 KELLY, Brianna...... 1| 0 3 5 -.600| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 85 .000| 19| 2 5| 10| 33| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 29 -.103 Lewis-Clark State ID (0) 11 10 10 3-5
3 7 4 19 .158 Biola............... (3) 25 25 25 6-1
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ARNITZ, Chelsee..... 3| 11 1 18 .556| 0| 2 2| 0| 2| 0 7 0| 0
6 GALLARDA, Gracee.... 3| 1 0 1 1.000| 31| 1 0| 0| 9| 0 3 0| 0
11 WEINGARTNER, Emily.. 3| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
12 BREHAUT, Alex....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
13 DOUGLAS, Christine.. 3| 10 2 21 .381| 0| 0 0| 0| 2| 0 1 0| 0
18 WESTSTEYN, Amy...... 3| 7 1 12 .500| 2| 0 0| 0| 1| 0 1 0| 0
4 SCHORK, Jaci........ 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 MATHER, Nicolette... 3| 3 1 10 .200| 1| 0 0| 0| 2| 0 4 0| 0
14 BLASER, Britta...... 2| 2 1 8 .125| 0| 0 0| 0| 2| 0 1 0| 0
15 PARKER, Charley..... 3| 0 0 0 .000| 0| 4 0| 0| 5| 0 0 0| 0
16 KRUEGER, Rachel..... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 1 0 0| 0
21 KIRTON, Joclyn...... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
23 RALLIS, Tara........ 3| 0 0 0 .000| 1| 0 1| 0| 11| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 78 .410| 36| 10 4| 2| 43| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 1 32 .375 Site: La Mirada, CA (Chase Gymnasium Ct 2)
2 10 5 27 .185 Date: 08/24/12 Attend: 102 Time: 0:50
3 15 0 19 .789 Referees: