Lewis-Clark State ID vs Westmont (08/23/12)
Lewis-Clark State ID vs Westmont (08/23/12)
Volleyball Box Score
Volleyball Box Score
2012 GSAC Volleyball
#8 Lewis-Clark State ID vs #24 Westmont (08/23/12 at La Mirada, CA)
Lewis-Clark State ID | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BROWN, Brianne...... 4| 7 3 27 .148| 3| 0 1| 2| 5| 0 1 1| 0
8 STRONG, Chelsea..... 4| 10 2 16 .500| 1| 0 0| 0| 0| 0 1 0| 0
9 LUEBBERT-KENNEDY, K. 4| 14 2 24 .500| 1| 0 0| 0| 1| 0 1 2| 0
11 MARKOWITZ, Willow... 4| 3 3 14 .000| 0| 1 5| 1| 5| 1 2 0| 0
14 DRAGOVIC, Nevena.... 4| 2 0 7 .286| 20| 0 0| 0| 13| 0 0 1| 3
21 KELLY, Brianna...... 3| 4 6 17 -.118| 2| 0 0| 2| 6| 0 1 0| 0
3 SHEARS, Chelsea..... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 SCHOESLER, Mallorie. 4| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
5 RECTOR, Kaylee...... 4| 0 0 0 .000| 1| 1 0| 2| 8| 0 0 0| 0
6 HUBERT, Ali......... 4| 2 1 10 .100| 4| 0 0| 0| 1| 0 0 2| 0
13 ZEMAN, Marlee....... 4| 0 1 2 -.500| 0| 1 1| 1| 4| 0 0 0| 0
16 HERNANDEZ, Naomi.... 1| 0 0 1 .000| 3| 0 0| 0| 2| 0 0 0| 0
19 PUHI, Kawena........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 18 118 .203| 35| 3 10| 9| 52| 1 6 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 27 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 40 .175 Lewis-Clark State ID (1) 25 22 18 17 3-3
3 9 5 26 .154 Westmont............ (3) 21 25 25 25 2-0
4 10 4 25 .240
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 MARTIN, Tessa....... 4| 7 2 24 .208| 2| 1 0| 1| 7| 0 0 1| 1
7 TURNER, Ciara....... 4| 11 3 21 .381| 1| 0 0| 0| 1| 0 3 0| 0
10 SERRANO, Madison.... 4| 12 5 28 .250| 4| 5 3| 0| 9| 0 0 1| 0
16 WILSON, Alexandria.. 4| 10 5 23 .217| 0| 0 0| 0| 0| 0 2 0| 0
17 THOMPSON, Heidi..... 4| 10 5 26 .192| 5| 1 6| 1| 4| 0 1 0| 0
22 ADEMA, Candice...... 4| 5 2 13 .231| 38| 1 1| 0| 16| 0 4 1| 0
2 SCHROEDER, Kristin.. 4| 0 0 0 .000| 1| 1 1| 0| 9| 0 0 0| 0
12 STRIFF, Sydney...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 DORNSEIF, Chelsea... 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 22 135 .244| 51| 9 13| 3| 48| 0 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 35 .114 Site: La Mirada, CA (Chase Gymnasium Ct 1)
2 13 6 42 .167 Date: 08/23/12 Attend: 37 Time: 1:47
3 15 4 32 .344 Referees: Scott Houge, Alvin Dong
4 14 3 26 .423