2011 GSAC Volleyball - Leaders
2011 GSAC Volleyball
Leaders
Conference Team Leaders
2011 Golden State Athletic Conference
Conference Team Leaders December 3, 2011 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Fresno Pacific...... 67 923 318 2441 .248
2. Concordia CA........ 64 916 338 2405 .240
3. Point Loma Nazarene. 70 974 367 2551 .238
4. Biola............... 72 944 356 2572 .229
5. Azusa Pacific....... 66 913 341 2539 .225
6. Vanguard............ 64 838 332 2251 .225
7. The Master's........ 69 842 377 2300 .202
8. Westmont............ 66 849 409 2559 .172
9. Hope International.. 61 592 353 2048 .117
10. San Diego Christian. 57 515 332 1809 .101
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Concordia CA........ 64 665 369 2252 .131
2. Azusa Pacific....... 66 844 408 2570 .170
3. Biola............... 72 910 449 2685 .172
4. The Master's........ 69 838 389 2398 .187
5. Point Loma Nazarene. 70 832 350 2430 .198
6. Westmont............ 66 858 357 2501 .200
7. Vanguard............ 64 815 343 2254 .209
8. Fresno Pacific...... 67 876 352 2453 .214
9. Hope International.. 61 855 248 2067 .294
10. San Diego Christian. 57 813 258 1865 .298
ASSISTS G No. Avg/G
-------------------------------------------
1. Concordia CA........ 64 859 13.42
2. Azusa Pacific....... 66 869 13.17
3. Point Loma Nazarene. 70 910 13.00
4. Fresno Pacific...... 67 852 12.72
5. Westmont............ 66 799 12.11
6. Vanguard............ 64 768 12.00
7. Biola............... 72 854 11.86
8. The Master's........ 69 786 11.39
9. Hope International.. 61 547 8.97
10. San Diego Christian. 57 474 8.32
KILLS G No. Avg/G
-------------------------------------------
1. Concordia CA........ 64 916 14.31
2. Point Loma Nazarene. 70 974 13.91
3. Azusa Pacific....... 66 913 13.83
4. Fresno Pacific...... 67 923 13.78
5. Biola............... 72 944 13.11
6. Vanguard............ 64 838 13.09
7. Westmont............ 66 849 12.86
8. The Master's........ 69 842 12.20
9. Hope International.. 61 592 9.70
10. San Diego Christian. 57 515 9.04
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Biola............... 72 49 306 202.0 2.81
2. Concordia CA........ 64 13 269 147.5 2.30
3. Azusa Pacific....... 66 32 234 149.0 2.26
4. Vanguard............ 64 28 218 137.0 2.14
5. The Master's........ 69 35 210 140.0 2.03
6. Point Loma Nazarene. 70 39 202 140.0 2.00
Fresno Pacific...... 67 31 206 134.0 2.00
8. Westmont............ 66 13 221 123.5 1.87
9. San Diego Christian. 57 9 134 76.0 1.33
10. Hope International.. 61 15 86 58.0 0.95
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Concordia CA........ 64 108 1.69
2. Vanguard............ 64 97 1.52
3. Point Loma Nazarene. 70 106 1.51
4. The Master's........ 69 101 1.46
5. Westmont............ 66 87 1.32
6. Biola............... 72 90 1.25
7. Fresno Pacific...... 67 79 1.18
8. Hope International.. 61 71 1.16
9. Azusa Pacific....... 66 70 1.06
10. San Diego Christian. 57 55 0.96
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Concordia CA........ 18-0 1.000 18-0 1.000
Azusa Pacific....... 14-4 .778 14-4 .778
Fresno Pacific...... 11-7 .611 11-7 .611
Biola............... 10-8 .556 10-8 .556
Point Loma Nazarene. 10-8 .556 10-8 .556
Vanguard............ 10-8 .556 10-8 .556
Westmont............ 8-10 .444 8-10 .444
The Master's........ 7-11 .389 7-11 .389
Hope International.. 1-17 .056 1-17 .056
San Diego Christian. 1-17 .056 1-17 .056
DIGS G No. Avg/G
-------------------------------------------
1. Azusa Pacific....... 66 1150 17.42
2. Westmont............ 66 1109 16.80
3. Concordia CA........ 64 1034 16.16
4. Biola............... 72 1154 16.03
5. Point Loma Nazarene. 70 1104 15.77
6. Fresno Pacific...... 67 1051 15.69
7. The Master's........ 69 1000 14.49
8. Vanguard............ 64 923 14.42
9. Hope International.. 61 836 13.70
10. San Diego Christian. 57 669 11.74
Conference Individual Leaders
2011 Golden State Athletic Conference
Conference Individual Leaders December 3, 2011 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. DWYER, Alyssa....... PLNU SO 69 214 57 418 .376
2. CALLIHAN, Victoria.. TMC JR 62 148 33 337 .341
3. WESTSTEYN, Amy...... BU FR 68 160 44 358 .324
4. ALKAZIN, Amy........ APU SR 65 155 44 355 .313
5. ANDERSON, Kathleen.. FPU SO 67 215 65 485 .309
6. SCHELHAAS, Reanna... CUI FR 60 112 34 256 .305
7. DOUGLAS, Christine.. BU JR 72 251 68 647 .283
8. CAIN, Christy....... APU SO 65 114 31 296 .280
9. GREGUSOVA, Martina.. FPU SR 63 235 57 640 .278
10. HUGHES, Briana...... CUI SO 60 79 26 192 .276
11. NEWTON, Ashley...... TMC FR 68 118 38 293 .273
12. MARINO, Brooke...... CUI JR 64 241 76 620 .266
13. GAO, Fei............ CUI JR 62 172 46 474 .266
14. LAVEA, KaUwila...... VUSC SR 63 252 88 617 .266
15. BUCKLEY, Rachel..... BU JR 61 91 32 226 .261
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. LAVEA, KaUwila...... VUSC SR 63 252 4.00
2. HENKEN, Tabitha..... PLNU SR 70 273 3.90
3. ALCORN, Jessie...... FPU SO 66 250 3.79
4. MARINO, Brooke...... CUI JR 64 241 3.77
5. GREGUSOVA, Martina.. FPU SR 63 235 3.73
6. HEENAN, Jamie....... VUSC SR 63 222 3.52
7. DOUGLAS, Christine.. BU JR 72 251 3.49
8. LANDERS, Jackie..... APU SO 66 224 3.39
9. DOUGHERTY, Samantha. TMC SO 69 232 3.36
10. ANDERSON, Kathleen.. FPU SO 67 215 3.21
11. SERRANO, Madison.... WC FR 66 208 3.15
12. DWYER, Alyssa....... PLNU SO 69 214 3.10
13. EKIS, Maddy......... CUI SO 63 185 2.94
14. RADCLIFFE, Whittany. APU SR 66 186 2.82
15. MARTIN, Tessa....... WC SO 66 184 2.79
ASSISTS (Minimum 4.50 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. BIRD, Aimee......... PLNU SR 66 669 10.14
2. ADEMA, Candice...... WC JR 61 528 8.66
3. CARROLL, Emily...... FPU JR 67 452 6.75
4. YOUNGLOVE, Liz...... CUI JR 61 389 6.38
5. LEJA, Alexandra..... VUSC SR 64 399 6.23
6. BURNS, Sophie....... APU JR 63 365 5.79
7. MERTENS, Cassidy.... SDC SO 57 327 5.74
8. LONG, Jamie......... TMC SR 69 384 5.57
9. JONES, Raechel...... APU SR 54 300 5.56
10. ADACHI, Erica....... FPU JR 59 326 5.53
11. GALLARDA, Gracee.... BU SO 72 394 5.47
12. HENDERSON, Jenee.... CUI FR 63 344 5.46
13. GERGINS, Alyssa..... TMC FR 69 327 4.74
14. La RUSCH, Sabrina... HIU SO 61 289 4.74
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. HEENAN, Jamie....... VUSC SR 63 33 0.52
2. KNIGHT, Mindy....... CUI SO 57 29 0.51
3. MARINO, Brooke...... CUI JR 64 31 0.48
4. McCRANEY, Delaney... PLNU FR 69 33 0.48
5. GERGINS, Alyssa..... TMC FR 69 29 0.42
6. WOODRUFF, Christian. BU SR 71 23 0.32
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. WESTSTEYN, Amy...... BU FR 68 9 80 89.0 1.31
2. CALLIHAN, Victoria.. TMC JR 62 12 62 74.0 1.19
3. HUGHES, Briana...... CUI SO 60 4 61 65.0 1.08
4. BUCKLEY, Rachel..... BU JR 61 7 59 66.0 1.08
5. CAIN, Christy....... APU SO 65 10 58 68.0 1.05
6. ANDERSON, Kathleen.. FPU SO 67 11 58 69.0 1.03
7. SCHELHAAS, Reanna... CUI FR 60 6 54 60.0 1.00
8. DWYER, Alyssa....... PLNU SO 69 13 55 68.0 0.99
9. SEGERT, Caitlin..... VUSC SR 46 5 40 45.0 0.98
10. HALDI, Kendall...... VUSC FR 51 7 41 48.0 0.94
11. TURNER, Ciara....... WC SO 55 3 47 50.0 0.91
12. ALKAZIN, Amy........ APU SR 65 8 49 57.0 0.88
13. McINTYRE, Destiny... PLNU SO 54 14 29 43.0 0.80
14. RADCLIFFE, Whittany. APU SR 66 5 46 51.0 0.77
15. DOUGLAS, Christine.. BU JR 72 14 40 54.0 0.75
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. PORTELA, Robin...... APU SR 66 316 4.79
2. WEINGARTNER, Emily.. BU SO 66 285 4.32
3. SCHROEDER, Kristin.. WC JR 61 262 4.30
4. GIESKE, Rebecca..... TMC SO 69 294 4.26
5. MORGAN, Lisa........ VUSC SR 64 251 3.92
6. ISSENMANN, Casey.... HIU SR 61 236 3.87
7. VINCITORIO, Kara.... CUI SO 64 225 3.52
8. RICE, Stephanie..... SDC JR 54 186 3.44
9. BERNARDIN, Caitlin.. PLNU FR 69 223 3.23
10. MARTIN, Tessa....... WC SO 66 210 3.18
11. GREGUSOVA, Martina.. FPU SR 63 199 3.16
12. MARINO, Brooke...... CUI JR 64 194 3.03
13. TAYLOR, Rachel...... TMC JR 69 204 2.96
14. ADACHI, Erica....... FPU JR 59 165 2.80
15. TALCOTT, Joy........ BU SR 64 177 2.77
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Azusa Pacific APU
Biola BU
Concordia CA CUI
Fresno Pacific FPU
Hope International HIU
Point Loma Nazarene PLNU
San Diego Christian SDC
The Master's TMC
Vanguard VUSC
Westmont WC