| School | GSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | + - Concordia | 16-0 | 1.000 | 48-3 | .941 | -- | 24-1 | 14-0 | 10-2 | Won 15 |
| Vanguard | 10-6 | .625 | 34-24 | .586 | 6.0 | 22-14 | 9-6 | 3-4 | Lost 2 | |
| Hope International | 7-9 | .438 | 28-23 | .549 | 9.0 | 16-10 | 6-7 | 6-6 | Lost 1 | |
| Biola | 7-9 | .438 | 25-28 | .472 | 9.0 | 11-13 | 7-7 | 7-8 | Lost 1 | |
| Arizona Christian | 0-16 | .000 | 3-39 | .071 | 16.0 | 0-12 | 0-14 | 3-13 | Lost 21 | |
| (RV) College of Idaho at | (5) | 0 |
| (1) Concordia | 9 | |
| NAIA Softball National Championship Opening Round hosted by Concordia (Irvine, CA) | ||
| College of Idaho vs | 0 |
| (1) Concordia | 1 |
| NAIA Softball National Championship Opening Round hosted by Concordia (Irvine, CA) | |
| (RV) Bethany (KS) at | (6) | 0 |
| (1) Concordia | 8 | |
| NAIA Softball National Championship Opening Round hosted by Concordia (Irvine, CA) | ||
| Biola vs | 0 |
| Simpson | 1 |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | |
| Simpson at | 0 |
| (1) Concordia | 3 |
| GSAC-Cal Pac Tournament Championship hosted by Concordia (Irvine, CA) | |
| Hope International vs | (5) | 1 |
| William Jessup | 9 | |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | ||
| Biola vs | 0 |
| Simpson | 5 |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | |
| Biola vs | 3 |
| William Jessup | 0 |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | |
| Simpson at | (6) | 0 |
| (1) Concordia | 8 | |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | ||
| Hope International vs | 2 |
| William Jessup | 7 |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | |
| Biola vs | 3 |
| Vanguard | 2 |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | |
| Hope International vs | (8) | 11 |
| Vanguard | 8 | |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | ||
| William Jessup at | (5) | 0 |
| (1) Concordia | 11 | |
| GSAC-Cal Pac Tournament hosted by Concordia (Irvine, CA) | ||
| Arizona Christian at | 3 |
| Biola | 9 |
| Arizona Christian at | (8) | 9 |
| Biola | 10 |
| Hope International at | 0 |
| Vanguard | 5 |
| Hope International at | 3 |
| Vanguard | 4 |
| Vanguard at | 0 |
| Cal State San Marcos | 1 |
| Vanguard at | 1 |
| Cal State San Marcos | 5 |
| Biola at | 11 |
| Hope International | 12 |
| Biola at | 6 |
| Hope International | 8 |
| Arizona Christian at | (5) | 0 |
| (1) Concordia | 18 |
| Arizona Christian at | (5) | 0 |
| (1) Concordia | 11 |
| Biola at | 0 |
| (1) Concordia | 7 |
| Biola at | 2 |
| (1) Concordia | 8 |
| Vanguard at | 13 |
| Arizona Christian | 5 |
| Vanguard at | 6 |
| Arizona Christian | 2 |
| Cal State San Marcos at | 2 |
| Hope International | 4 |
| Cal State San Marcos at | (5) | 15 |
| Hope International | 0 |
| La Sierra at | (10) | 7 |
| Hope International | 4 |
| TBA vs | 5:00pm |
| (1) Concordia | PST |
| NAIA Softball National Championship (Columbus, GA) | |
| TBA vs | 5:00pm |
| (1) Concordia | PST |
| NAIA Softball National Championship (Columbus, GA) | |