Concordia
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| RS | Andrew Hendrickson* | FR | GK | 6-3 | 205 | Henderson, NV | |
| RS | Jordan Long* | JR | MF | 5-8 | 154 | Fountain Valley, CA | |
| 0 | Juan Morales | SR | GK | 5-9 | 180 | Granada Hills, CA | |
| RS | William Velasquez* | JR | MF | 5-7 | 160 | Sun Valley, CA | |
| RS | Trevor White* | JR | D | 5-11 | 160 | Orange, CA | |
| 1 | James Rammelsburg | SR | GK | 6-0 | 180 | Orange, CA | |
| 2 | Armando Padilla | SR | D | 5-10 | 172 | La Puente, CA | |
| 3 | Mike Sweeney | SR | D | 5-11 | 165 | La Mirada, CA | |
| 4 | Cesar Torrico | SR | D | 5-10 | 170 | Baldwin Park, CA | |
| 6 | Neal Langston | SR | M/D | 5-9 | 160 | Bend, OR | |
| 7 | Max McCrink | JR | M | 5-11 | 175 | Orange, CA | |
| 8 | Aaron Kasser | JR | M | 5-9 | 150 | Lake Forest, CA | |
| 9 | Jose Tamayo | JR | M | 6-0 | 175 | La Puente, CA | |
| 10 | Roi Castro | SR | F | 6-0 | 177 | Vigo, Spain | |
| 11 | Julio Suarez | JR | M | 5-9 | 157 | Orange, CA | |
| 12 | Mitch Pfautz | SO | D | 6-2 | 180 | Costa Mesa, CA | |
| 13 | Neil Anaya | SO | M | 6-0 | 177 | Duarte, CA | |
| 14 | Vinton Burkholder | JR | D | 6-1 | 185 | Rancho Santa Margarita, CA | |
| 15 | Nick Marcos | SO | M | 5-5 | 135 | Buckeye, AZ | |
| 16 | Edgar Orozco | SO | M | 5-11 | 140 | Santa Ana, CA | |
| 17 | Christian Ramirez | JR | F | 6-2 | 185 | Garden Grove, CA | |
| 18 | Bryan Castillo | SR | M | 5-10 | 175 | Irvine, CA | |
| 19 | William Prado | JR | MF | 5-7 | 150 | Anaheim, CA | |
| 20 | Nick Garcia | FR | D | 5-9 | 160 | Ventura, CA | |
| 21 | Andres Estrella | JR | D | 5-11 | 165 | Pomona, CA | |
| 22 | Tristan George | FR | D | 5-10 | 162 | Irvine, CA | |
| 23 | Christian Flores | FR | D | 6-0 | 155 | Sierra Madre, CA | |
| 24 | Carlos Chavez | SR | D | 6-0 | 155 | El Monte, CA | |
| 25 | William Whiddon | FR | GK | 5-11 | 165 | Carlsbad, CA | |
| 26 | David Garcia | FR | F | 6-0 | 160 | Heredia, Costa Rica | |
| 28 | Arian Mirmedhi | FR | D | 5-9 | 163 | Irvine, CA | |
| 29 | Omar Haddad | SO | F | 6-3 | 195 | Fountain Valley, CA | |
* Redshirt
Chris Gould - Head Coach
Mike Oseguera - Assistant Coach
Cheyne Gordon - Assistant Coach
Hope International
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | James Cardenas* | FR | D | 5-11 | | Lancaster, CA | |
| | Sean Toth* | FR | D | 6-0 | 180 | Sydney, Australia | |
| 1 | Tyler Golden | SR | GK | 6-2 | 178 | Fullerton, CA | |
| 2 | Austin Lane | JR | D | 5-7 | 150 | Yorba Linda, CA | |
| 3 | Aren Bedoyan | FR | D/MF | 5-10 | 176 | Pasadena, CA | |
| 4 | Franky Atonya | SR | MF | 5-7 | 160 | Nairobi, Kenya | |
| 6 | Chris Tyler | FR | MF | 5-10 | 150 | Murrieta, CA | |
| 8 | Jovanny Rivera | FR | MF | 5-9 | 158 | Santa Ana, CA | |
| 9 | Jesus Ramos | SR | MF/F | 5-10 | 157 | Norco, CA | |
| 10 | Matthew Howard | JR | MF | 5-9 | 150 | Temecula, CA | |
| 11 | Shahram Aghayousef | FR | MF | 5-9 | 160 | Diamond Bar, CA | |
| 12 | Edward Vera | JR | F | 5-7 | 190 | Chino, CA | |
| 15 | Edgar Bran | JR | F | 6-1 | 215 | La Habra, CA | |
| 17 | Michael Antunez | SR | MF | 5-8 | 160 | San Diego, CA | |
| 18 | Mario Perez | FR | MF/F | 5-7 | 150 | Santa Ana, CA | |
| 19 | Bryan Escareno | JR | D | 5-7 | 150 | Inglewood, CA | |
| 20 | Zach Hoffer | JR | F | 6-2 | 166 | Temecula, CA | |
| 21 | Zachary Williams | FR | MF | 5-6 | 150 | Fullerton, CA | |
| 23 | Joel Miller | FR | GK | 5-10 | 160 | Roseville, CA | |
| 83 | Jhovany Hernandez | JR | GK | 5-9 | | Garden Grove, CA | |
* Redshirt
Earl Alexander - Head Coach
Nick Dodd - Assistant Coach
Josh Blanco - Assistant Coach
Antonio Vernaschi - Strength/Conditioning Coa
San Diego Christian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | Thomas Liddell* | FR | D | 6-0 | 175 | El Cajon, CA | |
| | Ricardo Ramirez* | FR | F | 6-3 | 195 | Bellgardens, CA | |
| | Eder Robles* | FR | F | 5-10 | 170 | Lynwood, CA | |
| 1 | Alex Cozzi | JR | GK | 5-10 | 180 | Valley Center, CA | |
| 2 | Victor Manarte | JR | D | 5-8 | 165 | Niteroi, Brazil | |
| 3 | Gus Mendoza | SO | D | 6-0 | 180 | Los Angeles, CA | |
| 4 | Juan Valdivia | SO | F | 5-9 | 155 | Los Angeles | |
| 5 | Leandro Vianna | JR | M | 5-11 | 175 | Niteroi, Rio De Janeiro, Brazi | |
| 6 | Salvador Velazquez | JR | M | 5-8 | 150 | Los Angeles, CA | |
| 7 | Emmanuel Onywera | JR | F | 5-10 | 170 | Kisumu, Kenya | |
| 9 | Victor Flores | SO | F | 6-0 | 165 | Bellflower, CA | |
| 10 | Jordan Abad | JR | M | 6-1 | 165 | Oceanside, CA | |
| 11 | Fidias Monzon | SO | D | 6-1 | 200 | Compton, CA | |
| 13 | John Leih | FR | D/M | 5-10 | 170 | Idyllwild, CA | |
| 14 | Justin Picou | JR | F/D | 6-0 | 155 | San Diego, CA | |
| 15 | Kyle Cabezas-Jones* | SO | F | 6-0 | 170 | Pasadena, CA | |
| 20 | Brent Oglesby | JR | D | 6-1 | 175 | Los Alamitos, Calif. | |
| 21 | Freddy Irigoyen | FR | D | 6-1 | 200 | Los Angeles, CA | |
| 22 | Frank Zimmerman | JR | F | 6-0 | 175 | Oceanside, CA | |
| 24 | Cameron Riley | SO | GK | 6-0 | 160 | Bakersfield, CA | |
| 25 | Adam Rekoski | SR | GK | 6-2 | 180 | San Diego, CA | |
| 27 | Tyler Perez | FR | D | 5-8 | 165 | Elk Grove, CA | |
* Redshirt
Vanguard
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 00 | Cody Adams | SR | GK | 5-11 | 180 | Rancho Santa Margarita, CA | |
| | Austin Baffa* | FR | GK | | | | |
| 0 | Alex Figueroa | FR | GK | 5-8 | 185 | Riverside, CA | |
| RS | Eduardo Guillen | SR | M | 5-6 | 135 | Santa Ana, CA | |
| 1 | Antonio Arenas Jr. | SO | GK | 6-2 | 240 | Fullerton, CA | |
| 2 | Timothy Goebel | SR | D | 5-9 | 165 | Phoenix, AZ | |
| 3 | Carlos Correa | FR | D | 6-0 | 180 | Santa Ana, CA | |
| 4 | Marvin Devia | JR | D | 6-0 | 190 | Santa Ana, CA | |
| 5 | Sam Nicholson | JR | D | 6-2 | 180 | London, England | |
| 6 | Edgar Hernandez | FR | M | 5-9 | 150 | Santa Ana, CA | |
| 7 | Kyle O'Brien | JR | M | 5-8 | 170 | Garden Grove, CA | |
| 8 | Brandon Antonissen | FR | M | 5-8 | 165 | Aliso Viejo, CA | |
| 9 | Kevin Cornwall | JR | F | 6-1 | 183 | Dublin, Ireland | |
| 10 | Jack Plummer | SR | M | 5-10 | 160 | Portsmouth, England | |
| 11 | Billy Pellow | SR | D | 6-3 | 175 | Highland, CA | |
| 12 | Bryan Ponce | SO | D | 5-10 | 185 | Santa Ana, CA | |
| 13 | Nikola Ilich | SO | M/D | 5-6 | 150 | Vista, CA | |
| 14 | Scott Roquemore | SR | M | 5-10 | 150 | RSM, CA | |
| 15 | Christopher Marvin | JR | D | 5-3 | 142 | Fullerton, CA | |
| 16 | Andrew Sullivan | SO | F | 6-0 | 160 | Huntington Beach, CA | |
| 17 | Josh Banta | SO | D | 5-11 | 175 | Huntington Beach, CA | |
| 18 | Curtis Cummins | SR | | 5-9 | 160 | Yorba Linda, CA | |
| 19 | Chris Popke | JR | M | 5-11 | 165 | Irvine, CA | |
| 20 | Brian Siemonsma | SR | F | 6-1 | 190 | Costa Mesa, CA | |
| 21 | Luis Valdivia | FR | F | 6-0 | 170 | Oceanside, CA | |
| 22 | Papa Coundoul | FR | M | 6-2 | 200 | Dakar, Senegal | |
| 23 | Cesar Gonzalez | JR | D | 6-0 | 173 | Costa Mesa, CA | |
| 24 | Tevin Jones | FR | M | 5-6 | 135 | Turlock, CA | |
* Redshirt
Ali Malaekeh - Assistant Coach
Andrew May - Assistant Coach
Jesus Miramontes - Associate Head Coach
Jeff Schofield - Assistant Coach
Bryan Price - Assistant Coach
Randy Dodge - Director of Soccer