Standings

Schedule/Results

Statistics

GSAC Awards

Records

History

GSAC Baseball History

+ Regular Season GSAC Champion
§ NAIA World Series Participant
(NAIA Final Rankings in parentheses.)

2007 Final Standings
School

GSAC

Pct.

Overall

Pct.

Azusa Pacific (2) + § 32-4 .889 51-10 .836
California Baptist (16) 23-13 .639 35-18 .660
Point Loma Nazarene (RV) 23-13 .639 30-18 .625
Concordia (RV) 20-16 .556 31-19 .620
Biola 19-17 .528 30-24 .556
San Diego Christian 17-19 .472 21-23 .477
Vanguard 15-21 .417 20-25 .444
The Master's 14-22 .389 22-28 .440
Fresno Pacific 12-24 .333 22-28 .440
Westmont 5-31 .139 7-38 .156

2007 Results 2007 Final Stats 2007 Awards

2006 Final Standings
School

GSAC

Pct.

Overall

Pct.

California Baptist (12) + 27-5 .844 43-9 .827
Biola (10) 22-10 .688 38-15 .717
Concordia (7) § 22-10 .688 34-17-1 .663
Point Loma Nazarene (RV) 18-14 .563 32-20 .615
Azusa Pacific 16-16 .500 24-25 .490
Vanguard 14-18 .438 22-22 .500
Fresno Pacific 13-19 .406 18-26 .409
The Master's 8-24 .250 18-32 .360
Westmont 4-28 .125 8-38 .174

2005 Final Standings
Northern Division GSAC Pct. Overall Pct.
Biola (4) + § 27-3 0.900 45-12-1 0.784
Azusa Pacific 17-13 0.567 22-22 0.500
The Master's 8-21 0.276 19-25 0.432
Westmont 2-28 0.067 5-38 0.116
Southern Division        
Point Loma Nazarene (19) 22-8 0.733 37-16 0.698
California Baptist (RV) 18-12 0.600 24-25-1 0.490
Concordia 16-13 0.552 22-25 0.680
Vanguard 9-21 0.300 13-32 0.289

2005 Results 2005 Final Stats 2005 Awards

2004 Final Standings
School GSAC Pct. Overall Pct.
Point Loma Nazarene (6) + § 21-7 0.750 47-16 0.746
Biola (13) 20-8 0.714 34-13-1 0.719
California Baptist (RV) 18-10 0.643 30-22 0.577
The Master's (RV) 15-13 0.536 24-22 0.522
Concordia 15-13 0.536 20-22 0.476
Azusa Pacific 14-14 0.500 29-19 0.604
Vanguard 6-22 0.214 13-35 0.271
Westmont  3-25 0.107 8-37 0.178
 

2003 Final Standings
School GSAC Pct. Overall Pct.
The Master's (19) + 20-8 0.714 29-17-2 0.625
Biola (9) § 19-9 0.679 41-17 0.707
Azusa Pacific (RV) 17-11 0.607 26-24 0.520
Point Loma Nazarene (RV) 16-12 0.571 33-19 0.635
California Baptist 15-13 0.536 25-24 0.510
Vanguard 13-15 0.446 24-26 0.480
Concordia 11-17 0.393 21-29 0.420
Westmont 1-27 0.036 6-36 0.143
  
2003 Results 2003 Final Stats 2003 Awards

2002 Final Standings
School GSAC Pct. Overall Pct.
Azusa Pacific (18) + 21-7 0.750 28-17 0.622
Point Loma Nazarene 18-10 0.643