GSAC Women's Soccer
Final Overall Statistics
December, 2001

SCORING
  ATHLETE SCHOOL G SHOTS GOALS ASSISTS POINTS
1 Chrissy Sanford, Sr. Azusa Pacific 19 103 26 5 57
2 Karin Sullivan, So. Westmont 22 82 18 8 44
3 Sarah Riojas, Jr. The Master's 19 78 13 12 38
4 Janel Kaden, Jr. Westmont 23 63 14 8 36
5 Deann Matteson, Fr. The Master's 19 65 16 3 35
6 Yvette Vascones, Sr. California Baptist 19 44 11 6 28
7 Stacey Holsinger, Sr. The Master's 19 78 10 7 27
8 Annie Jacobs, Sr. Vanguard 17 76 11 2 24
9 Michelle Fry, Fr. Christian Heritage 14 41 10 2 22
10 Jackie Jewell, So. Point Loma 19 55 9 3 21
  Jana Mellotti, Sr. Biola 18 66 8 5 21
  Lisa Muench, Sr. California Baptist 19 40 7 7 21
13 Erin Arbizu, Fr. Azusa Pacific 18 41 10 0 20
  Andrea Alfiler Azusa Pacific 19 42 7 6 20

GOAL TENDING
  ATHLETE SCHOOL G MINUTES SAVES GOALS GAA SHUTOUTS
1 Melissa Strother, So. Azusa Pacific 19 1761 64 7 0.36 13
2 Jaclyn Maag, Jr. Westmont 21 1789 52 12 0.60 12
3 Jordan Fredriksen, Jr. Vanguard 16 1109 55 16 1.30 3
4 Melissa Stoops, Jr. California Baptist 18 1207 42 19 1.42 2
5 Lauren Fowler, Fr. Point Loma 14 1195 75 19 1.43 3
6 Debra Anderson, Sr. The Master's 14 1224 96 20 1.47 4
7 Janelle McElroy, Fr. Concordia 17 1566 81 27 1.55 5
8 Erin Van Horn, Jr. Biola 17 1594 88 32 1.81 0
9 Regina Teplansky, So. Hope International 14 1260 168 53 3.79 3
10 Amanda Hallmeyer, Sr. Fresno Pacific 15 735 87 31 3.80 0
11 Tiffany Keener, Fr. Christian Heritage 15 1355 160 63 4.18 1
12 Audra Carter, Fr. Fresno Pacific 15 705 88 34 4.34 0

TEAM STATISTICS
SCHOOL G SHOTS GOALS ASSISTS POINTS SHUTOUTS CORNER
KICKS
FOULS
Westmont 23 475 73 50 196 15 116 317
Azusa Pacific 19 383 72 40 184 13 117 213
The Master's 19 317 52 37 141 4 64* 123*
California Baptist 19 292 42 30 114 6 75 268
Biola 18 298 39 26 104 2 73 144
Point Loma Nazarene 20 264 36 27 99 3 95 201
Concordia 17 261 37 23 97 5 61 195
Vanguard 17 336 36 23 95 5 75 165
Fresno Pacific 16 148 25 16 66 1 48 139
Hope International 17 212 21 14 56 3 51 109
Christian Heritage 15 114 20 12 52 1 26 75

Back to GSAC page