GSAC Softball Final Statistics
June, 2002

Pitching Stats

Team Stats
Individual Statistics
BATTING
Minimum 2 at bats per game played.
  ATHLETE SCHOOL G AB R H 2B 3B HR RBI SB AVG
1 Cheryl Bolding, Jr., SS Point Loma Nazarene 66 224 66 107 11 4 2 35 46 .478
2 Lorna Lyttle, Sr., OF Azusa Pacific 53 140 34 62 14 3 14 46 9 .443
3 Stacey Cureton, Fr., OF The Master's 53 179 49 79 3 1 0 14 27 .441
4 Cassie Lakey, Jr., UTL Azusa Pacific 46 136 35 58 3 0 0 7 20 .426
5 Aimee Strahm, Jr., 2B Point Loma Nazarene 68 205 46 86 8 1 1 26 28 .420
6 Joanna Gray, Fr., UTL Biola 62 172 41 72 20 4 5 52 1 .419
7 Crystal Roberts, Jr., 3B Biola 56 175 46 72 23 2 3 43 8 .411
8 Martha Serrato, Sr., UTL Point Loma Nazarene 68 220 49 88 21 0 2 51 11 .400
9 Jessica Rapoza, Jr., 1B Point Loma Nazarene 65 185 37 71 21 1 1 38 4 .384
10 Chari Erambert, So., OF The Master's 53 148 27 55 11 1 7 58 4 .372
11 Holly Pacini, So., INF The Master's 53 149 38 55 9 4 6 38 10 .369
12 Sarah Hughes, So., 1B Biola 59 144 23 53 13 0 4 36 2 .368
13 Lisa Jackson, Fr., SS Vanguard 60 206 32 74 11 8 0 25 20 .359
14 Shannon Long, Jr., INF The Master's 53 173 42 62 10 7 0 26 17 .358
15 Irene Garcia, Jr., SS California Baptist 55 173 34 61 16 3 2 24 10 .353
16 Leslie Ludlow, Jr., P/1B Point Loma Nazarene 65 162 18 57 9 2 6 25 0 .352
17 Celina Camarillo, Jr., OF Vanguard 60 180 34 63 8 4 0 21 8 .350
18 Jennifer Crinklaw, Jr., 2B Biola 62 176 41 61 12 1 2 20 3 .347
19 Kelli Thiederman, Sr., OF Azusa Pacific 52 156 31 54 2 7 1 16 10 .346
  Jessica Logsdon, Sr., P/1B Biola 63 191 42 66 14 4 6 51 2 .346
21 Lisa Schiro, Jr., 1B California Baptist 61 200 37 68 12 1 0 21 11 .340
22 Jenny Stolle, Fr., OF California Baptist 62 174 38 59 11 0 0 11 37 .339
23 Rebekah Anderson, Jr., SS Biola 63 191 38 64 7 4 0 31 6 .335
24 Autumn Yanez, Jr., C Point Loma Nazarene 63 187 25 62 11 0 3 39 2 .332
25 Sarah Yarbrough, Jr., OF Hope International 44 123 14 40 9 3 4 20 7 .325
26 Jennie Waleszonia, Jr., 2B Azusa Pacific 46 123 15 39 6 2 2 24 11 .317
27 Jaime Norman, Sr., C Azusa Pacific 53 170 30 53 2 3 1 25 3 .312
28 Lori Kwiatkowski, Jr., 3B Point Loma Nazarene 65 182 38 56 1 0 0 21 20 .308
29 Danielle Tucker, So., INF The Master's 52 137 22 42 6 1 7 32 3 .307
30 Jill Jessen, Jr., 3B Vanguard 60 193 29 59 8 6 1 27 1 .306

Back to the Top

RUNS
  ATHLETE SCHOOL G RUNS
1 Cheryl Bolding, Jr., SS Point Loma Nazarene 66 66
2 Stacey Cureton, Fr., OF The Master's 53 49
  Martha Serrato, Sr., UTL Point Loma Nazarene 68 49
4 Aimee Strahm, Jr., 2B Point Loma Nazarene 68 46
  Crystal Roberts, Jr., 3B Biola 56 46

HITS
  ATHLETE SCHOOL G HITS
1 Cheryl Bolding, Jr., SS Point Loma Nazarene 66 107
2 Martha Serrato, Sr., UTL Point Loma Nazarene 68 88
3 Aimee Strahm, Jr., 2B Point Loma Nazarene 68 86
4 Stacey Cureton, Fr., OF The Master's 53 79
5 Lisa Jackson, Fr., SS Vanguard 60 74

DOUBLES
  ATHLETE SCHOOL G 2B
1 Crystal Roberts, Jr., 3B Biola 56 23
2 Martha Serrato, Sr., UTL Point Loma Nazarene 68 21
  Jessica Rapoza, Jr., 1B Point Loma Nazarene 65 21
4 Joanna Gray, Fr., UTL Biola 62 20
5 Irene Garcia, Jr., SS California Baptist 55 16

TRIPLES
  ATHLETE SCHOOL G 3B
1 Lisa Jackson, Fr., SS Vanguard 60 8
2 Shannon Long, Jr., INF The Master's 53 7
  Kelli Thiederman, Sr., OF Azusa Pacific 52 7
4 Jill Jessen, Jr., 3B Vanguard 60 6
5 Several tied at     4

HOME RUNS
  ATHLETE SCHOOL G HR
1 Lorna Lyttle, Sr., OF Azusa Pacific 53 14
2 Chari Erambert, So., OF The Master's 53 7
  Danielle Tucker, So., INF The Master's 52 7
4 Jessica Logsdon, Sr., P/1B Biola 63 6
  Holly Pacini, So., INF The Master's 53 6
  Leslie Ludlow, Jr., P/1B Point Loma Nazarene 65 6

RBI
  ATHLETE SCHOOL G RBI
1 Chari Erambert, So., OF The Master's 53 58
2 Joanna Gray, Fr., UTL Biola 62 52
3 Jessica Logsdon, Sr., P/1B Biola 63 51
  Martha Serrato, Sr., UTL Point Loma Nazarene 68 51
5 Lorna Lyttle, Sr., OF Azusa Pacific 53 46

STOLEN BASES
  ATHLETE SCHOOL G SB
1 Cheryl Bolding, Jr., SS Point Loma Nazarene 66 46
2 Jenny Stolle, Fr., OF California Baptist 62 37
3