GSAC Men's Basketball
Final Overall Statistics
March 24, 2002
(including playoffs)

Individual Statistics
SCORING
  ATHLETE SCHOOL G FG 3-FG FT PTS AVG
1 Brandee Jones, 6-0, Jr., G The Master's 27 177 59 102 515 19.07
2 Chris Clark, 6-6, Jr., F Westmont 32 223 27 127 600 18.75
3 Jon Stoa, 6-5, Jr., F Hope International 29 202 43 79 526 18.14
4 Damion Morbley, 6-6, Sr., F Vanguard 27 177 0 119 473 17.52
5 Shane McKim, 6-3, Sr., G Vanguard 26 163 0 88 414 15.92
6 Nate Strong, 6-4, Sr., F Biola 34 191 73 63 518 15.24
7 Roger Hills, 6-4, Sr., G/F Hope International 31 165 10 132 472 15.23
8 Kevin Augustine, 6-0, Sr., G Biola 30 167 32 85 451 15.03
9 Francis Ireifej, 6-2, Fr., G Point Loma Nazarene 29 147 24 103 421 14.52
10 Will Porter, 6-2, Sr., G California Baptist 28 136 79 45 396 14.14

REBOUNDING
  ATHLETE SCHOOL G REB AVG
1 Damion Morbley, 6-6, Sr., F Vanguard 27 334 12.37
2 Bas Van Rhee, 6-5, Sr., F The Master's 27 221 8.19
3 Mitch Pierce, 6-4, Jr., F Westmont 31 245 7.90
4 Joe'l Sligh, 6-7, So., F Fresno Pacific 29 227 7.83
5 Andrew Lasker, 6-3, So., G Christian Heritage 34 261 7.68
6 Shane McKim, 6-3, Sr., G Vanguard 26 192 7.38
7 Abiodun Medupin, 6-8, So., C Biola 33 226 6.85
8 John Anderson, 6-7, So., F Point Loma Nazarene 31 212 6.84
9 Nate Strong, 6-4, Sr., F Biola 34 227 6.68
10 Lavar Simmons, 6-7, Fr., C The Master's 27 180 6.67

FIELD GOAL PERCENTAGE
(Minimum 5 attempts per game.)
  ATHLETE SCHOOL G FGM FGA PCT
1 Tanner Luster, 6-6, Fr. C Concordia 32 136 227 .599
2 Abiodun Medupin, 6-8, So., C Biola 33 123 215 .572
  Shane McKim, 6-3, Sr., G Vanguard 26 163 285 .572
4 Mitch Pierce, 6-4, Jr., F Westmont 31 174 311 .559
5 Dameon Brewington, 6-2, Sr., G California Baptist 30 112 202 .554
6 Andrew Lasker, 6-3, So., G Christian Heritage 34 168 309 .544
7 Lavar Simmons, 6-7, Fr., C The Master's 27 94 174 .540
8 Omar Lopez, 6-8, Sr., C California Baptist 31 133 247 .538
  Damion Morbley, 6-6, Sr., F Vanguard 27 177 329 .538
10 Kevin Augustine, 6-0, Sr., G Biola 30 167 312 .535

3-POINT FIELD GOAL PERCENTAGE
(Minimum 1 shot made per game.)
  ATHLETE SCHOOL G 3-FGM 3-FGA PCT
1 Nate Strong, 6-4, Sr., F Biola 34 73 141 .518
2 Rich Griffin, 5-10, Jr., G Christian Heritage 34 40 90 .444
3 Ryan Tillery, 6-3, Jr., G Westmont 31 35 79 .443
4 Tyler Hoffman, 6-3, Sr., G The Master's 25 64 148 .432
  Bryan Weakley, 6-1, Sr., G Biola 34 76 176 .432
6 Rhett Soliday, 6-3, Sr., G Concordia 32 66 156 .423
7 Will Porter, 6-2, Sr., G California Baptist 28 79 191 .414
8 Steve McIlwain, 6-1, Sr., G Azusa Pacific 34 57 138 .413
9 Drew Brause, 5-11, Fr., G Fresno Pacific 27 43 105 .410
10 Adrian Phillips, 6-0, Jr., G Westmont 32 38 94 .404

FREE THROW PERCENTAGE
(Minimum 2 free throws made per game.)
  ATHLETE SCHOOL G FTM FTA PCT
1 Steve McIlwain, 6-1, Sr., G Azusa Pacific 34 93 109 .853
2 Jeff Staniland, 6-2, Jr., G Azusa Pacific 36 120 142 .845
3 Leviticus Williamson, 6-7, Jr., F Vanguard 26 54 68 .794
4 John Bourne, 6-4, Sr., F Azusa Pacific 35 93 118 .788
  Caleb Gervin, 6-1, Jr., G Azusa Pacific 36 93 118 .788
6 Jon Stoa, 6-5, Jr., F Hope International 29 79 102 .775
7 Jeff Berokoff, 6-2, Jr., G California Baptist 30 106 137 .774
8 Ben Rogers, 6-4, Sr., G/F Hope International 29 95 125 .760
9 Chris Clark, 6-6, Jr., F Westmont 32 127 168 .756
10 Joe Aiello, 6-4, Sr., G Fresno Pacific 29 59 79 .747

ASSISTS
  ATHLETE SCHOOL G ASST AVG
1 Dameon Brewington, 6-2, Sr., G California Baptist 30 177 5.90
2 Jason Cook, 6-3, Jr., G Christian Heritage 31 145 4.68
3 Brandee Jones, 6-0, Jr., G The Master's 27 113 4.19
4 Mitch Pierce, 6-4, Jr., F Westmont 31 123 3.97
5 Mike Graves, 6-0, Sr., G Hope International 31 120 3.87
6 Kevin Augustine, 6-0, Sr., G Biola 30 109 3.63
7 Bryan Weakley, 6-1, Sr., G Biola 34 115 3.38
  Adrian Phillips, 6-0, Jr., G Westmont 32 108 3.38
9 Chris Victor, 6-0, So., G Concordia 33 109 3.30
10 Caleb Gervin, 6-1, Jr., G Azusa Pacific 36 114 3.17
11 Francis Ireifej, 6-2, Fr., G Point Loma Nazarene 29 90 3.10

Team Statistics
SCORING MARGIN
  SCHOOL G OWN POINTS OWN AVG OPP POINTS OPP AVG MARGIN
1 Biola 34 2816 82.82 2264 66.59 16.24
2 Azusa Pacific 36 2919 81.08 2357 65.47 15.61
3 Westmont 32 2512 78.50 2156 67.38 11.13
4 California Baptist 31 2433 78.48 2214 71.42 7.06
5 Concordia 33 2554 77.39 2412 73.09 4.30
6 The Master's 27 2028 75.11 1918 71.04 4.07
7 Christian Heritage 34 2661 78.26 2616 76.94 1.32
8 Vanguard 30 2195 73.17 2172 72.40 0.77
9 Fresno Pacific 29 1920 66.21 2112 72.83 -6.62
10 Point Loma Nazarene 32 2149 67.16 2540 79.38 -12.22
11 Hope International 31 2139 69.00 2838 91.55 -22.55

REBOUNDING MARGIN
  SCHOOL G OWN REB OWN AVG OPP REB OPP AVG MARGIN
1 California Baptist 31 1235 39.84 1020 32.90 6.94
2 Vanguard 30 1176 39.20 977 32.57 6.63
3 Biola 34 1340 39.41 1120 32.94 6.47
4 Christian Heritage 34 1307 38.44 1140 33.53 4.91
5 The Master's 27 1126 41.70 1018 37.70 4.00
6 Westmont 32 1152 36.00 1064 33.25 2.75
7 Azusa Pacific 36 1267 35.19 1216 33.78 1.42
8 Concordia 33 1147 34.76 1137 34.45 0.30
9 Fresno Pacific 29 1126 38.83 1129 38.93 -0.10
10 Point Loma Nazarene 32 1087 33.97 1321 41.28 -7.31
11 Hope International 31 1070 34.52 1551 50.03 -15.52

FIELD GOAL PERCENTAGE
  SCHOOL G FGM FGA PCT
1 Biola 34 1036 2113 .490
2 Vanguard 30 802 1646 .487
3 Westmont 32 948 1958 .484
4 California Baptist 31 872 1827 .477
5 Azusa Pacific 36 1001 2118 .473
6 Christian Heritage 34 980 2124 .461
7 Concordia 33 879 1928 .456
8 The Master's 27 745 1688 .441
9 Fresno Pacific 29 698 1630 .428
10 Point Loma Nazarene 32 770 1859 .414
11 Hope International 31 770 2062 .373

3-POINT FIELD GOAL PERCENTAGE
  SCHOOL G 3-FGM 3-FGA PCT
1 Biola 34 293 729 .402
2 Concordia 33 219 591 .371
3 Azusa Pacific 36 251 681 .369
4 Vanguard 30 166 454 .366
5 Westmont 32 208 572 .364
6 The Master's 27 183 507 .361
7 California Baptist 31 177 495 .358
8 Fresno Pacific 29 181 539 .336
9 Christian Heritage 34 177 536 .330
10 Point Loma Nazarene 32 184 612 .301
11 Hope International 31 181 627 .289

FREE THROW PERCENTAGE
  SCHOOL G FTM FTA PCT
1 Azusa Pacific 36 666 869 .766
2 Biola 34 451 633 .712
3 Fresno Pacific 29 343 502 .683
4 Westmont 32 408 598 .682
5 Hope International 31 418 618 .676
6 Christian Heritage 34 524 779 .673
7 Point Loma Nazarene 32 425 632 .672
8 The Master's 27 355 538 .660
9 Concordia 33 577 891 .648
10 California Baptist 31 512 803 .638
11 Vanguard 30 425 701 .606