Westminster UT vs Fresno Pacific (11/28/07)
Volleyball Box Score
Volleyball Box Score
2007 GSAC Women's Volleyball
Westminster UT vs Fresno Pacific (11/28/07 at Columbia, MO)
Westminster UT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RIET, Bree.......... 3| 0 0 1 .000| 0| 0 1| 0| 18| 0 0 0| 0
2 TAYLOR, Tahnie...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 1 0| 0
3 CULP, Ali........... 3| 9 7 35 .057| 0| 0 0| 2| 5| 0 0 2| 0
4 SHORTS, Monica...... 3| 1 0 2 .500| 8| 0 0| 0| 2| 0 0 0| 1
6 EVANS, Ericka....... 3| 4 0 11 .364| 0| 1 1| 0| 0| 0 0 0| 0
7 McCLINTOCK, Katie... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
8 LOBENDAHN, Fa'aula.. 2| 0 0 1 .000| 0| 0 1| 0| 0| 1 1 0| 0
9 ADAMS, Whitney...... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 JOHNSON, Angie...... 3| 5 3 25 .080| 0| 0 0| 2| 6| 0 0 1| 0
11 TRABERT, Brittany... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 BARTON, Brittani.... 2| 1 1 9 .000| 0| 0 0| 0| 1| 0 1 0| 0
13 SCHAUFLER, Kelsey... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 LOPES, Ananda....... 3| 3 1 9 .222| 0| 0 0| 0| 1| 1 0 0| 0
15 DANGERFIELD, Leigha. 3| 0 1 1-1.000| 13| 0 0| 0| 4| 0 0 0| 0
16 KENDALL, Janelle.... 3| 1 4 14 -.214| 0| 0 0| 0| 0| 0 0 0| 0
17 HUMPHREYS, Des...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 18 111 .054| 21| 2 4| 5| 43| 2 3 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 5 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 35 .114 Westminster UT...... (0) 20 16 14 24-12
3 5 7 36 -.056 Fresno Pacific...... (3) 30 30 30 33-1
Fresno Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CANADAY, Marin...... 3| 10 0 20 .500| 2| 0 0| 0| 3| 0 1 0| 0
2 TARTAGLIA, Tarin.... 3| 0 0 0 .000| 3| 1 0| 1| 9| 0 0 0| 0
5 DE JAGER, Julie..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 MARINOS, Tiffany.... 3| 0 0 0 .000| 3| 1 1| 1| 19| 0 0 0| 0
8 LEOMIL, Fabiana..... 3| 12 2 24 .417| 0| 3 3| 0| 11| 1 0 0| 0
9 PIERCE, Brittany.... 3| 8 6 29 .069| 0| 0 0| 0| 11| 0 0 0| 0
10 LIU, Shu............ 3| 6 1 10 .500| 44| 0 0| 0| 11| 0 2 0| 0
14 SHILLING, Lisa...... 3| 8 1 13 .538| 1| 0 0| 0| 0| 0 2 0| 0
17 JULIO, Thais........ 3| 10 0 17 .588| 0| 0 0| 0| 3| 0 1 0| 0
25 FOERSTER, Ellen..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 10 114 .386| 53| 5 5| 2| 69| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 4 45 .333 Site: Columbia, MO
2 16 2 33 .424 Date: 11/28/07 Attend: Time: 1:00
3 19 4 36 .417 Referees: