2007 GSAC Women's Volleyball
Biola
Match Results
2007 GSAC Women's Volleyball
Biola Match Results (December 1, 2007 - Final Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/24/07 CONCORDIA OR W 3-0 30-14,30-22,30-23 1-0 0-0 1:16
08/24/07 vs Southern Oregon W 3-0 30-28,30-14,30-21 2-0 0-0 1:12
08/25/07 vs Oregon Tech W 3-0 30-16,30-18,30-19 3-0 0-0 1:13
@ 08/31/07 vs Olivet Nazarene IL W 3-0 30-17,30-23,30-19 4-0 0-0 1:21 63
@ 08/31/07 vs #6 Albertson ID W 3-2 29-31,30-28,30-11,26-30,15-2 5-0 0-0 2:12 63
@ 09/01/07 vs #23 Great Falls MT W 3-0 30-24,30-23,25-11 6-0 0-0 1:45 81
@ 09/01/07 vs #25 Westminster UT W 3-0 34-32,30-24,30-12 7-0 0-0 1:30 56
* 09/06/07 #20 VANGUARD W 3-1 30-21,30-20,29-31,30-18 8-0 1-0 1:50 508
* 09/08/07 at Westmont W 3-0 30-26,30-26,30-15 9-0 2-0 1:22 97
* 09/11/07 at San Diego Christian W 3-0 30-13,30-19,30-21 10-0 3-0 1:09 57
* 09/15/07 #7 POINT LOMA NAZARENE W 3-0 30-26,30-19,30-24 11-0 4-0 1:30 533
* 09/18/07 at Hope International W 3-0 30-24,30-20,30-17 12-0 5-0 1:21 88
* 09/22/07 #3 CONCORDIA CA 0-3 L 25-30,18-30,22-30 12-1 5-1 1:20 485
* 09/25/07 at #1 Fresno Pacific 0-3 L 25-30,17-30,18-30 12-2 5-2 1:10 427
09/28/07 vs #4 National American SD W 3-0 30-14,30-16,30-19 13-2 5-2 1:08 65
* 09/29/07 THE MASTER'S W 3-0 30-23,30-26,30-22 14-2 6-2 1:25 214
* 10/02/07 #8 AZUSA PACIFIC W 3-1 17-30,30-17,30-23,30-28 15-2 7-2 1:45 778
* 10/06/07 at #2 California Baptist 0-3 L 28-30,20-30,21-30 15-3 7-3 1:22 251
* 10/09/07 WESTMONT W 3-0 30-28,30-23,30-15 16-3 8-3 1:20 289
* 10/11/07 at #15 Vanguard W 3-2 30-24,30-11,22-30,26-30,15-13 17-3 9-3 1:52 163
10/15/07 BRYAN TN W 3-0 30-14,30-19,30-17 18-3 9-3 1:05 156
* 10/16/07 SAN DIEGO CHRISTIAN W 3-0 30-23,30-15,30-25 19-3 10-3 1:15 181
* 10/20/07 at #10 Point Loma Nazarene 2-3 L 30-24,23-30,31-29,16-30,13-15 19-4 10-4 2:12 290
* 10/23/07 HOPE INTERNATIONAL W 3-0 30-27,30-15,30-25 20-4 11-4 1:20 263
# 10/26/07 at Michigan-Dearborn W 3-0 30-17,30-21,30-20 21-4 11-4 1:25 88
# 10/26/07 vs Walsh OH W 3-0 30-21,30-27,30-24 22-4 11-4 1:23 110
# 10/27/07 at Madonna MI W 3-0 30-14,32-30,30-17 23-4 11-4 1:14 132
# 10/27/07 vs Lee TN W 3-0 30-18,30-24,30-20 24-4 11-4 1:12 125
* 10/30/07 at #3 Concordia CA 2-3 L 27-30,30-19,24-30,30-27,6-15 24-5 11-5 2:15 225
* 10/31/07 #1 FRESNO PACIFIC W 3-2 29-31,30-19,30-28,28-30,15-13 25-5 12-5 2:20 422
* 11/03/07 at The Master's W 3-0 30-15,30-21,30-27 26-5 13-5 1:15 150
* 11/06/07 at #5 Azusa Pacific W 3-0 30-27,30-26,30-22 27-5 14-5 1:25 440
* 11/10/07 #2 CALIFORNIA BAPTIST 1-3 L 28-30,27-30,30-25,28-30 27-6 14-6 2:00 612
% 11/13/07 #5 AZUSA PACIFIC W 3-0 30-25,30-26,32-30 28-6 14-6 2:00 450
11/16/07 at #1 Fresno Pacific 0-3 L 16-30,22-30,19-30 28-7 14-6 1:13 360
$ 11/28/07 vs Mobile AL W 3-0 30-23,30-16,30-23 29-7 14-6 1:10 113
$ 11/29/07 vs #24 Campbellsville KY W 3-0 30-23,30-11,30-25 30-7 14-6 1:00 155
$ 11/29/07 at #6 Columbia MO W 3-2 30-22,29-31,30-22,19-30,15-12 31-7 14-6 2:10 288
$ 11/30/07 vs #11 National American SD W 3-1 27-30,30-24,30-22,30-27 32-7 14-6 1:53 188
$ 12/01/07 vs #1 Fresno Pacific 0-3 L 25-30,22-30,28-30 32-8 14-6 1:32 177
TEAM RECORD W-L
---------- ---
Overall: 32-8
Conference: 14-6
Home: 11-2
Away: 9-5
Neutral: 12-1
3 games: 25-5
4 games: 3-1
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 9143 229
Home: 13 4891 376
Away: 14 3056 218
Neutral: 13 1196 92
Overall Team Statistics
2007 GSAC Women's Volleyball
Biola Overall Team Statistics (December 1, 2007 - Final Stats)
All matches
Overall record: 32-8 Conf: 14-6 Home: 11-2 Away: 9-5 Neutral: 12-1
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2163 -
Errors...................... 747 -
Total Attacks............... 5507 -
Attack Pct.................. .257 -
Kills/Game.................. 15.9 -
SET........................... -
Assists..................... 2001 -
Assists/Game................ 14.7 -
SERVE......................... -
Aces........................ 230 -
Errors...................... 309 -
Attempts.................... 3652 -
Serve Pct................... .915 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 146 -
Errors/Game................. 1.1 -
Attempts.................... 2770 -
Reception Pct............... .947 -
DEFENSE....................... -
Digs........................ 2474 -
Digs/Game................... 18.2 -
BLOCKING...................... -
Block Solo.................. 83 -
Block Assist................ 498 -
Total Blocks................ 332.0 -
Blocks Per Game............. 2.4 -
Block Errors................ 40 -
BALL HANDLING ERRORS.......... 83 -
ATTENDANCE.................... -
Total....................... 4891 -
Dates/Avg Per Date.......... 13/376 -
Neutral site #/Avg.......... 13/92 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 0 0 25 3 4 - 32
Opponents........... 0 0 5 1 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 29 32 32 4 4 - 101
Opponents........... 11 8 8 6 2 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Biola............... 1150 1140 1141 263 79 - 3773
Opponents........... 955 903 914 280 70 - 3122
Overall Individual Statistics
2007 GSAC Women's Volleyball
Biola Overall Individual Statistics (December 1, 2007 - Final Stats)
All matches
Overall record: 32-8 Conf: 14-6 Home: 11-2 Away: 9-5 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
3 AIGAKI, Dani 99 37-4 3 0.03 0 6 .500 3 0.03 9 0.09 13 160 .919
6 CHRISTOFERSON,Kelsey 129 40-24 250 1.94 51 528 .377 10 0.08 0 0.00 0 0 .000
1 PETERSON, Kristen 128 38-14 242 1.89 74 518 .324 14 0.11 0 0.00 0 2 1.000
12 WING, Brittany 53 18-17 139 2.62 51 308 .286 34 0.64 3 0.06 14 40 .650
2 NIXON, April 18 13-0 14 0.78 5 32 .281 0 0.00 1 0.06 0 5 1.000
23 WARKENTIN, Meghan 126 37-36 526 4.17 185 1339 .255 21 0.17 27 0.21 31 319 .903
13 BUFFUM, Jessica 130 39-37 378 2.91 129 1043 .239 37 0.28 16 0.12 33 492 .933
10 MITCHELL, Kelsey 131 40-34 301 2.30 114 790 .237 28 0.21 29 0.22 40 254 .843
7 CUNNINGHAM, Meghan 77 32-2 50 0.65 20 141 .213 6 0.08 0 0.00 0 1 1.000
4 McGILL, Maggie 123 39-27 222 1.80 89 659 .202 38 0.31 25 0.20 38 405 .906
18 HAMPTON, Tavea 35 17-1 19 0.54 10 50 .180 0 0.00 0 0.00 0 0 .000
15 DIETZEN, Lindsay 44 25-0 1 0.02 0 7 .143 0 0.00 7 0.16 5 72 .931
8 RUTENBAR, Caroline 100 34-1 2 0.02 1 7 .143 0 0.00 16 0.16 27 324 .917
16 MOSEBAR, Amy 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
11 STEVENS, Katie 131 39-3 2 0.02 2 10 .000 10 0.08 8 0.06 12 263 .954
9 PERKINS, Christina 135 40-23 7 0.05 7 44 .000 920 6.81 35 0.26 48 661 .927
5 WRIGHT, Abbie 136 40-17 7 0.05 9 25 -.080 880 6.47 54 0.40 48 654 .927
BIOLA............... 136 40-40 2163 15.90 747 5507 .257 2001 14.71 230 1.69 309 3652 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 AIGAKI, Dani 99 20 276 .928 198 2.00 0 0 0 0.00 0 1
6 CHRISTOFERSON,Kelsey 129 2 13 .846 51 0.40 20 95 115 0.89 5 1
1 PETERSON, Kristen 128 1 10 .900 43 0.34 17 100 117 0.91 2 2
12 WING, Brittany 53 4 96 .958 38 0.72 4 38 42 0.79 3 0
2 NIXON, April 18 1 5 .800 1 0.06 0 2 2 0.11 1 0
23 WARKENTIN, Meghan 126 14 365 .962 201 1.60 10 49 59 0.47 6 5
13 BUFFUM, Jessica 130 26 632 .959 330 2.54 9 62 71 0.55 3 8
10 MITCHELL, Kelsey 131 17 252 .933 95 0.73 9 47 56 0.43 8 10
7 CUNNINGHAM, Meghan 77 1 14 .929 13 0.17 4 31 35 0.45 0 0
4 McGILL, Maggie 123 12 282 .957 170 1.38 9 42 51 0.41 6 4
18 HAMPTON, Tavea 35 0 1 1.000 3 0.09 0 27 27 0.77 1 0
8 RUTENBAR, Caroline 100 5 60 .917 65 0.65 0 0 0 0.00 0 0
15 DIETZEN, Lindsay 44 1 27 .963 24 0.55 0 1 1 0.02 0 1
9 PERKINS, Christina 135 1 2 .500 298 2.21 0 1 1 0.01 1 20
16 MOSEBAR, Amy 2 0 9 1.000 2 1.00 0 0 0 0.00 0 1
11 STEVENS, Katie 131 30 705 .957 601 4.59 0 0 0 0.00 0 0
5 WRIGHT, Abbie 136 0 1 1.000 341 2.51 1 3 4 0.03 4 30
TEAM 11
BIOLA............... 136 146 2770 .947 2474 18.19 83 498 332.0 2.44 40 83
Category Leaders
2007 GSAC Women's Volleyball
Biola Category Leaders (December 1, 2007 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 AIGAKI, Dani 99 3 0.03 0 6 .500
6 CHRISTOFERSON,Kelsey 129 250 1.94 51 528 .377
1 PETERSON, Kristen 128 242 1.89 74 518 .324
12 WING, Brittany 53 139 2.62 51 308 .286
2 NIXON, April 18 14 0.78 5 32 .281
23 WARKENTIN, Meghan 126 526 4.17 185 1339 .255
13 BUFFUM, Jessica 130 378 2.91 129 1043 .239
10 MITCHELL, Kelsey 131 301 2.30 114 790 .237
7 CUNNINGHAM, Meghan 77 50 0.65 20 141 .213
4 McGILL, Maggie 123 222 1.80 89 659 .202
18 HAMPTON, Tavea 35 19 0.54 10 50 .180
15 DIETZEN, Lindsay 44 1 0.02 0 7 .143
8 RUTENBAR, Caroline 100 2 0.02 1 7 .143
11 STEVENS, Katie 131 2 0.02 2 10 .000
9 PERKINS, Christina 135 7 0.05 7 44 .000
5 WRIGHT, Abbie 136 7 0.05 9 25 -.080
BIOLA............... 136 2163 15.90 747 5507 .257
Opponents........... 136 1769 13.01 924 5536 .153
## SET (by A/Game) G A A/Game
---------------------------------------
9 PERKINS, Christina 135 920 6.81
5 WRIGHT, Abbie 136 880 6.47
12 WING, Brittany 53 34 0.64
4 McGILL, Maggie 123 38 0.31
13 BUFFUM, Jessica 130 37 0.28
10 MITCHELL, Kelsey 131 28 0.21
23 WARKENTIN, Meghan 126 21 0.17
1 PETERSON, Kristen 128 14 0.11
7 CUNNINGHAM, Meghan 77 6 0.08
6 CHRISTOFERSON,Kelsey 129 10 0.08
11 STEVENS, Katie 131 10 0.08
3 AIGAKI, Dani 99 3 0.03
8 RUTENBAR, Caroline 100 0 0.00
15 DIETZEN, Lindsay 44 0 0.00
16 MOSEBAR, Amy 2 0 0.00
2 NIXON, April 18 0 0.00
BIOLA............... 136 2001 14.71
Opponents........... 136 1639 12.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 PETERSON, Kristen 128 17 100 117.0 0.91 2
6 CHRISTOFERSON,Kelsey 129 20 95 115.0 0.89 5
12 WING, Brittany 53 4 38 42.0 0.79 3
18 HAMPTON, Tavea 35 0 27 27.0 0.77 1
13 BUFFUM, Jessica 130 9 62 71.0 0.55 3
23 WARKENTIN, Meghan 126 10 49 59.0 0.47 6
7 CUNNINGHAM, Meghan 77 4 31 35.0 0.45 0
10 MITCHELL, Kelsey 131 9 47 56.0 0.43 8
4 McGILL, Maggie 123 9 42 51.0 0.41 6
2 NIXON, April 18 0 2 2.0 0.11 1
5 WRIGHT, Abbie 136 1 3 4.0 0.03 4
15 DIETZEN, Lindsay 44 0 1 1.0 0.02 0
9 PERKINS, Christina 135 0 1 1.0 0.01 1
8 RUTENBAR, Caroline 100 0 0 0.0 0.00 0
3 AIGAKI, Dani 99 0 0 0.0 0.00 0
11 STEVENS, Katie 131 0 0 0.0 0.00 0
BIOLA............... 136 83 498 332.0 2.44 40
Opponents........... 136 53 421 263.5 1.94 82
## KILL (by K/Game) G K K/Game
----------------------------------------
23 WARKENTIN, Meghan 126 526 4.17
13 BUFFUM, Jessica 130 378 2.91
12 WING, Brittany 53 139 2.62
10 MITCHELL, Kelsey 131 301 2.30
6 CHRISTOFERSON,Kelsey 129 250 1.94
1 PETERSON, Kristen 128 242 1.89
4 McGILL, Maggie 123 222 1.80
2 NIXON, April 18 14 0.78
7 CUNNINGHAM, Meghan 77 50 0.65
18 HAMPTON, Tavea 35 19 0.54
9 PERKINS, Christina 135 7 0.05
5 WRIGHT, Abbie 136 7 0.05
3 AIGAKI, Dani 99 3 0.03
15 DIETZEN, Lindsay 44 1 0.02
8 RUTENBAR, Caroline 100 2 0.02
11 STEVENS, Katie 131 2 0.02
BIOLA............... 136 2163 15.90
Opponents........... 136 1769 13.01
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 PETERSON, Kristen 128 0 0 2 1.000 0.00
2 NIXON, April 18 1 0 5 1.000 0.06
3 AIGAKI, Dani 99 9 13 160 .919 0.09
4 McGILL, Maggie 123 25 38 405 .906 0.20
5 WRIGHT, Abbie 136 54 48 654 .927 0.40
7 CUNNINGHAM, Meghan 77 0 0 1 1.000 0.00
8 RUTENBAR, Caroline 100 16 27 324 .917 0.16
9 PERKINS, Christina 135 35 48 661 .927 0.26
10 MITCHELL, Kelsey 131 29 40 254 .843 0.22
11 STEVENS, Katie 131 8 12 263 .954 0.06
12 WING, Brittany 53 3 14 40 .650 0.06
13 BUFFUM, Jessica 130 16 33 492 .933 0.12
15 DIETZEN, Lindsay 44 7 5 72 .931 0.16
23 WARKENTIN, Meghan 126 27 31 319 .903 0.21
BIOLA............... 136 230 309 3652 .915 1.69
Opponents........... 136 147 310 3084 .899 1.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 STEVENS, Katie 131 601 4.59 0
13 BUFFUM, Jessica 130 330 2.54 8
5 WRIGHT, Abbie 136 341 2.51 30
9 PERKINS, Christina 135 298 2.21 20
3 AIGAKI, Dani 99 198 2.00 1
23 WARKENTIN, Meghan 126 201 1.60 5
4 McGILL, Maggie 123 170 1.38 4
16 MOSEBAR, Amy 2 2 1.00 1
10 MITCHELL, Kelsey 131 95 0.73 10
12 WING, Brittany 53 38 0.72 0
8 RUTENBAR, Caroline 100 65 0.65 0
15 DIETZEN, Lindsay 44 24 0.55 1
6 CHRISTOFERSON,Kelsey 129 51 0.40 1
1 PETERSON, Kristen 128 43 0.34 2
7 CUNNINGHAM, Meghan 77 13 0.17 0
18 HAMPTON, Tavea 35 3 0.09 0
2 NIXON, April 18 1 0.06 0
TM TEAM 136 0 0.00 0
BIOLA............... 136 2474 18.19 83
Opponents........... 136 2257 16.60 80
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 MOSEBAR, Amy 2 0 0.00 9 1.000
18 HAMPTON, Tavea 35 0 0.00 1 1.000
5 WRIGHT, Abbie 136 0 0.00 1 1.000
15 DIETZEN, Lindsay 44 1 0.02 27 .963
23 WARKENTIN, Meghan 126 14 0.11 365 .962
13 BUFFUM, Jessica 130 26 0.20 632 .959
12 WING, Brittany 53 4 0.08 96 .958
4 McGILL, Maggie 123 12 0.10 282 .957
11 STEVENS, Katie 131 30 0.23 705 .957
10 MITCHELL, Kelsey 131 17 0.13 252 .933
7 CUNNINGHAM, Meghan 77 1 0.01 14 .929
3 AIGAKI, Dani 99 20 0.20 276 .928
8 RUTENBAR, Caroline 100 5 0.05 60 .917
1 PETERSON, Kristen 128 1 0.01 10 .900
6 CHRISTOFERSON,Kelsey 129 2 0.02 13 .846
2 NIXON, April 18 1 0.06 5 .800
9 PERKINS, Christina 135 1 0.01 2 .500
TM TEAM 136 11 0.08 20 .450
BIOLA............... 136 146 1.07 2770 .947
Opponents........... 136 230 1.69 3338 .931
Overall/Conference Stats
2007 GSAC Women's Volleyball
Biola Overall/Conference Stats (December 1, 2007 - Final Stats)
All matches
Overall record: 32-8 Conf: 14-6 Home: 11-2 Away: 9-5 Neutral: 12-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 AIGAKI, Dani........ 99 3 0.03 0 6 .500 3 0.03 51 2 0.04 0 4 .500 1 0.02
6 CHRISTOFERSON,Kelsey 129 250 1.94 51 528 .377 10 0.08 66 150 2.27 27 303 .406 3 0.05
1 PETERSON, Kristen... 128 242 1.89 74 518 .324 14 0.11 63 91 1.44 34 220 .259 10 0.16
12 WING, Brittany...... 53 139 2.62 51 308 .286 34 0.64 29 74 2.55 30 185 .238 15 0.52
2 NIXON, April........ 18 14 0.78 5 32 .281 0 0.00 11 9 0.82 3 22 .273 0 0.00
23 WARKENTIN, Meghan... 126 526 4.17 185 1339 .255 21 0.17 62 210 3.39 95 638 .180 7 0.11
13 BUFFUM, Jessica..... 130 378 2.91 129 1043 .239 37 0.28 66 195 2.95 71 551 .225 12 0.18
10 MITCHELL, Kelsey.... 131 301 2.30 114 790 .237 28 0.21 70 170 2.43 68 462 .221 19 0.27
7 CUNNINGHAM, Meghan.. 77 50 0.65 20 141 .213 6 0.08 50 42 0.84 15 109 .248 4 0.08
4 McGILL, Maggie...... 123 222 1.80 89 659 .202 38 0.31 66 106 1.61 49 343 .166 24 0.36
18 HAMPTON, Tavea...... 35 19 0.54 10 50 .180 0 0.00 25 13 0.52 6 36 .194 0 0.00
15 DIETZEN, Lindsay.... 44 1 0.02 0 7 .143 0 0.00 25 0 0.00 0 4 .000 0 0.00
8 RUTENBAR, Caroline.. 100 2 0.02 1 7 .143 0 0.00 54 2 0.04 1 6 .167 0 0.00
16 MOSEBAR, Amy........ 2 0 0.00 0 0 .000 0 0.00 -
11 STEVENS, Katie...... 131 2 0.02 2 10 .000 10 0.08 68 1 0.01 2 6 -.167 5 0.07
9 PERKINS, Christina.. 135 7 0.05 7 44 .000 920 6.81 71 3 0.04 6 29 -.103 477 6.72
5 WRIGHT, Abbie....... 136 7 0.05 9 25 -.080 880 6.47 71 3 0.04 3 7 .000 424 5.97
BIOLA............... 136 2163 15.90 747 5507 .257 2001 14.71 71 1071 15.08 410 2925 .226 1001 14.10
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
AIGAKI, Dani........ 9 0.09 13 20 198 2.00 0 0 0 0.00 2 0.04 6 7 100 1.96 0 0 0 0.00
CHRISTOFERSON,Kelsey 0 0.00 0 2 51 0.40 20 95 115 0.89 0 0.00 0 2 26 0.39 10 46 56 0.85
PETERSON, Kristen... 0 0.00 0 1 43 0.34 17 100 117 0.91 0 0.00 0 0 23 0.37 7 54 61 0.97
WING, Brittany...... 3 0.06 14 4 38 0.72 4 38 42 0.79 0 0.00 1 2 19 0.66 1 24 25 0.86
NIXON, April........ 1 0.06 0 1 1 0.06 0 2 2 0.11 0 0.00 0 0 0 0.00 0 1 1 0.09
WARKENTIN, Meghan... 27 0.21 31 14 201 1.60 10 49 59 0.47 10 0.16 18 10 96 1.55 5 20 25 0.40
BUFFUM, Jessica..... 16 0.12 33 26 330 2.54 9 62 71 0.55 6 0.09 18 15 179 2.71 7 33 40 0.61
MITCHELL, Kelsey.... 29 0.22 40 17 95 0.73 9 47 56 0.43 14 0.20 27 5 55 0.79 1 28 29 0.41
CUNNINGHAM, Meghan.. 0 0.00 0 1 13 0.17 4 31 35 0.45 0 0.00 0 0 11 0.22 2 25 27 0.54
McGILL, Maggie...... 25 0.20 38 12 170 1.38 9 42 51 0.41 11 0.17 22 8 99 1.50 3 28 31 0.47
HAMPTON, Tavea...... 0 0.00 0 0 3 0.09 0 27 27 0.77 0 0.00 0 0 2 0.08 0 24 24 0.96
DIETZEN, Lindsay.... 7 0.16 5 1 24 0.55 0 1 1 0.02 1 0.04 3 1 14 0.56 0 1 1 0.04
RUTENBAR, Caroline.. 16 0.16 27 5 65 0.65 0 0 0 0.00 7 0.13 16 2 47 0.87 0 0 0 0.00
MOSEBAR, Amy........ 0 0.00 0 0 2 1.00 0 0 0 0.00 -
STEVENS, Katie...... 8 0.06 12 30 601 4.59 0 0 0 0.00 4 0.06 8 11 315 4.63 0 0 0 0.00
PERKINS, Christina.. 35 0.26 48 1 298 2.21 0 1 1 0.01 14 0.20 23 1 161 2.27 0 1 1 0.01
WRIGHT, Abbie....... 54 0.40 48 0 341 2.51 1 3 4 0.03 24 0.34 26 0 198 2.79 0 1 1 0.01
TEAM................ 11 5
BIOLA............... 230 1.69 309 146 2474 18.19 83 498 332.0 2.44 93 1.31 168 69 1345 18.94 36 286 179.0 2.52
Team Match-by-Match
2007 GSAC Women's Volleyball
Biola Team Match-by-Match (December 1, 2007 - Final Stats)
All matches
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/24/07 CONCORDIA OR........... 3 53 18 125 .280 49 9 13 88 .852 2 55 .964 50 1 8 0 5.0 1
08/24/07 vs Southern Oregon..... 3 57 15 109 .385 52 6 14 88 .841 1 56 .982 43 3 6 0 6.0 0
08/25/07 vs Oregon Tech......... 3 48 16 101 .317 44 13 11 88 .875 1 46 .978 49 3 14 0 10.0 2
08/31/07 vs Olivet Nazarene IL.. 3 50 15 96 .365 43 12 11 87 .874 5 51 .902 34 0 2 0 1.0 0
08/31/07 vs Albertson ID........ 5 82 22 190 .316 79 10 14 130 .892 11 89 .876 94 2 10 0 7.0 2
09/01/07 vs Great Falls MT...... 3 49 20 106 .274 46 5 3 84 .964 2 52 .962 47 2 12 2 8.0 1
09/01/07 vs Westminster UT...... 3 55 18 149 .248 53 7 4 92 .957 4 65 .938 72 1 14 0 8.0 2
09/06/07 VANGUARD............... 4 66 25 173 .237 60 5 14 119 .882 2 78 .974 87 2 8 2 6.0 3
09/08/07 at Westmont............ 3 45 18 118 .229 37 3 10 89 .888 4 59 .932 54 1 16 1 9.0 0
09/11/07 at San Diego Christian. 3 48 11 111 .333 46 6 6 89 .933 2 48 .958 57 2 20 0 12.0 2
09/15/07 POINT LOMA NAZARENE.... 3 55 17 147 .259 52 5 8 88 .909 1 65 .985 65 2 8 2 6.0 3
09/18/07 at Hope International.. 3 57 15 123 .341 57 5 7 89 .921 2 61 .967 52 2 16 0 10.0 2
09/22/07 CONCORDIA CA........... 3 45 22 140 .164 44 4 8 66 .879 2 82 .976 52 0 6 1 3.0 1
09/25/07 at Fresno Pacific...... 3 33 18 103 .146 33 2 11 62 .823 7 78 .910 37 3 6 3 6.0 0
09/28/07 vs National American SD 3 48 12 105 .343 41 9 8 88 .909 5 43 .884 45 3 10 0 8.0 0
09/29/07 THE MASTER'S........... 3 55 17 127 .299 55 4 11 90 .878 1 59 .983 66 2 16 2 10.0 0
10/02/07 AZUSA PACIFIC.......... 4 60 27 151 .219 54 4 9 107 .916 9 83 .892 72 1 18 4 10.0 1
10/06/07 at California Baptist.. 3 34 18 121 .132 33 1 3 71 .958 5 79 .937 54 0 10 0 5.0 3
10/09/07 WESTMONT............... 3 52 22 126 .238 48 6 8 88 .909 1 60 .983 48 2 10 1 7.0 1
10/11/07 at Vanguard............ 5 62 22 166 .241 54 8 14 123 .886 7 94 .926 75 3 16 0 11.0 3
10/15/07 BRYAN TN............... 3 52 14 112 .339 46 7 7 88 .920 2 47 .957 53 2 12 0 8.0 2
10/16/07 SAN DIEGO CHRISTIAN.... 3 48 21 131 .206 46 6 8 90 .911 1 54 .981 72 3 12 1 9.0 5
10/20/07 at Point Loma Nazarene. 5 74 36 241 .158 70 5 8 114 .930 3 120 .975 122 1 14 3 8.0 6
10/23/07 HOPE INTERNATIONAL..... 3 53 20 152 .217 52 6 3 88 .966 2 62 .968 82 1 18 2 10.0 4
10/26/07 at Michigan-Dearborn... 3 50 18 130 .246 43 9 1 0 .000 1 0 .000 74 5 10 0 10.0 2
10/26/07 vs Walsh OH............ 3 53 17 142 .254 52 6 6 89 .933 5 70 .929 59 2 10 0 7.0 0
10/27/07 at Madonna MI.......... 3 59 15 124 .355 53 5 7 90 .922 2 60 .967 50 2 6 0 5.0 3
10/27/07 vs Lee TN.............. 3 57 14 123 .350 53 2 4 88 .955 4 63 .937 50 1 14 0 8.0 2
10/30/07 at Concordia CA........ 5 53 27 172 .151 45 6 10 114 .912 4 107 .963 76 4 16 1 12.0 3
10/31/07 FRESNO PACIFIC......... 5 81 22 209 .282 75 3 9 133 .932 4 111 .964 81 2 20 1 12.0 4
11/03/07 at The Master's........ 3 45 13 114 .281 43 6 6 89 .933 3 56 .946 57 2 20 2 12.0 4
11/06/07 at Azusa Pacific....... 3 45 14 127 .244 41 3 6 88 .932 5 67 .925 59 0 16 1 8.0 3
11/10/07 CALIFORNIA BAPTIST..... 4 60 25 173 .202 56 5 9 114 .921 4 106 .962 77 3 20 0 13.0 1
11/13/07 AZUSA PACIFIC.......... 3 56 19 144 .257 53 5 7 90 .922 5 73 .932 65 2 10 0 7.0 4
11/16/07 at Fresno Pacific...... 3 40 17 132 .174 37 2 5 59 .915 7 84 .917 53 4 2 2 5.0 4
11/28/07 vs Mobile AL........... 3 52 11 109 .376 48 7 6 88 .932 2 58 .966 49 2 8 1 6.0 1
11/29/07 vs Campbellsville KY... 3 53 9 109 .404 50 7 7 88 .920 2 53 .962 41 4 18 0 13.0 7
11/29/07 at Columbia MO......... 5 66 29 161 .230 62 7 3 123 .976 8 102 .922 62 2 20 3 12.0 1
11/30/07 vs National American SD 4 66 19 184 .255 55 7 6 116 .948 6 91 .934 96 5 10 1 10.0 0
12/01/07 vs Fresno Pacific...... 3 46 19 131 .206 41 2 4 77 .948 2 83 .976 43 1 16 4 9.0 0
