Concordia CA vs The Master's (10/19/06)
Volleyball Box Score
Volleyball Box Score
2006 GSAC Women's Volleyball
Concordia CA vs The Master's (10/19/06 at Santa Clarita, CA)
Concordia CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEAMER, Traci....... 4| 11 4 38 .184| 1| 0 0| 0| 16| 0 1 0| 0
5 ROBBINS, Ashley..... 4| 20 6 40 .350| 0| 1 3| 0| 2| 0 1 0| 0
9 FRIEDRICH, Jenna.... 4| 4 1 9 .333| 50| 1 2| 0| 9| 0 2 0| 0
15 CAMPBELL, Lindsey... 4| 11 6 26 .192| 0| 3 1| 0| 5| 0 8 0| 0
33 SCHEELE, Stephanie.. 4| 8 3 22 .227| 0| 0 0| 0| 1| 0 7 0| 2
99 ELLS, Cassie........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
2 SCOTT, Chelsea...... 4| 2 0 4 .500| 0| 0 0| 1| 12| 0 0 0| 0
3 MASSMAN, Shanna..... 2| 3 0 7 .429| 1| 0 0| 0| 0| 0 1 0| 1
4 JACOBS, Taylor...... 4| 0 0 0 .000| 2| 1 1| 1| 9| 0 0 0| 0
7 SALO, Jenna......... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
8 FRIEDRICH, Jamie.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 PERRY, Vanessa...... 1| 0 0 0 .000| 2| 1 0| 0| 2| 0 0 0| 0
14 SMITH, Ashley....... 2| 0 0 0 .000| 6| 0 0| 0| 4| 0 0 0| 0
18 SCHADE, Bailey...... 3| 9 1 14 .571| 1| 0 0| 0| 0| 1 3 2| 0
22 MOON, Nicole........ 4| 0 0 1 .000| 2| 2 0| 5| 13| 0 0 0| 0
34 OSTERHOUT, Katie.... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 21 165 .297| 67| 10 7| 8| 78| 1 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 41 .268 Concordia CA........ 29 30 31 30 19-2, 11-2
3 21 8 46 .283 The Master's........ 31 15 29 16 6-17, 3-10
4 17 3 34 .412
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SWAGERTY, Christy... 4| 2 2 13 .000| 35| 0 1| 1| 12| 0 0 0| 3
3 ROLEDER, Rachel..... 4| 20 10 51 .196| 0| 3 2| 3| 9| 0 4 0| 0
5 ROLEDER, Amanda..... 4| 12 12 58 .000| 5| 0 0| 2| 10| 0 2 0| 0
6 BEKENDAM, Tanya..... 4| 8 3 26 .192| 2| 0 2| 2| 13| 0 1 1| 0
15 PATTERSON, Rebecca.. 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
19 DeVRIES, Jill....... 4| 2 1 7 .143| 1| 0 0| 0| 2| 1 1 2| 0
2 WEINBERGER, Jennifer 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 4 0| 0
7 ROE, Elisabeth...... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 McKINNEY, Allison... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 EDWARDS, Brynne..... 4| 1 0 2 .500| 0| 4 1| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 164 .098| 43| 8 6| 10| 65| 1 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 6 47 .234 Site: Santa Clarita, CA (Bross Gym)
2 6 9 37 -.081 Date: 10/19/06 Attend: 100 Time: 1:54
3 16 8 43 .186 Referees:
4 7 7 37 .000