Westminster UT vs Westmont (09/02/06)
Volleyball Box Score
Volleyball Box Score
2006 GSAC Women's Volleyball
#25 Westminster UT vs Westmont (09/02/06 at Costa Mesa, CA)
Westminster UT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Westminster UT...... 30 30 30
3 0 0 0 .000 Westmont............ 18 25 24 2-2
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LOWRY, Katelyn...... 2| 4 3 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
9 VOETMANN, Kelsey.... 3| 7 6 30 .033| 0| 0 3| 2| 6| 0 1 0| 0
12 WIDICUS, Beth....... 3| 6 2 29 .138| 0| 0 2| 2| 12| 0 0 0| 0
14 SHARP, Katie........ 3| 0 0 6 .000| 0| 0 0| 0| 1| 1 1 0| 0
16 DeBIE, Jenise....... 3| 2 2 13 .000| 1| 0 0| 0| 0| 0 0 0| 0
17 STRASNER, Stephanie. 2| 0 0 1 .000| 0| 0 0| 5| 7| 0 0 0| 0
2 CARROLL, Leslie..... 3| 0 0 0 .000| 16| 0 0| 0| 4| 0 0 0| 0
4 DUREN, Meagan....... 2| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0
7 DUNN, Stephanie..... 3| 6 2 17 .235| 1| 0 0| 0| 1| 1 0 0| 0
8 TRIMBLE, Tara....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0
13 TRUDELLE, Laura..... 3| 1 1 3 .000| 0| 6 0| 0| 2| 1 1 0| 0
15 SPENCER-SMITH, Kacie 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
18 PACE, Katie......... 3| 0 0 0 .000| 7| 0 1| 0| 9| 0 0 0| 0
19 OBERMEYER, Kathryn.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 16 110 .100| 25| 6 6| 14| 56| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 37 .081 Site: Costa Mesa, CA (Vanguard)
2 9 5 37 .108 Date: 09/02/06 Attend: Time:
3 9 5 36 .111 Referees: