California Baptist vs Carroll MT (09/02/06)
Volleyball Box Score
Volleyball Box Score
2006 GSAC Women's Volleyball
#1 California Baptist vs Carroll MT (09/02/06 at Irvine, Calif.)
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WILLIS, Verania..... 1| 3 1 4 .500| 0| 0 1| 0| 1| 0 0 0| 0
4 PARKER, Caitlin..... 3| 0 0 1 .000| 35| 4 0| 0| 3| 0 0 0| 2
6 WILLIS, Angela...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 BONILLA, Yudelka.... 2| 8 3 18 .278| 0| 1 0| 2| 7| 0 0 0| 0
14 SIEFKEN, Lindsey.... 3| 7 3 19 .211| 1| 1 0| 0| 3| 0 1 1| 0
18 FEI, Shi............ 2| 2 0 6 .333| 1| 2 0| 1| 2| 0 0 0| 0
1 BELL, Mical......... 2| 0 0 0 .000| 3| 0 0| 0| 6| 0 0 0| 1
3 CLARK, Katrina...... 3| 0 0 0 .000| 0| 0 2| 1| 11| 0 0 0| 0
5 PROCTOR, Shannon.... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
7 ANDERS, Ashley...... 3| 3 1 15 .133| 1| 0 1| 0| 3| 0 2 0| 0
8 GOWEN, Rachel....... 3| 4 1 9 .333| 0| 0 1| 0| 0| 0 2 0| 0
9 BATHAUER, Deanna.... 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 0 0| 0
12 EVYLNN, Natasha..... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 BARTON, Brittney.... 3| 9 7 27 .074| 0| 2 1| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 117 .239| 42| 10 6| 4| 49| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 3 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 37 .270 California Baptist.. 30 30 31 8-1
3 18 8 57 .175 Carroll MT.......... 15 28 29 7-1
Carroll MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 POLETTE, Katie...... 3| 1 0 1 1.000| 13| 3 1| 0| 3| 0 0 0| 0
3 SANCHEZ, Amber...... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
5 ROCHELLE, Tiffany... 3| 9 4 29 .172| 0| 0 0| 1| 1| 0 2 0| 0
11 SOLOMON, Natalie.... 3| 3 6 18 -.167| 1| 0 5| 0| 2| 0 2 0| 0
16 16.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 HASHLEY, Holli...... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
4 BONKOWSKI, Tami..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 MCFADDEN, Mandy..... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 SNECK, Valissa...... 3| 0 1 1-1.000| 1| 0 1| 2| 15| 0 0 0| 0
8 ROWAN, Nicole....... 3| 5 5 24 .000| 2| 1 2| 1| 7| 0 0 0| 0
9 SMETANA, Christina.. 3| 5 2 14 .214| 1| 0 0| 0| 1| 0 3 0| 0
10 LYMAN, Lindsey...... 3| 8 3 15 .333| 0| 0 0| 0| 3| 0 3 0| 0
12 TYRRELL, Christie... 3| 1 0 6 .167| 14| 0 0| 0| 2| 0 0 0| 0
14 MAHONEY, Mary....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 113 .115| 33| 4 9| 10| 44| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 10 31 -.161 Site: Irvine, Calif. (CU Arena)
2 10 4 29 .207 Date: 09/02/06 Attend: 100 Time: 1:23
3 19 7 53 .226 Referees: