Holy Names vs Concordia CA (08/26/06)
Volleyball Box Score
Volleyball Box Score
2006 GSAC Women's Volleyball
Holy Names vs Concordia CA (08/26/06 at Fresno, CA)
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 KUELPER, Kortney.... 3| 0 1 3 -.333| 11| 0 3| 0| 3| 0 0 0| 3
7 PERKINS, Jennifer... 3| 5 2 19 .158| 0| 0 0| 2| 8| 0 0 0| 0
8 SPRIGGS, Tinashe.... 3| 1 4 20 -.150| 0| 0 1| 4| 0| 0 0 0| 0
9 FRANK, Miya......... 3| 4 6 19 -.105| 0| 0 0| 0| 2| 0 2 0| 0
11 REED, Erica......... 3| 1 1 13 .000| 0| 0 0| 2| 9| 0 2 0| 0
15 CARNEGIE, Amy....... 3| 2 3 10 -.100| 0| 0 0| 0| 1| 0 0 0| 0
1 BYNUM, Myrissia..... 3| 0 1 1-1.000| 0| 0 0| 3| 4| 0 0 0| 0
13 BOSTON, Colleen..... 3| 2 0 14 .143| 1| 0 0| 2| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 18 99 -.030| 12| 0 4| 13| 46| 0 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 6 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 41 .024 Holy Names.......... 14 20 10 0-4
3 4 6 24 -.083 Concordia CA........ 30 30 30 4-0
Concordia CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEAMER, Traci....... 1| 2 2 9 .000| 0| 1 0| 0| 7| 0 1 0| 0
3 MASSMAN, Shanna..... 3| 9 4 17 .294| 0| 2 0| 0| 3| 0 1 0| 0
5 ROBBINS, Ashley..... 1| 4 2 16 .125| 0| 2 1| 0| 0| 0 0 0| 0
10 PERRY, Vanessa...... 3| 2 0 6 .333| 39| 0 1| 0| 6| 0 0 0| 1
18 SCHADE, Bailey...... 2| 3 1 9 .222| 1| 0 0| 0| 1| 0 1 1| 0
99 ELLS, Cassie........ 3| 12 2 17 .588| 1| 1 2| 0| 1| 1 3 0| 0
2 SCOTT, Chelsea...... 3| 1 0 1 1.000| 1| 0 1| 0| 11| 0 0 0| 0
4 JACOBS, Taylor...... 3| 0 0 2 .000| 1| 5 0| 0| 10| 0 0 0| 0
7 SALO, Jenna......... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 FRIEDRICH, Jamie.... 2| 6 4 22 .091| 0| 1 1| 0| 7| 1 1 0| 0
22 MOON, Nicole........ 1| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
33 SCHEELE, Stephanie.. 2| 9 2 19 .368| 1| 1 0| 0| 0| 0 1 0| 0
34 OSTERHOUT, Katie.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 119 .252| 44| 13 7| 0| 56| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 42 .238 Site: Fresno, CA (SEC)
2 16 8 51 .157 Date: 08/26/06 Attend: 879102 Time: 1:11
3 16 4 26 .462 Referees: Ron Haroldson, Robert Okamura