2006 GSAC Women's Volleyball
Leaders
Conference Team Leaders
2006 Golden State Athletic Conference
Conference Team Leaders December 2, 2006 - Final Stats
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 126 2092 611 4593 .322
California Baptist.. 133 2128 725 5006 .280
Concordia CA........ 121 1911 610 4860 .268
Biola............... 117 1808 699 4688 .237
Point Loma Nazarene. 100 1563 552 4387 .230
Azusa Pacific....... 130 2010 896 5667 .197
Vanguard............ 107 1546 714 4496 .185
Hope International.. 121 1591 776 4812 .169
The Master's........ 106 1272 558 4238 .168
Westmont............ 83 1023 553 3367 .140
San Diego Christian. 74 790 494 2756 .107
ASSISTS G No. Per Game
-----------------------------------------
Fresno Pacific...... 126 1906 15.13
California Baptist.. 133 1973 14.83
Biola............... 117 1689 14.44
Concordia CA........ 121 1745 14.42
Point Loma Nazarene. 100 1429 14.29
Azusa Pacific....... 130 1852 14.25
Vanguard............ 107 1402 13.10
Hope International.. 121 1472 12.17
Westmont............ 83 910 10.96
The Master's........ 106 1156 10.91
San Diego Christian. 74 721 9.74
KILLS G No. Per Game
-----------------------------------------
Fresno Pacific...... 126 2092 16.60
California Baptist.. 133 2128 16.00
Concordia CA........ 121 1911 15.79
Point Loma Nazarene. 100 1563 15.63
Azusa Pacific....... 130 2010 15.46
Biola............... 117 1808 15.45
Vanguard............ 107 1546 14.45
Hope International.. 121 1591 13.15
Westmont............ 83 1023 12.33
The Master's........ 106 1272 12.00
San Diego Christian. 74 790 10.68
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Fresno Pacific...... 126 100 548 374.0 2.97
Concordia CA........ 121 57 493 303.5 2.51
California Baptist.. 133 77 440 297.0 2.23
Point Loma Nazarene. 100 54 307 207.5 2.08
Vanguard............ 107 51 308 205.0 1.92
Biola............... 117 50 344 222.0 1.90
The Master's........ 106 60 270 195.0 1.84
Westmont............ 83 34 237 152.5 1.84
Azusa Pacific....... 130 60 344 232.0 1.78
Hope International.. 121 68 279 207.5 1.71
San Diego Christian. 74 28 106 81.0 1.09
SERVICE ACES G No. Per Game
-----------------------------------------
Fresno Pacific...... 126 330 2.62
California Baptist.. 133 337 2.53
Concordia CA........ 121 248 2.05
Biola............... 117 237 2.03
Azusa Pacific....... 130 257 1.98
Hope International.. 121 228 1.88
The Master's........ 106 199 1.88
Vanguard............ 107 177 1.65
Westmont............ 83 134 1.61
Point Loma Nazarene. 100 140 1.40
San Diego Christian. 74 96 1.30
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Fresno Pacific...... 19-1 .950 36-2 .947
Concordia CA........ 17-3 .850 31-5 .861
California Baptist.. 16-4 .800 32-8 .800
Point Loma Nazarene. 12-8 .600 20-9 .690
Azusa Pacific....... 12-8 .600 22-13 .629
Biola............... 12-8 .600 20-12 .625
Vanguard............ 8-12 .400 15-14 .517
Westmont............ 5-15 .250 7-17 .292
The Master's........ 5-15 .250 8-22 .267
Hope International.. 2-18 .100 11-25 .306
San Diego Christian. 2-18 .100 3-19 .136
DIGS G No. Per Game
-----------------------------------------
Point Loma Nazarene. 100 2060 20.60
Westmont............ 83 1533 18.47
Biola............... 117 2074 17.73
Vanguard............ 107 1894 17.70
Azusa Pacific....... 130 2276 17.51
Concordia CA........ 121 2118 17.50
Hope International.. 121 1986 16.41
Fresno Pacific...... 126 2012 15.97
San Diego Christian. 74 1178 15.92
The Master's........ 106 1682 15.87
California Baptist.. 133 2074 15.59
Conference Individual Leaders
2006 Golden State Athletic Conference
Conference Individual Leaders December 2, 2006 - Final Stats
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
WANG, Ke Ke......... FPU FR 116 335 80 641 .398
LEOMIL, Fabiana..... FPU JR 121 497 113 1080 .356
SIEFKEN, Lindsey.... CBU SR 122 230 58 490 .351
CANADAY, Marin...... FPU JR 112 294 79 623 .345
FEI, Shi............ CBU FR 118 436 96 1008 .337
CAMPBELL, Lindsey... CUI JR 101 252 61 572 .334
WILLIS, Verania..... CBU JR 109 505 169 1027 .327
WILLIS, Angela...... CBU JR 111 273 90 568 .322
FERREIRA, Raquel.... CUI JR 103 157 36 377 .321
ACKLIN, Natalie..... PLNU JR 100 261 68 612 .315
PIERCE, Brittany.... FPU SO 109 404 125 947 .295
KNUDSEN, Kelsey..... APU SO 130 212 74 478 .289
MORGAN, Chelsea..... APU SR 130 477 184 1047 .280
PETERSON, Kristen... BU SO 98 128 42 311 .277
CHRISTOFERSON,Kelsey BU FR 99 145 46 361 .274
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SCHEENSTRA, Meghan.. BU SO 108 629 5.82
ALDERSON, Kate...... PLNU SR 96 453 4.72
WILLIS, Verania..... CBU JR 109 505 4.63
ROLEDER, Rachel..... TMC SO 103 474 4.60
BAKER, Jill......... APU FR 130 584 4.49
LEOMIL, Fabiana..... FPU JR 121 497 4.11
BOER, Melissa....... PLNU SO 94 384 4.09
ROLEDER, Amanda..... TMC JR 106 415 3.92
LANE, Jillian....... HIU FR 119 457 3.84
PIERCE, Brittany.... FPU SO 109 404 3.71
FEI, Shi............ CBU FR 118 436 3.69
MORGAN, Chelsea..... APU SR 130 477 3.67
WIRT, Kelsey........ VUSC FR 91 329 3.62
VOETMANN, Kelsey.... WC SR 83 292 3.52
ROBBINS, Ashley..... CUI JR 96 336 3.50
ASSISTS (Minimum 4.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
KINCHELOE, Allison.. APU SO 130 1690 13.00
LIU, Shu............ FPU SO 92 1153 12.53
WRIGHT, Abbie....... BU FR 117 1453 12.42
RENTZ, Natalie...... PLNU SR 99 1199 12.11
PARKER, Caitlin..... CBU JR 116 1279 11.03
HORTON, Breanne..... HIU SR 99 996 10.06
SWAGERTY, Christy... TMC JR 100 945 9.45
PETERSON, Breeann... VUSC SO 97 846 8.72
LEWIS, Sarah........ SDCC SO 73 617 8.45
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
LEOMIL, Fabiana..... FPU JR 121 90 0.74
BONILLA, Yudelka.... CBU JR 100 59 0.59
ROBBINS, Ashley..... CUI JR 96 52 0.54
WILLIS, Angela...... CBU JR 111 56 0.50
MARINOS, Tiffany.... FPU FR 111 50 0.45
PARKER, Caitlin..... CBU JR 116 51 0.44
EDWARDS, Brynne..... TMC SR 106 45 0.42
ROLEDER, Rachel..... TMC SO 103 42 0.41
RUTENBAR, Caroline.. BU JR 112 45 0.40
WRIGHT, Abbie....... BU FR 117 47 0.40
WING, Brittany...... BU JR 113 45 0.40
WALSH, Meghan....... VUSC FR 82 32 0.39
BURCH, Megan........ APU SO 129 50 0.39
PETERSON, Breeann... VUSC SO 97 36 0.37
PIERCE, Brittany.... FPU SO 109 40 0.37
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
WANG, Ke Ke......... FPU FR 116 26 147 173.0 1.49
CAMPBELL, Lindsey... CUI JR 101 6 103 109.0 1.08
WILLIS, Angela...... CBU JR 111 18 89 107.0 0.96
CANADAY, Marin...... FPU JR 112 17 88 105.0 0.94
ACKLIN, Natalie..... PLNU JR 100 18 75 93.0 0.93
SHARP, Katie........ WC SO 80 10 62 72.0 0.90
SIEFKEN, Lindsey.... CBU SR 122 24 85 109.0 0.89
ROSALES, Katrina.... HIU FR 100 16 69 85.0 0.85
SHORTRIDGE, Michal.. VUSC SO 104 15 69 84.0 0.81
WEINBERGER, Jennifer TMC JR 105 15 69 84.0 0.80
SUBLETT, Shardai.... VUSC SO 102 7 74 81.0 0.79
SCHEELE, Stephanie.. CUI SO 89 3 65 68.0 0.76
CHRISTOFERSON,Kelsey BU FR 99 11 62 73.0 0.74
JOHNSTON, Aundrea... SDCC SR 71 19 33 52.0 0.73
KNUDSEN, Kelsey..... APU SO 130 16 79 95.0 0.73
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
REESE, Malinda...... WC JR 80 519 6.49
KONDERIK, Jill...... PLNU JR 100 482 4.82
SHERMAN, Melissa.... HIU SR 121 581 4.80
MOON, Nicole........ CUI SR 111 512 4.61
BOER, Melissa....... PLNU SO 94 429 4.56
EDWARDS, Brynne..... TMC SR 106 479 4.52
STEVENS, Katie...... BU JR 117 524 4.48
WIRT, Kelsey........ VUSC FR 91 370 4.07
BROWN, Brittany..... APU SO 130 506 3.89
CLARK, Katrina...... CBU SO 116 433 3.73
ALDERSON, Kate...... PLNU SR 96 341 3.55
STIDHAM, Brianne.... SDCC SO 73 259 3.55
LANE, Jillian....... HIU FR 119 422 3.55
WYNN, Kim........... VUSC JR 107 375 3.50
RENTZ, Natalie...... PLNU SR 99 341 3.44