Bethel IN vs Hope International (11/03/05)
Volleyball Box Score
Volleyball Box Score
2005 GSAC Women's Volleyball
Bethel IN vs Hope International (11/03/05 at St. Paul, Minn.)
Bethel IN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Parisey, Amber...... 3| 2 2 9 .000| 34| 0 1| 0| 7| 0 1 2| 0
5 Gonzalez, Deanne.... 3| 8 3 33 .152| 0| 3 2| 1| 13| 0 3 1| 0
8 Koldyke, Cassie..... 3| 8 2 31 .194| 1| 2 2| 0| 18| 0 1 0| 0
9 Kovac, Lindsey...... 3| 8 3 16 .312| 0| 0 1| 0| 6| 3 2 4| 0
11 Bruxvoort, Erica.... 3| 8 3 16 .312| 0| 0 1| 0| 6| 0 6 1| 0
13 Meister, Terrin..... 3| 10 2 21 .381| 1| 0 0| 1| 5| 0 3 2| 0
12 Hirschy, Sarah...... 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 126 .230| 36| 5 7| 4| 73| 3 16 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel IN........... 30 30 30 31-5
3 0 0 0 .000 Hope International.. 25 17 26 3-18
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 THOMAS, Jolene...... 3| 3 4 17 -.059| 0| 0 0| 0| 1| 0 2 0| 0
2 OGLE, Ashley........ 3| 9 2 26 .269| 0| 1 2| 0| 13| 0 1 0| 0
5 JOHNSON, Shalina.... 3| 0 1 2 -.500| 14| 1 2| 0| 4| 0 0 0| 0
7 HORTON, Breanne..... 3| 4 5 18 -.056| 12| 1 2| 0| 4| 0 1 0| 0
10 MARINACCI, Danielle. 3| 1 2 11 -.091| 0| 0 1| 0| 0| 0 0 0| 0
15 Lumley, Alyson...... 3| 10 1 28 .321| 0| 1 2| 0| 11| 0 0 0| 0
3 JABER, Rayda........ 3| 6 1 17 .294| 0| 0 0| 0| 2| 0 0 0| 0
8 SHERMAN, Melissa.... 3| 0 0 0 .000| 0| 1 0| 0| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 119 .143| 26| 5 9| 0| 59| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn. (Ericksen Center)
2 0 0 0 .000 Date: 11/03/05 Attend: 104 Time: 2 HOURS
3 0 0 0 .000 Referees: